|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Kentucky | Geographic Names |
|
|
|
|
|
| North | | Potato Creek | Stream | | Boone | 39 08 34 N | 084 45 06 W | West | Extremes | | Madrid Bar | Island | 87 | Fulton | 36 34 19 N | 089 33 11 W | | East | Tennessee Valley Divide | Ridge | 863 | Bell | 37 12 07 N | 081 40 42 W | | South | | Harris Fork Creek | Stream | | Fulton | 36 23 15 N | 089 00 58 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Shepherdtown | Populated Place | 284 | Clay | 37 17 13 N | 083 51 54 W |
| Shepler Hollow | Valley | | Bullitt | 37 54 37 N | 085 35 22 W |
| Shepola | Populated Place | 300 | Pulaski | 37 02 55 N | 084 42 22 W |
| Sherburne | Populated Place | 194 | Fleming | 38 16 54 N | 083 48 10 W |
| Sheridan | Populated Place | 162 | Crittenden | 37 21 06 N | 088 11 56 W |
| Sheridan Hill | Summit | 192 | Caldwell | 37 10 06 N | 087 55 23 W |
| Sheriff Cemetery | Cemetery | 281 | Grant | 38 37 00 N | 084 36 35 W |
| Sherman | Populated Place | 286 | Grant | 38 43 57 N | 084 35 48 W |
| Sherman Church | Church | 283 | Grant | 38 44 06 N | 084 36 56 W |
| Sherman Hollow | Valley | | Lewis | 38 32 31 N | 083 12 31 W |
| Sherman Knob | Summit | 384 | Casey | 37 31 52 N | 084 57 17 W |
| Sherman Minton Bridge | Bridge | 116 | Jefferson | 38 16 42 N | 085 49 19 W |
| Sherry Cemetery | Cemetery | 184 | Warren | 36 51 56 N | 086 22 22 W |
| Sherwood Shores | Populated Place | 123 | Marshall | 36 55 48 N | 088 13 12 W |
| Shetland | Populated Place | 285 | Woodford | 38 02 50 N | 084 42 19 W |
| Shetland Creek | Stream | | Laurel | 37 14 24 N | 084 12 01 W |
| Shib Branch | Stream | | Clay | 37 13 20 N | 083 54 22 W |
| Shiboley Church | Church | 278 | Hart | 37 24 53 N | 085 40 00 W |
| Shields | Populated Place | 427 | Harlan | 36 53 47 N | 083 08 31 W |
| Shields Cemetery | Cemetery | 290 | Bath | 38 10 06 N | 083 50 47 W |
| Shields Cemetery | Cemetery | 141 | Ohio | 37 20 11 N | 086 46 39 W |
| Shiff | Populated Place | 253 | Scott | 38 14 26 N | 084 35 46 W |
| Shillalah Creek | Stream | | Bell | 36 39 59 N | 083 35 32 W |
| Shiloh | Populated Place | 156 | Calloway | 36 41 09 N | 088 12 49 W |
| Shiloh Cemetery | Cemetery | 158 | Calloway | 36 41 13 N | 088 12 21 W |
| Shiloh Church | Church | 278 | Adair | 37 04 36 N | 085 13 41 W |
| Shiloh Church | Church | 216 | Allen | 36 45 08 N | 086 22 46 W |
| Shiloh Church | Church | 188 | Allen | 36 49 39 N | 086 18 50 W |
| Shiloh Church | Church | 220 | Anderson | 37 57 08 N | 085 01 51 W |
| Shiloh Church | Church | 233 | Barren | 36 58 59 N | 086 06 59 W |
| Shiloh Church | Church | 168 | Butler | 37 05 03 N | 086 42 25 W |
| Shiloh Church | Church | 140 | Carlisle | 36 48 45 N | 088 57 12 W |
| Shiloh Church | Church | 149 | Christian | 36 52 51 N | 087 36 30 W |
| Shiloh Church | Church | 212 | Fleming | 38 18 07 N | 083 34 11 W |
| Shiloh Church | Church | 287 | Grant | 38 31 38 N | 084 36 42 W |
| Shiloh Church | Church | 123 | Hickman | 36 43 23 N | 088 55 34 W |
| Shiloh Church | Church | 132 | Ohio | 37 29 29 N | 086 38 58 W |
| Shiloh Church | Church | 224 | Oldham | 38 25 31 N | 085 32 15 W |
| Shiloh Church | Church | 221 | Shelby | 38 14 29 N | 085 16 57 W |
| Shiloh Church | Church | 232 | Taylor | 37 19 32 N | 085 25 05 W |
| Shiloh Church | Church | 145 | Union | 37 38 42 N | 088 03 55 W |
| Shiloh Church | Church | 261 | Wayne | 36 49 35 N | 084 43 51 W |
| Shiloh Creek | Stream | | Wayne | 36 49 34 N | 084 44 00 W |
| Shiloh School | School | 185 | Christian | 36 56 31 N | 087 20 08 W |
| Shinbone Branch | Stream | | Pulaski | 37 06 26 N | 084 49 51 W |
| Shinbone Cliff | Cliff | 220 | Wayne | 36 57 54 N | 084 52 12 W |
| Shiner Church | Church | 360 | Whitley | 36 50 05 N | 084 12 34 W |
| Shingle Branch | Stream | | Carter | 38 30 56 N | 083 10 06 W |
| Shingle Branch | Stream | | Knott | 37 14 14 N | 082 57 17 W |
| Shingle Gap | Gap | 271 | Elliott | 38 10 29 N | 082 55 30 W |
| Shingle Knob | Summit | 304 | Marion | 37 27 54 N | 085 19 17 W |
| Shingle Machine Branch | Stream | | Edmonson | 37 08 53 N | 086 16 05 W |
| Shingle Roof Branch | Stream | | Knox | 36 54 57 N | 083 39 37 W |
| Shinglepen Branch | Stream | | Perry | 37 17 29 N | 083 16 44 W |
| Shinkle Creek | Stream | | Grant | 38 35 49 N | 084 29 45 W |
| Shinks Branch | Stream | | Jefferson | 38 09 05 N | 085 32 06 W |
| Shipley | Populated Place | 305 | Clinton | 36 40 02 N | 085 13 04 W |
| Shipley Branch | Stream | | Letcher | 37 00 39 N | 083 02 13 W |
| Shipley Cemetery | Cemetery | 276 | Clinton | 36 39 21 N | 085 08 12 W |
| Shipley Knob | Summit | 257 | Edmonson | 37 13 23 N | 086 20 15 W |
| Shippingport Island | Island | 134 | Jefferson | 38 16 30 N | 085 46 43 W |
| Ships Branch | Stream | | Powell | 37 52 19 N | 083 56 56 W |
| Shirley Branch | Stream | | Adair | 37 06 20 N | 085 25 03 W |
| Shirley Branch | Stream | | Madison | 37 35 16 N | 084 06 30 W |
| Shively | Populated Place | 139 | Jefferson | 38 12 00 N | 085 49 22 W |
| Shively Cemetery | Cemetery | 282 | Taylor | 37 22 47 N | 085 16 31 W |
| Shively Church | Church | 137 | Jefferson | 38 10 43 N | 085 49 06 W |
| Shively Park | Park | 138 | Jefferson | 38 11 48 N | 085 48 28 W |
| Shoal | Locale | 275 | Leslie | 37 16 05 N | 083 26 04 W |
| Shoal Creek | Stream | | Barren | 36 51 50 N | 085 50 52 W |
| Shoals Branch | Stream | | Morgan | 37 57 03 N | 083 20 23 W |
| Shockey Fork | Stream | | Wolfe | 37 42 00 N | 083 20 06 W |
| Shoehammer School | School | 283 | Casey | 37 30 13 N | 084 56 38 W |
| Shoemaker Branch | Stream | | Daviess | 37 40 18 N | 087 05 18 W |
| Shonny Branch | Stream | | Magoffin | 37 39 03 N | 082 58 52 W |
| Shoot Hollow | Valley | | Clay | 37 05 03 N | 083 42 23 W |
| Shop Branch | Stream | | Breathitt | 37 26 02 N | 083 11 15 W |
| Shop Branch | Stream | | Carter | 38 15 54 N | 082 52 03 W |
| Shop Branch | Stream | | Elliott | 38 08 02 N | 082 55 38 W |
| Shop Branch | Stream | | Floyd | 37 26 33 N | 082 47 35 W |
| Shop Branch | Stream | | Floyd | 37 31 29 N | 082 44 53 W |
| Shop Branch | Stream | | Floyd | 37 34 08 N | 082 37 11 W |
| Shop Branch | Stream | | Floyd | 37 37 49 N | 082 45 37 W |
| Shop Branch | Stream | | Harlan | 36 55 50 N | 082 58 25 W |
| Shop Branch | Stream | | Jackson | 37 23 06 N | 084 02 01 W |
| Shop Branch | Stream | | Johnson | 37 57 19 N | 082 51 35 W |
| Shop Branch | Stream | | Knox | 36 59 16 N | 083 46 37 W |
| Shop Branch | Stream | | Laurel | 37 04 22 N | 084 18 58 W |
| Shop Branch | Stream | | Letcher | 37 07 22 N | 082 46 43 W |
| Shop Branch | Stream | | Perry | 37 21 13 N | 083 08 04 W |
| Shop Branch | Stream | | Pike | 37 14 27 N | 082 31 03 W |
| Shop Branch | Stream | | Pike | 37 19 35 N | 082 22 03 W |
| Shop Branch | Stream | | Pike | 37 22 15 N | 082 28 25 W |
| Shop Branch | Stream | | Pike | 37 27 25 N | 082 08 55 W |
| Shop Branch | Stream | | Pike | 37 29 12 N | 082 16 54 W |
| Shop Branch | Stream | | Rowan | 38 06 23 N | 083 16 55 W |
| Shop Branch | Stream | | Rowan | 38 17 15 N | 083 23 57 W |
| Shop Branch | Stream | | Whitley | 36 45 05 N | 084 17 04 W |
| Shop Fork | Stream | | Leslie | 37 05 56 N | 083 11 23 W |
| Shop Hollow | Valley | | Greenup | 38 30 26 N | 083 07 30 W |
| Shop Hollow | Valley | | Knott | 37 20 04 N | 083 06 01 W |
| Shop Hollow | Valley | | Monroe | 36 49 35 N | 085 38 08 W |
| Shop Hollow | Valley | | Pike | 37 39 20 N | 082 16 18 W |
| Shop Hollow | Valley | | Rowan | 38 04 27 N | 083 20 46 W |
| Shop Knob | Summit | 359 | Pulaski | 37 03 26 N | 084 35 08 W |
| Shope Creek | Stream | | Boyd | 38 25 03 N | 082 42 19 W |
| Shoppes At Burlington Shopping Center | Locale | | Boone | 39 01 09 N | 084 41 32 W |
| Shopville | Populated Place | 267 | Pulaski | 37 09 31 N | 084 28 48 W |
| Shores Branch | Stream | | Greenup | 38 26 31 N | 082 55 41 W |
| Short Airport | Airport | 346 | Pulaski | 37 16 20 N | 084 33 25 W |
|
|
|
|
This page was last updated on 13 November, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Search Engine:
MSN search |
Altavista |
Google |
Ask |
Links |
Edixxon |
Alexa |
Lycos |
Yahoo |
|
|
|
|
|
|
|
|