|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Kentucky | Geographic Names |
|
|
|
|
|
| North | | Potato Creek | Stream | | Boone | 39 08 34 N | 084 45 06 W | West | Extremes | | Madrid Bar | Island | 87 | Fulton | 36 34 19 N | 089 33 11 W | | East | Tennessee Valley Divide | Ridge | 863 | Bell | 37 12 07 N | 081 40 42 W | | South | | Harris Fork Creek | Stream | | Fulton | 36 23 15 N | 089 00 58 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Stony Point Church | Church | 140 | Hopkins | 37 19 46 N | 087 45 39 W |
| Stony Point Church | Church | 205 | Warren | 37 02 56 N | 086 10 19 W |
| Stony Point School | School | 295 | Cumberland | 36 42 58 N | 085 20 50 W |
| Stony Ridge | Ridge | 130 | Hopkins | 37 19 42 N | 087 44 53 W |
| Stony Run | Stream | | Madison | 37 51 20 N | 084 15 26 W |
| Stony Run | Stream | | Nelson | 37 44 18 N | 085 32 39 W |
| Stoops | Populated Place | 297 | Montgomery | 38 07 41 N | 083 54 52 W |
| Stopover | Populated Place | 337 | Pike | 37 30 57 N | 082 05 28 W |
| Stopping Rocks | Summit | 134 | Crittenden | 37 20 49 N | 087 55 42 W |
| Store Hollow | Valley | | Clinton | 36 42 36 N | 085 15 03 W |
| Store House Hollow | Valley | | Johnson | 37 46 26 N | 082 43 43 W |
| Storehouse Branch | Stream | | Lawrence | 38 02 33 N | 082 35 20 W |
| Storehouse Hollow | Valley | | Cumberland | 36 43 35 N | 085 19 00 W |
| Storey Branch | Stream | | Fleming | 38 14 18 N | 083 38 11 W |
| Storm Branch | Stream | | Laurel | 37 03 06 N | 084 15 55 W |
| Storm Roark Hollow | Valley | | Pulaski | 37 03 24 N | 084 23 41 W |
| Story Branch | Stream | | Marshall | 36 54 54 N | 088 24 19 W |
| Story Cemetery | Cemetery | 121 | Marshall | 36 55 30 N | 088 24 37 W |
| Story Cemetery | Cemetery | 104 | Marshall | 36 57 13 N | 088 28 35 W |
| Story Chapel | Church | 144 | Calloway | 36 30 41 N | 088 29 07 W |
| Story Ford | Locale | 96 | Marshall | 36 57 18 N | 088 28 49 W |
| Stotts Cemetery | Cemetery | 293 | Adair | 36 57 14 N | 085 21 15 W |
| Stout Hollow | Valley | | Lawrence | 38 11 00 N | 082 45 25 W |
| Stouts Hollow | Valley | | Lewis | 38 32 59 N | 083 30 49 W |
| Stoval Spring | Spring | 108 | Lyon | 37 01 56 N | 088 01 09 W |
| Stovall | Populated Place | 219 | Barren | 37 03 23 N | 086 00 37 W |
| Stovall Church | Church | 233 | Hardin | 37 49 02 N | 085 56 44 W |
| Stovall Creek | Stream | | Ballard | 36 55 34 N | 089 00 29 W |
| Stover Branch | Stream | | McCreary | 36 42 17 N | 084 31 51 W |
| Stover Fork | Stream | | Floyd | 37 17 01 N | 082 43 53 W |
| Stowers Branch | Stream | | Bullitt | 38 00 24 N | 085 52 55 W |
| Stowers Cemetery | Cemetery | 139 | Jefferson | 38 11 11 N | 085 49 13 W |
| Strader Branch | Stream | | Barren | 37 06 08 N | 085 47 55 W |
| Straight Branch | Stream | | Harlan | 36 55 40 N | 083 09 26 W |
| Straight Branch | Stream | | Lawrence | 38 00 51 N | 082 48 12 W |
| Straight Church | Church | 136 | Graves | 36 41 39 N | 088 42 24 W |
| Straight Creek | Populated Place | 317 | Bell | 36 46 23 N | 083 40 05 W |
| Straight Creek | Populated Place | 193 | Carter | 38 16 04 N | 082 52 39 W |
| Straight Creek | Stream | | Bell | 36 45 46 N | 083 41 31 W |
| Straight Creek | Stream | | Boyd | 38 24 01 N | 082 45 37 W |
| Straight Creek | Stream | | Carter | 38 16 11 N | 082 54 44 W |
| Straight Creek | Stream | | Knox | 36 54 34 N | 083 36 25 W |
| Straight Creek | Stream | | McCreary | 36 48 55 N | 084 32 56 W |
| Straight Creek | Stream | | Morgan | 37 57 30 N | 083 11 11 W |
| Straight Creek | Stream | | Morgan | 37 55 24 N | 083 18 16 W |
| Straight Creek | Stream | | Robertson | 38 29 22 N | 083 58 50 W |
| Straight Creek | Stream | | Wolfe | 37 44 08 N | 083 22 11 W |
| Straight Creek Brand | Stream | | Knox | 36 54 36 N | 083 36 26 W |
| Straight Creek Church | Church | 181 | Boyd | 38 23 57 N | 082 45 38 W |
| Straight Creek Church | Church | 461 | Harlan | 36 53 20 N | 083 22 21 W |
| Straight Creek Recreation Site | Locale | 257 | McCreary | 36 49 46 N | 084 34 52 W |
| Straight Fork | Stream | | Clay | 37 03 59 N | 083 49 06 W |
| Straight Fork | Stream | | Knott | 37 14 47 N | 083 06 53 W |
| Straight Fork | Stream | | Lawrence | 38 03 37 N | 082 35 00 W |
| Straight Fork | Stream | | Lewis | 38 28 59 N | 083 17 17 W |
| Straight Fork | Stream | | Magoffin | 37 31 16 N | 082 55 55 W |
| Straight Fork | Stream | | Martin | 37 46 00 N | 082 32 38 W |
| Straight Fork | Stream | | Martin | 37 44 15 N | 082 34 12 W |
| Straight Fork | Stream | | Owsley | 37 30 34 N | 083 39 02 W |
| Straight Fork | Stream | | Perry | 37 04 54 N | 083 03 53 W |
| Straight Fork | Stream | | Pike | 37 23 17 N | 082 35 11 W |
| Straight Fork | Stream | | Pike | 37 23 16 N | 082 30 48 W |
| Straight Fork | Stream | | Scott | 38 23 24 N | 084 31 01 W |
| Straight Fork Branch | Stream | | Lewis | 38 26 35 N | 083 22 11 W |
| Straight Fork Creek | Stream | | Grant | 38 37 57 N | 084 44 22 W |
| Straight Slough | Gut | 94 | Carlisle | 36 52 00 N | 089 06 20 W |
| Strang Knob | Summit | 261 | Nelson | 37 39 30 N | 085 34 25 W |
| Strange Branch | Stream | | Cumberland | 36 52 13 N | 085 23 27 W |
| Strathmoor Gardens | Populated Place | 158 | Jefferson | 38 13 08 N | 085 40 25 W |
| Strathmoor Manor | Populated Place | 165 | Jefferson | 38 13 05 N | 085 41 01 W |
| Strathmoor Village | Populated Place | 168 | Jefferson | 38 13 23 N | 085 40 40 W |
| Stratton Branch | Stream | | Floyd | 37 34 56 N | 082 39 47 W |
| Stratton Branch | Stream | | Floyd | 37 42 09 N | 082 44 00 W |
| Stratton Branch | Stream | | Harrison | 38 29 21 N | 084 21 11 W |
| Stratton Branch | Stream | | Pike | 37 34 31 N | 082 33 51 W |
| Stratton Fork | Stream | | Leslie | 37 07 03 N | 083 12 31 W |
| Stratton Fork | Stream | | Perry | 37 08 43 N | 083 11 33 W |
| Stratton Fork | Stream | | Pike | 37 36 11 N | 082 19 52 W |
| Stratton Knob | Summit | 572 | Pike | 37 29 03 N | 082 27 25 W |
| Stratton School | School | 413 | Perry | 37 07 15 N | 083 10 46 W |
| Straub Cemetery | Cemetery | 132 | McCracken | 36 56 36 N | 088 39 14 W |
| Straw | Populated Place | 245 | Edmonson | 37 16 33 N | 086 10 21 W |
| Straw Branch | Stream | | Marshall | 36 52 27 N | 088 20 56 W |
| Strawberry Valley | Basin | 207 | Hart | 37 10 10 N | 086 03 12 W |
| Strawberry Yards | Locale | 140 | Jefferson | 38 09 29 N | 085 44 50 W |
| Stray Branch | Stream | | Breathitt | 37 31 36 N | 083 21 46 W |
| Stray Branch School | School | 238 | Breathitt | 37 31 02 N | 083 22 35 W |
| Stretchneck Branch | Stream | | Harlan | 36 51 03 N | 083 06 50 W |
| Stricklet Branch | Stream | | Lewis | 38 38 41 N | 083 27 16 W |
| Stricklett | Populated Place | 221 | Lewis | 38 29 04 N | 083 23 15 W |
| String Ridge | Ridge | 280 | Cumberland | 36 49 34 N | 085 18 52 W |
| Stringer Bend | Bend | 280 | Pulaski | 36 58 19 N | 084 27 08 W |
| Stringer Branch | Stream | | Knox | 36 59 20 N | 083 55 40 W |
| Stringer Branch | Stream | | Pulaski | 36 57 02 N | 084 25 43 W |
| Stringer Cemetery | Cemetery | 321 | Wayne | 36 52 32 N | 084 53 58 W |
| Stringtown | Populated Place | 262 | Anderson | 38 00 29 N | 084 52 51 W |
| Stringtown | Populated Place | 156 | Boone | 39 04 52 N | 084 38 46 W |
| Stringtown | Populated Place | 248 | Fleming | 38 13 58 N | 083 39 45 W |
| Stringtown | Populated Place | 277 | Grant | 38 30 43 N | 084 30 04 W |
| Stringtown | Populated Place | 176 | Lawrence | 38 10 36 N | 082 40 09 W |
| Stringtown | Populated Place | 182 | Madison | 37 49 11 N | 084 24 47 W |
| Stringtown | Populated Place | 266 | Magoffin | 37 45 52 N | 083 02 51 W |
| Stringtown | Populated Place | 270 | Mercer | 37 46 24 N | 084 49 24 W |
| Stringtown | Populated Place | 172 | Muhlenberg | 37 15 07 N | 087 06 52 W |
| Stringtown | Populated Place | 125 | Muhlenberg | 37 21 18 N | 087 18 02 W |
| Stringtown | Populated Place | 204 | Pike | 37 37 59 N | 082 13 16 W |
| Stringtown Branch | Stream | | Owsley | 37 23 27 N | 083 37 23 W |
| Stringtown Cemetery | Cemetery | 336 | Garrard | 37 31 45 N | 084 27 12 W |
| Stringtown Park | Park | | Boone | 39 00 06 N | 084 38 03 W |
| Strip Mine | Mine | 137 | Hopkins | 37 15 23 N | 087 45 10 W |
|
|
|
|
This page was last updated on 27 August, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Yahoo |
Ask |
Lycos |
Edixxon |
Alexa |
Google |
Altavista |
MSN search |
Links |
|
|
|
|
|
|
|
|