|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Kentucky | Geographic Names |
|
|
|
|
|
| North | | Potato Creek | Stream | | Boone | 39 08 34 N | 084 45 06 W | West | Extremes | | Madrid Bar | Island | 87 | Fulton | 36 34 19 N | 089 33 11 W | | East | Tennessee Valley Divide | Ridge | 863 | Bell | 37 12 07 N | 081 40 42 W | | South | | Harris Fork Creek | Stream | | Fulton | 36 23 15 N | 089 00 58 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Victory | Populated Place | 361 | Laurel | 37 15 14 N | 084 05 44 W |
| Victory Baptist Church | Church | | Boone | 39 00 12 N | 084 37 22 W |
| Victory Baptist Church | Church | 307 | Fayette | 37 58 03 N | 084 28 03 W |
| Victory Chapel | Church | 245 | Franklin | 38 07 28 N | 084 53 11 W |
| Victory Church | Church | 203 | Bullitt | 37 59 52 N | 085 35 21 W |
| Victory Church | Church | 197 | Pike | 37 32 07 N | 082 35 40 W |
| Victory Church | Church | 124 | Webster | 37 23 32 N | 087 45 30 W |
| Victory Heights School | School | 305 | Clark | 38 00 05 N | 084 11 38 W |
| Victory Park | Park | 138 | Jefferson | 38 14 32 N | 085 47 27 W |
| Viers Cemetery | Cemetery | 158 | Bullitt | 37 53 38 N | 085 46 55 W |
| View | Populated Place | 134 | Crittenden | 37 15 48 N | 088 08 19 W |
| Viley | Populated Place | 269 | Fayette | 38 04 32 N | 084 33 06 W |
| Villa Hills | Populated Place | 259 | Kenton | 39 03 48 N | 084 35 35 W |
| Villa Madonna Academy | School | 263 | Kenton | 39 04 03 N | 084 35 42 W |
| Village At The Mall Shopping Center | Locale | | Boone | 38 59 57 N | 084 39 08 W |
| Village Branch | Stream | | Morgan | 37 52 24 N | 083 15 26 W |
| Vincent | Populated Place | 309 | Owsley | 37 28 06 N | 083 46 26 W |
| Vincent Cemetery | Cemetery | 287 | Cumberland | 36 44 15 N | 085 16 09 W |
| Vincent Church | Church | 201 | Edmonson | 37 17 16 N | 086 18 46 W |
| Vincent School | School | 307 | Cumberland | 36 43 58 N | 085 17 01 W |
| Vine | Populated Place | 299 | Clay | 37 18 46 N | 083 50 22 W |
| Vine Grove | Populated Place | 208 | Hardin | 37 48 36 N | 085 58 53 W |
| Vine Grove Airport | Airport | 208 | Hardin | 37 48 57 N | 085 57 52 W |
| Vine Grove Junction | Populated Place | 239 | Hardin | 37 49 55 N | 085 56 05 W |
| Vine Hill Church | Church | 155 | Bullitt | 37 55 28 N | 085 39 46 W |
| Vine Hollow | Valley | | Pulaski | 37 06 24 N | 084 23 09 W |
| Vine Run Church | Church | 216 | Grant | 38 42 45 N | 084 44 31 W |
| Viney Bottom | Bend | 318 | Jackson | 37 30 19 N | 084 01 18 W |
| Vineyard | Populated Place | 134 | Butler | 37 14 45 N | 086 29 18 W |
| Vineyard | Populated Place | 276 | Jessamine | 37 50 38 N | 084 35 16 W |
| Vineyard Church | Church | 191 | Martin | 37 55 23 N | 082 32 21 W |
| Vineyard Knob | Summit | 291 | Nelson | 37 40 10 N | 085 33 02 W |
| Vineyard School | School | 249 | Green | 37 11 42 N | 085 35 20 W |
| Vinnie | Populated Place | 317 | Russell | 37 00 39 N | 084 52 09 W |
| Vinson Branch | Stream | | Lawrence | 38 03 06 N | 082 32 37 W |
| Vinson Cemetery | Cemetery | 205 | Lawrence | 38 02 11 N | 082 32 23 W |
| Viny Fork | Stream | | Madison | 37 42 35 N | 084 10 55 W |
| Viola | Populated Place | 123 | Graves | 36 51 20 N | 088 38 29 W |
| Viper | Populated Place | 275 | Perry | 37 10 58 N | 083 08 54 W |
| Viper School | School | 319 | Perry | 37 09 42 N | 083 07 55 W |
| Virden | Populated Place | 207 | Powell | 37 52 55 N | 083 57 18 W |
| Vires Fork | Stream | | Breathitt | 37 31 39 N | 083 25 54 W |
| Virga Hollow | Valley | | Metcalfe | 36 53 53 N | 085 33 30 W |
| Virgie | Populated Place | 275 | Pike | 37 20 06 N | 082 34 47 W |
| Virginia | Populated Place | 108 | Webster | 37 27 50 N | 087 53 30 W |
| Virginia Avenue School | School | 137 | Jefferson | 38 14 20 N | 085 48 51 W |
| Visalia | Populated Place | 161 | Kenton | 38 54 58 N | 084 26 57 W |
| Visalia Elementary School (historical) | School | | Kenton | 38 54 48 N | 084 27 01 W |
| Visalia Hill School (historical) | School | | Kenton | 38 54 21 N | 084 27 52 W |
| Visalia School (historical) | School | | Kenton | 38 53 27 N | 084 27 57 W |
| Vista Ridge Park | Park | 170 | Lyon | 37 03 51 N | 088 06 39 W |
| Vittitow Creek | Stream | | Nelson | 37 42 03 N | 085 36 23 W |
| Viva School | School | 338 | Laurel | 37 11 52 N | 084 05 05 W |
| Vivrett Cemetery | Cemetery | 123 | Hickman | 36 41 50 N | 088 57 10 W |
| Voice of Victory Revival Church | Church | 314 | Pike | 37 22 14 N | 082 35 00 W |
| Volga | Populated Place | 219 | Johnson | 37 52 17 N | 082 52 24 W |
| Vortex | Populated Place | 264 | Wolfe | 37 41 50 N | 083 31 38 W |
| Voting House Hollow | Valley | | Clay | 37 04 53 N | 083 44 35 W |
| Vowles Cemetery | Cemetery | 159 | Nelson | 37 44 16 N | 085 33 47 W |
| Vox | Populated Place | 361 | Laurel | 36 59 11 N | 084 11 57 W |
| Voyles Cemetery | Cemetery | 149 | Ohio | 37 27 45 N | 086 47 44 W |
| Vulton Creek | Stream | | Graves | 36 44 16 N | 088 36 37 W |
| W B Hall Cemetery | Cemetery | | Rowan | 38 14 04 N | 083 21 55 W |
| W Frank Steely Library | Building | | Campbell | 39 01 55 N | 084 27 51 W |
| W L Baker Ditch | Canal | 107 | Webster | 37 27 26 N | 087 50 04 W |
| W R Belcher Airport | Airport | 247 | Bath | 38 03 24 N | 083 42 32 W |
| Wabash | Populated Place | 206 | Hart | 37 24 23 N | 085 50 58 W |
| Wabash Island | Island | 105 | Union | 37 47 09 N | 088 01 04 W |
| Wabd | Populated Place | 342 | Rockcastle | 37 18 48 N | 084 23 23 W |
| WABD-AM (Fort Campbell) | Tower | 167 | Christian | 36 38 28 N | 087 26 04 W |
| Waco | Populated Place | 251 | Madison | 37 44 33 N | 084 08 39 W |
| Waco School | School | 265 | Madison | 37 44 30 N | 084 08 05 W |
| Waddell Branch | Stream | | Carter | 38 11 38 N | 082 52 03 W |
| Waddill School | School | 140 | Hopkins | 37 20 03 N | 087 29 42 W |
| Waddle Branch | Stream | | Pulaski | 37 05 18 N | 084 43 40 W |
| Waddle Hollow | Valley | | Pulaski | 37 03 00 N | 084 32 52 W |
| Waddy | Populated Place | 275 | Shelby | 38 08 13 N | 085 04 28 W |
| Waddy Branch | Stream | | Shelby | 38 08 55 N | 085 06 09 W |
| Wade Branch | Stream | | Cumberland | 36 45 39 N | 085 20 03 W |
| Wade Cemetery | Cemetery | 169 | Butler | 37 12 58 N | 086 42 53 W |
| Wade Cemetery | Cemetery | 143 | Calloway | 36 41 18 N | 088 28 06 W |
| Wade Cemetery | Cemetery | 292 | Metcalfe | 36 51 23 N | 085 42 47 W |
| Wade Cemetery | Cemetery | 181 | Ohio | 37 26 26 N | 086 39 15 W |
| Wadell Quarry | Mine | 119 | Livingston | 37 14 13 N | 088 12 20 W |
| Wades Creek | Stream | | Marshall | 36 46 06 N | 088 16 42 W |
| Wades Mill | Locale | 294 | Clark | 38 04 12 N | 084 05 46 W |
| Wadesboro | Populated Place | 141 | Calloway | 36 44 53 N | 088 19 17 W |
| Wadesboro Cemetery | Cemetery | 153 | Marshall | 36 45 07 N | 088 19 18 W |
| Wadlington Cemetery | Cemetery | 163 | Caldwell | 37 00 51 N | 087 50 26 W |
| Wagers Cemetery | Cemetery | 195 | Estill | 37 38 14 N | 083 57 54 W |
| Wagers Hollow | Valley | | Menifee | 37 58 34 N | 083 31 38 W |
| Wagers School | School | 289 | Magoffin | 37 39 44 N | 083 12 13 W |
| Wagersville | Populated Place | 195 | Estill | 37 37 35 N | 083 57 14 W |
| Wagersville Cemetery | Cemetery | 202 | Estill | 37 37 39 N | 083 57 12 W |
| Wagersville Church | Church | 206 | Estill | 37 37 26 N | 083 56 21 W |
| Waggener Church | Church | 148 | Webster | 37 32 49 N | 087 46 37 W |
| Waggener School | School | 161 | Jefferson | 38 14 39 N | 085 38 15 W |
| Waggners Lake | Reservoir | 178 | Jefferson | 38 09 24 N | 085 32 45 W |
| Wagner Fork | Stream | | Rowan | 38 07 25 N | 083 18 41 W |
| Wagner Station | Locale | 206 | Pike | 37 31 41 N | 082 34 54 W |
| Wago | Populated Place | 302 | Clinton | 36 44 11 N | 085 10 21 W |
| Wagon Bed Knob | Summit | 390 | Jessamine | 37 55 03 N | 083 51 22 W |
| Wagon Road Branch | Stream | | Clay | 37 17 19 N | 083 41 17 W |
| Wagonbed Knob | Summit | 194 | Bullitt | 38 03 12 N | 085 42 56 W |
| Wagoner Cemetery | Cemetery | | Carter | 38 12 46 N | 083 13 20 W |
| Wagoner Corner Cemetery | Cemetery | | Rowan | 38 09 54 N | 083 16 11 W |
| Wagoner Hollow | Valley | | Allen | 36 39 16 N | 086 14 37 W |
| Wagoner-Roberts Cemetery | Cemetery | | Elliott | 38 11 10 N | 083 12 17 W |
| Wagoners Chapel | Church | 254 | Harrison | 38 27 41 N | 084 07 19 W |
| Wagonroad Fork | Stream | | Clay | 37 14 04 N | 083 41 45 W |
|
|
|
|
This page was last updated on 2 October, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
Edixxon |
Altavista |
Lycos |
Yahoo |
MSN search |
Google |
Alexa |
Links |
Ask |
|
|
|
|
|
|
|
|