|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Kentucky | Geographic Names |
|
|
|
|
|
| North | | Potato Creek | Stream | | Boone | 39 08 34 N | 084 45 06 W | West | Extremes | | Madrid Bar | Island | 87 | Fulton | 36 34 19 N | 089 33 11 W | | East | Tennessee Valley Divide | Ridge | 863 | Bell | 37 12 07 N | 081 40 42 W | | South | | Harris Fork Creek | Stream | | Fulton | 36 23 15 N | 089 00 58 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| White and Francis Cemetery | Cemetery | 238 | Breathitt | 37 25 59 N | 083 22 41 W |
| White Ash | Populated Place | 203 | Lee | 37 33 23 N | 083 44 12 W |
| White Branch | Stream | | Pulaski | 37 12 50 N | 084 30 10 W |
| White Branch | Stream | | Rowan | 38 17 38 N | 083 23 10 W |
| White Cemetery | Cemetery | 301 | Clay | 37 05 35 N | 083 42 02 W |
| White Cemetery | Cemetery | | Kenton | 38 57 46 N | 084 27 51 W |
| White Cemetery | Cemetery | 319 | Pulaski | 37 07 41 N | 084 41 11 W |
| White Cemetery | Cemetery | 166 | Warren | 37 09 11 N | 086 34 37 W |
| White Cemetery Five | Cemetery | | Rowan | 38 16 39 N | 083 25 21 W |
| White Cemetery Four | Cemetery | | Rowan | 38 16 55 N | 083 20 24 W |
| White Cemetery One | Cemetery | | Rowan | 38 17 30 N | 083 21 17 W |
| White Cemetery Three | Cemetery | | Rowan | 38 11 32 N | 083 17 41 W |
| White Cemetery Two | Cemetery | | Rowan | 38 10 52 N | 083 17 04 W |
| White Chapel | Church | 232 | Grant | 38 35 56 N | 084 42 03 W |
| White Chapel Memorial Gardens | Cemetery | 125 | Daviess | 37 47 56 N | 087 02 36 W |
| White Chapel School | School | 155 | Owen | 38 33 33 N | 084 56 55 W |
| White Church | Church | 312 | Bell | 36 45 20 N | 083 46 59 W |
| White Church | Church | 252 | Monroe | 36 48 30 N | 085 44 21 W |
| White City | Populated Place | 104 | Henderson | 37 57 10 N | 087 35 05 W |
| White City (historical) | Populated Place | 255 | Larue | 37 35 22 N | 085 39 52 W |
| White Creek | Stream | | Christian | 36 53 04 N | 087 28 28 W |
| White Creek Church | Church | 171 | Boyd | 38 19 22 N | 082 36 48 W |
| White Family Cemetery | Cemetery | | Rowan | 38 11 41 N | 083 17 53 W |
| White Hall | Locale | 290 | Madison | 37 49 27 N | 084 19 34 W |
| White Hall School | School | 266 | Clay | 37 06 19 N | 083 42 37 W |
| White Hall School | School | 288 | Madison | 37 46 39 N | 084 19 17 W |
| White Hill | Summit | 342 | Monroe | 36 39 56 N | 085 36 04 W |
| White Hill Church | Church | 309 | Cumberland | 36 56 02 N | 085 26 46 W |
| White Hill Church | Church | 189 | Simpson | 36 41 14 N | 086 44 15 W |
| White Hollow | Valley | | Cumberland | 36 49 59 N | 085 30 43 W |
| White Hollow | Valley | | Lee | 37 39 34 N | 083 45 37 W |
| White Island | Island | 169 | Green | 37 16 28 N | 085 26 45 W |
| White Lick Church | Church | 287 | Garrard | 37 32 22 N | 084 23 23 W |
| White Lick Creek | Stream | | Garrard | 37 36 41 N | 084 23 55 W |
| White Lily Ridge | Ridge | 361 | Pulaski | 37 03 03 N | 084 27 27 W |
| White Lily School | School | 369 | Pulaski | 37 04 11 N | 084 27 57 W |
| White Mills | Populated Place | 187 | Hardin | 37 33 19 N | 086 01 56 W |
| White Mills Junction | Populated Place | 194 | Hardin | 37 34 39 N | 086 02 08 W |
| White Oak | Populated Place | 285 | Garrard | 37 44 16 N | 084 38 35 W |
| White Oak | Populated Place | 244 | Morgan | 37 51 30 N | 083 12 08 W |
| White Oak Branch | Stream | | Clay | 37 10 47 N | 083 43 06 W |
| White Oak Branch | Stream | | Grayson | 37 21 35 N | 086 18 25 W |
| White Oak Branch | Stream | | Knott | 37 28 01 N | 083 07 26 W |
| White Oak Branch | Stream | | Laurel | 36 56 39 N | 084 13 46 W |
| White Oak Branch | Stream | | Leslie | 36 59 45 N | 083 09 55 W |
| White Oak Branch | Stream | | Monroe | 36 42 43 N | 085 46 25 W |
| White Oak Branch | Stream | | Morgan | 37 54 21 N | 083 05 59 W |
| White Oak Branch | Stream | | Perry | 37 12 16 N | 083 05 25 W |
| White Oak Branch | Stream | | Pike | 37 36 28 N | 082 35 37 W |
| White Oak Branch | Stream | | Washington | 37 50 18 N | 085 05 38 W |
| White Oak Cemetery | Cemetery | 235 | Breathitt | 37 36 16 N | 083 26 28 W |
| White Oak Chapel | Church | 211 | Greenup | 38 29 35 N | 082 43 21 W |
| White Oak Chapel | Church | 207 | Greenup | 38 41 34 N | 083 00 18 W |
| White Oak Church | Church | 241 | Adair | 37 03 34 N | 085 11 45 W |
| White Oak Church | Church | 238 | Bath | 38 12 15 N | 083 46 22 W |
| White Oak Church | Church | 274 | Casey | 37 20 27 N | 085 02 23 W |
| White Oak Church | Church | 220 | Estill | 37 44 14 N | 083 57 21 W |
| White Oak Church | Church | 262 | Harrison | 38 24 14 N | 084 23 09 W |
| White Oak Church | Church | 359 | Laurel | 37 06 20 N | 084 12 36 W |
| White Oak Church | Church | 107 | McCracken | 37 06 01 N | 088 40 24 W |
| White Oak Church | Church | 137 | Webster | 37 25 42 N | 087 49 46 W |
| White Oak Church | Church | 355 | Whitley | 36 50 45 N | 084 13 48 W |
| White Oak Creek | Stream | | Adair | 37 02 41 N | 085 12 15 W |
| White Oak Creek | Stream | | Adair | 37 12 56 N | 085 15 27 W |
| White Oak Creek | Stream | | Barren | 37 01 23 N | 085 45 51 W |
| White Oak Creek | Stream | | Bath | 38 12 46 N | 083 42 37 W |
| White Oak Creek | Stream | | Boyle | 37 33 21 N | 084 46 47 W |
| White Oak Creek | Stream | | Breathitt | 37 36 02 N | 083 26 23 W |
| White Oak Creek | Stream | | Breckinridge | 37 39 09 N | 086 23 32 W |
| White Oak Creek | Stream | 149 | Calloway | 36 33 25 N | 088 18 49 W |
| White Oak Creek | Stream | | Estill | 37 42 36 N | 083 59 40 W |
| White Oak Creek | Stream | | Franklin | 38 13 00 N | 084 59 19 W |
| White Oak Creek | Stream | | Garrard | 37 35 35 N | 084 37 06 W |
| White Oak Creek | Stream | | Garrard | 37 46 44 N | 084 38 39 W |
| White Oak Creek | Stream | | Greenup | 38 34 10 N | 082 57 06 W |
| White Oak Creek | Stream | | Greenup | 38 30 59 N | 082 40 53 W |
| White Oak Creek | Stream | | Laurel | 37 05 27 N | 084 12 13 W |
| White Oak Creek | Stream | | Laurel | 37 17 26 N | 084 05 18 W |
| White Oak Creek | Stream | | Leslie | 36 59 37 N | 083 26 56 W |
| White Oak Creek | Stream | | Leslie | 36 59 16 N | 083 19 33 W |
| White Oak Creek | Stream | | Marion | 37 28 08 N | 085 06 42 W |
| White Oak Creek | Stream | | Marshall | 37 01 22 N | 088 28 15 W |
| White Oak Creek | Stream | | McCreary | 36 42 10 N | 084 35 39 W |
| White Oak Creek | Stream | | Morgan | 37 52 34 N | 083 11 59 W |
| White Oak Creek | Stream | | Owsley | 37 24 27 N | 083 40 06 W |
| White Oak Creek | Stream | | Pulaski | 37 02 14 N | 084 45 27 W |
| White Oak Creek | Stream | | Rockcastle | 37 19 37 N | 084 08 45 W |
| White Oak Creek | Stream | | Wayne | 36 56 54 N | 084 47 54 W |
| White Oak Creek | Stream | | Whitley | 36 45 38 N | 084 15 31 W |
| White Oak Flat Branch | Stream | | Knott | 37 27 43 N | 082 52 31 W |
| White Oak Fork | Stream | | Breathitt | 37 24 58 N | 083 10 03 W |
| White Oak Fork | Stream | | Breathitt | 37 28 00 N | 083 10 30 W |
| White Oak Fork | Stream | | Breathitt | 37 25 47 N | 083 31 03 W |
| White Oak Fork | Stream | | Edmonson | 37 14 44 N | 086 19 00 W |
| White Oak Fork | Stream | | Leslie | 37 07 09 N | 083 12 45 W |
| White Oak Fork | Stream | | Martin | 37 56 36 N | 082 34 09 W |
| White Oak Fork | Stream | | Martin | 37 47 05 N | 082 25 03 W |
| White Oak Junction | Populated Place | 308 | McCreary | 36 42 10 N | 084 35 35 W |
| White Oak Ridge | Ridge | 261 | Bullitt | 38 03 53 N | 085 46 31 W |
| White Oak Ridge Church | Church | 243 | Monroe | 36 41 06 N | 085 54 48 W |
| White Oak School | School | 320 | Casey | 37 20 15 N | 085 01 46 W |
| White Oak School | School | 280 | Whitley | 36 46 10 N | 084 15 22 W |
| White Oak School (historical) | School | 263 | Morgan | 37 54 29 N | 083 05 25 W |
| White Oak Spur | Ridge | 913 | Bell | 36 35 41 N | 083 47 40 W |
| White Pine Branch | Stream | | Rowan | 38 04 11 N | 083 22 36 W |
| White Pine Hollow | Valley | | Rowan | 38 19 36 N | 083 23 17 W |
| White Plains | Populated Place | 127 | Hopkins | 37 11 01 N | 087 23 01 W |
| White Plains School | School | 250 | Allen | 36 44 18 N | 086 12 50 W |
| White Ridge | Ridge | 312 | Taylor | 37 18 30 N | 085 12 27 W |
| White Ridge Church | Church | 297 | Taylor | 37 19 09 N | 085 14 38 W |
|
|
|
|
This page was last updated on 2 October, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
Edixxon |
Ask |
Google |
Yahoo |
Links |
Lycos |
MSN search |
Alexa |
Altavista |
|
|
|
|
|
|
|
|