|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Louisiana | Geographic Names |
|
|
|
|
|
| North | | Cornish Branch | Stream | | Bossier | 33 03 23 N | 093 44 23 W | West | Extremes | | Mill Creek | Stream | | Caddo | 32 04 49 N | 094 07 06 W | | East | Breton National Wildlife Refuge | Park | 0 | St. Bernard | 29 50 06 N | 088 49 50 W | | South | | Ship Shoal | Bar | 0 | Terrebonne | 28 54 16 N | 091 01 13 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Wynn Branch | Stream | | Union | 32 45 07 N | 092 34 48 W |
| Zion Hill Cemetery | Cemetery | 57 | Union | 32 49 25 N | 092 26 03 W |
| Zion Hill Church | Church | 60 | Union | 32 49 27 N | 092 26 06 W |
| Zion Hill Church | Church | 61 | Union | 32 51 07 N | 092 29 16 W |
| Zion Watch Church | Church | 41 | Union | 32 52 07 N | 092 20 44 W |
| Abbeville | Populated Place | 5 | Vermilion | 29 58 29 N | 092 08 03 W |
| Abbeville Canal | Canal | 3 | Vermilion | 29 57 44 N | 092 12 32 W |
| Abbeville Church of Christ | Church | 3 | Vermilion | 29 58 49 N | 092 09 02 W |
| Abbeville City Hall | Building | 5 | Vermilion | 29 58 25 N | 092 07 59 W |
| Abbeville Commercial Historic District | Park | 5 | Vermilion | 29 58 25 N | 092 08 10 W |
| Abbeville General Hospital | Hospital | 3 | Vermilion | 29 58 25 N | 092 06 28 W |
| Abbeville High School | School | 5 | Vermilion | 29 58 59 N | 092 06 19 W |
| Abbeville Municipal Airport | Airport | 5 | Vermilion | 29 58 33 N | 092 05 02 W |
| Abbeville Oil and Gas Field | Oilfield | 3 | Vermilion | 29 58 48 N | 092 11 00 W |
| Abbeville Post Office | Post Office | 5 | Vermilion | 29 58 31 N | 092 08 06 W |
| Abbeville Residential Historic District | Park | 2 | Vermilion | 29 58 44 N | 092 08 08 W |
| Abbeville Shopping Center | Locale | 4 | Vermilion | 29 58 49 N | 092 07 23 W |
| Abbeville United Methodist Church | Church | 5 | Vermilion | 29 58 34 N | 092 08 07 W |
| Abrom Kaplan Memorial Hospital Heliport | Airport | 4 | Vermilion | 30 02 01 N | 092 17 49 W |
| Abrom Memorial Hospital | Hospital | 5 | Vermilion | 30 00 31 N | 092 17 48 W |
| Abshire Cemetery | Cemetery | 5 | Vermilion | 30 02 37 N | 092 09 17 W |
| Abshire Cemetery | Cemetery | 4 | Vermilion | 30 05 54 N | 092 20 15 W |
| Abshire Landing Strip | Airport | 5 | Vermilion | 30 04 59 N | 092 16 03 W |
| Airway Industrial Park | Locale | 4 | Vermilion | 29 58 11 N | 092 05 15 W |
| Alligator Lake | Bay | 5 | Vermilion | 29 43 33 N | 092 36 07 W |
| Andrew | Populated Place | 6 | Vermilion | 30 05 06 N | 092 14 34 W |
| Avrico Canal | Canal | 3 | Vermilion | 30 01 18 N | 092 26 16 W |
| Back Ridge | Ridge | 2 | Vermilion | 29 38 57 N | 092 24 32 W |
| Badon Cemetery | Cemetery | 4 | Vermilion | 29 57 06 N | 092 15 00 W |
| Bancker | Populated Place | 2 | Vermilion | 29 53 07 N | 092 07 27 W |
| Bancker Canal | Canal | 2 | Vermilion | 29 53 25 N | 092 09 15 W |
| Bancker Cemetery | Cemetery | 1 | Vermilion | 29 53 02 N | 092 07 33 W |
| Bancker Ferry | Crossing | 1 | Vermilion | 29 53 09 N | 092 07 33 W |
| Bancker Post Office (historical) | Post Office | 2 | Vermilion | 29 53 08 N | 092 07 27 W |
| Bares Cemetery | Cemetery | 5 | Vermilion | 29 59 41 N | 092 04 43 W |
| Bayou Chene | Stream | | Vermilion | 29 45 11 N | 092 12 27 W |
| Bayou Chin | Stream | | Vermilion | 29 48 10 N | 092 03 09 W |
| Bayou Fearman | Stream | | Vermilion | 29 40 22 N | 092 07 58 W |
| Bayou Glad | Stream | | Vermilion | 29 46 16 N | 092 09 44 W |
| Bayou Grand Marais | Stream | | Vermilion | 30 02 21 N | 092 22 53 W |
| Bayou Hebert | Stream | | Vermilion | 29 49 05 N | 092 01 53 W |
| Bayou Hebert Gas Field | Oilfield | 0 | Vermilion | 29 49 23 N | 091 59 21 W |
| Bayou Jack | Stream | | Vermilion | 29 50 11 N | 092 00 31 W |
| Bayou Mountine | Stream | | Vermilion | 29 50 04 N | 092 03 52 W |
| Bayou Prien | Stream | | Vermilion | 29 39 14 N | 092 07 40 W |
| Bayou Sorrow | Stream | | Vermilion | 29 46 28 N | 092 09 48 W |
| Bear Lake | Bay | 22 | Vermilion | 29 42 36 N | 092 33 32 W |
| Bebe Bayou | Stream | | Vermilion | 29 46 25 N | 092 07 47 W |
| Bebe Lake | Lake | 7 | Vermilion | 29 46 53 N | 092 07 40 W |
| Beef Ridge | Ridge | 0 | Vermilion | 29 33 07 N | 092 19 15 W |
| Belle Isle | Island | 0 | Vermilion | 29 38 51 N | 092 13 50 W |
| Belle Isle Bayou | Stream | | Vermilion | 29 39 53 N | 092 15 21 W |
| Belle Isle Canal | Canal | 0 | Vermilion | 29 39 02 N | 092 12 07 W |
| Belle Isle Lake | Lake | -2 | Vermilion | 29 40 56 N | 092 12 04 W |
| Big Constance Bayou | Stream | | Vermilion | 29 35 20 N | 092 37 19 W |
| Big Four Ditch | Canal | 0 | Vermilion | 29 59 18 N | 092 35 10 W |
| Big Island Bayou | Stream | | Vermilion | 29 39 54 N | 092 11 01 W |
| Big Island Lakes | Lake | 0 | Vermilion | 29 40 03 N | 092 10 44 W |
| Big Pecan Ditch | Canal | 1 | Vermilion | 29 40 05 N | 092 34 40 W |
| Big Woods | Forest | 2 | Vermilion | 29 51 36 N | 092 11 00 W |
| Big Woods Island | Island | 2 | Vermilion | 29 51 36 N | 092 10 59 W |
| Bill Canal | Canal | 2 | Vermilion | 29 55 48 N | 092 12 47 W |
| Bill Ridge | Ridge | 2 | Vermilion | 29 32 59 N | 092 14 34 W |
| Blackfish Bayou | Stream | | Vermilion | 29 51 20 N | 092 36 57 W |
| Blackfish Pirogue Trail | Canal | 0 | Vermilion | 29 51 24 N | 092 32 29 W |
| Boat Point | Cape | 0 | Vermilion | 29 37 36 N | 092 20 30 W |
| Boatner Landing Strip | Airport | 2 | Vermilion | 30 01 03 N | 092 31 35 W |
| Bob Lake | Lake | 10 | Vermilion | 29 41 05 N | 092 08 12 W |
| Boston | Populated Place | 2 | Vermilion | 29 52 60 N | 092 03 20 W |
| Boston Bayou | Stream | | Vermilion | 29 46 56 N | 092 02 06 W |
| Boston Bayou Oil and Gas Field | Oilfield | 0 | Vermilion | 29 48 26 N | 092 02 25 W |
| Boston Canal | Canal | 0 | Vermilion | 29 50 45 N | 092 03 24 W |
| Breaux Cemetery | Cemetery | 5 | Vermilion | 30 01 16 N | 092 14 00 W |
| Briggs Cemetery | Cemetery | 2 | Vermilion | 29 52 48 N | 092 11 46 W |
| Briggs Chapel | Church | 2 | Vermilion | 29 52 58 N | 092 11 55 W |
| Broussard Canal | Canal | 2 | Vermilion | 29 54 38 N | 092 14 02 W |
| Broussard Cemetery | Cemetery | 2 | Vermilion | 29 57 27 N | 092 25 15 W |
| Broussard Cemetery | Cemetery | 3 | Vermilion | 30 00 17 N | 092 10 57 W |
| Broussard Cemetery | Cemetery | 5 | Vermilion | 30 05 23 N | 092 04 29 W |
| Broussard Cemetery | Cemetery | 4 | Vermilion | 30 06 56 N | 092 05 27 W |
| Broussard Landing Field (historical) | Airport | 3 | Vermilion | 29 59 27 N | 092 16 55 W |
| Buck Point | Cape | 0 | Vermilion | 29 44 31 N | 092 10 01 W |
| Buck Point Gas Field | Oilfield | 0 | Vermilion | 29 43 54 N | 092 12 48 W |
| Bull Hole Canal | Canal | 2 | Vermilion | 29 53 07 N | 092 11 15 W |
| Bull Island | Island | 2 | Vermilion | 29 51 25 N | 092 22 06 W |
| Bull Moose Canal | Canal | 3 | Vermilion | 29 58 51 N | 092 16 26 W |
| Cagc Freshwater Terminal Heliport | Airport | 0 | Vermilion | 29 32 16 N | 092 18 10 W |
| Cameron Canal Gas Field | Oilfield | 1 | Vermilion | 29 57 40 N | 092 36 16 W |
| Camille | Populated Place | 2 | Vermilion | 29 57 17 N | 092 00 21 W |
| Camp Steen | Locale | 3 | Vermilion | 30 00 35 N | 092 05 30 W |
| Canal Number Eight | Canal | 0 | Vermilion | 29 56 36 N | 092 34 20 W |
| Canal Number Four | Canal | 0 | Vermilion | 29 56 32 N | 092 32 18 W |
| Canal Number Six | Canal | 1 | Vermilion | 29 56 26 N | 092 33 18 W |
| Canal Number Ten | Canal | 2 | Vermilion | 29 55 46 N | 092 35 18 W |
| Canal Number Two | Canal | 0 | Vermilion | 29 56 28 N | 092 31 18 W |
| Cane Ridge | Ridge | 2 | Vermilion | 29 39 14 N | 092 24 58 W |
| Castille Gully | Stream | | Vermilion | 30 02 16 N | 092 23 10 W |
| Central Industries Airport | Airport | 0 | Vermilion | 29 47 23 N | 092 09 23 W |
| Champlain Point | Cape | 0 | Vermilion | 29 48 04 N | 091 58 41 W |
| Charles Bayou | Stream | | Vermilion | 29 42 40 N | 092 12 05 W |
| Charon | Populated Place | 5 | Vermilion | 30 01 18 N | 092 01 23 W |
| Cheniere au Tigre | Populated Place | 2 | Vermilion | 29 34 06 N | 092 12 11 W |
| Cheniere Au Tigre Bayou | Gut | 1 | Vermilion | 29 34 09 N | 092 13 28 W |
| Church of Christ in Kaplan | Church | 5 | Vermilion | 30 00 16 N | 092 17 33 W |
| Church of God | Church | 4 | Vermilion | 29 57 30 N | 092 08 24 W |
| Clear Lake | Bay | -2 | Vermilion | 29 47 06 N | 092 26 46 W |
| Coles Bayou | Stream | | Vermilion | 29 42 31 N | 092 13 54 W |
| Coles Island | Area | 4 | Vermilion | 30 02 23 N | 092 21 36 W |
| Comeaux Park | Park | 4 | Vermilion | 29 57 51 N | 092 08 30 W |
| Comeaux Sanitarium (historical) | Hospital | 4 | Vermilion | 29 58 36 N | 092 08 34 W |
|
|
|
|
This page was last updated on 14 August, 2008 |
|
|
|
|
|
Friends:
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
Links |
MSN search |
Alexa |
Edixxon |
Altavista |
Yahoo |
Google |
Lycos |
Ask |
|
|
|
|
|
|
|
|