|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Louisiana | Geographic Names |
|
|
|
|
|
| North | | Cornish Branch | Stream | | Bossier | 33 03 23 N | 093 44 23 W | West | Extremes | | Mill Creek | Stream | | Caddo | 32 04 49 N | 094 07 06 W | | East | Breton National Wildlife Refuge | Park | 0 | St. Bernard | 29 50 06 N | 088 49 50 W | | South | | Ship Shoal | Bar | 0 | Terrebonne | 28 54 16 N | 091 01 13 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Hog Bayou | Gut | 0 | Terrebonne | 29 24 31 N | 090 41 26 W |
| Hog Bayou | Stream | | Cameron | 29 42 28 N | 092 51 59 W |
| Hog Bayou | Stream | | East Feliciana | 30 43 18 N | 091 09 51 W |
| Hog Bayou | Stream | | Livingston | 30 37 31 N | 090 42 19 W |
| Hog Bayou | Stream | | St. Landry | 30 41 20 N | 091 46 12 W |
| Hog Bayou | Stream | | St. Landry | 30 36 44 N | 091 52 46 W |
| Hog Bayou | Stream | | St. Martin | 29 47 27 N | 091 08 00 W |
| Hog Bayou | Stream | | St. Mary | 29 34 19 N | 091 26 08 W |
| Hog Bayou | Stream | | St. Mary | 29 45 39 N | 091 38 19 W |
| Hog Bayou | Stream | | St. Tammany | 30 38 26 N | 089 50 32 W |
| Hog Bayou | Stream | | Vermilion | 29 45 12 N | 092 11 56 W |
| Hog Bayou | Stream | | Vermilion | 29 37 04 N | 092 06 45 W |
| Hog Bayou Lake | Lake | 0 | St. Mary | 29 35 53 N | 091 29 46 W |
| Hog Bayou Oil and Gas Field | Oilfield | 1 | Cameron | 29 43 24 N | 092 59 28 W |
| Hog Branch | Stream | | Bossier | 32 53 16 N | 093 33 58 W |
| Hog Branch | Stream | | Livingston | 30 27 13 N | 090 40 42 W |
| Hog Creek | Stream | | Morehouse | 32 50 48 N | 092 03 27 W |
| Hog Glade | Flat | 18 | Tensas | 31 54 05 N | 091 32 51 W |
| Hog Gully | Stream | | Cameron | 29 49 54 N | 093 42 43 W |
| Hog Island | Island | 52 | Bossier | 32 20 48 N | 093 25 17 W |
| Hog Island | Island | 0 | Cameron | 29 53 59 N | 093 22 56 W |
| Hog Island | Island | 2 | Iberia | 30 02 40 N | 091 27 43 W |
| Hog Island | Island | 0 | St. Tammany | 30 10 02 N | 089 38 01 W |
| Hog Island | Island | 17 | Union | 32 56 13 N | 092 06 14 W |
| Hog Island Gully | Stream | | Cameron | 29 52 58 N | 093 23 24 W |
| Hog Island Pass | Channel | 0 | Iberia | 30 02 58 N | 091 28 02 W |
| Hog Lake | Lake | 17 | Franklin | 32 08 31 N | 091 31 43 W |
| Hog Lake | Lake | 20 | Rapides | 31 10 57 N | 092 16 07 W |
| Hog Lake | Lake | 0 | Vermilion | 29 47 02 N | 092 01 51 W |
| Hog Lake | Lake | 0 | Vermilion | 29 37 41 N | 092 08 27 W |
| Hog Lake | Stream | | Pointe Coupee | 30 49 03 N | 091 47 06 W |
| Hog Lake | Swamp | 28 | Natchitoches | 31 32 56 N | 092 50 22 W |
| Hog Pen Gully | Stream | | Beauregard | 30 24 13 N | 093 34 22 W |
| Hog Pen Lake | Lake | 9 | Concordia | 31 09 58 N | 091 40 09 W |
| Hog Point | Cape | 1 | Terrebonne | 29 17 31 N | 090 57 55 W |
| Hog Point | Cape | 0 | Terrebonne | 29 25 22 N | 090 40 18 W |
| Hog Point | Cape | 5 | West Feliciana | 30 54 60 N | 091 37 39 W |
| Hog Point Revetment | Levee | 6 | Pointe Coupee | 30 54 43 N | 091 35 38 W |
| Hog Slough | Stream | | Morehouse | 32 50 31 N | 092 01 24 W |
| Hog Thief Point | Ridge | 55 | De Soto | 32 09 48 N | 093 33 16 W |
| Hog Wallow Slough | Stream | | Morehouse | 32 56 00 N | 092 01 40 W |
| Hogan Landing | Locale | 12 | Caldwell | 32 02 49 N | 092 01 47 W |
| Hogeye Cemetery | Cemetery | 99 | De Soto | 32 06 46 N | 094 00 40 W |
| Hogpen Branch | Stream | | Vernon | 30 59 10 N | 093 11 50 W |
| Hogpen Branch | Stream | | Vernon | 31 01 03 N | 093 12 40 W |
| Hogpen Slough | Gut | 16 | Catahoula | 31 36 40 N | 091 55 57 W |
| Hohen Solms | Populated Place | 13 | Ascension | 30 11 57 N | 091 02 38 W |
| Holbrook Park | Park | 7 | Calcasieu | 30 20 41 N | 093 17 45 W |
| Holbrook Park Lake Dam | Dam | 4 | Calcasieu | 30 20 55 N | 093 17 49 W |
| Holcombs Flying Service Incorporated Airport | Airport | 23 | Franklin | 32 04 06 N | 091 37 34 W |
| Holden | Populated Place | 12 | Livingston | 30 30 16 N | 090 40 09 W |
| Holden Branch | Stream | | Tangipahoa | 30 29 59 N | 090 18 59 W |
| Holden High School | School | 13 | Livingston | 30 30 21 N | 090 40 11 W |
| Holden Pond | Lake | 1 | St. Tammany | 30 21 49 N | 089 40 29 W |
| Holden Post Office | Post Office | 12 | Livingston | 30 30 12 N | 090 40 13 W |
| Holdens Creek | Stream | | St. Tammany | 30 38 41 N | 089 54 41 W |
| Holdens Island | Island | 17 | St. Tammany | 30 38 02 N | 089 54 40 W |
| Holder Cemetery | Cemetery | 82 | Bienville | 32 24 15 N | 092 54 57 W |
| Holder Creek | Stream | | Webster | 32 45 42 N | 093 20 51 W |
| Hole in the Wall Plantation | Locale | 20 | Concordia | 31 43 31 N | 091 24 42 W |
| Hole in Wall Cutoff | Bend | 0 | Jefferson | 29 47 04 N | 090 03 51 W |
| Holiday Acres | Populated Place | 19 | East Baton Rouge | 30 33 07 N | 091 09 50 W |
| Holiday Acres (subdivision) | Populated Place | 4 | St. Tammany | 30 16 33 N | 089 44 30 W |
| Holiday Woods (subdivision) | Populated Place | 19 | East Baton Rouge | 30 30 57 N | 091 07 27 W |
| Holiness Church | Church | 99 | De Soto | 32 08 30 N | 093 55 50 W |
| Holiness Church | Church | 59 | Tangipahoa | 30 47 59 N | 090 28 16 W |
| Holiness Tabernacle | Church | 13 | Livingston | 30 30 07 N | 090 48 26 W |
| Holland Lake Dam | Dam | 87 | East Feliciana | 30 58 01 N | 090 56 54 W |
| Hollands Bluff | Cliff | 26 | Union | 32 37 56 N | 092 12 43 W |
| Hollands Pond | Reservoir | 53 | St. Helena | 30 49 49 N | 090 39 48 W |
| Hollands Woodyard Landing | Locale | 22 | Union | 32 48 25 N | 092 03 40 W |
| Hollenshead Dam | Dam | 98 | Claiborne | 32 49 49 N | 093 08 31 W |
| Hollingsworth | Populated Place | 40 | Red River | 31 58 40 N | 093 21 46 W |
| Hollingsworth Cutoff | Bend | 34 | Red River | 31 59 02 N | 093 20 59 W |
| Hollis Creek | Stream | | Natchitoches | 31 49 12 N | 093 23 05 W |
| Hollman Creek | Stream | | Union | 32 47 15 N | 092 05 20 W |
| Holloway | Populated Place | 24 | Rapides | 31 23 26 N | 092 13 47 W |
| Holloway Church | Church | 21 | Rapides | 31 22 30 N | 092 12 43 W |
| Holloway Church | Church | 26 | Rapides | 31 25 07 N | 092 14 14 W |
| Holloway Plantation | Locale | 31 | East Feliciana | 30 42 06 N | 091 15 45 W |
| Holloway Prairie | Area | 18 | Rapides | 31 23 19 N | 092 12 32 W |
| Holloway School (historical) | School | 23 | Rapides | 31 24 46 N | 092 12 10 W |
| Holly | Populated Place | 58 | De Soto | 32 08 15 N | 093 42 06 W |
| Holly Beach | Populated Place | 2 | Cameron | 29 46 15 N | 093 27 34 W |
| Holly Branch | Stream | | Morehouse | 32 57 55 N | 091 57 27 W |
| Holly Branch | Stream | | Vernon | 30 58 35 N | 093 01 06 W |
| Holly Church | Church | 75 | De Soto | 32 08 35 N | 093 42 36 W |
| Holly Church | Church | 10 | Livingston | 30 25 39 N | 090 34 04 W |
| Holly Gas and Oil Field | Oilfield | 64 | De Soto | 32 09 27 N | 093 42 31 W |
| Holly Green Church | Church | 41 | Morehouse | 32 55 12 N | 091 51 12 W |
| Holly Grove | Populated Place | 22 | Franklin | 31 55 41 N | 091 42 12 W |
| Holly Grove Branch | Stream | | Vernon | 31 12 35 N | 093 21 33 W |
| Holly Grove Cemetery | Cemetery | 58 | Claiborne | 33 00 53 N | 092 51 39 W |
| Holly Grove Cemetery | Cemetery | 81 | Vernon | 31 13 44 N | 093 21 28 W |
| Holly Grove Church | Church | 46 | Beauregard | 30 40 39 N | 093 23 59 W |
| Holly Grove Church | Church | 59 | Claiborne | 33 00 52 N | 092 51 40 W |
| Holly Grove Church | Church | 35 | East Baton Rouge | 30 39 22 N | 091 02 58 W |
| Holly Grove Church | Church | 23 | Richland | 32 22 17 N | 091 47 38 W |
| Holly Grove Church | Church | 53 | Sabine | 31 40 59 N | 093 20 30 W |
| Holly Grove Church | Church | 81 | Vernon | 31 13 44 N | 093 21 28 W |
| Holly Grove Church of God in Christ | Church | -1 | Orleans | 29 58 24 N | 090 07 06 W |
| Holly Hill (subdivision) | Populated Place | 64 | Caddo | 32 27 06 N | 093 48 29 W |
| Holly Hill Church | Church | 53 | St. Helena | 30 42 56 N | 090 36 01 W |
| Holly Oak Cemetery | Cemetery | 30 | Rapides | 31 19 35 N | 092 24 51 W |
| Holly Ridge | Populated Place | 64 | Bossier | 32 34 49 N | 093 36 56 W |
| Holly Ridge | Populated Place | 26 | Richland | 32 28 04 N | 091 37 36 W |
| Holly Ridge | Populated Place | 20 | Tensas | 31 53 45 N | 091 28 18 W |
| Holly Ridge Church | Church | 32 | Morehouse | 32 58 09 N | 091 31 41 W |
| Holly Ridge Church | Church | 23 | Richland | 32 24 21 N | 091 47 13 W |
| Holly Ridge Church | Church | 25 | Richland | 32 27 54 N | 091 38 41 W |
|
|
|
|
This page was last updated on 2 October, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Altavista |
Links |
Edixxon |
Alexa |
MSN search |
Yahoo |
Lycos |
Ask |
Google |
|
|
|
|
|
|
|
|