|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Louisiana | Geographic Names |
|
|
|
|
|
| North | | Cornish Branch | Stream | | Bossier | 33 03 23 N | 093 44 23 W | West | Extremes | | Mill Creek | Stream | | Caddo | 32 04 49 N | 094 07 06 W | | East | Breton National Wildlife Refuge | Park | 0 | St. Bernard | 29 50 06 N | 088 49 50 W | | South | | Ship Shoal | Bar | 0 | Terrebonne | 28 54 16 N | 091 01 13 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| WADU-AM (Norco) | Tower | 0 | St. Charles | 30 03 01 N | 090 22 41 W |
| WAFB-TV (Baton Rouge) | Tower | 7 | East Baton Rouge | 30 21 59 N | 091 12 47 W |
| Wafer Creek | Stream | | Lincoln | 32 37 45 N | 092 43 30 W |
| Wafer Forest | Populated Place | 64 | Bossier | 32 33 39 N | 093 34 24 W |
| Wager Cemetery | Cemetery | 7 | St. Tammany | 30 26 55 N | 090 12 21 W |
| Waggaman | Populated Place | 2 | Jefferson | 29 55 07 N | 090 12 39 W |
| Waggaman Canal | Canal | -2 | Jefferson | 29 53 19 N | 090 12 42 W |
| Waggaman Cemetery | Cemetery | 3 | Jefferson | 29 55 09 N | 090 12 28 W |
| Waggaman Pond (historical) | Swamp | -1 | Jefferson | 29 55 35 N | 090 15 05 W |
| Wagner Bridge (historical) | Bridge | 0 | Jefferson | 29 45 42 N | 090 06 36 W |
| Wagner Cemetery | Cemetery | 15 | Livingston | 30 31 51 N | 090 34 54 W |
| Wags (historical) | Populated Place | 2 | St. John the Baptist | 30 00 33 N | 090 40 37 W |
| Wainwright Cemetery | Cemetery | 56 | Tangipahoa | 30 44 27 N | 090 21 17 W |
| Wakefield | Populated Place | 76 | West Feliciana | 30 53 22 N | 091 21 00 W |
| Wakefield Memorial Cemetery | Cemetery | 1 | Cameron | 29 47 44 N | 093 18 57 W |
| Wakefield Post Office | Post Office | 83 | West Feliciana | 30 53 19 N | 091 21 07 W |
| Walbrook Park | Park | 52 | Bossier | 32 31 48 N | 093 42 55 W |
| Walden (subdivision) | Populated Place | 6 | East Baton Rouge | 30 23 33 N | 091 07 10 W |
| Walden Bayou | Stream | | Grant | 31 24 36 N | 092 33 51 W |
| Waldheim | Populated Place | 34 | St. Tammany | 30 33 23 N | 090 00 43 W |
| Waldheim Cemetery | Cemetery | 20 | St. Tammany | 30 32 52 N | 090 01 20 W |
| Waldheim Cemetery | Cemetery | 20 | St. Tammany | 30 32 54 N | 090 01 13 W |
| Waldheim Church | Church | 19 | St. Tammany | 30 32 50 N | 090 01 20 W |
| Waldheim Lookout Tower | Tower | 36 | St. Tammany | 30 34 41 N | 089 58 26 W |
| Walding | Populated Place | 59 | Rapides | 31 12 15 N | 092 46 05 W |
| Waldon Branch | Stream | | Natchitoches | 31 25 10 N | 092 57 08 W |
| Waldon Church (historical) | Church | 40 | Rapides | 31 15 41 N | 092 45 14 W |
| Wales Cemetery | Cemetery | 81 | St. Helena | 30 55 27 N | 090 45 57 W |
| Walet | Populated Place | 3 | Iberia | 30 06 10 N | 091 43 35 W |
| Walker | Populated Place | 84 | Jackson | 32 11 25 N | 092 35 02 W |
| Walker | Populated Place | 14 | Livingston | 30 29 17 N | 090 51 41 W |
| Walker Baptist Cemetery | Cemetery | 12 | Livingston | 30 28 51 N | 090 51 40 W |
| Walker Baptist Church | Church | 17 | Livingston | 30 29 19 N | 090 51 45 W |
| Walker Branch | Stream | | Natchitoches | 31 42 43 N | 093 11 37 W |
| Walker Branch | Stream | | Rapides | 31 16 34 N | 092 38 28 W |
| Walker Branch | Stream | | Sabine | 31 25 20 N | 093 21 49 W |
| Walker Canal | Canal | 0 | St. Charles | 30 00 21 N | 090 18 16 W |
| Walker Cemetery | Cemetery | 99 | Bienville | 32 34 00 N | 093 07 47 W |
| Walker Cemetery | Cemetery | 25 | St. Tammany | 30 39 21 N | 089 54 12 W |
| Walker Cemetery | Cemetery | 72 | Tangipahoa | 30 49 45 N | 090 20 23 W |
| Walker Cemetery | Cemetery | 86 | Webster | 32 28 35 N | 093 11 26 W |
| Walker Cemetery | Cemetery | 59 | Webster | 32 40 57 N | 093 20 14 W |
| Walker Cemetery | Cemetery | 62 | Webster | 32 33 15 N | 093 21 59 W |
| Walker Cemetery | Cemetery | 79 | West Feliciana | 30 52 47 N | 091 18 44 W |
| Walker Chapel | Church | 73 | Bossier | 32 57 00 N | 093 34 38 W |
| Walker Church | Church | 90 | Bienville | 32 34 28 N | 093 03 31 W |
| Walker Creek | Stream | | Claiborne | 32 38 52 N | 093 00 47 W |
| Walker High School | School | 14 | Livingston | 30 29 22 N | 090 52 38 W |
| Walker High School | School | 2 | Orleans | 29 56 36 N | 090 01 36 W |
| Walker High School (historical) | School | 86 | Jackson | 32 11 24 N | 092 34 57 W |
| Walker Hill Baptist Church | Church | 98 | Caddo | 32 35 53 N | 093 52 50 W |
| Walker Hill Cemetery | Cemetery | 98 | Caddo | 32 35 43 N | 093 52 30 W |
| Walker Junior High School | School | 16 | Livingston | 30 29 24 N | 090 51 46 W |
| Walker Lake | Lake | 12 | La Salle | 31 29 49 N | 092 15 52 W |
| Walker Lake | Lake | 28 | Natchitoches | 31 30 40 N | 092 46 26 W |
| Walker Lookout Tower | Tower | 8 | Livingston | 30 25 58 N | 090 51 28 W |
| Walker Lower School | School | 14 | Livingston | 30 29 29 N | 090 51 56 W |
| Walker Municipal Building | Building | 14 | Livingston | 30 29 15 N | 090 51 47 W |
| Walker Point | Flat | 0 | Lafourche | 29 52 15 N | 090 41 11 W |
| Walker Post Office | Post Office | 14 | Livingston | 30 29 08 N | 090 51 46 W |
| Walker Tower | Pillar | 110 | Vernon | 31 04 37 N | 093 09 56 W |
| Walker United Methodist Church | Church | 14 | Livingston | 30 29 34 N | 090 51 54 W |
| Walker Upper School | School | 14 | Livingston | 30 29 28 N | 090 52 35 W |
| Walkers and Fishers Sawmill (historical) | Locale | 26 | East Carroll | 32 46 24 N | 091 14 43 W |
| Walkers Ferry | Locale | 20 | La Salle | 31 30 33 N | 092 15 00 W |
| Walkertown | Populated Place | 1 | Jefferson | 29 53 25 N | 090 06 49 W |
| Wall Bayou | Stream | | Livingston | 30 22 30 N | 090 39 05 W |
| Wall Boulevard Baptist Church | Church | -1 | Jefferson | 29 52 38 N | 090 01 47 W |
| Wall Cemetery | Cemetery | 4 | Ascension | 30 18 28 N | 090 50 43 W |
| Wall Creek | Stream | | Sabine | 31 26 16 N | 093 34 54 W |
| Wall Lake | Lake | 16 | Ouachita | 32 37 39 N | 092 08 24 W |
| Wall Lake | Populated Place | 25 | Ouachita | 32 37 58 N | 092 08 30 W |
| Wall School (historical) | School | 57 | East Feliciana | 30 45 28 N | 090 54 16 W |
| Wall Settlement | Populated Place | 3 | Livingston | 30 24 31 N | 090 37 59 W |
| Wallace | Populated Place | 68 | De Soto | 31 53 45 N | 093 27 26 W |
| Wallace | Populated Place | 6 | St. John the Baptist | 30 02 36 N | 090 40 02 W |
| Wallace Bayou | Stream | | Bienville | 32 17 16 N | 093 37 58 W |
| Wallace Bayou | Stream | | Caddo | 32 17 17 N | 093 37 59 W |
| Wallace Bayou | Stream | | Concordia | 31 22 50 N | 091 42 07 W |
| Wallace Bayou | Stream | | Concordia | 31 28 59 N | 091 37 37 W |
| Wallace Bayou | Stream | | Natchitoches | 31 55 59 N | 093 25 15 W |
| Wallace Bayou Oil and Gas Field | Oilfield | 1 | Terrebonne | 29 36 56 N | 091 01 25 W |
| Wallace Cemetery | Cemetery | 70 | De Soto | 31 53 47 N | 093 27 23 W |
| Wallace Cemetery | Cemetery | 44 | Washington | 30 44 58 N | 089 54 38 W |
| Wallace Cemetery | Cemetery | 58 | Washington | 30 46 46 N | 090 13 36 W |
| Wallace Church | Church | 75 | Bienville | 32 11 54 N | 093 07 04 W |
| Wallace Church | Church | 70 | De Soto | 31 53 42 N | 093 27 27 W |
| Wallace Creek | Stream | | De Soto | 32 01 32 N | 093 50 09 W |
| Wallace Lake | Lake | 13 | Catahoula | 31 40 49 N | 091 49 46 W |
| Wallace Lake | Lake | 15 | Concordia | 31 29 51 N | 091 36 37 W |
| Wallace Lake | Reservoir | 53 | Caddo | 32 19 24 N | 093 40 15 W |
| Wallace Lake Dam | Dam | 53 | Caddo | 32 19 24 N | 093 40 15 W |
| Wallace Lake Oil Field | Oilfield | 17 | Catahoula | 31 39 49 N | 091 50 21 W |
| Wallace Landing | Populated Place | 1 | Tangipahoa | 30 24 22 N | 090 15 45 W |
| Wallace Post Office (historical) | Post Office | 4 | St. John the Baptist | 30 01 30 N | 090 37 21 W |
| Wallace Ridge | Populated Place | 18 | Catahoula | 31 42 35 N | 091 49 38 W |
| Wallace Ridge Church | Church | 17 | Catahoula | 31 41 09 N | 091 49 30 W |
| Wallace Store (historical) | Locale | 61 | Washington | 30 46 09 N | 090 13 39 W |
| Waller | Populated Place | 51 | Bossier | 32 30 60 N | 093 41 60 W |
| Waller Baptist Church | Church | 52 | Bossier | 32 30 52 N | 093 42 04 W |
| Waller Cemetery | Cemetery | 69 | Tangipahoa | 30 53 48 N | 090 32 50 W |
| Waller Elementary School | School | 51 | Bossier | 32 30 33 N | 093 41 51 W |
| Waller Landing | Populated Place | 14 | Franklin | 32 02 30 N | 091 37 37 W |
| Wallis Branch | Stream | | Washington | 30 42 56 N | 089 53 05 W |
| Walls | Populated Place | 8 | West Baton Rouge | 30 35 14 N | 091 19 34 W |
| Walnut Bayou | Gut | 27 | Madison | 32 20 38 N | 091 03 22 W |
| Walnut Bayou | Stream | | Caddo | 32 41 29 N | 093 56 42 W |
| Walnut Bayou Gas Field | Oilfield | 91 | Caddo | 32 37 17 N | 093 57 26 W |
| Walnut Branch | Stream | | East Feliciana | 30 53 05 N | 091 00 40 W |
| Walnut Creek | Stream | | Lincoln | 32 36 21 N | 092 45 46 W |
|
|
|
|
This page was last updated on 5 July, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Lycos |
Altavista |
Yahoo |
MSN search |
Edixxon |
Alexa |
Ask |
Links |
Google |
|
|
|
|
|
|
|
|