|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Louisiana | Geographic Names |
|
|
|
|
|
| North | | Cornish Branch | Stream | | Bossier | 33 03 23 N | 093 44 23 W | West | Extremes | | Mill Creek | Stream | | Caddo | 32 04 49 N | 094 07 06 W | | East | Breton National Wildlife Refuge | Park | 0 | St. Bernard | 29 50 06 N | 088 49 50 W | | South | | Ship Shoal | Bar | 0 | Terrebonne | 28 54 16 N | 091 01 13 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Duncan Canal | Canal | -2 | Jefferson | 30 00 45 N | 090 14 44 W |
| Duncan Canal | Canal | -1 | St. Charles | 30 01 46 N | 090 16 47 W |
| Duncan Cemetery | Cemetery | 21 | Richland | 32 14 35 N | 091 52 21 W |
| Duncan Cemetery | Cemetery | 92 | Washington | 30 55 21 N | 090 00 03 W |
| Duncan Hill | Summit | 128 | Webster | 32 53 41 N | 093 15 28 W |
| Duncan Plaza Civic Center | Building | 1 | Orleans | 29 57 11 N | 090 04 35 W |
| Duncan Point | Cape | 7 | East Baton Rouge | 30 21 31 N | 091 13 02 W |
| Duncans Bluff | Cliff | 1 | Livingston | 30 23 53 N | 090 34 35 W |
| Duncansby Towhead | Island | 32 | East Carroll | 32 56 43 N | 091 06 02 W |
| Dune Estates | Populated Place | 70 | Caddo | 32 33 21 N | 093 54 01 W |
| Dune Pond | Bay | 3 | Plaquemines | 29 16 32 N | 089 12 06 W |
| Dunham Bayou | Stream | | Livingston | 30 20 07 N | 090 40 34 W |
| Dunlap | Populated Place | 17 | Avoyelles | 31 12 34 N | 092 03 32 W |
| Dunlap Lake | Lake | 23 | Madison | 32 20 34 N | 091 19 42 W |
| Dunlap Presbyterian Church | Church | 63 | Caddo | 32 29 03 N | 093 44 30 W |
| Dunmore Cemetery | Cemetery | 38 | Morehouse | 32 48 09 N | 091 48 33 W |
| Dunn | Populated Place | 27 | Richland | 32 27 52 N | 091 34 42 W |
| Dunn Creek | Stream | 62 | East Feliciana | 30 59 52 N | 090 54 12 W |
| Dunn Lake | Lake | 28 | Grant | 31 41 41 N | 092 56 37 W |
| Dunn Post Office | Post Office | 27 | Richland | 32 27 48 N | 091 34 44 W |
| Dunns Airport | Airport | 17 | Concordia | 31 43 40 N | 091 34 58 W |
| Dunns Lake | Lake | 9 | St. Landry | 30 50 32 N | 091 59 38 W |
| Dupare Plantation (historical) | Locale | 4 | St. James | 30 00 17 N | 090 43 38 W |
| Duplantis Canal | Canal | 1 | Terrebonne | 29 31 19 N | 090 45 17 W |
| Duplantis School (historical) | School | 1 | Terrebonne | 29 24 20 N | 090 36 30 W |
| Duplechien Cemetery | Cemetery | 18 | Allen | 30 37 49 N | 092 36 28 W |
| Duplechien Gully | Stream | | Allen | 30 37 14 N | 092 37 26 W |
| Duplessis | Populated Place | 5 | Ascension | 30 16 11 N | 090 56 18 W |
| Duplessis Post Office | Post Office | 6 | Ascension | 30 16 09 N | 090 56 28 W |
| Duplissey Cemetery | Cemetery | 32 | Evangeline | 30 58 30 N | 092 24 28 W |
| Dupont | Populated Place | 11 | Avoyelles | 30 55 46 N | 091 56 52 W |
| Dupont | Populated Place | 11 | Pointe Coupee | 30 38 40 N | 091 28 46 W |
| Duprac Landing | Locale | 5 | St. James | 30 00 38 N | 090 43 32 W |
| Duprac Landing | Locale | 4 | St. James | 30 00 38 N | 090 43 34 W |
| Dupre Cut | Channel | 0 | Jefferson | 29 37 06 N | 090 04 57 W |
| Dupuis Canal | Canal | 5 | St. Martin | 30 20 46 N | 091 48 49 W |
| Dupuy Coulee | Stream | | St. Mary | 29 50 58 N | 091 40 01 W |
| Duralde | Populated Place | 17 | Evangeline | 30 32 60 N | 092 30 49 W |
| Durango Landing (historical) | Locale | 21 | Tensas | 31 45 39 N | 091 19 03 W |
| Durango Plantation | Locale | 21 | Tensas | 31 45 37 N | 091 19 01 W |
| Durbin Branch | Stream | | Livingston | 30 36 45 N | 090 41 55 W |
| Durbin Cemetery | Cemetery | 30 | Tangipahoa | 30 38 55 N | 090 32 00 W |
| Durbin Cemetery | Cemetery | 38 | Tangipahoa | 30 39 34 N | 090 31 24 W |
| Durham Prong | Stream | | Concordia | 31 14 19 N | 091 41 30 W |
| Durose Cemetery | Cemetery | 25 | Allen | 30 38 32 N | 092 43 49 W |
| Dusenbury | Populated Place | 92 | Vernon | 31 19 18 N | 093 08 05 W |
| Duson | Populated Place | 11 | Lafayette | 30 14 09 N | 092 11 07 W |
| Duson Elementary School | School | 10 | Lafayette | 30 14 19 N | 092 10 56 W |
| Duson Oil and Gas Field | Oilfield | 8 | Lafayette | 30 11 35 N | 092 11 04 W |
| Duson Park | Park | 6 | Acadia | 30 12 37 N | 092 22 37 W |
| Duson Park | Park | 6 | Acadia | 30 12 38 N | 092 22 34 W |
| Duson Post Office | Post Office | 11 | Lafayette | 30 14 10 N | 092 11 03 W |
| Dusuaus Canal | Canal | 14 | Jefferson | 29 56 53 N | 090 16 09 W |
| Dutch Bayou | Populated Place | 5 | St. John the Baptist | 30 03 37 N | 090 34 31 W |
| Dutch Bayou | Stream | | St. John the Baptist | 30 12 31 N | 090 35 41 W |
| Dutch Cove Cemetery | Cemetery | 2 | Calcasieu | 30 05 53 N | 093 20 48 W |
| Dutch John Bottom | Bend | 53 | Bossier | 32 51 12 N | 093 48 14 W |
| Dutch John Branch | Stream | | Bossier | 32 51 38 N | 093 47 09 W |
| Dutch Johns Lake | Lake | 53 | Bossier | 32 51 03 N | 093 48 06 W |
| Dutch Town | Populated Place | 4 | Ascension | 30 15 16 N | 090 59 19 W |
| Dutch Town School (historical) | School | 5 | Ascension | 30 13 20 N | 091 00 15 W |
| Dutchman Creek | Stream | | St. Helena | 30 39 03 N | 090 45 52 W |
| Dutchman Pass | Channel | 3 | St. Bernard | 29 56 18 N | 089 21 32 W |
| Dutchtown Baptist Church | Church | 6 | Ascension | 30 16 08 N | 090 59 25 W |
| Dutchtown Lookout Tower | Tower | 141 | Webster | 32 41 45 N | 093 14 22 W |
| Dutchtown School | School | 5 | Ascension | 30 15 24 N | 090 59 17 W |
| Duty | Populated Place | 40 | Catahoula | 31 54 55 N | 091 55 26 W |
| Duvic | Populated Place | 0 | Plaquemines | 29 18 49 N | 089 23 07 W |
| Dwight D Eisenhower Elementary School | School | -1 | Orleans | 29 54 21 N | 089 59 53 W |
| Dwight Fields | Populated Place | 1 | Assumption | 29 51 18 N | 091 03 04 W |
| Dwight Young Lake Dam | Dam | 101 | De Soto | 32 07 31 N | 093 48 31 W |
| Dwyer Canal | Canal | -4 | Orleans | 30 01 34 N | 089 58 22 W |
| Dye Creek | Stream | | Lincoln | 32 37 04 N | 092 49 16 W |
| Dyer Airport | Airport | 34 | Evangeline | 30 48 26 N | 092 35 31 W |
| Dyer Cemetery | Cemetery | 48 | Rapides | 31 14 47 N | 092 43 39 W |
| Dyer Creek | Stream | | Rapides | 31 17 25 N | 092 43 55 W |
| Dyers Store (historical) | Locale | 65 | Webster | 32 35 29 N | 093 21 02 W |
| Dykes Cemetery | Cemetery | 88 | Tangipahoa | 30 58 43 N | 090 33 46 W |
| Dykes Creek | Stream | | Sabine | 31 47 30 N | 093 25 53 W |
| Dykesville | Populated Place | 111 | Claiborne | 32 54 56 N | 093 14 02 W |
| Dykesville Oil and Gas Field | Oilfield | 87 | Webster | 32 55 46 N | 093 15 57 W |
| Dymond Island | Island | 2 | Plaquemines | 29 22 45 N | 089 37 49 W |
| Dymond Pond | Gut | 2 | Plaquemines | 29 15 28 N | 089 11 09 W |
| Dynamite Slough | Stream | | Calcasieu | 30 13 15 N | 093 40 33 W |
| Dysant Landing | Locale | 14 | Rapides | 31 10 06 N | 092 15 53 W |
| Dyson (historical) | Populated Place | 99 | Washington | 30 59 50 N | 090 14 47 W |
| Dyson Bayou | Stream | | Cameron | 29 36 46 N | 092 38 25 W |
| Dyson Branch | Stream | | Tangipahoa | 30 51 51 N | 090 23 34 W |
| Dyson Cemetery | Cemetery | 80 | Tangipahoa | 30 52 27 N | 090 21 26 W |
| Dyson Cemetery | Cemetery | 94 | Washington | 30 55 47 N | 090 18 46 W |
| Dyson Creek | Stream | | Grant | 31 32 35 N | 092 25 06 W |
| Dyson Creek | Stream | | Rapides | 31 20 56 N | 092 13 14 W |
| Dyson Ditch | Canal | 0 | Vermilion | 29 37 24 N | 092 30 17 W |
| Dysons Lake (historical) | Lake | 12 | Catahoula | 31 39 37 N | 091 57 26 W |
| E A Conway Hospital Heliport | Airport | 23 | Ouachita | 32 27 16 N | 092 06 30 W |
| E B Williams - Stoner Hill Elementary Laboratory School | School | 61 | Caddo | 32 29 26 N | 093 43 10 W |
| E D White Catholic High School | School | 3 | Lafourche | 29 47 35 N | 090 48 39 W |
| E D White Junior High School | School | 3 | Lafourche | 29 47 33 N | 090 48 39 W |
| E E Lyon Elementary School | School | 8 | St. Tammany | 30 29 39 N | 090 05 53 W |
| E F Jacquet Elementary School | School | 0 | St. Mary | 29 42 54 N | 091 12 44 W |
| E S Richardson Elementary School | School | 79 | Webster | 32 37 44 N | 093 16 52 W |
| E-3 Tank Battery Seaplane Base | Airport | 0 | Plaquemines | 29 02 16 N | 089 19 07 W |
| E-5 Tank Battery Seaplane Base | Airport | 27 | Plaquemines | 28 59 05 N | 089 21 36 W |
| E-8 Tank Battery Seaplane Base | Airport | 2 | Plaquemines | 28 57 01 N | 089 23 16 W |
| Eads Plaza | Park | 3 | Orleans | 29 57 01 N | 090 03 51 W |
| Eagle Bayou | Stream | | Terrebonne | 29 18 20 N | 091 01 45 W |
| Eagle Bend Point | Cape | 45 | Bossier | 32 26 25 N | 093 40 16 W |
| Eagle Chute | Gut | 60 | Caddo | 32 49 42 N | 093 53 08 W |
| Eagle Hill | Summit | 114 | Sabine | 31 24 00 N | 093 17 02 W |
| Eagle Island | Island | 0 | Cameron | 29 46 50 N | 092 44 51 W |
|
|
|
|
This page was last updated on 2 August, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Search Engine:
Yahoo |
Alexa |
MSN search |
Lycos |
Google |
Altavista |
Links |
Ask |
Edixxon |
|
|
|
|
|
|
|
|