|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Maine | Geographic Names |
|
|
|
<<< A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z >>> |
|
| North | | Estcourt | Populated Place | 214 | Aroostook | 47 27 34 N | 069 13 29 W | West | Extremes | | North Branch Stearns Brook | Stream | | Oxford | 44 31 58 N | 071 06 22 W | | East | Saint John River | Stream | | Aroostook | 45 15 01 N | 066 02 58 W | | South | | New Scantum | Bar | -2 | York | 42 50 55 N | 070 20 22 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Yellow Ledge | Bar | -3 | Knox | 43 58 49 N | 069 06 50 W |
| Yellow Ledge | Bar | 0 | Knox | 43 59 14 N | 069 03 49 W |
| Yellow Ridge Island | Island | 0 | Knox | 43 58 49 N | 069 06 38 W |
| Yellow Rock | Bar | 1 | Knox | 44 00 14 N | 068 48 13 W |
| YMCA Building | Building | 16 | Knox | 44 12 23 N | 069 03 44 W |
| York Island | Island | 9 | Knox | 44 03 56 N | 068 35 21 W |
| York Ledges | Bar | 0 | Knox | 44 04 30 N | 068 35 17 W |
| Young Point | Cape | 6 | Knox | 43 52 01 N | 068 52 57 W |
| Young Point | Cape | -4 | Knox | 44 07 23 N | 068 54 00 W |
| Youngs Cove | Bay | -3 | Knox | 44 07 25 N | 068 53 12 W |
| Zeke Point | Cape | 0 | Knox | 44 07 23 N | 068 51 10 W |
| Zekes Lookout | Locale | 362 | Knox | 44 15 10 N | 069 04 41 W |
| Zephyr Ledges | Bar | 0 | Knox | 43 53 22 N | 068 52 04 W |
| Zephyr Rock | Bar | 0 | Knox | 43 53 41 N | 068 51 54 W |
| A D Gray Middle School | School | 35 | Lincoln | 44 05 51 N | 069 22 31 W |
| Adams Pond | Reservoir | 13 | Lincoln | 43 53 48 N | 069 37 46 W |
| Adams Pond Dam | Dam | 14 | Lincoln | 43 53 48 N | 069 37 46 W |
| Albee High Head | Cape | -5 | Lincoln | 43 55 08 N | 069 33 55 W |
| Alford Brook | Stream | | Lincoln | 44 09 30 N | 069 18 44 W |
| All Saints by the Sea Episcopal Church | Church | 17 | Lincoln | 43 49 15 N | 069 39 10 W |
| Allen Shoal | Bar | 0 | Lincoln | 43 46 36 N | 069 16 35 W |
| Alna | Populated Place | 16 | Lincoln | 44 06 22 N | 069 36 13 W |
| Alna Cemetery | Cemetery | 48 | Lincoln | 44 05 10 N | 069 37 06 W |
| Alna Center | Populated Place | 48 | Lincoln | 44 04 51 N | 069 37 05 W |
| Alna Historical Society Building | Building | 50 | Lincoln | 44 05 15 N | 069 37 03 W |
| Alna Meetinghouse | Church | 50 | Lincoln | 44 05 15 N | 069 37 03 W |
| American Legion Hall | Building | 25 | Lincoln | 44 02 26 N | 069 30 40 W |
| Ancient Cemetery | Cemetery | 15 | Lincoln | 44 00 16 N | 069 39 53 W |
| Appalachie Pond | Lake | 26 | Lincoln | 43 51 13 N | 069 36 34 W |
| Appalachie Pond | Reservoir | 16 | Lincoln | 43 56 06 N | 069 36 28 W |
| Appalachie Pond Dam | Dam | 17 | Lincoln | 43 56 06 N | 069 36 28 W |
| Back Brook | Stream | | Lincoln | 44 04 44 N | 069 21 02 W |
| Back Cove | Bay | 1 | Lincoln | 43 52 22 N | 069 29 15 W |
| Back Meadow Brook | Stream | | Lincoln | 44 04 16 N | 069 27 59 W |
| Back Narrows | Populated Place | 29 | Lincoln | 43 53 34 N | 069 35 31 W |
| Back River | Gut | 0 | Lincoln | 43 54 12 N | 069 39 57 W |
| Back River | Stream | | Lincoln | 44 00 50 N | 069 21 32 W |
| Back River Cove | Bay | -6 | Lincoln | 44 00 46 N | 069 21 56 W |
| Bailey Cove | Bay | 0 | Lincoln | 43 51 48 N | 069 43 20 W |
| Bailey Point | Cape | 4 | Lincoln | 43 56 54 N | 069 41 38 W |
| Bailey Point | Cape | 0 | Lincoln | 43 51 52 N | 069 43 22 W |
| Bantam Rock | Bar | 0 | Lincoln | 43 43 51 N | 069 37 23 W |
| Bar Island | Island | 3 | Lincoln | 43 54 24 N | 069 26 27 W |
| Bar Island Ledge | Bar | 0 | Lincoln | 43 54 28 N | 069 26 48 W |
| Barrett Park | Park | 8 | Lincoln | 43 50 49 N | 069 36 44 W |
| Barstow Cemetery | Cemetery | 12 | Lincoln | 44 04 04 N | 069 30 30 W |
| Barters Island | Island | 39 | Lincoln | 43 54 05 N | 069 40 25 W |
| Bartlett Point | Cape | 9 | Lincoln | 43 54 33 N | 069 42 55 W |
| Bayville | Populated Place | 10 | Lincoln | 43 51 35 N | 069 36 10 W |
| Beaver Island | Island | 0 | Lincoln | 43 52 23 N | 069 32 08 W |
| Beaverdam Brook | Stream | | Lincoln | 44 03 41 N | 069 26 55 W |
| Beech Hill | Summit | 33 | Lincoln | 43 51 51 N | 069 43 08 W |
| Ben Brook | Stream | | Lincoln | 44 06 02 N | 069 35 53 W |
| Benner Brook | Stream | | Lincoln | 44 08 26 N | 069 24 46 W |
| Benner Corner | Populated Place | 40 | Lincoln | 44 09 23 N | 069 19 08 W |
| Benner Hill | Summit | 87 | Lincoln | 44 05 41 N | 069 24 07 W |
| Bennett Neck | Cape | 15 | Lincoln | 43 56 45 N | 069 35 21 W |
| Berean Church | Church | 39 | Lincoln | 43 59 05 N | 069 40 53 W |
| Berry Island | Island | 11 | Lincoln | 43 58 07 N | 069 40 40 W |
| Bigelow Laboratory for Ocean Sciences Library | Building | -3 | Lincoln | 43 50 43 N | 069 38 23 W |
| Birch Island | Island | 11 | Lincoln | 43 51 00 N | 069 33 03 W |
| Birch Point | Cape | 8 | Lincoln | 43 59 34 N | 069 40 09 W |
| Biscay Pond | Lake | 23 | Lincoln | 44 00 36 N | 069 28 27 W |
| Biscay Pond | Reservoir | 21 | Lincoln | 43 57 36 N | 069 30 28 W |
| Black Brook | Stream | | Lincoln | 44 15 25 N | 069 31 42 W |
| Black Head | Summit | 42 | Lincoln | 43 46 12 N | 069 18 09 W |
| Blake Cove | Bay | 2 | Lincoln | 43 51 25 N | 069 42 30 W |
| Blinn Hill | Summit | 136 | Lincoln | 44 07 22 N | 069 40 51 W |
| Bodge Hill | Summit | 102 | Lincoln | 44 12 29 N | 069 29 33 W |
| Bogues Corner | Populated Place | 75 | Lincoln | 44 10 04 N | 069 22 42 W |
| Boothbay | Populated Place | 38 | Lincoln | 43 52 35 N | 069 38 01 W |
| Boothbay Baptist Church | Church | 19 | Lincoln | 43 51 11 N | 069 37 42 W |
| Boothbay Chamber of Commerce Tourist Information Center | Building | 30 | Lincoln | 43 52 43 N | 069 37 58 W |
| Boothbay Harbor | Bay | -3 | Lincoln | 43 50 47 N | 069 38 05 W |
| Boothbay Harbor | Populated Place | 13 | Lincoln | 43 51 08 N | 069 37 41 W |
| Boothbay Harbor Memorial Library | Building | 0 | Lincoln | 43 51 02 N | 069 37 37 W |
| Boothbay Harbor Municipal Building | Building | 13 | Lincoln | 43 51 08 N | 069 37 41 W |
| Boothbay Harbor Post Office | Post Office | 13 | Lincoln | 43 51 08 N | 069 37 44 W |
| Boothbay Harbor Region Chamber of Commerce | Building | 4 | Lincoln | 43 51 46 N | 069 37 39 W |
| Boothbay Harbor Yacht Club | Locale | 3 | Lincoln | 43 50 50 N | 069 38 38 W |
| Boothbay Post Office | Post Office | 37 | Lincoln | 43 52 34 N | 069 38 08 W |
| Boothbay Railway Village | Locale | 40 | Lincoln | 43 54 01 N | 069 37 22 W |
| Boothbay Region Country Club | Locale | 78 | Lincoln | 43 52 43 N | 069 36 58 W |
| Boothbay Region Elementary School | School | 16 | Lincoln | 43 51 54 N | 069 37 45 W |
| Boothbay Region High School | School | 10 | Lincoln | 43 51 50 N | 069 37 45 W |
| Boothbay Regional Historical Society and Museum | Building | 19 | Lincoln | 43 51 11 N | 069 37 42 W |
| Boothbay Town Hall | Building | 38 | Lincoln | 43 52 33 N | 069 38 03 W |
| Boston Island | Island | -4 | Lincoln | 43 51 05 N | 069 40 53 W |
| Boyd Pond | Lake | 11 | Lincoln | 43 55 56 N | 069 29 56 W |
| Boynton-Trask Dam | Dam | 48 | Lincoln | 44 09 54 N | 069 32 04 W |
| Bradstreet Cove | Bay | 0 | Lincoln | 43 53 28 N | 069 33 38 W |
| Brann Brook | Stream | | Lincoln | 44 15 00 N | 069 31 44 W |
| Bremen | Populated Place | 25 | Lincoln | 44 00 05 N | 069 25 43 W |
| Bremen Long Island | Island | 39 | Lincoln | 43 59 24 N | 069 23 15 W |
| Bremen School | School | 37 | Lincoln | 44 02 12 N | 069 24 49 W |
| Bremen Union Church | Church | 54 | Lincoln | 44 01 02 N | 069 25 15 W |
| Briar Cove | Bay | 15 | Lincoln | 43 58 02 N | 069 34 40 W |
| Bridge Academy | School | 5 | Lincoln | 44 06 17 N | 069 43 33 W |
| Bristol | Populated Place | 26 | Lincoln | 43 57 27 N | 069 30 33 W |
| Bristol Consolidated School | School | 13 | Lincoln | 43 54 07 N | 069 30 21 W |
| Bristol Mills Dam | Dam | 21 | Lincoln | 43 57 36 N | 069 30 28 W |
| Broad Bay Congregational Church | Church | 16 | Lincoln | 44 05 35 N | 069 22 27 W |
| Broad Cove | Bay | -3 | Lincoln | 44 01 36 N | 069 24 13 W |
| Broad Cove | Populated Place | 43 | Lincoln | 44 02 16 N | 069 24 53 W |
| Brook Point | Cape | 31 | Lincoln | 43 51 31 N | 069 42 48 W |
| Brooks Cove | Bay | 16 | Lincoln | 43 51 17 N | 069 43 03 W |
| Brooks Point | Cape | 0 | Lincoln | 43 51 11 N | 069 42 46 W |
| Brooks Turner Hill | Summit | 113 | Lincoln | 44 13 37 N | 069 32 13 W |
| Browns Cove | Bay | 0 | Lincoln | 43 54 32 N | 069 27 35 W |
| Browns Head Cove | Bay | 2 | Lincoln | 43 54 02 N | 069 27 44 W |
|
|
|
|
This page was last updated on 3 October, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Links |
Edixxon |
MSN search |
Yahoo |
Altavista |
Alexa |
Lycos |
Ask |
Google |
|
|
|
|
|
|
|
|