|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Maine | Geographic Names |
|
|
|
|
|
| North | | Estcourt | Populated Place | 214 | Aroostook | 47 27 34 N | 069 13 29 W | West | Extremes | | North Branch Stearns Brook | Stream | | Oxford | 44 31 58 N | 071 06 22 W | | East | Saint John River | Stream | | Aroostook | 45 15 01 N | 066 02 58 W | | South | | New Scantum | Bar | -2 | York | 42 50 55 N | 070 20 22 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Colby Ledge | Bar | 0 | Hancock | 44 07 25 N | 068 35 34 W |
| Colby Pup | Bar | 0 | Hancock | 44 06 55 N | 068 35 32 W |
| Cold Ledge | Bar | 0 | Hancock | 44 17 13 N | 068 09 08 W |
| Coles Ledge | Bar | 0 | Washington | 44 28 45 N | 067 46 30 W |
| Collector Ledge | Bar | 0 | Sagadahoc | 43 46 36 N | 069 39 11 W |
| Collins Rock | Bar | 0 | Knox | 43 55 21 N | 069 00 29 W |
| Colonial Pemaquid State Historic Site | Park | 0 | Lincoln | 43 52 46 N | 069 31 16 W |
| Colt Ledge | Bar | 0 | Hancock | 44 01 13 N | 068 34 00 W |
| Combs Island | Island | 0 | Knox | 44 02 24 N | 069 07 47 W |
| Community House | Building | 0 | York | 43 21 43 N | 070 28 38 W |
| Compass Harbor | Bay | 0 | Hancock | 44 22 38 N | 068 11 35 W |
| Compass Island | Island | 0 | Hancock | 44 12 51 N | 068 52 05 W |
| Compass Island Ledge | Bar | 0 | Knox | 44 12 02 N | 068 50 54 W |
| Conary Ledge | Bar | 0 | Hancock | 44 14 11 N | 068 35 12 W |
| Conary Nub | Island | 0 | Hancock | 44 24 36 N | 068 29 57 W |
| Condon Cove | Bay | 0 | Knox | 43 51 17 N | 068 53 21 W |
| Cook Cove | Bay | 0 | Washington | 45 07 45 N | 067 08 54 W |
| Cool Rock | Bar | 0 | Cumberland | 43 33 15 N | 070 17 08 W |
| Coombs Cove | Bay | 0 | Lincoln | 43 53 27 N | 069 30 25 W |
| Cooper Island | Island | 0 | Washington | 44 53 30 N | 067 01 43 W |
| Corea Harbor | Bay | 0 | Hancock | 44 23 51 N | 067 58 15 W |
| Cornish Island | Island | 0 | Sagadahoc | 43 55 26 N | 069 54 37 W |
| Corvette Ledge | Bench | 0 | Lincoln | 43 52 13 N | 069 32 48 W |
| Cow Beach Point | Cape | 0 | York | 43 08 25 N | 070 37 17 W |
| Cow Island Ledges | Bar | 0 | Lincoln | 43 57 49 N | 069 23 51 W |
| Cow Island Sunken Ledges | Bar | 0 | Lincoln | 43 56 50 N | 069 24 00 W |
| Cow Ledge | Bar | 0 | Hancock | 44 15 21 N | 068 16 39 W |
| Crab Ledge | Bar | 0 | Cumberland | 43 47 28 N | 070 05 27 W |
| Crabtree Ledge Light (historical) | Building | 0 | Hancock | 44 28 19 N | 068 13 17 W |
| Crabtree Point | Cape | 0 | Knox | 44 06 36 N | 068 56 14 W |
| Cranberry Harbor | Bay | 0 | Hancock | 44 15 16 N | 068 14 40 W |
| Cranberry Island Ledge | Bar | 0 | Hancock | 44 14 17 N | 068 16 47 W |
| Cranberry Point | Cape | 0 | Hancock | 44 23 06 N | 067 58 56 W |
| Crawford Island | Island | 0 | Sagadahoc | 43 57 09 N | 069 49 51 W |
| Creasy Cove | Bay | 0 | Hancock | 44 34 02 N | 068 14 50 W |
| Criehaven Harbor | Bay | 0 | Knox | 43 50 04 N | 068 53 30 W |
| Crockett Cove | Bay | 0 | Knox | 44 09 01 N | 068 53 06 W |
| Crockett Point | Cape | 0 | Knox | 44 05 45 N | 068 54 42 W |
| Cromwell Cove | Bay | 0 | Hancock | 44 22 48 N | 068 11 44 W |
| Crosby Ledge | Bar | 0 | Knox | 44 02 18 N | 068 47 07 W |
| Cross Island Ledge | Bar | 0 | Knox | 44 07 23 N | 068 54 22 W |
| Cross Island Narrows | Channel | 0 | Washington | 44 37 21 N | 067 16 57 W |
| Crotch Island Ledges | Bar | 0 | Knox | 43 57 57 N | 069 19 31 W |
| Crotch Islands | Island | 0 | Lincoln | 43 58 09 N | 069 24 40 W |
| Crow Island | Island | 0 | Cumberland | 43 42 27 N | 070 08 06 W |
| Crow Island | Island | 0 | Hancock | 44 11 16 N | 068 26 17 W |
| Crow Island | Island | 0 | Hancock | 44 22 54 N | 068 06 21 W |
| Crow Island | Island | 0 | Sagadahoc | 43 49 36 N | 069 42 25 W |
| Crow Island | Island | 0 | Washington | 44 25 27 N | 067 55 47 W |
| Crow Island | Island | 0 | Washington | 44 29 45 N | 067 32 44 W |
| Crow Island Ledges | Bar | 0 | Knox | 43 57 40 N | 069 05 38 W |
| Crystal Cove | Bay | 0 | Hancock | 44 22 27 N | 068 23 52 W |
| Cubby Hole | Bay | 0 | Knox | 44 08 43 N | 068 51 30 W |
| Cuckolds Lighthouse | Locale | 0 | Lincoln | 43 46 47 N | 069 39 01 W |
| Cumberland Wharf | Locale | 0 | Cumberland | 43 39 08 N | 070 15 12 W |
| Cummings Ledge | Bar | 0 | Washington | 44 31 38 N | 067 36 33 W |
| Cunning Rock | Bar | 0 | Knox | 44 03 50 N | 068 46 31 W |
| Curtis Cemetery | Cemetery | 0 | Hancock | 44 24 51 N | 068 30 49 W |
| Curtis Cove | Bay | 0 | Cumberland | 43 46 00 N | 070 01 18 W |
| Curtis Cove | Bay | 0 | York | 43 24 19 N | 070 23 29 W |
| Cushing Point | Cape | 0 | Cumberland | 43 39 07 N | 070 13 53 W |
| Cushman Cove | Bay | 0 | Lincoln | 43 58 53 N | 069 40 27 W |
| Cutler Cove | Bay | 0 | Knox | 44 00 22 N | 069 12 47 W |
| Dagger Island | Island | 0 | Knox | 44 10 58 N | 068 48 21 W |
| Dagger Ledge | Bar | 0 | Knox | 44 11 13 N | 068 48 26 W |
| Dam Cove | Bay | 0 | Sagadahoc | 43 51 28 N | 069 51 48 W |
| Damariscove Harbor | Bay | 0 | Lincoln | 43 45 13 N | 069 36 54 W |
| Daniels Island | Island | 0 | Washington | 44 32 03 N | 067 41 19 W |
| Dansbury Reef | Bar | 0 | York | 43 26 54 N | 070 19 30 W |
| Dark Harbor | Bay | 0 | Waldo | 44 15 40 N | 068 54 31 W |
| Davids Island | Island | 0 | Knox | 44 05 32 N | 068 48 22 W |
| Davis Cove | Bay | 0 | Knox | 43 57 46 N | 069 18 16 W |
| Davis Shoal | Bar | 0 | Knox | 43 53 13 N | 069 18 04 W |
| Days Ferry | Populated Place | 0 | Sagadahoc | 43 56 56 N | 069 48 34 W |
| Decker Rock | Bar | 0 | Lincoln | 43 48 53 N | 069 35 01 W |
| Deckers Cove | Bay | 0 | Lincoln | 43 50 25 N | 069 39 23 W |
| Deep Cove | Bay | 0 | Hancock | 44 11 16 N | 068 35 25 W |
| Deep Cove | Bay | 0 | Hancock | 44 21 33 N | 068 31 10 W |
| Deep Cove | Bay | 0 | Hancock | 44 22 13 N | 068 23 34 W |
| Deep Cove | Bay | 0 | Knox | 44 02 33 N | 068 38 50 W |
| Deep Cove | Bay | 0 | Washington | 44 39 13 N | 067 18 03 W |
| Deep Cove | Bay | 0 | Washington | 44 54 23 N | 067 01 13 W |
| Despair Island | Island | 0 | Washington | 44 37 22 N | 067 26 23 W |
| Devereaux Cove | Bay | 0 | Waldo | 44 29 37 N | 068 49 29 W |
| Devils Elbow | Bar | 0 | Lincoln | 43 53 40 N | 069 24 31 W |
| Diamond Cove | Bay | 0 | Cumberland | 43 41 02 N | 070 11 26 W |
| Diamond Rock | Bar | 0 | Knox | 44 01 05 N | 068 45 40 W |
| Diana Ledge | Bar | 0 | Washington | 44 29 45 N | 067 43 46 W |
| Dick Shoal | Bar | 0 | Cumberland | 43 44 47 N | 069 55 47 W |
| Dictator Ledge | Bar | 0 | Lincoln | 43 48 29 N | 069 36 22 W |
| Dictator Ledge | Bench | 0 | Lincoln | 43 48 30 N | 069 36 25 W |
| Dillingham Ledge | Bar | 0 | Knox | 44 13 39 N | 069 01 56 W |
| Dingley Cove | Bay | 0 | Cumberland | 43 48 30 N | 069 53 02 W |
| Division Point | Cape | 0 | Cumberland | 43 44 44 N | 070 07 39 W |
| Dix Island Harbor | Bay | 0 | Knox | 44 00 21 N | 069 03 55 W |
| Dock Square | Park | 0 | York | 43 21 43 N | 070 28 38 W |
| Dog Fish Beacon | Locale | 0 | Knox | 44 05 45 N | 068 55 42 W |
| Dogfish Rocks | Island | 0 | Washington | 44 37 40 N | 067 18 08 W |
| Donovan Cove | Bay | 0 | Washington | 44 31 41 N | 067 37 10 W |
| Door Lege | Bar | 0 | Hancock | 44 10 08 N | 068 37 06 W |
| Dorseys Cove | Bay | 0 | Cumberland | 43 41 39 N | 070 09 27 W |
| Dougherty Cove | Bay | 0 | Washington | 44 50 53 N | 067 06 05 W |
| Dougherty Point | Cape | 0 | Washington | 44 50 55 N | 067 06 14 W |
| Douglas Island Harbor | Bay | 0 | Washington | 44 27 28 N | 067 51 08 W |
| Dow Ledge | Bar | 0 | Hancock | 44 09 20 N | 068 38 47 W |
| Dram Rock | Island | 0 | Sagadahoc | 44 01 48 N | 069 48 49 W |
| Driftwood Beach | Beach | 0 | Hancock | 44 14 16 N | 068 49 37 W |
| Drinking Cove | Bay | 0 | Knox | 43 55 30 N | 069 13 15 W |
| Drisko Ledge | Bar | 0 | Washington | 44 30 14 N | 067 33 40 W |
| Drunkard Ledge | Bar | 0 | Knox | 44 04 38 N | 068 32 42 W |
|
|
|
|
This page was last updated on 2 January, 2009 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
Altavista |
Alexa |
Links |
Ask |
Lycos |
MSN search |
Yahoo |
Edixxon |
Google |
|
|
|
|
|
|
|
|