|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Maine | Geographic Names |
|
|
|
|
|
| North | | Estcourt | Populated Place | 214 | Aroostook | 47 27 34 N | 069 13 29 W | West | Extremes | | North Branch Stearns Brook | Stream | | Oxford | 44 31 58 N | 071 06 22 W | | East | Saint John River | Stream | | Aroostook | 45 15 01 N | 066 02 58 W | | South | | New Scantum | Bar | -2 | York | 42 50 55 N | 070 20 22 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Mussel Cove | Bay | 2 | Cumberland | 43 32 19 N | 070 14 15 W |
| Mussel Cove | Bay | -2 | Cumberland | 43 42 58 N | 070 13 14 W |
| Mussey Brook | Stream | | Waldo | 44 36 41 N | 069 19 43 W |
| Mustard Island | Island | 4 | Sagadahoc | 43 56 12 N | 069 53 45 W |
| Mustard Mill Museum | Building | 28 | Washington | 44 54 25 N | 066 59 45 W |
| Mutiny Brook | Stream | | Oxford | 44 09 35 N | 070 43 20 W |
| Mutton Cove | Bay | 99 | Washington | 45 05 18 N | 067 52 41 W |
| Mutton Cove Brook | Stream | | Washington | 45 05 33 N | 067 52 49 W |
| Mutton Hill | Summit | 165 | Kennebec | 44 34 27 N | 069 46 35 W |
| Muzzy Ridge | Ridge | 145 | Waldo | 44 20 57 N | 069 10 05 W |
| Myers Ponds | Lake | 65 | Washington | 44 40 35 N | 067 50 18 W |
| Myra | Populated Place | 122 | Hancock | 44 58 49 N | 068 23 47 W |
| Myrick Cove | Bay | 9 | Hancock | 44 25 05 N | 068 06 33 W |
| Myrick Lake | Lake | 73 | Hancock | 44 39 11 N | 068 04 42 W |
| Myrick Ridge | Ridge | 135 | Hancock | 44 38 43 N | 068 11 13 W |
| Myrick School | School | 216 | Penobscot | 46 03 25 N | 068 26 32 W |
| Myron H Avery Peak | Summit | 1236 | Somerset | 45 08 49 N | 070 16 34 W |
| Myrtle Ledge | Bar | 6 | Hancock | 44 21 09 N | 068 19 15 W |
| Myrtle Ledge | Bar | 4 | Hancock | 44 21 05 N | 068 19 17 W |
| Nabby Cove | Bay | 0 | Knox | 44 02 00 N | 069 07 12 W |
| Nadeau Pond | Lake | 205 | Aroostook | 46 55 02 N | 068 36 21 W |
| Nadeau Pond | Lake | 137 | Aroostook | 46 50 58 N | 067 47 36 W |
| Nadeau Thoroughfare | Channel | 184 | Aroostook | 47 00 52 N | 068 35 49 W |
| Nahmakanta Lake | Lake | 197 | Piscataquis | 45 45 18 N | 069 08 33 W |
| Nahmakanta Lake Camps | Locale | 201 | Piscataquis | 45 46 14 N | 069 09 35 W |
| Nahmakanta Stream | Stream | | Piscataquis | 45 43 47 N | 069 00 09 W |
| Nails Brook | Stream | | Hancock | 44 26 03 N | 068 02 43 W |
| Naples | Populated Place | 88 | Cumberland | 43 58 18 N | 070 36 33 W |
| Naples Golf and Country Club | Locale | 99 | Cumberland | 43 57 35 N | 070 36 13 W |
| Naples Historical Society Museum | Building | 97 | Cumberland | 43 58 21 N | 070 36 39 W |
| Naples Seaplane Base | Airport | 82 | Cumberland | 43 58 15 N | 070 36 11 W |
| Naples United Methodist Church | Church | 93 | Cumberland | 43 58 15 N | 070 36 33 W |
| Narragansett Elementary School | School | 49 | Cumberland | 43 41 01 N | 070 25 38 W |
| Narraguagus Airport | Airport | 24 | Washington | 44 36 18 N | 067 55 55 W |
| Narraguagus Airport | Airport | 24 | Washington | 44 36 15 N | 067 55 56 W |
| Narraguagus Bay | Bay | -3 | Washington | 44 30 10 N | 067 50 13 W |
| Narraguagus Lake | Lake | 67 | Hancock | 44 39 31 N | 068 08 55 W |
| Narraguagus Lake | Reservoir | 68 | Hancock | 44 40 48 N | 068 07 04 W |
| Narraguagus Lake Dam | Dam | 68 | Hancock | 44 40 48 N | 068 07 04 W |
| Narraguagus Light Station (historical) | Locale | 7 | Washington | 44 27 44 N | 067 50 15 W |
| Narraguagus River | Stream | | Washington | 44 31 17 N | 067 51 11 W |
| Narraguagus River Reservoir | Reservoir | 18 | Washington | 44 36 24 N | 067 56 16 W |
| Narramissic River | Stream | | Hancock | 44 34 46 N | 068 44 38 W |
| Narrow Brook | Stream | | Piscataquis | 46 21 18 N | 069 37 05 W |
| Narrow Gauge Railroad Museum | Building | 6 | Cumberland | 43 39 44 N | 070 14 40 W |
| Narrow Place Beach | Beach | 3 | Knox | 44 07 19 N | 068 55 59 W |
| Narrow Pond | Lake | 365 | Piscataquis | 46 22 25 N | 069 34 21 W |
| Narrow Ridge | Ridge | 498 | Piscataquis | 46 22 25 N | 069 36 27 W |
| Narrows Island | Island | 0 | Knox | 44 02 51 N | 068 47 53 W |
| Narrows Island | Island | 101 | Penobscot | 45 15 47 N | 068 03 21 W |
| Narrows Island | Island | 43 | Waldo | 44 15 54 N | 069 07 20 W |
| Narrows Island | Island | 10 | Washington | 44 31 05 N | 067 46 51 W |
| Narrows Mountain | Summit | 41 | Washington | 44 38 54 N | 067 26 14 W |
| Narrows Too Camping Resort | Locale | 14 | Hancock | 44 26 24 N | 068 21 53 W |
| Nash Brook | Stream | | Franklin | 44 31 02 N | 070 08 18 W |
| Nash Brook | Stream | | Franklin | 45 17 38 N | 070 36 03 W |
| Nash Corner | Populated Place | 133 | Somerset | 44 44 57 N | 069 26 48 W |
| Nash Hill | Summit | 116 | Cumberland | 43 47 43 N | 070 23 28 W |
| Nash Island | Island | 6 | Washington | 44 27 50 N | 067 44 45 W |
| Nash Island Light | Building | 6 | Washington | 44 27 52 N | 067 44 48 W |
| Nash Lake | Reservoir | 25 | Washington | 45 00 00 N | 067 13 22 W |
| Nash Lake Dam | Dam | 26 | Washington | 45 00 00 N | 067 13 22 W |
| Nash Point | Cape | 2 | Knox | 43 59 39 N | 069 03 23 W |
| Nash Point | Cape | 0 | Washington | 44 35 42 N | 067 47 20 W |
| Nash Pond | Lake | 148 | Franklin | 44 47 54 N | 070 14 00 W |
| Nash Stream | Stream | | Franklin | 45 08 13 N | 070 28 37 W |
| Nashs Lake | Lake | 50 | Washington | 45 06 39 N | 067 12 40 W |
| Naskeag | Populated Place | 35 | Hancock | 44 14 04 N | 068 31 55 W |
| Naskeag Harbor | Bay | 0 | Hancock | 44 13 48 N | 068 32 38 W |
| Naskeag Point | Cape | 1 | Hancock | 44 13 43 N | 068 31 26 W |
| Nason Beach | Populated Place | 87 | Androscoggin | 44 09 16 N | 070 06 54 W |
| Nason Brook | Stream | | Cumberland | 43 45 34 N | 070 26 59 W |
| Nason Brook | Stream | | Cumberland | 43 53 01 N | 070 37 53 W |
| Nason Dam | Dam | 37 | Penobscot | 44 09 48 N | 069 14 52 W |
| Nason Point | Cape | 69 | Penobscot | 45 22 07 N | 068 41 35 W |
| Nason Point | Cape | 119 | Washington | 45 35 57 N | 067 28 20 W |
| Nasons Camp (historical) | Locale | 467 | Oxford | 45 04 50 N | 070 58 47 W |
| Nasons Corner | Populated Place | 19 | Cumberland | 43 40 30 N | 070 18 51 W |
| Nasson College | School | 109 | York | 43 27 56 N | 070 47 49 W |
| Natanis Pond | Lake | 385 | Franklin | 45 21 02 N | 070 41 33 W |
| Nathan Clifford School | School | 19 | Cumberland | 43 39 37 N | 070 16 50 W |
| Nathan Island | Island | 3 | Knox | 44 05 46 N | 068 38 06 W |
| National Audubon Society Nature Camp | Locale | 24 | Lincoln | 43 58 12 N | 069 25 28 W |
| National Merchant Trail | Trail | 65 | Knox | 44 01 59 N | 068 37 30 W |
| Nats Ridge | Ridge | 166 | Hancock | 44 45 57 N | 068 26 04 W |
| Nats Rock | Island | -3 | Washington | 44 31 15 N | 067 33 50 W |
| Natt Point | Cape | 5 | Washington | 44 33 23 N | 067 34 10 W |
| Nautilus Island | Island | 10 | Hancock | 44 22 29 N | 068 48 20 W |
| Nautilus Rock | Bar | 0 | Hancock | 44 22 20 N | 068 48 38 W |
| Nazarene First Church | Church | 22 | Cumberland | 43 40 03 N | 070 17 53 W |
| Neal Dow Memorial | Park | 38 | Cumberland | 43 39 10 N | 070 16 09 W |
| Neal Mountain | Summit | 126 | Washington | 45 18 59 N | 067 41 02 W |
| Nealeys Corner | Populated Place | 102 | Penobscot | 44 41 54 N | 068 56 40 W |
| Neally Brook | Stream | | Penobscot | 45 49 01 N | 068 32 16 W |
| Neallys Corner Cemetery | Cemetery | 109 | Penobscot | 44 42 06 N | 068 55 55 W |
| Neallys Corner Methodist Church | Church | 101 | Penobscot | 44 41 54 N | 068 56 48 W |
| Neals Corner | Populated Place | 88 | Waldo | 44 29 06 N | 069 06 41 W |
| Nebo Mountain | Summit | 371 | Franklin | 44 32 27 N | 070 17 13 W |
| Neck Island | Island | 7 | Knox | 44 05 45 N | 068 47 39 W |
| Neck Ridge | Ridge | 110 | Hancock | 44 41 21 N | 068 14 39 W |
| Ned Island | Island | 9 | Hancock | 44 21 57 N | 068 05 25 W |
| Neds Point | Cape | 1 | Knox | 43 56 35 N | 069 21 49 W |
| Negro Brook | Stream | | Somerset | 45 54 57 N | 069 43 34 W |
| Negro Head | Cliff | 0 | Knox | 44 05 12 N | 068 35 46 W |
| Negro Hill | Summit | 165 | Penobscot | 45 14 37 N | 068 20 45 W |
| Negro Hill | Summit | 131 | Somerset | 44 51 39 N | 069 24 55 W |
| Negro Island | Island | -2 | Hancock | 44 24 25 N | 068 46 17 W |
| Negro Island | Island | 9 | Lincoln | 43 49 12 N | 069 36 40 W |
| Negro Island | Island | 4 | York | 43 21 53 N | 070 26 01 W |
| Negro Island | Island | 0 | York | 43 27 25 N | 070 20 30 W |
|
|
|
|
This page was last updated on 19 July, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine:
Altavista |
Links |
Yahoo |
Lycos |
MSN search |
Google |
Alexa |
Edixxon |
Ask |
|
|
|
|
|
|
|
|