|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Maine | Geographic Names |
|
|
|
|
|
| North | | Estcourt | Populated Place | 214 | Aroostook | 47 27 34 N | 069 13 29 W | West | Extremes | | North Branch Stearns Brook | Stream | | Oxford | 44 31 58 N | 071 06 22 W | | East | Saint John River | Stream | | Aroostook | 45 15 01 N | 066 02 58 W | | South | | New Scantum | Bar | -2 | York | 42 50 55 N | 070 20 22 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Readfield Cemetery | Cemetery | 99 | Kennebec | 44 23 41 N | 069 57 50 W |
| Readfield Depot | Populated Place | 96 | Kennebec | 44 22 45 N | 069 56 23 W |
| Realty (historical) | Locale | 483 | Oxford | 45 02 40 N | 070 48 11 W |
| Rebel Hill | Summit | 199 | Penobscot | 44 46 23 N | 068 28 36 W |
| Record Hill | Summit | 733 | Oxford | 44 41 17 N | 070 37 59 W |
| Records | Locale | 268 | Franklin | 45 05 28 N | 070 13 10 W |
| Red Arrow Snowmobile Club | Locale | 209 | Aroostook | 47 10 21 N | 068 17 43 W |
| Red Beach | Populated Place | 30 | Washington | 45 07 13 N | 067 08 48 W |
| Red Beach Cove | Bay | 1 | Washington | 45 07 22 N | 067 08 44 W |
| Red Beach Landing | Populated Place | 61 | Washington | 45 07 56 N | 067 41 45 W |
| Red Bridge | Locale | 166 | Aroostook | 46 02 48 N | 068 09 32 W |
| Red Brook | Stream | | Androscoggin | 44 16 23 N | 070 13 23 W |
| Red Brook | Stream | | Aroostook | 46 54 58 N | 068 43 15 W |
| Red Brook | Stream | | Cumberland | 43 37 54 N | 070 19 02 W |
| Red Brook | Stream | | Oxford | 44 43 21 N | 070 54 12 W |
| Red Brook | Stream | | Piscataquis | 45 59 40 N | 069 19 40 W |
| Red Cove | Bay | 12 | Washington | 44 55 33 N | 067 06 42 W |
| Red Head | Summit | 13 | Washington | 44 27 05 N | 067 34 51 W |
| Red Hill | Summit | 281 | Oxford | 44 31 28 N | 070 28 37 W |
| Red Hill | Summit | 440 | Oxford | 44 32 58 N | 070 38 03 W |
| Red Island | Island | 3 | Washington | 44 54 44 N | 067 04 58 W |
| Red Ledge | Bench | 183 | Aroostook | 46 57 28 N | 068 39 37 W |
| Red Lion Island | Island | 4 | Knox | 44 03 12 N | 068 49 36 W |
| Red Pine Grove Campsite | Locale | 307 | Aroostook | 46 35 43 N | 069 47 31 W |
| Red Pine Grove Landing Area | Airport | 316 | Aroostook | 46 36 00 N | 069 46 56 W |
| Red Pine Grove Landing Strip | Airport | 317 | Aroostook | 46 35 50 N | 069 47 23 W |
| Red Point | Cape | 19 | Hancock | 44 08 33 N | 068 23 40 W |
| Red Point | Cape | 1 | Hancock | 44 19 09 N | 068 46 56 W |
| Red Point | Cape | 7 | Washington | 44 39 26 N | 067 19 33 W |
| Red Point | Cape | 13 | Washington | 44 50 07 N | 067 03 06 W |
| Red Ridge | Ridge | 882 | Oxford | 44 36 31 N | 071 01 26 W |
| Red River | Stream | | Aroostook | 46 58 19 N | 068 37 53 W |
| Red River Camps | Locale | 381 | Aroostook | 46 57 24 N | 068 50 28 W |
| Red River Falls | Falls | 195 | Aroostook | 46 54 37 N | 068 43 51 W |
| Red Rock Brook | Stream | | Oxford | 44 17 15 N | 070 54 29 W |
| Red Rock Corner | Populated Place | 7 | Hancock | 44 24 20 N | 068 20 43 W |
| Red Rock Mountain | Summit | 651 | Oxford | 44 18 34 N | 070 53 53 W |
| Red Rock Trail | Trail | 629 | Oxford | 44 18 35 N | 070 55 38 W |
| Red School | School | 221 | Somerset | 44 52 35 N | 070 01 17 W |
| Red Schoolhouse | School | 118 | Franklin | 44 37 52 N | 070 09 14 W |
| Red Schoolhouse Cemetery | Cemetery | 114 | Franklin | 44 37 53 N | 070 09 34 W |
| Red Schoolhouse Museum | Building | 118 | Franklin | 44 37 52 N | 070 09 14 W |
| Redbank Village School | School | 18 | Cumberland | 43 38 17 N | 070 19 06 W |
| Redding | Populated Place | 198 | Oxford | 44 24 40 N | 070 30 38 W |
| Redeemer Lutheran Church | Church | 53 | Penobscot | 44 49 10 N | 068 46 10 W |
| Redfield Hill | Summit | 99 | Hancock | 44 18 43 N | 068 15 05 W |
| Redin Island | Island | 3 | York | 43 22 07 N | 070 25 36 W |
| Redington | Populated Place | 508 | Franklin | 44 59 04 N | 070 26 07 W |
| Redington Island | Island | 0 | Washington | 44 55 55 N | 067 06 05 W |
| Redington Pond | Lake | 493 | Franklin | 44 59 11 N | 070 25 37 W |
| Redington Pond | Lake | 431 | Franklin | 45 03 38 N | 070 14 32 W |
| Redington Pond Outlet | Stream | | Franklin | 45 05 35 N | 070 15 17 W |
| Redington Pond Range | Range | 1184 | Franklin | 45 01 16 N | 070 23 20 W |
| Redington Stream | Stream | | Franklin | 44 59 58 N | 070 33 01 W |
| Redington-Fairview General Hospital | Hospital | 64 | Somerset | 44 45 33 N | 069 42 49 W |
| Redman Beach | Beach | 0 | Hancock | 44 18 37 N | 068 48 50 W |
| Redman Brook | Stream | | Hancock | 44 35 41 N | 068 08 18 W |
| Redmond Pond | Lake | 402 | Somerset | 45 21 53 N | 070 12 17 W |
| Redoubt Hill | Summit | 58 | Washington | 44 55 11 N | 067 00 37 W |
| Redoubt Hill | Summit | 46 | Washington | 44 55 57 N | 067 00 56 W |
| Redwater Brook | Stream | | Androscoggin | 44 28 21 N | 070 10 11 W |
| Reed | Populated Place | 165 | Aroostook | 45 43 25 N | 068 08 32 W |
| Reed Brook | Stream | | Franklin | 45 09 18 N | 070 28 01 W |
| Reed Brook | Stream | | Franklin | 45 00 36 N | 070 10 09 W |
| Reed Brook | Stream | | Piscataquis | 46 21 51 N | 069 00 04 W |
| Reed Brook | Stream | | Somerset | 46 08 43 N | 069 48 50 W |
| Reed Brook | Stream | | Somerset | 45 11 46 N | 070 23 09 W |
| Reed Cemetery | Cemetery | 21 | Kennebec | 44 35 24 N | 069 32 39 W |
| Reed Cemetery | Cemetery | 64 | Sagadahoc | 44 07 34 N | 069 49 50 W |
| Reed Cemetery | Cemetery | 195 | York | 43 37 51 N | 070 56 35 W |
| Reed Cove | Bay | 0 | Cumberland | 43 46 36 N | 069 58 07 W |
| Reed Deadwater | Lake | 130 | Aroostook | 45 42 09 N | 068 12 03 W |
| Reed Deadwater | Lake | 321 | Piscataquis | 46 20 39 N | 069 03 03 W |
| Reed Hill | Summit | 86 | Cumberland | 43 45 55 N | 070 25 36 W |
| Reed Hill | Summit | 550 | Franklin | 45 09 50 N | 070 31 47 W |
| Reed Island | Island | 146 | Penobscot | 45 44 04 N | 068 49 18 W |
| Reed Mountain | Summit | 518 | Piscataquis | 46 22 12 N | 069 02 41 W |
| Reed Point | Cape | 2 | Hancock | 44 17 06 N | 068 25 24 W |
| Reed Pond | Lake | 130 | Aroostook | 45 40 02 N | 068 12 58 W |
| Reed Pond | Lake | 387 | Franklin | 45 09 17 N | 070 30 11 W |
| Reed Rock | Bar | 0 | Lincoln | 44 03 59 N | 069 46 57 W |
| Reed School | School | 203 | Aroostook | 45 56 24 N | 067 49 47 W |
| Reed School | School | 239 | Franklin | 44 50 38 N | 070 26 25 W |
| Reeds | Populated Place | 275 | Franklin | 44 53 12 N | 070 24 37 W |
| Reeds Brook | Stream | | Penobscot | 44 44 11 N | 068 50 02 W |
| Reeds Brook Middle School | School | 42 | Penobscot | 44 44 30 N | 068 50 28 W |
| Reeds Island | Island | 2 | Lincoln | 43 49 31 N | 069 34 51 W |
| Reef Point | Cape | 11 | Washington | 44 34 17 N | 067 44 59 W |
| Reges Hill | Building | 48 | Sagadahoc | 43 50 50 N | 069 48 11 W |
| Regiest Daigle Brook | Stream | | Aroostook | 47 15 22 N | 068 35 18 W |
| Regional Memorial Hospital | Hospital | 24 | Cumberland | 43 53 54 N | 069 58 46 W |
| Reid State Park | Park | 17 | Sagadahoc | 43 47 24 N | 069 43 42 W |
| Reindeer Cove | Bay | 1 | Knox | 44 02 45 N | 068 52 03 W |
| Remick Cemetery | Cemetery | 23 | Hancock | 44 30 12 N | 068 25 04 W |
| Remick Corners | Populated Place | 12 | York | 43 06 07 N | 070 44 35 W |
| Remick Point | Cape | 60 | Hancock | 44 41 56 N | 068 27 19 W |
| Renaissance School | School | 73 | Androscoggin | 44 06 10 N | 070 12 08 W |
| Reorganized Church of Jesus Christ of Latter Day Saints | Church | 43 | Penobscot | 44 47 03 N | 068 43 52 W |
| Reservoir Hill | Summit | 158 | Aroostook | 46 07 06 N | 067 49 34 W |
| Reservoir Hill | Summit | 205 | Aroostook | 47 08 48 N | 067 56 27 W |
| Resolution Island | Island | 25 | Hancock | 44 15 31 N | 068 51 41 W |
| Resthaven Cemetery | Cemetery | 86 | Kennebec | 44 17 35 N | 069 34 49 W |
| Revere School | School | 126 | Somerset | 44 50 31 N | 069 42 21 W |
| Reversing Falls Park | Park | 16 | Washington | 44 53 30 N | 067 07 38 W |
| Reynold Cemetery | Cemetery | 40 | Kennebec | 44 25 42 N | 069 42 25 W |
| Reynolds Bay | Bay | -6 | Washington | 44 31 51 N | 067 41 54 W |
| Reynolds Brook | Stream | | Washington | 44 46 27 N | 067 12 39 W |
| Reynolds Cemetery | Cemetery | 123 | Kennebec | 44 24 05 N | 069 45 43 W |
| Reynolds Cemetery | Cemetery | 95 | Waldo | 44 31 14 N | 069 05 27 W |
| Reynolds Cemetery | Cemetery | 61 | Waldo | 44 38 45 N | 069 21 09 W |
|
|
|
|
This page was last updated on 3 October, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine:
Edixxon |
Yahoo |
Lycos |
Altavista |
Links |
Ask |
Alexa |
MSN search |
Google |
|
|
|
|
|
|
|
|