|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Maine | Geographic Names |
|
|
|
|
|
| North | | Estcourt | Populated Place | 214 | Aroostook | 47 27 34 N | 069 13 29 W | West | Extremes | | North Branch Stearns Brook | Stream | | Oxford | 44 31 58 N | 071 06 22 W | | East | Saint John River | Stream | | Aroostook | 45 15 01 N | 066 02 58 W | | South | | New Scantum | Bar | -2 | York | 42 50 55 N | 070 20 22 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Reynolds Corner | Populated Place | 65 | Waldo | 44 39 35 N | 069 21 36 W |
| Reynolds Point | Cape | 0 | Washington | 44 53 31 N | 067 11 41 W |
| Reynolds School | School | 11 | Cumberland | 43 37 40 N | 070 16 33 W |
| Rhine Point | Cape | 0 | Washington | 44 32 43 N | 067 33 44 W |
| Rhodes Cliff | Cliff | 11 | Hancock | 44 17 21 N | 068 13 48 W |
| Rhumrill Cemetery | Cemetery | 64 | Lincoln | 44 00 50 N | 069 41 27 W |
| Rice Corner | Populated Place | 143 | Somerset | 44 55 29 N | 069 45 05 W |
| Rice Farm | Locale | 108 | Penobscot | 45 38 41 N | 068 38 23 W |
| Rice Heath | Swamp | 49 | Knox | 44 13 56 N | 069 21 35 W |
| Rice Hill | Summit | 394 | Oxford | 44 12 39 N | 070 43 51 W |
| Rice Point | Cape | 3 | Hancock | 44 14 04 N | 068 15 57 W |
| Rice Point | Cape | 5 | Hancock | 44 16 25 N | 068 16 08 W |
| Rice Public Library | Building | 7 | York | 43 05 10 N | 070 44 28 W |
| Rice Rips Dam | Dam | 49 | Kennebec | 44 33 54 N | 069 41 16 W |
| Rices Bridge | Bridge | 2 | York | 43 08 28 N | 070 41 33 W |
| Rich Cove | Bay | 10 | Cumberland | 43 49 35 N | 069 54 07 W |
| Rich Cove | Bay | 14 | Hancock | 44 11 09 N | 068 21 43 W |
| Rich Hill | Summit | 154 | Cumberland | 43 46 19 N | 070 33 50 W |
| Rich Hill | Summit | 45 | Sagadahoc | 43 52 11 N | 069 52 12 W |
| Rich Mill Pond Dam | Dam | 94 | Cumberland | 43 47 12 N | 070 34 16 W |
| Rich Millpond | Reservoir | 94 | Cumberland | 43 47 12 N | 070 34 16 W |
| Richard A Nott Memorial | Building | 5 | York | 43 21 44 N | 070 28 32 W |
| Richards Cemetery | Cemetery | 98 | Somerset | 44 50 40 N | 069 36 36 W |
| Richards Island | Island | 51 | Kennebec | 44 15 02 N | 069 56 00 W |
| Richards Pond | Lake | 3 | Cumberland | 43 33 53 N | 070 13 48 W |
| Richardson Brook | Stream | | Aroostook | 46 45 25 N | 067 58 02 W |
| Richardson Brook | Stream | | Hancock | 44 22 05 N | 068 16 35 W |
| Richardson Brook | Stream | | Washington | 44 55 20 N | 067 29 47 W |
| Richardson Hollow Cemetery | Cemetery | 214 | Oxford | 44 17 30 N | 070 36 37 W |
| Richardson Lake | Reservoir | 438 | Oxford | 44 46 30 N | 070 55 16 W |
| Richardson Pond | Lake | 459 | Oxford | 44 55 37 N | 070 55 07 W |
| Richmond | Populated Place | 5 | Sagadahoc | 44 05 14 N | 069 47 56 W |
| Richmond Camp Ground | Locale | 37 | Sagadahoc | 44 07 32 N | 069 46 17 W |
| Richmond Corner | Populated Place | 74 | Sagadahoc | 44 06 12 N | 069 53 26 W |
| Richmond High School | School | 28 | Sagadahoc | 44 05 16 N | 069 48 45 W |
| Richmond Historic District | Park | 23 | Sagadahoc | 44 05 05 N | 069 48 09 W |
| Richmond Historical Society | Building | 23 | Sagadahoc | 44 05 10 N | 069 48 09 W |
| Richmond Island | Island | 12 | Cumberland | 43 32 36 N | 070 14 04 W |
| Richmond Island Harbor | Bay | -9 | Cumberland | 43 32 44 N | 070 14 50 W |
| Richmond Middle School | School | 28 | Sagadahoc | 44 05 17 N | 069 48 44 W |
| Richmond Mill | Populated Place | 119 | Kennebec | 44 23 27 N | 070 04 09 W |
| Richs Corner | Populated Place | 24 | Hancock | 44 27 34 N | 068 27 58 W |
| Richs Cove | Bay | 2 | Knox | 44 04 33 N | 068 36 07 W |
| Richs Head | Cape | 22 | Hancock | 44 06 22 N | 068 20 08 W |
| Richs Ledge | Bar | 0 | Knox | 44 04 55 N | 068 35 33 W |
| Richs Mountain | Summit | 228 | Androscoggin | 44 25 15 N | 070 11 16 W |
| Richs Point | Cape | 9 | Knox | 44 05 08 N | 068 36 06 W |
| Richtown | Populated Place | 0 | Hancock | 44 14 50 N | 068 22 38 W |
| Richville | Populated Place | 88 | Cumberland | 43 47 07 N | 070 33 56 W |
| Richville Cemetery | Cemetery | 102 | Oxford | 44 08 02 N | 070 31 23 W |
| Ricker Brook | Stream | | York | 43 35 04 N | 070 27 55 W |
| Ricker Cemetery | Cemetery | 168 | York | 43 47 43 N | 070 47 50 W |
| Ricker Classical Institute (historical) | School | 121 | Aroostook | 46 07 26 N | 067 50 06 W |
| Ricker Head | Cape | 0 | Cumberland | 43 43 08 N | 070 08 06 W |
| Ricker Hill | Summit | 182 | Androscoggin | 44 01 29 N | 070 21 36 W |
| Ricker Hill | Summit | 196 | Androscoggin | 44 16 41 N | 070 17 18 W |
| Ricker Hill | Summit | 135 | Kennebec | 44 25 52 N | 069 45 19 W |
| Ricker Hill | Summit | 115 | York | 43 32 05 N | 070 41 37 W |
| Ricker Siding | Locale | 42 | Penobscot | 45 02 34 N | 068 51 11 W |
| Rideout Brook | Stream | | Aroostook | 46 29 16 N | 067 57 35 W |
| Rideout Brook | Stream | | Aroostook | 46 32 05 N | 067 55 59 W |
| Rideout Cabin | Locale | 336 | Aroostook | 46 50 08 N | 069 10 28 W |
| Rideout Lake | Lake | 149 | Aroostook | 46 19 50 N | 067 52 18 W |
| Rideout Pond | Lake | 299 | Aroostook | 47 17 45 N | 069 17 26 W |
| Rideout School | School | 148 | Aroostook | 46 08 58 N | 067 55 06 W |
| Rider Bluff | Cliff | 229 | Penobscot | 44 44 10 N | 068 40 29 W |
| Rider Brook | Stream | | Aroostook | 46 51 04 N | 068 22 14 W |
| Rider Brook | Stream | | Piscataquis | 46 33 17 N | 069 35 58 W |
| Ridge | Populated Place | 27 | Washington | 44 50 27 N | 067 00 55 W |
| Ridge Cemetery | Cemetery | 161 | Cumberland | 44 05 30 N | 070 43 10 W |
| Ridge Cemetery | Cemetery | 89 | Penobscot | 45 16 57 N | 068 35 31 W |
| Ridge Church | Church | 21 | Knox | 43 56 46 N | 069 14 40 W |
| Ridge School | School | 98 | Hancock | 44 39 29 N | 068 15 47 W |
| Ridley Brook | Stream | | Franklin | 44 30 56 N | 070 15 14 W |
| Ridley Cove | Bay | -3 | Cumberland | 43 46 46 N | 069 54 19 W |
| Ridlon Brook | Reservoir | 112 | Oxford | 43 48 42 N | 070 52 46 W |
| Ridlon Brook | Stream | | Oxford | 43 48 39 N | 070 52 49 W |
| Ridlon Cemetery | Cemetery | 105 | Cumberland | 43 49 10 N | 070 42 21 W |
| Ridlon Cemetery | Cemetery | 259 | Cumberland | 43 51 35 N | 070 43 23 W |
| Ridlonville | Populated Place | 134 | Oxford | 44 33 19 N | 070 32 22 W |
| Ridlonville Post Office (historical) | Post Office | 134 | Oxford | 44 33 24 N | 070 32 33 W |
| Rifle Point | Cape | 441 | Oxford | 44 46 36 N | 070 54 44 W |
| Rift Brook | Stream | | Somerset | 45 08 20 N | 069 45 57 W |
| Rift Pond | Lake | 110 | Hancock | 44 57 00 N | 068 15 24 W |
| Rigby (historical) | Populated Place | 10 | Cumberland | 43 36 11 N | 070 17 30 W |
| Rigby Bog (historical) | Swamp | 11 | Cumberland | 43 36 35 N | 070 17 28 W |
| Riggs Branch | Stream | | Kennebec | 44 20 20 N | 069 45 38 W |
| Riggs Cove | Bay | 2 | Sagadahoc | 43 51 22 N | 069 44 06 W |
| Right Fork Black Brook | Stream | | Aroostook | 46 59 51 N | 067 58 14 W |
| Right Fork Farrar Brook | Stream | | Aroostook | 46 39 19 N | 068 57 28 W |
| Right Fork Twentymile Brook | Stream | | Aroostook | 46 44 05 N | 068 53 53 W |
| Rile Pond | Lake | 70 | Hancock | 44 43 11 N | 068 26 10 W |
| Riley | Populated Place | 148 | Franklin | 44 30 18 N | 070 14 48 W |
| Riley Dam | Dam | 119 | Franklin | 44 30 12 N | 070 15 04 W |
| Riley Hill | Summit | 670 | Oxford | 44 31 58 N | 070 55 35 W |
| Riley School | School | 258 | Aroostook | 47 15 28 N | 068 21 46 W |
| Ring Brook | Stream | | Penobscot | 44 54 38 N | 069 17 47 W |
| Ring Hill | Populated Place | 76 | Kennebec | 44 08 20 N | 069 53 45 W |
| Ring Hill | Summit | 122 | Sagadahoc | 44 09 23 N | 069 51 09 W |
| Ring Hill Airport | Airport | 100 | Penobscot | 44 47 33 N | 069 04 11 W |
| Ring Island | Island | 81 | Cumberland | 43 54 47 N | 070 32 27 W |
| Ringtown Island | Island | 20 | Hancock | 44 07 21 N | 068 29 31 W |
| Ripley | Populated Place | 134 | Somerset | 44 59 28 N | 069 22 18 W |
| Ripley | Populated Place | 7 | Washington | 44 31 17 N | 067 47 49 W |
| Ripley Cove | Bay | 0 | Washington | 44 32 46 N | 067 48 10 W |
| Ripley Islands | Island | 0 | Washington | 44 32 52 N | 067 48 17 W |
| Ripley Neck | Cape | 24 | Washington | 44 31 43 N | 067 47 29 W |
| Ripley Pond | Lake | 134 | Somerset | 45 00 24 N | 069 22 33 W |
| Ripley Pond | Reservoir | 134 | Somerset | 44 59 36 N | 069 22 16 W |
| Ripley Pond Dam | Dam | 134 | Somerset | 44 59 36 N | 069 22 16 W |
|
|
|
|
This page was last updated on 3 October, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Search Engine:
Links |
Alexa |
Google |
Ask |
Yahoo |
MSN search |
Lycos |
Edixxon |
Altavista |
|
|
|
|
|
|
|
|