|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Maine | Geographic Names |
|
|
|
|
|
| North | | Estcourt | Populated Place | 214 | Aroostook | 47 27 34 N | 069 13 29 W | West | Extremes | | North Branch Stearns Brook | Stream | | Oxford | 44 31 58 N | 071 06 22 W | | East | Saint John River | Stream | | Aroostook | 45 15 01 N | 066 02 58 W | | South | | New Scantum | Bar | -2 | York | 42 50 55 N | 070 20 22 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Birchland Cemetery | Cemetery | 118 | Franklin | 44 33 23 N | 070 15 29 W |
| Birchwood Pond | Lake | 29 | Sagadahoc | 43 50 01 N | 069 51 41 W |
| Bird Brook | Stream | | Oxford | 44 12 38 N | 070 32 17 W |
| Bird Hill | Summit | 168 | Waldo | 44 20 55 N | 069 01 37 W |
| Bird Point | Cape | 1 | Knox | 43 58 48 N | 069 15 50 W |
| Bird Pond | Lake | 136 | Oxford | 44 14 48 N | 070 33 22 W |
| Bird Rock | Island | 0 | Hancock | 44 24 27 N | 068 29 33 W |
| Birds Hill | Summit | 439 | Oxford | 44 25 41 N | 070 41 53 W |
| Birds Hill Cemetery | Cemetery | 353 | Oxford | 44 25 24 N | 070 41 46 W |
| Birdsacre Wildlife Sanctuary | Park | 43 | Hancock | 44 31 44 N | 068 24 19 W |
| Bisbee School | School | 154 | Oxford | 44 33 18 N | 070 33 08 W |
| Bisbee School | School | 219 | Oxford | 44 24 21 N | 070 47 15 W |
| Bisbeetown Cemetery | Cemetery | 151 | Oxford | 44 14 43 N | 070 43 52 W |
| Biscay Pond | Lake | 23 | Lincoln | 44 00 36 N | 069 28 27 W |
| Biscay Pond | Reservoir | 21 | Lincoln | 43 57 36 N | 069 30 28 W |
| Bisco Falls | Falls | 115 | Oxford | 44 17 06 N | 070 32 10 W |
| Biscuit Ledge | Bar | 1 | Waldo | 44 14 53 N | 068 57 38 W |
| Bishop | Populated Place | 125 | Aroostook | 46 50 26 N | 067 56 05 W |
| Bishop Brook | Stream | | Aroostook | 47 06 00 N | 069 11 15 W |
| Bishop Hill | Summit | 152 | Androscoggin | 44 17 40 N | 070 05 00 W |
| Bishop Mountain | Summit | 355 | Aroostook | 46 45 12 N | 068 43 54 W |
| Bishop Mountain Brook | Stream | | Aroostook | 46 44 44 N | 068 45 33 W |
| Bishop Pond | Lake | 199 | Aroostook | 46 42 20 N | 067 54 24 W |
| Bishop Pond | Lake | 279 | Aroostook | 46 44 47 N | 068 40 39 W |
| Bishop Pond Stream | Stream | | Aroostook | 46 45 50 N | 068 42 25 W |
| Bithers Brook | Stream | | Waldo | 44 38 38 N | 069 18 56 W |
| Bitter Brook | Stream | | Somerset | 45 30 29 N | 070 15 01 W |
| Blabon Hill | Summit | 274 | Franklin | 44 34 19 N | 070 04 10 W |
| Black Ash Swamp | Swamp | 44 | Kennebec | 44 09 39 N | 069 53 35 W |
| Black Beach | Beach | 38 | Hancock | 44 35 42 N | 068 08 13 W |
| Black Bird Island | Island | 67 | Washington | 45 14 22 N | 067 34 15 W |
| Black Bog | Swamp | 97 | Piscataquis | 45 09 11 N | 068 53 04 W |
| Black Brook | Stream | | Aroostook | 46 57 30 N | 067 58 34 W |
| Black Brook | Stream | | Aroostook | 47 02 51 N | 068 25 18 W |
| Black Brook | Stream | | Aroostook | 47 08 32 N | 068 41 52 W |
| Black Brook | Stream | | Aroostook | 46 30 45 N | 068 06 14 W |
| Black Brook | Stream | | Aroostook | 47 01 28 N | 068 43 55 W |
| Black Brook | Stream | | Aroostook | 47 02 13 N | 068 13 57 W |
| Black Brook | Stream | | Aroostook | 47 05 11 N | 068 19 25 W |
| Black Brook | Stream | | Cumberland | 43 44 16 N | 070 25 45 W |
| Black Brook | Stream | | Franklin | 45 06 26 N | 070 43 52 W |
| Black Brook | Stream | | Hancock | 44 21 15 N | 068 40 42 W |
| Black Brook | Stream | | Lincoln | 44 15 25 N | 069 31 42 W |
| Black Brook | Stream | | Oxford | 44 00 59 N | 070 52 34 W |
| Black Brook | Stream | | Oxford | 44 20 18 N | 070 37 36 W |
| Black Brook | Stream | | Oxford | 44 38 30 N | 070 58 39 W |
| Black Brook | Stream | | Oxford | 44 38 34 N | 070 42 32 W |
| Black Brook | Stream | | Piscataquis | 46 06 23 N | 069 00 01 W |
| Black Brook | Stream | | Piscataquis | 46 08 57 N | 069 29 03 W |
| Black Brook | Stream | | Piscataquis | 45 27 55 N | 069 07 20 W |
| Black Brook | Stream | | Piscataquis | 45 47 17 N | 069 19 07 W |
| Black Brook | Stream | | Somerset | 46 11 45 N | 070 10 27 W |
| Black Brook | Stream | | Somerset | 45 21 33 N | 070 28 29 W |
| Black Brook | Stream | | Somerset | 45 24 59 N | 069 54 59 W |
| Black Brook | Stream | | Somerset | 45 39 37 N | 069 56 22 W |
| Black Brook | Stream | | Somerset | 45 13 59 N | 070 11 51 W |
| Black Brook | Stream | | Waldo | 44 18 55 N | 069 02 50 W |
| Black Brook | Stream | | Waldo | 44 19 03 N | 069 10 53 W |
| Black Brook | Stream | | Washington | 44 48 56 N | 067 46 11 W |
| Black Brook | Stream | | York | 43 43 08 N | 070 40 50 W |
| Black Brook Cove | Bay | 462 | Oxford | 44 56 23 N | 070 58 26 W |
| Black Brook Dam | Dam | 346 | Somerset | 45 13 54 N | 070 09 46 W |
| Black Brook Farm | Locale | 291 | Piscataquis | 46 06 35 N | 068 59 00 W |
| Black Brook Hill | Summit | 369 | Somerset | 45 40 07 N | 069 54 53 W |
| Black Brook Mountains | Summit | 598 | Piscataquis | 46 05 00 N | 068 57 43 W |
| Black Brook Notch | Gap | 426 | Oxford | 44 43 15 N | 070 46 38 W |
| Black Brook Pond | Lake | 269 | Somerset | 45 24 06 N | 069 53 51 W |
| Black Brook Pond | Reservoir | 346 | Somerset | 45 13 54 N | 070 09 46 W |
| Black Brook Ponds | Lake | 55 | Washington | 44 47 59 N | 067 45 35 W |
| Black Cap Mountain | Summit | 247 | Hancock | 44 55 45 N | 068 19 21 W |
| Black Cap Mountain | Summit | 607 | Piscataquis | 45 50 00 N | 069 25 17 W |
| Black Cat Brook | Stream | | Oxford | 45 07 55 N | 070 58 15 W |
| Black Cat Island | Island | 69 | Penobscot | 45 23 23 N | 068 40 47 W |
| Black Cat Island | Island | 62 | Washington | 45 15 08 N | 067 34 05 W |
| Black Cat Mountain | Summit | 249 | Androscoggin | 44 00 11 N | 070 25 26 W |
| Black Cat Mountain | Summit | 772 | Oxford | 44 44 49 N | 070 52 30 W |
| Black Cat Mountain | Summit | 260 | Piscataquis | 45 43 20 N | 068 49 39 W |
| Black Cat Mountain | Summit | 765 | Piscataquis | 46 05 24 N | 068 54 56 W |
| Black Cat Pond | Lake | 265 | Penobscot | 46 18 52 N | 068 27 36 W |
| Black Cat Rips | Rapids | 128 | Washington | 45 28 03 N | 067 52 38 W |
| Black Corner | Populated Place | 56 | Hancock | 44 20 34 N | 068 40 26 W |
| Black Cove | Bay | -2 | Hancock | 44 15 55 N | 068 32 23 W |
| Black Cove | Bay | 40 | Washington | 45 08 23 N | 067 30 42 W |
| Black Dina | Summit | 61 | Knox | 44 03 50 N | 068 38 00 W |
| Black Dina Trail | Trail | 48 | Knox | 44 03 49 N | 068 38 14 W |
| Black Duck Cove | Bay | 0 | Washington | 44 28 45 N | 067 35 59 W |
| Black Hawke Tavern Museum | Building | 109 | Aroostook | 46 07 37 N | 067 50 34 W |
| Black Head | Cliff | 22 | Washington | 44 51 44 N | 067 03 33 W |
| Black Head | Summit | 42 | Lincoln | 43 46 12 N | 069 18 09 W |
| Black Head | Summit | 7 | Washington | 44 29 44 N | 067 30 38 W |
| Black Head | Summit | 35 | Washington | 44 36 16 N | 067 27 54 W |
| Black Hill | Summit | 402 | Somerset | 44 55 37 N | 069 59 29 W |
| Black Hill Pond | Lake | 136 | Somerset | 44 54 49 N | 069 58 29 W |
| Black Hill Stream | Stream | | Somerset | 44 53 07 N | 069 55 28 W |
| Black Island | Island | 99 | Androscoggin | 44 04 01 N | 070 28 42 W |
| Black Island | Island | 44 | Hancock | 44 10 37 N | 068 20 37 W |
| Black Island | Island | 16 | Hancock | 44 12 03 N | 068 27 37 W |
| Black Island | Island | 54 | Hancock | 44 38 05 N | 068 27 15 W |
| Black Island | Island | 6 | Hancock | 44 22 56 N | 068 24 02 W |
| Black Island | Island | 55 | Kennebec | 44 17 01 N | 069 54 51 W |
| Black Island | Island | 13 | Knox | 43 55 33 N | 069 22 24 W |
| Black Island | Island | 31 | Penobscot | 44 58 30 N | 068 40 50 W |
| Black Island | Island | 58 | Penobscot | 45 10 23 N | 068 23 31 W |
| Black Island | Island | 150 | Penobscot | 45 39 54 N | 068 51 18 W |
| Black Island | Island | 160 | Piscataquis | 45 34 59 N | 068 57 32 W |
| Black Island | Island | 313 | Piscataquis | 45 35 57 N | 069 42 09 W |
| Black Island | Island | 10 | Washington | 44 29 43 N | 067 32 05 W |
| Black Island Ledge | Bar | 0 | Knox | 43 55 19 N | 069 22 25 W |
| Black Lake | Lake | 234 | Aroostook | 47 12 44 N | 068 27 56 W |
| Black Lake | Lake | 394 | Aroostook | 47 03 41 N | 068 54 51 W |
|
|
|
|
This page was last updated on 3 October, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
MSN search |
Lycos |
Altavista |
Yahoo |
Google |
Alexa |
Edixxon |
Links |
Ask |
|
|
|
|
|
|
|
|