|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Maine | Geographic Names |
|
|
|
|
|
| North | | Estcourt | Populated Place | 214 | Aroostook | 47 27 34 N | 069 13 29 W | West | Extremes | | North Branch Stearns Brook | Stream | | Oxford | 44 31 58 N | 071 06 22 W | | East | Saint John River | Stream | | Aroostook | 45 15 01 N | 066 02 58 W | | South | | New Scantum | Bar | -2 | York | 42 50 55 N | 070 20 22 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Smith Pond | Lake | 58 | Waldo | 44 30 14 N | 068 59 46 W |
| Smith Ridge | Ridge | 154 | Hancock | 44 48 48 N | 068 07 06 W |
| Smith Ridge School | School | 76 | Washington | 44 58 35 N | 067 17 13 W |
| Smith Rock | Island | -3 | Washington | 44 54 39 N | 067 06 42 W |
| Smith School | School | 159 | Androscoggin | 44 26 27 N | 070 13 05 W |
| Smith School | School | 154 | Aroostook | 45 58 46 N | 067 51 20 W |
| Smith School | School | 202 | Aroostook | 47 05 13 N | 068 35 55 W |
| Smith-Anderson Cemetery | Cemetery | 56 | Cumberland | 43 42 48 N | 070 23 45 W |
| Smithfield | Populated Place | 77 | Somerset | 44 37 49 N | 069 49 46 W |
| Smithfield Elementary School | School | 95 | Somerset | 44 38 12 N | 069 49 33 W |
| Smiths Ledge | Bar | 2 | Hancock | 44 27 30 N | 068 25 53 W |
| Smiths Millpond | Reservoir | 73 | Waldo | 44 26 24 N | 069 08 46 W |
| Smiths Millpond Bog | Swamp | 64 | Waldo | 44 25 29 N | 069 10 07 W |
| Smiths Millpond Dam | Dam | 73 | Waldo | 44 26 24 N | 069 08 46 W |
| Smithton | Populated Place | 238 | Waldo | 44 28 39 N | 069 20 05 W |
| Smithton Cemetery | Cemetery | 186 | Waldo | 44 28 09 N | 069 20 08 W |
| Smithville | Populated Place | 32 | Washington | 44 32 13 N | 067 57 26 W |
| Smugglers Cove | Bay | 0 | Cumberland | 43 36 15 N | 070 12 46 W |
| Smugglers Den Campground | Locale | 51 | Hancock | 44 18 03 N | 068 19 51 W |
| Smutty Nose Island | Island | 0 | Lincoln | 43 45 56 N | 069 19 20 W |
| Smuttynose Island | Island | 0 | Hancock | 44 13 15 N | 068 31 18 W |
| Smuttynose Island | Island | 5 | York | 42 58 56 N | 070 36 27 W |
| Smyrna Center | Populated Place | 275 | Aroostook | 46 09 36 N | 068 06 05 W |
| Smyrna Mills | Populated Place | 175 | Aroostook | 46 07 46 N | 068 09 51 W |
| Smyrna Mills United Methodist Church | Church | 182 | Aroostook | 46 07 49 N | 068 09 49 W |
| Snag Pond Dam | Dam | 73 | Penobscot | 45 23 00 N | 068 28 40 W |
| Snail Pond | Lake | 91 | Hancock | 45 06 11 N | 068 15 42 W |
| Snake Bog | Swamp | 304 | Piscataquis | 46 17 11 N | 069 09 00 W |
| Snake Brook | Stream | | Aroostook | 45 36 09 N | 068 15 42 W |
| Snake Brook | Stream | | Aroostook | 47 04 18 N | 068 09 52 W |
| Snake Brook | Stream | | Piscataquis | 46 15 12 N | 069 04 17 W |
| Snake Island | Island | 41 | Hancock | 44 32 49 N | 068 33 41 W |
| Snake Island | Island | 313 | Piscataquis | 45 32 26 N | 069 33 41 W |
| Snake Island | Island | 313 | Piscataquis | 45 36 07 N | 069 42 39 W |
| Snake Point | Cape | 75 | Kennebec | 44 34 01 N | 069 49 19 W |
| Snake Point | Cape | 150 | Penobscot | 45 38 17 N | 068 48 29 W |
| Snake Pond | Lake | 76 | Cumberland | 43 45 50 N | 070 30 18 W |
| Snake Pond | Lake | 20 | Hancock | 44 20 51 N | 068 43 07 W |
| Snake Pond | Lake | 283 | Piscataquis | 46 14 46 N | 069 07 59 W |
| Snake Pond | Lake | 509 | Somerset | 45 30 43 N | 070 02 47 W |
| Snare Brook | Stream | | Aroostook | 47 09 04 N | 068 22 56 W |
| Snare Brook | Stream | | Piscataquis | 46 24 06 N | 069 23 04 W |
| Snare Cove | Bay | 2 | Washington | 44 32 49 N | 067 38 01 W |
| Snare Creek | Reservoir | 3 | Washington | 44 33 00 N | 067 37 10 W |
| Snare Creek | Stream | | Washington | 44 33 04 N | 067 38 24 W |
| Snare Creek Dam | Dam | 3 | Washington | 44 33 00 N | 067 37 10 W |
| Snare Meadow | Reservoir | 56 | Washington | 45 04 18 N | 067 15 34 W |
| Snare Meadow Dam | Dam | 56 | Washington | 45 04 18 N | 067 15 34 W |
| Snell Brook | Stream | | Somerset | 44 54 04 N | 069 19 38 W |
| Snell Hill | Summit | 210 | Androscoggin | 44 14 19 N | 070 17 20 W |
| Snipe Cove | Bay | 2 | Sagadahoc | 43 53 55 N | 069 46 51 W |
| Snippershan Ledge | Bar | -2 | Knox | 43 57 00 N | 068 45 41 W |
| Snow Brook | Stream | | Hancock | 44 22 10 N | 068 39 38 W |
| Snow Brook | Stream | | Somerset | 44 42 29 N | 069 41 22 W |
| Snow Brook | Stream | | Somerset | 45 03 40 N | 069 22 11 W |
| Snow Cemetery | Cemetery | 67 | Penobscot | 45 26 38 N | 068 25 46 W |
| Snow Corner | Populated Place | 49 | Penobscot | 44 49 29 N | 068 53 27 W |
| Snow Cove | Bay | 0 | Hancock | 44 22 11 N | 068 39 58 W |
| Snow Falls | Locale | 134 | Oxford | 44 18 17 N | 070 32 23 W |
| Snow Falls Gorge | Valley | | Oxford | 44 18 10 N | 070 32 18 W |
| Snow Island | Island | 10 | Cumberland | 43 48 58 N | 069 54 34 W |
| Snow Island | Island | 53 | Penobscot | 45 26 44 N | 068 25 58 W |
| Snow Mountain | Summit | 1185 | Franklin | 45 17 29 N | 070 42 35 W |
| Snow Mountain | Summit | 1134 | Oxford | 45 10 11 N | 070 49 38 W |
| Snow Mountain | Summit | 211 | Waldo | 44 39 28 N | 068 56 49 W |
| Snow Mountain | Summit | 219 | Washington | 45 39 29 N | 067 53 30 W |
| Snow Mountain Brook | Stream | | Oxford | 45 10 00 N | 070 52 47 W |
| Snow Mountain Pond | Lake | 854 | Franklin | 45 16 36 N | 070 42 10 W |
| Snow Pond Dam | Dam | 71 | Kennebec | 44 32 24 N | 069 43 28 W |
| Snow School | School | 47 | Penobscot | 44 49 02 N | 068 46 23 W |
| Snow Settlement | Populated Place | 187 | Aroostook | 46 24 44 N | 067 48 40 W |
| Snowman Brook | Stream | | Franklin | 44 41 41 N | 070 27 39 W |
| Snowman School | School | 168 | Aroostook | 46 52 22 N | 068 04 16 W |
| Snows Hill | Summit | 137 | Cumberland | 43 58 09 N | 070 20 32 W |
| Snows Point | Cape | 6 | Hancock | 44 22 57 N | 068 11 44 W |
| Snows Rock | Island | -2 | Washington | 44 31 38 N | 067 34 20 W |
| Snowshoe Lake | Lake | 219 | Penobscot | 46 14 51 N | 068 37 39 W |
| Snowshoe Lake Road | Trail | 231 | Penobscot | 46 14 01 N | 068 37 45 W |
| Snowshoe Mountain | Summit | 397 | Penobscot | 46 14 27 N | 068 39 40 W |
| Snowshoe Mountain | Summit | 461 | Piscataquis | 46 19 52 N | 069 06 31 W |
| Snowshoe Pond | Lake | 160 | Hancock | 44 51 49 N | 068 23 45 W |
| Snowshoe Pond | Lake | 113 | Penobscot | 44 46 26 N | 068 32 45 W |
| Snowshoe Pond | Lake | 284 | Piscataquis | 46 18 35 N | 069 06 01 W |
| Snub Brook | Stream | | Piscataquis | 46 01 29 N | 068 53 13 W |
| Snub Pitch | Cliff | 663 | Piscataquis | 46 01 31 N | 068 56 03 W |
| Snub Point | Cape | 4 | Penobscot | 44 42 17 N | 068 50 07 W |
| Snyders Rock | Bar | 3 | Hancock | 44 21 44 N | 068 48 13 W |
| Socatean Bay | Bay | 313 | Piscataquis | 45 45 52 N | 069 46 54 W |
| Socatean Point | Cape | 313 | Piscataquis | 45 45 40 N | 069 45 55 W |
| Socatean Pond | Lake | 416 | Somerset | 45 52 36 N | 069 51 36 W |
| Socatean Stream | Stream | | Somerset | 45 46 20 N | 069 46 52 W |
| Socks Island | Island | 32 | Penobscot | 44 57 55 N | 068 38 47 W |
| Socs Island | Island | 36 | Penobscot | 45 07 21 N | 068 38 06 W |
| Soddy Meadow Brook | Stream | | Washington | 44 48 33 N | 067 38 41 W |
| Sodom | Populated Place | 23 | Cumberland | 43 49 23 N | 070 09 37 W |
| Sodom | Populated Place | 157 | Oxford | 44 11 07 N | 070 37 59 W |
| Sohier Park | Park | 8 | York | 43 10 11 N | 070 35 38 W |
| Sokokis Lake | Reservoir | 110 | York | 43 42 00 N | 070 47 04 W |
| Sokokis Lake Dam | Dam | 110 | York | 43 42 00 N | 070 47 04 W |
| Sol Brook | Stream | | Franklin | 45 08 17 N | 070 46 30 W |
| Sol Ridge | Ridge | 717 | Franklin | 45 09 20 N | 070 47 04 W |
| Soldier Brook | Stream | | Penobscot | 45 47 04 N | 068 35 28 W |
| Soldier Ledge | Bar | -6 | Cumberland | 43 40 24 N | 070 10 28 W |
| Soldier Point | Cape | 3 | Sagadahoc | 43 50 54 N | 069 43 08 W |
| Soldier Pond | Lake | 135 | Penobscot | 45 48 23 N | 068 38 29 W |
| Soldier Pond | Populated Place | 189 | Aroostook | 47 09 22 N | 068 34 33 W |
| Soldier Pond Post Office | Post Office | 175 | Aroostook | 47 09 15 N | 068 34 23 W |
| Solon | Populated Place | 123 | Somerset | 44 56 58 N | 069 51 30 W |
| Solon Congregational Church | Church | 85 | Somerset | 44 57 14 N | 069 52 16 W |
| Solon Elementary School | School | 137 | Somerset | 44 56 48 N | 069 50 13 W |
|
|
|
|
This page was last updated on 3 October, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
MSN search |
Edixxon |
Links |
Ask |
Lycos |
Yahoo |
Google |
Altavista |
Alexa |
|
|
|
|
|
|
|
|