|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Maine | Geographic Names |
|
|
|
|
|
| North | | Estcourt | Populated Place | 214 | Aroostook | 47 27 34 N | 069 13 29 W | West | Extremes | | North Branch Stearns Brook | Stream | | Oxford | 44 31 58 N | 071 06 22 W | | East | Saint John River | Stream | | Aroostook | 45 15 01 N | 066 02 58 W | | South | | New Scantum | Bar | -2 | York | 42 50 55 N | 070 20 22 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Webber Pond | Lake | 202 | Oxford | 44 07 29 N | 070 48 59 W |
| Webber Pond | Reservoir | 36 | Kennebec | 44 24 12 N | 069 40 16 W |
| Webber Pond Dam | Dam | 36 | Kennebec | 44 24 12 N | 069 40 16 W |
| Webber School | School | 124 | Somerset | 45 03 10 N | 069 24 08 W |
| Webber Sunken Ledge | Bar | -2 | Lincoln | 43 53 24 N | 069 26 51 W |
| Webbs Point | Cape | 13 | Lincoln | 44 02 32 N | 069 46 40 W |
| Webhannet Golf Club | Locale | 7 | York | 43 21 02 N | 070 30 12 W |
| Webhannet River | Stream | | York | 43 19 01 N | 070 33 13 W |
| Webhannet River Marsh | Swamp | 1 | York | 43 19 28 N | 070 33 50 W |
| Webster | Populated Place | 31 | Penobscot | 44 53 15 N | 068 39 46 W |
| Webster Brook | Stream | | Aroostook | 45 59 59 N | 068 24 55 W |
| Webster Brook | Stream | | Aroostook | 46 12 22 N | 067 56 13 W |
| Webster Brook | Stream | | Aroostook | 46 40 36 N | 068 28 41 W |
| Webster Brook | Stream | | Aroostook | 46 51 27 N | 067 47 40 W |
| Webster Brook | Stream | | Hancock | 44 15 37 N | 068 23 33 W |
| Webster Brook | Stream | | Penobscot | 45 52 30 N | 068 22 28 W |
| Webster Brook | Stream | | Piscataquis | 46 12 17 N | 068 55 20 W |
| Webster Brook | Stream | | Waldo | 44 26 39 N | 069 03 23 W |
| Webster Brook | Stream | | Washington | 45 36 18 N | 067 56 58 W |
| Webster Brook Dam | Dam | 161 | Aroostook | 46 54 48 N | 067 49 28 W |
| Webster Brook Tote Road | Trail | 187 | Aroostook | 46 38 52 N | 068 27 56 W |
| Webster Cemetery | Cemetery | 197 | Aroostook | 46 53 31 N | 067 51 09 W |
| Webster Cemetery | Cemetery | 15 | Cumberland | 43 50 23 N | 070 09 05 W |
| Webster Cemetery | Cemetery | 110 | Franklin | 44 35 33 N | 070 07 25 W |
| Webster Cemetery | Cemetery | 137 | Waldo | 44 30 36 N | 069 01 55 W |
| Webster Cemetery | Cemetery | 143 | Waldo | 44 39 29 N | 069 12 43 W |
| Webster Corner | Populated Place | 90 | Androscoggin | 44 03 36 N | 070 05 09 W |
| Webster Field | Airport | 61 | Cumberland | 43 40 30 N | 070 29 42 W |
| Webster Head | Cape | 0 | Knox | 44 11 02 N | 068 50 46 W |
| Webster Intermediate School | School | 59 | Androscoggin | 44 06 04 N | 070 13 53 W |
| Webster Lake | Lake | 272 | Piscataquis | 46 09 21 N | 069 04 41 W |
| Webster Library Corporation | Building | 182 | Franklin | 44 57 26 N | 070 09 27 W |
| Webster Park | Park | 21 | Penobscot | 44 53 10 N | 068 40 07 W |
| Webster Pond | Lake | 117 | Penobscot | 45 26 47 N | 068 11 28 W |
| Webster Rock | Bar | -2 | Cumberland | 43 39 31 N | 070 02 13 W |
| Webster School | School | 121 | Aroostook | 45 49 34 N | 067 59 21 W |
| Webster School | School | 133 | Penobscot | 45 27 52 N | 068 08 45 W |
| Wedding Cake House | Building | 10 | York | 43 22 49 N | 070 30 54 W |
| Wedgwood Brook | Stream | | York | 43 48 15 N | 070 51 12 W |
| Weed Pond | Lake | 349 | Piscataquis | 46 01 55 N | 068 52 39 W |
| Weeds Ledge | Bar | 0 | Hancock | 44 16 10 N | 068 41 43 W |
| Weeds Point | Cape | 3 | Hancock | 44 16 15 N | 068 42 04 W |
| Weeks Basin | Basin | 346 | Somerset | 45 07 54 N | 069 44 34 W |
| Weeks Brook | Stream | | Aroostook | 46 35 21 N | 068 42 48 W |
| Weeks Brook | Stream | 121 | Oxford | 44 02 06 N | 070 59 26 W |
| Weeks Brook | Stream | | Penobscot | 45 59 38 N | 068 25 59 W |
| Weeks Brook | Stream | | Penobscot | 46 13 16 N | 068 32 19 W |
| Weeks Cemetery | Cemetery | 48 | Lincoln | 44 09 05 N | 069 30 23 W |
| Weeks Corner | Populated Place | 123 | Somerset | 44 46 18 N | 069 28 02 W |
| Weeks Mills | Populated Place | 108 | Franklin | 44 40 30 N | 070 02 45 W |
| Weeks Mills | Populated Place | 70 | Kennebec | 44 21 32 N | 069 32 34 W |
| Weeks Mills Cemetery | Cemetery | 103 | Franklin | 44 40 19 N | 070 02 35 W |
| Weeks Pond | Lake | 346 | Aroostook | 46 34 39 N | 068 47 13 W |
| Weeksboro | Populated Place | 216 | Aroostook | 46 15 25 N | 068 09 29 W |
| Weeksboro Ridge | Ridge | 271 | Aroostook | 46 15 59 N | 068 10 49 W |
| Weeman Brook | Stream | | Cumberland | 43 56 41 N | 070 40 42 W |
| Weeman Cemetery | Cemetery | 103 | Cumberland | 43 47 46 N | 070 45 43 W |
| Weir Cove | Bay | 3 | Hancock | 44 19 08 N | 068 47 10 W |
| Weir Cove | Bay | 0 | Hancock | 44 30 54 N | 068 18 40 W |
| Weir Cove | Bay | 6 | Washington | 44 48 39 N | 067 08 19 W |
| Weir Ledges | Bar | 0 | Washington | 44 29 51 N | 067 58 28 W |
| Weir Pond | Lake | 90 | Penobscot | 45 20 19 N | 068 13 36 W |
| Welch Brook | Stream | | Franklin | 44 48 24 N | 070 37 44 W |
| Welch Hill | Summit | 101 | York | 43 17 19 N | 070 42 30 W |
| Welch Point | Cape | 52 | Kennebec | 44 19 00 N | 069 53 46 W |
| Welchs Pond | Lake | 85 | York | 43 12 41 N | 070 41 41 W |
| Welchville | Populated Place | 95 | Oxford | 44 08 01 N | 070 27 50 W |
| Welchville Dam | Dam | 95 | Oxford | 44 07 54 N | 070 27 40 W |
| Welcome Hill | Summit | 403 | Franklin | 44 54 51 N | 070 08 51 W |
| Weld | Populated Place | 230 | Franklin | 44 41 55 N | 070 25 17 W |
| Weld Corner | Populated Place | 225 | Franklin | 44 43 12 N | 070 27 30 W |
| Weld Elementary school | School | 244 | Franklin | 44 41 51 N | 070 25 03 W |
| Welles Cemetery | Cemetery | 38 | Penobscot | 45 06 52 N | 068 36 58 W |
| Wellington | Populated Place | 175 | Piscataquis | 45 02 23 N | 069 35 50 W |
| Wellington Bog | Swamp | 283 | Piscataquis | 45 05 41 N | 069 37 44 W |
| Wellington Elementary School | School | 169 | Piscataquis | 45 02 09 N | 069 35 45 W |
| Wellington Post Office | Post Office | 176 | Piscataquis | 45 02 19 N | 069 35 51 W |
| Wellington Ridge | Ridge | 283 | Aroostook | 46 21 21 N | 067 58 22 W |
| Wellington School | School | 130 | Aroostook | 46 18 25 N | 067 50 21 W |
| Wellman Pond | Lake | 64 | Kennebec | 44 17 10 N | 069 38 57 W |
| Wellmans Pond | Lake | 165 | Penobscot | 44 41 52 N | 069 05 38 W |
| Wells | Populated Place | 21 | York | 43 19 19 N | 070 34 51 W |
| Wells Auto Museum | Building | 19 | York | 43 19 06 N | 070 34 58 W |
| Wells Beach | Beach | 1 | York | 43 18 21 N | 070 33 54 W |
| Wells Beach | Populated Place | 1 | York | 43 18 09 N | 070 34 02 W |
| Wells Beach Station | Populated Place | 30 | York | 43 19 26 N | 070 35 29 W |
| Wells Branch | Populated Place | 60 | York | 43 22 25 N | 070 35 59 W |
| Wells Common and Conference Center | Building | 34 | Penobscot | 44 54 09 N | 068 40 19 W |
| Wells Corner Shopping Center | Locale | 20 | York | 43 19 16 N | 070 34 49 W |
| Wells Cove | Bay | -2 | Hancock | 44 16 08 N | 068 35 36 W |
| Wells Elementary School | School | 21 | York | 43 19 12 N | 070 35 02 W |
| Wells Harbor | Harbor | 0 | York | 43 19 17 N | 070 33 34 W |
| Wells High School | School | 22 | York | 43 19 14 N | 070 34 57 W |
| Wells Information Center | Building | 15 | York | 43 16 35 N | 070 35 49 W |
| Wells Junior High School | School | 22 | York | 43 19 13 N | 070 35 02 W |
| Wells Pond | Lake | 498 | Oxford | 45 10 48 N | 070 58 49 W |
| Wells School (historical) | School | 64 | York | 43 21 40 N | 070 40 08 W |
| Wells School Number Nine | School | 61 | York | 43 18 23 N | 070 41 24 W |
| Wells School Number Seven (historical) | School | 53 | York | 43 18 03 N | 070 38 38 W |
| Wells School Number Six (historical) | School | 39 | York | 43 16 27 N | 070 38 12 W |
| Wells School Number Ten (historical) | School | 65 | York | 43 19 47 N | 070 37 30 W |
| Wells School Number Twelve (historical) | School | 63 | York | 43 20 23 N | 070 39 55 W |
| Wells Shopping Plaza Shopping Center | Locale | 20 | York | 43 18 34 N | 070 35 01 W |
| Welman Pond | Lake | 506 | Somerset | 45 52 48 N | 070 13 48 W |
| Welts Brook | Stream | | Aroostook | 46 43 50 N | 068 14 30 W |
| Wendell Gilley Museum | Building | 12 | Hancock | 44 17 36 N | 068 19 44 W |
| Wentworth Cemetery | Cemetery | 145 | Cumberland | 43 50 27 N | 070 41 38 W |
| Wentworth Cemetery | Cemetery | 152 | Oxford | 43 53 06 N | 070 46 56 W |
| Wentworth Cemetery | Cemetery | 149 | Oxford | 43 55 53 N | 070 57 18 W |
| Wentworth Corners | Locale | 29 | Knox | 44 01 34 N | 069 16 34 W |
|
|
|
|
This page was last updated on 2 August, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
Ask |
Links |
Altavista |
Alexa |
Yahoo |
Lycos |
Google |
MSN search |
Edixxon |
|
|
|
|
|
|
|
|