|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Maine | Geographic Names |
|
|
|
|
|
| North | | Estcourt | Populated Place | 214 | Aroostook | 47 27 34 N | 069 13 29 W | West | Extremes | | North Branch Stearns Brook | Stream | | Oxford | 44 31 58 N | 071 06 22 W | | East | Saint John River | Stream | | Aroostook | 45 15 01 N | 066 02 58 W | | South | | New Scantum | Bar | -2 | York | 42 50 55 N | 070 20 22 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Crane Island | Island | 3 | Knox | 43 53 53 N | 069 22 59 W |
| Crane Island | Island | 7 | Knox | 44 03 21 N | 068 53 55 W |
| Crane Island | Island | 43 | Knox | 44 15 10 N | 069 06 20 W |
| Crane Meadow Brook | Stream | | Washington | 44 50 18 N | 067 13 22 W |
| Crane Mill Brook | Stream | | Washington | 44 49 58 N | 067 10 10 W |
| Crane Mill Brook Reservoir | Reservoir | 19 | Washington | 44 49 42 N | 067 09 40 W |
| Crane Mountain | Summit | 79 | Washington | 44 49 42 N | 067 10 37 W |
| Crane Ridge | Ridge | 137 | Penobscot | 45 26 54 N | 068 13 25 W |
| Crane Ridge Brook | Stream | | Penobscot | 45 24 56 N | 068 12 24 W |
| Cranes Corners | Populated Place | 14 | Hancock | 44 32 57 N | 068 44 29 W |
| Crater Pond | Lake | 778 | Piscataquis | 45 31 07 N | 069 07 11 W |
| Crawford | Populated Place | 87 | Washington | 45 03 10 N | 067 33 05 W |
| Crawford Island | Island | 0 | Sagadahoc | 43 57 09 N | 069 49 51 W |
| Crawford Lake | Reservoir | 42 | Washington | 45 00 42 N | 067 35 16 W |
| Crawford Pond | Lake | 33 | Knox | 44 11 37 N | 069 14 43 W |
| Crawford Pond | Lake | 370 | Piscataquis | 45 37 39 N | 069 07 55 W |
| Creamer Brook | Stream | | Washington | 44 57 48 N | 067 31 13 W |
| Creamer Cemetery | Cemetery | 19 | Lincoln | 44 06 58 N | 069 23 41 W |
| Creasy Cove | Bay | 0 | Hancock | 44 34 02 N | 068 14 50 W |
| Creative Playground | Park | 50 | Penobscot | 44 44 22 N | 068 50 17 W |
| Crebo Flat | Flat | 82 | Washington | 44 46 19 N | 067 54 17 W |
| Creeper Hill | Summit | 240 | Oxford | 44 10 13 N | 070 57 09 W |
| Crendell Hill | Summit | 68 | Cumberland | 43 45 12 N | 070 26 32 W |
| Crescent Beach | Beach | 1 | Cumberland | 43 33 53 N | 070 13 27 W |
| Crescent Beach | Beach | 1 | York | 43 05 06 N | 070 39 46 W |
| Crescent Beach | Populated Place | 8 | Knox | 44 04 05 N | 069 04 07 W |
| Crescent Beach State Park | Park | 2 | Cumberland | 43 33 53 N | 070 13 41 W |
| Crescent Brook | Stream | | Piscataquis | 46 26 23 N | 069 36 15 W |
| Crescent Island | Island | 4 | Knox | 44 01 20 N | 069 02 06 W |
| Crescent Island | Island | 100 | Oxford | 44 02 20 N | 070 29 25 W |
| Crescent Lake | Lake | 85 | Cumberland | 43 58 16 N | 070 27 31 W |
| Crescent Lake | Populated Place | 130 | Cumberland | 43 59 10 N | 070 28 37 W |
| Crescent Lake Seaplane Base | Airport | 85 | Cumberland | 43 57 25 N | 070 27 43 W |
| Crescent Park School | School | 234 | Oxford | 44 24 13 N | 070 47 04 W |
| Crescent Pond | Lake | 296 | Piscataquis | 45 46 09 N | 069 10 48 W |
| Crescent Pond | Lake | 370 | Piscataquis | 46 25 29 N | 069 36 27 W |
| Crescent Surf | Beach | 3 | York | 43 20 26 N | 070 31 38 W |
| Cressey Hill | Summit | 95 | Cumberland | 43 40 55 N | 070 27 56 W |
| Criehaven | Populated Place | 5 | Knox | 43 50 02 N | 068 53 21 W |
| Criehaven Harbor | Bay | 0 | Knox | 43 50 04 N | 068 53 30 W |
| Crimmins Cemetery | Cemetery | 107 | Hancock | 44 41 26 N | 068 14 38 W |
| Crimmins Island | Island | 64 | Hancock | 44 41 05 N | 068 13 33 W |
| Crippens Brook | Stream | | Hancock | 44 28 07 N | 068 21 27 W |
| Criterion Theatre | Building | 14 | Hancock | 44 23 23 N | 068 12 21 W |
| Crocker Brook | Stream | | Penobscot | 45 24 26 N | 068 16 21 W |
| Crocker Brook | Stream | | Washington | 44 45 29 N | 067 29 45 W |
| Crocker Camp (historical) | Locale | 82 | Washington | 45 22 54 N | 067 25 31 W |
| Crocker Cemetery | Cemetery | 146 | Oxford | 44 17 48 N | 070 22 15 W |
| Crocker Cirque | Basin | 841 | Franklin | 45 02 29 N | 070 21 47 W |
| Crocker Hill | Summit | 120 | Lincoln | 44 09 09 N | 069 38 25 W |
| Crocker Hill | Summit | 413 | Oxford | 44 16 38 N | 070 27 49 W |
| Crocker Mountain | Summit | 1287 | Franklin | 45 02 49 N | 070 22 55 W |
| Crocker Mountain Cirque Campground | Locale | 831 | Franklin | 45 02 30 N | 070 21 40 W |
| Crocker Point | Cape | 3 | Washington | 44 42 46 N | 067 24 03 W |
| Crocker Pond | Lake | 73 | Hancock | 44 58 59 N | 068 28 12 W |
| Crocker Pond | Lake | 251 | Oxford | 44 18 29 N | 070 49 25 W |
| Crocker Pond | Lake | 443 | Somerset | 45 41 08 N | 070 21 09 W |
| Crocker Pond | Reservoir | 562 | Somerset | 45 41 12 N | 070 25 28 W |
| Crocker Pond Campground | Locale | 257 | Oxford | 44 18 37 N | 070 49 24 W |
| Crocker Pond Dam | Dam | 562 | Somerset | 45 41 12 N | 070 25 28 W |
| Crocker Turn | Populated Place | 79 | Penobscot | 45 00 43 N | 068 27 59 W |
| Crockertown | Populated Place | 121 | Penobscot | 45 23 42 N | 068 17 48 W |
| Crocket Hill | Summit | 211 | Piscataquis | 45 16 38 N | 069 08 44 W |
| Crocket Point | Cape | 6 | Hancock | 44 14 47 N | 068 21 22 W |
| Crockett Branch | Stream | | Waldo | 44 19 03 N | 068 57 37 W |
| Crockett Brook | Stream | | Piscataquis | 45 20 36 N | 069 20 54 W |
| Crockett Brook | Stream | | York | 43 37 20 N | 070 35 08 W |
| Crockett Corner | Populated Place | 35 | Cumberland | 43 52 00 N | 070 12 44 W |
| Crockett Cove | Bay | 2 | Hancock | 44 10 24 N | 068 42 22 W |
| Crockett Cove | Bay | 6 | Knox | 44 06 04 N | 068 54 06 W |
| Crockett Cove | Bay | 0 | Knox | 44 09 01 N | 068 53 06 W |
| Crockett Cove Woods | Woods | 27 | Hancock | 44 10 05 N | 068 42 03 W |
| Crockett Cove Woods Preserve | Park | 20 | Hancock | 44 10 55 N | 068 42 22 W |
| Crockett Mountain | Summit | 483 | Franklin | 44 38 46 N | 070 18 27 W |
| Crockett Point | Cape | 4 | Knox | 44 03 34 N | 069 04 37 W |
| Crockett Point | Cape | 0 | Knox | 44 05 45 N | 068 54 42 W |
| Crockett Point | Cape | 3 | Knox | 44 06 24 N | 069 06 15 W |
| Crockett Point | Cape | 66 | Washington | 45 11 17 N | 067 39 39 W |
| Crockett Pond | Lake | 407 | Piscataquis | 45 12 18 N | 069 40 27 W |
| Crockett Ridge | Ridge | 493 | Piscataquis | 45 11 44 N | 069 39 59 W |
| Crockett Ridge | Ridge | 214 | Piscataquis | 45 21 05 N | 069 21 47 W |
| Crocketts Brook | Stream | | York | 43 05 29 N | 070 42 45 W |
| Crocketts Corner | Populated Place | 14 | Cumberland | 43 37 48 N | 070 18 42 W |
| Crocketts Neck | Cape | 12 | York | 43 05 25 N | 070 42 22 W |
| Crommett Brook | Stream | | Penobscot | 46 08 32 N | 068 35 56 W |
| Cromwell Brook | Stream | | Hancock | 44 22 54 N | 068 11 53 W |
| Cromwell Cove | Bay | 0 | Hancock | 44 22 48 N | 068 11 44 W |
| Cromwell Harbor Ledge | Bar | 2 | Hancock | 44 23 04 N | 068 11 21 W |
| Crooked Brook | Stream | | Penobscot | 44 59 05 N | 069 02 55 W |
| Crooked Brook | Stream | | Washington | 45 30 03 N | 067 37 13 W |
| Crooked Brook Dam | Dam | 116 | Washington | 45 39 36 N | 067 52 04 W |
| Crooked Brook Flowage | Lake | 117 | Washington | 45 36 22 N | 067 49 48 W |
| Crooked Brook Flowage | Reservoir | 116 | Washington | 45 39 36 N | 067 52 04 W |
| Crooked Brook Lake | Lake | 139 | Washington | 45 33 04 N | 067 43 16 W |
| Crooked Island | Island | 75 | Kennebec | 44 33 51 N | 069 51 34 W |
| Crooked Pitch | Cliff | 16 | Washington | 44 51 09 N | 067 30 42 W |
| Crooked Pond | Lake | 67 | Penobscot | 45 21 09 N | 068 26 34 W |
| Crooked Ridge | Ridge | 145 | Oxford | 44 13 39 N | 070 34 22 W |
| Crooked River | Stream | | Cumberland | 43 55 56 N | 070 34 32 W |
| Crooked River | Stream | | Washington | 44 55 51 N | 067 51 18 W |
| Crooked River Elementary School | School | 140 | Cumberland | 44 00 16 N | 070 31 22 W |
| Cropley Turn | Populated Place | 129 | Aroostook | 45 41 22 N | 067 53 25 W |
| Croque Brook | Stream | | Aroostook | 46 49 05 N | 069 15 51 W |
| Crosby Brook | Stream | | Waldo | 44 36 05 N | 069 18 06 W |
| Crosby Laboratory | Building | 35 | Penobscot | 44 54 05 N | 068 40 04 W |
| Crosby Ledge | Bar | 0 | Knox | 44 02 18 N | 068 47 07 W |
| Crosby Pond | Lake | 427 | Franklin | 45 23 51 N | 070 46 08 W |
| Cross Cemetery | Cemetery | 125 | Waldo | 44 18 45 N | 069 08 08 W |
| Cross Cemetery | Cemetery | 82 | Waldo | 44 25 13 N | 069 07 21 W |
| Cross Cove | Bay | 7 | Washington | 44 31 49 N | 067 35 59 W |
|
|
|
|
This page was last updated on 6 September, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine:
Links |
MSN search |
Google |
Lycos |
Edixxon |
Ask |
Yahoo |
Altavista |
Alexa |
|
|
|
|
|
|
|
|