|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Maine | Geographic Names |
|
|
|
|
|
| North | | Estcourt | Populated Place | 214 | Aroostook | 47 27 34 N | 069 13 29 W | West | Extremes | | North Branch Stearns Brook | Stream | | Oxford | 44 31 58 N | 071 06 22 W | | East | Saint John River | Stream | | Aroostook | 45 15 01 N | 066 02 58 W | | South | | New Scantum | Bar | -2 | York | 42 50 55 N | 070 20 22 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Foster Ridge | Ridge | 586 | Somerset | 45 13 21 N | 069 41 57 W |
| Foster-Rand Brook | Stream | | Aroostook | 46 34 37 N | 068 40 47 W |
| Fosters Brook | Stream | | Hancock | 44 28 47 N | 068 21 32 W |
| Fosters Corner | Populated Place | 74 | Cumberland | 43 48 13 N | 070 24 25 W |
| Fosters Corner | Populated Place | 174 | Waldo | 44 29 51 N | 069 11 18 W |
| Fosters Pond | Reservoir | 17 | Hancock | 44 29 06 N | 068 21 52 W |
| Fosters Pond Dam | Dam | 17 | Hancock | 44 29 06 N | 068 21 52 W |
| Fountain of Life Foursquare Church | Church | 7 | Hancock | 44 25 49 N | 068 17 28 W |
| Four Corners | Populated Place | 165 | Aroostook | 46 52 41 N | 067 49 29 W |
| Four Corners | Populated Place | 6 | York | 43 21 16 N | 070 30 19 W |
| Four Ponds Brook | Stream | | Franklin | 44 49 52 N | 070 43 07 W |
| Four Ponds Mountain | Summit | 882 | Franklin | 44 51 11 N | 070 39 43 W |
| Four Seasons Camping Area | Locale | 85 | Cumberland | 43 59 28 N | 070 38 45 W |
| Fourfoot Rock | Bar | -3 | Lincoln | 43 51 41 N | 069 41 51 W |
| Fourmile Brook | Stream | | Aroostook | 46 25 11 N | 068 34 46 W |
| Fourmile Brook | Stream | | Aroostook | 46 45 09 N | 069 39 42 W |
| Fourmile Brook | Stream | | Aroostook | 46 37 10 N | 068 28 28 W |
| Fourmile Brook | Stream | | Aroostook | 46 54 30 N | 068 44 43 W |
| Fourmile Brook | Stream | | Aroostook | 45 41 01 N | 068 19 38 W |
| Fourmile Brook | Stream | | Piscataquis | 45 52 50 N | 069 20 36 W |
| Fourmile Brook | Stream | | Somerset | 45 49 51 N | 070 16 36 W |
| Fourmile Brook | Stream | | Somerset | 45 30 52 N | 070 14 24 W |
| Fourmile Brook | Stream | | Washington | 45 11 55 N | 067 42 18 W |
| Fourmile Camp | Locale | 186 | Aroostook | 46 55 56 N | 068 41 29 W |
| Fournier | Populated Place | 153 | Aroostook | 47 20 48 N | 068 15 42 W |
| Fourteenth Street School | School | 51 | Penobscot | 44 48 12 N | 068 47 38 W |
| Fourth Currier Pond | Lake | 391 | Piscataquis | 46 23 58 N | 069 06 01 W |
| Fourth Davis Pond | Lake | 147 | Piscataquis | 45 15 27 N | 069 23 39 W |
| Fourth Debsconeag Lake | Lake | 192 | Piscataquis | 45 45 06 N | 069 04 39 W |
| Fourth Lake | Lake | 299 | Piscataquis | 46 16 07 N | 069 10 14 W |
| Fourth Lake | Lake | 78 | Washington | 45 02 17 N | 067 48 36 W |
| Fourth Lake Stream | Stream | | Washington | 45 08 53 N | 067 56 34 W |
| Fourth Machias Lake | Lake | 96 | Washington | 45 07 40 N | 068 00 06 W |
| Fourth Mountain | Summit | 706 | Piscataquis | 45 25 52 N | 069 19 21 W |
| Fourth Musquacook Lake | Lake | 341 | Piscataquis | 46 34 07 N | 069 08 45 W |
| Fourth Pelletier Brook Lake | Lake | 400 | Aroostook | 47 01 39 N | 068 53 24 W |
| Fourth Pond | Lake | 33 | Hancock | 44 24 21 N | 068 38 17 W |
| Fourth Pond Bog | Swamp | 147 | Piscataquis | 45 15 44 N | 069 24 26 W |
| Fourth Roach Pond | Lake | 399 | Piscataquis | 45 38 37 N | 069 15 02 W |
| Fourth Saint John Pond | Lake | 445 | Somerset | 46 03 23 N | 069 54 33 W |
| Fourth West Branch Pond | Lake | 493 | Piscataquis | 45 36 12 N | 069 16 21 W |
| Fowle Cove | Bay | 0 | Lincoln | 43 55 31 N | 069 40 56 W |
| Fowle Point | Cape | 6 | Lincoln | 43 55 26 N | 069 40 49 W |
| Fowler Bog | Swamp | 53 | Waldo | 44 33 39 N | 069 24 32 W |
| Fowler Brook | Stream | | Aroostook | 46 24 17 N | 068 17 50 W |
| Fowler Brook | Stream | | Aroostook | 45 41 26 N | 068 19 32 W |
| Fowler Brook | Stream | | Kennebec | 44 34 03 N | 069 26 13 W |
| Fowler Brook | Stream | | Piscataquis | 46 09 06 N | 068 52 40 W |
| Fowler Cemetery | Cemetery | 106 | Kennebec | 44 23 29 N | 069 36 46 W |
| Fowler Cemetery | Cemetery | 95 | Waldo | 44 33 03 N | 069 23 17 W |
| Fowler Green | Locale | 227 | Piscataquis | 46 08 31 N | 068 54 08 W |
| Fowler Island | Island | 131 | Cumberland | 44 04 55 N | 070 44 08 W |
| Fowler Landing | Populated Place | 39 | Penobscot | 44 46 41 N | 068 56 13 W |
| Fowler Point | Cape | 55 | Washington | 45 04 21 N | 067 25 15 W |
| Fowler Pond | Lake | 379 | Piscataquis | 45 53 19 N | 069 05 43 W |
| Fowler Seaplane Base | Airport | 52 | Kennebec | 44 18 26 N | 069 56 32 W |
| Fox Brook | Stream | | Aroostook | 46 46 36 N | 068 46 54 W |
| Fox Brook | Stream | | Aroostook | 47 03 55 N | 069 14 41 W |
| Fox Brook | Stream | | Piscataquis | 46 06 12 N | 069 35 10 W |
| Fox Brook Rapids | Rapids | 202 | Aroostook | 47 04 00 N | 069 14 38 W |
| Fox Brook Trail | Trail | 270 | Aroostook | 46 48 15 N | 068 49 35 W |
| Fox Cemetery | Cemetery | 207 | Oxford | 44 12 36 N | 070 57 14 W |
| Fox Ears | Bar | 0 | Knox | 44 07 01 N | 068 54 47 W |
| Fox Hill | Summit | 230 | Somerset | 44 56 05 N | 069 36 28 W |
| Fox Island | Island | 49 | Androscoggin | 44 06 02 N | 070 13 16 W |
| Fox Island | Island | 314 | Piscataquis | 45 40 44 N | 069 34 20 W |
| Fox Island | Island | 9 | Sagadahoc | 43 50 24 N | 069 42 23 W |
| Fox Island | Island | 6 | Washington | 44 53 07 N | 067 06 48 W |
| Fox Islands | Island | 0 | Sagadahoc | 43 43 50 N | 069 47 31 W |
| Fox Islands Thorofare | Channel | 0 | Knox | 44 07 53 N | 068 51 12 W |
| Fox Passage | Channel | 61 | Washington | 45 08 54 N | 067 40 49 W |
| Fox Point | Cape | 67 | Washington | 44 57 14 N | 067 23 40 W |
| Fox Pond | Lake | 387 | Aroostook | 47 09 52 N | 069 17 10 W |
| Fox Pond | Lake | 62 | Hancock | 44 37 34 N | 068 06 52 W |
| Fox Pond | Lake | 81 | Kennebec | 44 19 35 N | 069 31 27 W |
| Fox Pond | Lake | 460 | Oxford | 45 03 39 N | 070 52 39 W |
| Fox Pond | Lake | 412 | Oxford | 44 51 07 N | 070 57 29 W |
| Fox Pond | Lake | 423 | Piscataquis | 45 37 15 N | 069 09 47 W |
| Fox Rocks | Island | 30 | Knox | 44 06 28 N | 068 53 11 W |
| Foxbird Island | Island | 7 | Lincoln | 43 56 47 N | 069 41 49 W |
| Foxcroft Academy | School | 114 | Piscataquis | 45 11 07 N | 069 14 50 W |
| Foxcroft Center School | School | 189 | Piscataquis | 45 13 04 N | 069 12 52 W |
| Foxcroft Golf Club | Locale | 138 | Piscataquis | 45 12 10 N | 069 12 43 W |
| Foxs Camp | Locale | 404 | Somerset | 45 38 35 N | 070 21 10 W |
| Foxwell Brook | Stream | | York | 43 33 03 N | 070 26 21 W |
| Foxwells Bridge Brook Dam | Dam | 5 | Cumberland | 43 33 24 N | 070 22 52 W |
| Fran Brook | Stream | | Franklin | 44 42 47 N | 070 23 31 W |
| Frances W Peabody Research Library | Building | 38 | Cumberland | 43 39 09 N | 070 15 59 W |
| Franciscan Friary Library | Building | 6 | York | 43 21 16 N | 070 28 40 W |
| Francks Camp | Locale | 180 | Aroostook | 47 11 32 N | 068 12 16 W |
| Frank H Harrison Middle School | School | 42 | Cumberland | 43 47 47 N | 070 11 58 W |
| Frank Jewett School | School | 68 | York | 43 39 02 N | 070 32 25 W |
| Frank WEst Mountain | Summit | 293 | Penobscot | 44 41 25 N | 069 03 08 W |
| Frankfort | Populated Place | 12 | Waldo | 44 36 35 N | 068 52 36 W |
| Frankfort Elementary School | School | 79 | Waldo | 44 36 33 N | 068 56 01 W |
| Frankfort Island | Island | 4 | York | 43 06 51 N | 070 48 05 W |
| Franklin | Populated Place | 13 | Hancock | 44 35 13 N | 068 13 56 W |
| Franklin Alternative School | School | 60 | Androscoggin | 44 06 00 N | 070 13 55 W |
| Franklin Baptist Church | Church | 19 | Hancock | 44 35 11 N | 068 13 50 W |
| Franklin Cemetery | Cemetery | 214 | Kennebec | 44 33 16 N | 070 01 58 W |
| Franklin County | Civil | 354 | Franklin | 44 54 00 N | 070 26 58 W |
| Franklin County Courthouse | Building | 125 | Franklin | 44 40 17 N | 070 09 07 W |
| Franklin Historical Society Building | Building | 17 | Hancock | 44 34 04 N | 068 11 38 W |
| Franklin Island | Island | 8 | Knox | 43 53 30 N | 069 22 25 W |
| Franklin Island Light | Locale | 0 | Knox | 43 53 32 N | 069 22 33 W |
| Franklin Memorial Park | Park | 9 | Hancock | 44 34 44 N | 068 15 50 W |
| Franklin Pasture | Park | 60 | Androscoggin | 44 05 25 N | 070 12 08 W |
| Franklin Road | Populated Place | 16 | Hancock | 44 32 22 N | 068 19 06 W |
| Franklin School | School | 261 | Aroostook | 47 13 13 N | 068 39 38 W |
| Franklin School | School | 170 | Somerset | 45 19 15 N | 069 58 38 W |
|
|
|
|
This page was last updated on 19 July, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
Links |
Ask |
Lycos |
MSN search |
Yahoo |
Google |
Edixxon |
Altavista |
Alexa |
|
|
|
|
|
|
|
|