|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Maine | Geographic Names |
|
|
|
|
|
| North | | Estcourt | Populated Place | 214 | Aroostook | 47 27 34 N | 069 13 29 W | West | Extremes | | North Branch Stearns Brook | Stream | | Oxford | 44 31 58 N | 071 06 22 W | | East | Saint John River | Stream | | Aroostook | 45 15 01 N | 066 02 58 W | | South | | New Scantum | Bar | -2 | York | 42 50 55 N | 070 20 22 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Hadlock Brook | Stream | | Hancock | 44 18 06 N | 068 18 01 W |
| Hadlock Brook Trail | Trail | 138 | Hancock | 44 19 52 N | 068 16 57 W |
| Hadlock Cove | Bay | 1 | Cumberland | 43 39 04 N | 070 11 36 W |
| Hadlock Cove | Bay | 0 | Hancock | 44 15 35 N | 068 14 20 W |
| Hadlock Falls | Falls | 150 | Hancock | 44 19 53 N | 068 16 49 W |
| Hadlock Field | Park | 11 | Cumberland | 43 39 28 N | 070 16 35 W |
| Hadlock Lower Dam | Dam | 58 | Hancock | 44 18 30 N | 068 17 28 W |
| Hadlock Point | Cape | 6 | Hancock | 44 15 51 N | 068 14 20 W |
| Hadlock Upper Dam | Dam | 81 | Hancock | 44 19 06 N | 068 17 10 W |
| Hafey Brook | Stream | | Aroostook | 47 14 20 N | 069 13 00 W |
| Hafey Mountain | Summit | 524 | Aroostook | 47 15 25 N | 069 10 28 W |
| Hafey Pond | Lake | 407 | Aroostook | 47 16 16 N | 069 09 15 W |
| Hafford Brook | Stream | | Aroostook | 47 05 29 N | 069 01 34 W |
| Hafford Brook | Stream | | Aroostook | 47 05 36 N | 069 12 09 W |
| Haggerty School | School | 201 | Aroostook | 46 12 19 N | 067 52 19 W |
| Haggett Hill | Summit | 77 | Lincoln | 43 59 45 N | 069 36 38 W |
| Haines Corner | Populated Place | 122 | Androscoggin | 44 25 20 N | 070 08 39 W |
| Haines Hill | Summit | 262 | Aroostook | 46 44 14 N | 068 05 38 W |
| Haines Landing Marina | Locale | 447 | Franklin | 44 57 55 N | 070 47 58 W |
| Haines Point | Cape | 463 | Franklin | 44 56 18 N | 070 38 46 W |
| Hal Point | Cape | 6 | Hancock | 44 28 38 N | 068 07 57 W |
| Hale | Populated Place | 160 | Oxford | 44 35 24 N | 070 33 41 W |
| Hale Brook | Stream | | Aroostook | 46 12 34 N | 068 01 13 W |
| Hale Brook | Stream | | Aroostook | 46 05 04 N | 068 22 51 W |
| Hale Brook | Stream | | Franklin | 44 39 22 N | 069 59 32 W |
| Hale Brook | Stream | | Somerset | 45 50 38 N | 070 03 33 W |
| Hale Cemetery | Cemetery | 68 | Cumberland | 43 43 33 N | 070 20 10 W |
| Hale Pond | Lake | 286 | Aroostook | 46 08 20 N | 068 24 02 W |
| Hale Pond | Lake | 180 | Piscataquis | 45 48 37 N | 068 58 37 W |
| Hale Pond | Lake | 447 | Somerset | 45 49 14 N | 070 10 03 W |
| Hales Beach | Beach | 73 | Hancock | 44 34 05 N | 068 30 54 W |
| Hales Brook | Stream | | Kennebec | 44 22 25 N | 070 03 47 W |
| Hales Corner | Populated Place | 118 | Waldo | 44 39 48 N | 069 15 23 W |
| Hales Pond | Lake | 125 | Kennebec | 44 24 11 N | 070 03 47 W |
| Haley Brook | Stream | | Aroostook | 45 49 31 N | 068 16 15 W |
| Haley Brook | Stream | | Franklin | 44 53 44 N | 070 36 30 W |
| Haley Brook | Stream | | Franklin | 44 58 08 N | 070 33 09 W |
| Haley Brook | Stream | | Oxford | 43 57 57 N | 070 57 38 W |
| Haley Brook | Stream | | Somerset | 44 51 39 N | 069 43 53 W |
| Haley Cemetery | Cemetery | 151 | Cumberland | 43 53 01 N | 070 44 54 W |
| Haley Cove | Bay | -3 | York | 42 58 52 N | 070 36 47 W |
| Haley House | Building | 1 | York | 42 58 55 N | 070 36 43 W |
| Haley Island | Island | 108 | Aroostook | 46 49 08 N | 067 54 19 W |
| Haley Point | Cape | 117 | Washington | 45 36 06 N | 067 27 44 W |
| Haley Pond | Lake | 161 | Oxford | 43 59 14 N | 070 58 48 W |
| Haley Pond | Reservoir | 624 | Franklin | 44 54 00 N | 070 37 28 W |
| Haley Pond Dam | Dam | 624 | Franklin | 44 54 00 N | 070 37 28 W |
| Haley Ponds | Lake | 204 | York | 43 44 32 N | 070 47 53 W |
| Half Moon Cove | Bay | 3 | Washington | 44 56 03 N | 067 02 08 W |
| Half Moon Pond | Lake | 236 | Aroostook | 46 12 19 N | 068 04 42 W |
| Half Moon Pond | Reservoir | 78 | Cumberland | 43 45 45 N | 070 30 43 W |
| Half Rock Ridge | Ridge | 55 | Washington | 44 44 07 N | 067 33 38 W |
| Half Tide Ledge | Bar | 0 | Washington | 45 07 19 N | 067 07 58 W |
| Half Township Cemetery | Cemetery | 167 | Penobscot | 45 20 48 N | 068 23 16 W |
| Halfmile Brook | Stream | | Franklin | 45 21 39 N | 070 43 10 W |
| Halfmile Pond | Lake | 119 | Hancock | 44 50 56 N | 068 25 41 W |
| Halfmile Pond | Lake | 132 | Hancock | 44 54 03 N | 068 14 51 W |
| Halfmoon Cove | Bay | 441 | Oxford | 44 51 06 N | 070 52 39 W |
| Halfmoon Cove | Bay | 129 | Washington | 45 36 57 N | 067 56 43 W |
| Halfmoon Island | Island | 131 | Aroostook | 45 47 31 N | 067 48 51 W |
| Halfmoon Meadow | Swamp | 35 | Penobscot | 44 56 29 N | 068 52 48 W |
| Halfmoon Pond | Lake | 80 | Cumberland | 43 48 34 N | 070 41 53 W |
| Halfmoon Pond | Lake | 280 | Oxford | 44 24 57 N | 070 31 03 W |
| Halfmoon Pond | Lake | 151 | Oxford | 44 36 11 N | 070 30 00 W |
| Halfmoon Pond | Lake | 84 | Somerset | 44 58 48 N | 069 20 04 W |
| Halfmoon Pond | Lake | 99 | Waldo | 44 33 28 N | 068 56 17 W |
| Halfmoon Pond | Lake | 109 | Waldo | 44 30 02 N | 069 08 39 W |
| Halfmoon Stream | Stream | | Waldo | 44 31 46 N | 068 53 52 W |
| Halfmoon Stream | Stream | | Waldo | 44 35 13 N | 069 17 52 W |
| Halftide Ledge | Bar | 4 | Hancock | 44 27 47 N | 068 07 57 W |
| Halftide Ledge | Bar | 9 | Hancock | 44 25 40 N | 068 14 02 W |
| Halftide Ledge | Bar | 2 | Hancock | 44 27 49 N | 068 08 06 W |
| Halftide Ledge | Bar | 0 | Lincoln | 43 58 19 N | 069 25 59 W |
| Halftide Ledge | Bar | 0 | Washington | 44 30 18 N | 067 44 57 W |
| Halftide Ledge | Bar | 0 | Washington | 44 31 39 N | 067 49 06 W |
| Halftide Ledges | Bar | 2 | York | 42 59 05 N | 070 36 47 W |
| Halftide Rock | Bar | 0 | Hancock | 44 16 18 N | 068 41 22 W |
| Halftide Rock | Bar | -10 | Lincoln | 43 55 52 N | 069 42 20 W |
| Halftide Rock | Bar | -3 | York | 43 27 00 N | 070 21 03 W |
| Halfway Brook | Stream | | Aroostook | 46 36 43 N | 069 09 54 W |
| Halfway Brook | Stream | | Aroostook | 47 05 06 N | 069 13 46 W |
| Halfway Brook | Stream | | Aroostook | 46 57 56 N | 068 00 52 W |
| Halfway Brook | Stream | | Aroostook | 47 04 10 N | 068 26 27 W |
| Halfway Brook | Stream | | Hancock | 44 14 27 N | 068 22 05 W |
| Halfway Brook | Stream | | Penobscot | 45 01 00 N | 068 31 50 W |
| Halfway Brook | Stream | | Penobscot | 45 22 37 N | 068 36 59 W |
| Halfway Brook | Stream | | Piscataquis | 45 52 30 N | 069 34 03 W |
| Halfway Brook | Stream | | Somerset | 45 16 04 N | 070 14 01 W |
| Halfway Brook | Stream | | Somerset | 45 38 01 N | 070 13 04 W |
| Halfway Mountain | Summit | 151 | Hancock | 44 20 03 N | 068 11 32 W |
| Halfway Point | Cape | 75 | Somerset | 44 55 27 N | 069 30 17 W |
| Halfway Rock | Bar | -3 | Cumberland | 43 40 52 N | 070 13 39 W |
| Halfway Rock | Bar | 0 | Knox | 44 02 56 N | 068 35 06 W |
| Halfway Rock | Island | 2 | Cumberland | 43 39 21 N | 070 02 13 W |
| Halfway Rock Light | Locale | 2 | Cumberland | 43 39 21 N | 070 02 13 W |
| Halibut Hole | Channel | 0 | Hancock | 44 24 19 N | 068 07 37 W |
| Halibut Ledge | Bar | 1 | Knox | 44 02 41 N | 068 46 31 W |
| Halibut Rock | Bar | 0 | Knox | 43 59 07 N | 069 03 02 W |
| Halibut Rocks | Bar | 0 | Hancock | 44 08 00 N | 068 31 29 W |
| Halibut Rocks | Bar | 4 | Sagadahoc | 43 41 50 N | 069 49 09 W |
| Halifax Island | Island | 12 | Washington | 44 34 22 N | 067 27 31 W |
| Hall Bay | Bay | -2 | Sagadahoc | 43 52 39 N | 069 44 55 W |
| Hall Brook | Stream | | Aroostook | 46 25 08 N | 068 18 27 W |
| Hall Brook | Stream | | Franklin | 44 51 02 N | 070 00 46 W |
| Hall Brook | Stream | | Piscataquis | 45 09 16 N | 069 07 11 W |
| Hall Brook | Stream | | Waldo | 44 34 40 N | 069 17 01 W |
| Hall Cemetery | Cemetery | 37 | Hancock | 44 29 48 N | 068 07 36 W |
| Hall Cemetery | Cemetery | 18 | Knox | 44 04 50 N | 069 06 17 W |
| Hall Cemetery | Cemetery | 22 | Lincoln | 44 04 35 N | 069 29 27 W |
| Hall Cemetery | Cemetery | 229 | Oxford | 44 12 28 N | 070 37 43 W |
|
|
|
|
This page was last updated on 27 August, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Altavista |
Google |
Yahoo |
Links |
Alexa |
Ask |
MSN search |
Lycos |
Edixxon |
|
|
|
|
|
|
|
|