|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Maine | Geographic Names |
|
|
|
|
|
| North | | Estcourt | Populated Place | 214 | Aroostook | 47 27 34 N | 069 13 29 W | West | Extremes | | North Branch Stearns Brook | Stream | | Oxford | 44 31 58 N | 071 06 22 W | | East | Saint John River | Stream | | Aroostook | 45 15 01 N | 066 02 58 W | | South | | New Scantum | Bar | -2 | York | 42 50 55 N | 070 20 22 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Hope Cemetery | Cemetery | 21 | York | 43 23 40 N | 070 32 26 W |
| Hope Community Bible Church | Church | 109 | Knox | 44 15 56 N | 069 09 25 W |
| Hope Elementary School | School | 107 | Knox | 44 15 52 N | 069 09 25 W |
| Hope Grove Cemetery | Cemetery | 121 | Knox | 44 15 40 N | 069 09 50 W |
| Hope Island | Island | 17 | Cumberland | 43 42 21 N | 070 07 03 W |
| Hope Island | Island | 0 | Washington | 44 37 32 N | 067 26 23 W |
| Hopkins Academy Grant - East | Civil | 127 | Penobscot | 45 35 12 N | 068 39 30 W |
| Hopkins Academy Grant - West | Civil | 227 | Penobscot | 45 34 31 N | 068 43 33 W |
| Hopkins Cemetery | Cemetery | 55 | Lincoln | 44 08 30 N | 069 33 26 W |
| Hopkins Gut | Gut | 0 | Washington | 44 31 46 N | 067 38 34 W |
| Hopkins Hill | Summit | 128 | Hancock | 44 39 29 N | 068 26 00 W |
| Hopkins Hill | Summit | 79 | Lincoln | 44 05 25 N | 069 30 32 W |
| Hopkins Island | Island | 6 | Cumberland | 43 48 15 N | 069 53 15 W |
| Hopkins Point | Cape | 6 | Hancock | 44 24 48 N | 068 27 28 W |
| Hopkins Point | Cape | 0 | Knox | 44 07 03 N | 068 51 59 W |
| Hopkins Point | Cape | 15 | Washington | 44 31 45 N | 067 38 23 W |
| Hopkins Pond | Lake | 112 | Hancock | 44 47 24 N | 068 27 10 W |
| Hopkins Pond | Lake | 99 | Kennebec | 44 29 12 N | 069 59 18 W |
| Hopkins Stream | Stream | | Kennebec | 44 27 36 N | 070 00 31 W |
| Hopper Brook | Stream | | Hancock | 44 46 46 N | 068 11 07 W |
| Horace Mitchell School | School | 12 | York | 43 05 05 N | 070 42 00 W |
| Horan Head | Summit | 33 | Washington | 44 51 49 N | 067 03 41 W |
| Horn Hill | Summit | 760 | Franklin | 44 50 06 N | 070 34 57 W |
| Horn Hill | Summit | 124 | Somerset | 44 36 51 N | 069 44 08 W |
| Horn Hill | Summit | 237 | York | 43 34 13 N | 070 57 25 W |
| Horn Island | Island | 0 | York | 43 03 49 N | 070 40 58 W |
| Horn Pond | Lake | 56 | Lincoln | 44 07 47 N | 069 31 53 W |
| Horn Pond | Lake | 168 | York | 43 33 41 N | 070 57 28 W |
| Hornbarn Cove | Bay | 6 | Knox | 43 58 52 N | 069 18 04 W |
| Hornbeam Hill | Summit | 75 | Sagadahoc | 44 02 32 N | 069 57 22 W |
| Hornbeam Mountain | Summit | 210 | Kennebec | 44 28 33 N | 069 57 01 W |
| Horne Pond | Lake | 85 | York | 43 46 28 N | 070 41 07 W |
| Horne Pond | Reservoir | 86 | York | 43 45 48 N | 070 40 52 W |
| Hornet Island | Island | 68 | Washington | 44 42 12 N | 067 54 14 W |
| Horse Beef Point | Cape | 441 | Oxford | 44 48 04 N | 070 54 21 W |
| Horse Brook | Stream | | Aroostook | 46 34 59 N | 068 25 24 W |
| Horse Brook | Stream | | Somerset | 45 30 32 N | 070 14 48 W |
| Horse Cove | Bay | 116 | Washington | 45 35 08 N | 067 26 22 W |
| Horse Hill | Summit | 245 | Oxford | 44 10 44 N | 070 33 00 W |
| Horse Hill | Summit | 212 | Washington | 45 23 58 N | 067 55 46 W |
| Horse Hill Brook | Bay | 91 | Washington | 45 19 16 N | 067 56 56 W |
| Horse Hills | Summit | 94 | York | 43 12 15 N | 070 42 40 W |
| Horse Island | Island | 3 | Cumberland | 43 44 01 N | 070 02 44 W |
| Horse Island | Island | 92 | Cumberland | 43 52 23 N | 070 24 52 W |
| Horse Island | Island | 33 | Penobscot | 45 04 02 N | 068 39 48 W |
| Horse Island | Island | 71 | Washington | 45 21 49 N | 067 26 02 W |
| Horse Lake | Lake | 72 | Washington | 45 01 02 N | 067 47 00 W |
| Horse Ledge | Bar | 2 | Washington | 44 31 35 N | 067 35 17 W |
| Horse Ledge | Bar | 0 | Washington | 44 31 39 N | 067 35 07 W |
| Horse Mountain | Summit | 438 | Aroostook | 46 36 07 N | 068 42 06 W |
| Horse Mountain | Summit | 257 | Penobscot | 45 51 11 N | 068 28 29 W |
| Horse Mountain | Summit | 455 | Penobscot | 46 08 46 N | 068 49 07 W |
| Horse Point | Cape | 100 | Kennebec | 44 32 51 N | 069 49 24 W |
| Horse Pond | Lake | 505 | Somerset | 46 06 13 N | 069 45 51 W |
| Horse Pond Brook | Stream | | Cumberland | 43 44 45 N | 070 40 08 W |
| Horse Race Rapids | Rapids | 310 | Aroostook | 46 41 55 N | 069 11 19 W |
| Horse Rips | Rapids | 66 | Washington | 44 47 40 N | 067 48 23 W |
| Horseback | Ridge | 94 | Penobscot | 45 27 56 N | 068 32 56 W |
| Horseback | Ridge | 131 | Piscataquis | 45 25 00 N | 069 02 44 W |
| Horseback Pond | Lake | 230 | Penobscot | 46 13 30 N | 068 37 13 W |
| Horsehead Island | Island | 9 | Hancock | 44 14 58 N | 068 50 59 W |
| Horsehill Brook | Stream | | Washington | 45 21 56 N | 067 55 10 W |
| Horseman Ledge | Bar | -3 | Knox | 44 02 33 N | 068 35 38 W |
| Horseman Point | Cape | 3 | Knox | 44 02 43 N | 068 36 06 W |
| Horseman Point Trail | Trail | 30 | Knox | 44 02 52 N | 068 36 22 W |
| Horserace | Channel | 188 | Piscataquis | 45 51 44 N | 069 04 40 W |
| Horserace Brook | Stream | | Piscataquis | 45 50 54 N | 069 04 08 W |
| Horserace Ponds | Lake | 321 | Piscataquis | 45 51 07 N | 069 06 21 W |
| Horseshoe Bog | Swamp | 123 | Piscataquis | 45 22 14 N | 068 51 12 W |
| Horseshoe Brook | Stream | | Oxford | 44 37 30 N | 070 42 36 W |
| Horseshoe Cove | Bay | 2 | Hancock | 44 19 48 N | 068 46 08 W |
| Horseshoe Cove | Bay | 92 | Washington | 45 14 45 N | 068 00 51 W |
| Horseshoe Cove | Bay | 0 | York | 43 24 57 N | 070 22 57 W |
| Horseshoe Island | Island | 59 | Kennebec | 44 16 21 N | 069 55 07 W |
| Horseshoe Lake | Lake | 137 | Hancock | 45 01 18 N | 068 04 10 W |
| Horseshoe Lake | Lake | 91 | Penobscot | 45 15 52 N | 068 00 33 W |
| Horseshoe Lake | Lake | 60 | Washington | 44 52 19 N | 067 34 50 W |
| Horseshoe Ledge | Bar | -5 | Hancock | 44 09 43 N | 068 18 50 W |
| Horseshoe Mountain | Summit | 186 | Hancock | 45 01 40 N | 068 05 31 W |
| Horseshoe Mountain Lookout Tower | Tower | 604 | Aroostook | 46 35 22 N | 068 59 55 W |
| Horseshoe Pond | Lake | 268 | Aroostook | 46 52 47 N | 068 44 05 W |
| Horseshoe Pond | Lake | 459 | Aroostook | 46 35 47 N | 068 59 51 W |
| Horseshoe Pond | Lake | 110 | Franklin | 44 32 05 N | 070 05 07 W |
| Horseshoe Pond | Lake | 403 | Franklin | 45 22 45 N | 070 45 55 W |
| Horseshoe Pond | Lake | 116 | Hancock | 44 49 49 N | 068 00 28 W |
| Horseshoe Pond | Lake | 41 | Kennebec | 44 12 11 N | 069 53 36 W |
| Horseshoe Pond | Lake | 107 | Oxford | 43 56 05 N | 070 50 07 W |
| Horseshoe Pond | Lake | 112 | Oxford | 44 05 02 N | 070 54 20 W |
| Horseshoe Pond | Lake | 114 | Oxford | 44 07 10 N | 070 58 01 W |
| Horseshoe Pond | Lake | 308 | Oxford | 44 35 26 N | 070 39 58 W |
| Horseshoe Pond | Lake | 166 | Oxford | 44 13 43 N | 070 56 21 W |
| Horseshoe Pond | Lake | 130 | Piscataquis | 45 25 28 N | 069 00 40 W |
| Horseshoe Pond | Lake | 445 | Piscataquis | 45 30 30 N | 069 24 07 W |
| Horseshoe Pond | Lake | 163 | Piscataquis | 45 17 14 N | 069 22 36 W |
| Horseshoe Pond | Lake | 363 | Somerset | 45 17 30 N | 070 06 25 W |
| Horseshoe Pond | Lake | 381 | Somerset | 45 19 22 N | 070 20 01 W |
| Horseshoe Pond | Lake | 448 | Somerset | 45 21 54 N | 069 46 16 W |
| Horseshoe Pond | Lake | 324 | Somerset | 45 27 29 N | 069 55 59 W |
| Horseshoe Pond | Lake | 533 | Somerset | 45 33 45 N | 070 05 28 W |
| Horseshoe Pond | Lake | 384 | Somerset | 45 36 14 N | 070 22 09 W |
| Horseshoe Pond | Lake | 68 | Washington | 44 42 13 N | 067 54 13 W |
| Horseshoe Stream | Stream | | Franklin | 45 21 33 N | 070 42 28 W |
| Hosac Mountain | Summit | 385 | York | 43 45 04 N | 070 46 50 W |
| Hosanna Christian Fellowship | Church | 30 | York | 43 29 35 N | 070 27 29 W |
| Hosea Pug Lake | Lake | 82 | Washington | 45 02 11 N | 067 41 02 W |
| Hosmer Ledge | Bar | 0 | Hancock | 44 22 46 N | 068 47 58 W |
| Hosmer Pond | Lake | 64 | Knox | 44 12 50 N | 069 07 42 W |
| Hospital Island | Island | 5 | Hancock | 44 22 49 N | 068 47 26 W |
| Hospital Point | Cape | 4 | Knox | 44 03 40 N | 069 10 43 W |
| Hospital Point | Cape | 3 | Sagadahoc | 43 53 13 N | 069 48 53 W |
|
|
|
|
This page was last updated on 27 August, 2008 |
|
|
|
|
|
Friends:
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Search Engine:
Lycos |
Ask |
Links |
Altavista |
Yahoo |
Google |
MSN search |
Alexa |
Edixxon |
|
|
|
|
|
|
|
|