|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Marshall Islands | Geographic Names |
|
|
|
|
|
| North | | North Island | Island | 15 | Bokak | 14 39 21 N | 169 00 19 E | West | Extremes | | Ujelang Lagoon | Bay | 10 | Ujelang | 09 50 00 N | 160 54 00 E | | East | Tinak Airport | Airport | 7 | Arno | 07 08 00 N | 171 55 00 E | | South | | Ebon | Island | 15 | Ebon | 04 35 00 N | 168 44 00 E |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Mwalok | Island | 10 | Ailuk | 10 21 00 N | 169 59 00 E |
| Nge | Island | 6 | Ailuk | 10 16 00 N | 169 59 00 E |
| Ni | Island | 10 | Ailuk | 10 17 00 N | 169 59 00 E |
| Tibab | Island | 10 | Wotje | 09 31 00 N | 169 59 00 E |
| Ulika | Island | 10 | Ailuk | 10 15 00 N | 169 59 00 E |
| Ailuk Island | Island | 10 | Ailuk | 10 12 40 N | 169 59 02 E |
| Uriga Island | Island | 5 | Ailuk | 10 15 07 N | 169 59 04 E |
| Eneao Island | Island | 4 | Ailuk | 10 13 41 N | 169 59 13 E |
| Bwokw | Island | 10 | Wotje | 09 31 00 N | 170 00 00 E |
| Wotje Atoll | Island | 12 | Wotje | 09 31 13 N | 170 00 57 E |
| Kidenkan | Island | 9 | Wotje | 09 21 00 N | 170 01 00 E |
| Bird Island | Island | 10 | Wotje | 09 31 32 N | 170 01 25 E |
| Aradojairen | Island | 9 | Erikub | 09 12 00 N | 170 02 00 E |
| Erikub Atoll | Island | 9 | Erikub | 09 08 00 N | 170 02 00 E |
| Wotje Lagoon | Bay | 9 | Wotje | 09 26 00 N | 170 02 00 E |
| Anekomkwan | Island | 9 | Wotje | 09 22 00 N | 170 03 00 E |
| Anekotkot | Island | 9 | Wotje | 09 21 00 N | 170 03 00 E |
| Aradojairik | Island | 9 | Erikub | 09 10 00 N | 170 03 00 E |
| Bwokwanaik | Island | 9 | Erikub | 09 01 00 N | 170 03 00 E |
| Bwokwlewij | Island | 9 | Wotje | 09 23 00 N | 170 03 00 E |
| Erikub | Island | 9 | Erikub | 09 01 00 N | 170 03 00 E |
| Waatwerik | Island | 9 | Wotje | 09 22 00 N | 170 03 00 E |
| Meichen | Island | 9 | Wotje | 09 23 33 N | 170 03 42 E |
| Bogengoa | Island | 9 | Erikub | 09 01 00 N | 170 04 00 E |
| Bikar Island Passage | Channel | 12 | Bikar | 12 14 35 N | 170 04 15 E |
| Meichen Channel | Channel | 18 | Wotje | 09 23 08 N | 170 04 17 E |
| Uwe | Island | 9 | Wotje | 09 23 59 N | 170 04 49 E |
| Namen | Island | 9 | Wotje | 09 23 00 N | 170 05 00 E |
| Pio | Island | 9 | Wotje | 09 23 00 N | 170 05 00 E |
| Ukoon | Island | 9 | Wotje | 09 23 00 N | 170 05 00 E |
| Adjoken | Island | 9 | Wotje | 09 23 00 N | 170 06 00 E |
| Bogella | Island | 10 | Erikub | 09 30 00 N | 170 06 00 E |
| Bogweido | Island | 9 | Erikub | 09 03 00 N | 170 06 00 E |
| Bokku | Island | 9 | Erikub | 09 03 00 N | 170 06 00 E |
| Jeldoni | Island | 9 | Erikub | 09 04 00 N | 170 06 00 E |
| Jogan | Island | 9 | Erikub | 09 03 00 N | 170 06 00 E |
| Toton | Island | 9 | Wotje | 09 24 20 N | 170 06 12 E |
| Akeo | Island | 10 | Wotje | 09 32 01 N | 170 06 14 E |
| Bikar Island | Island | 12 | Bikar | 12 11 39 N | 170 06 14 E |
| Jaboero Island | Island | 12 | Bikar | 12 13 06 N | 170 06 54 E |
| Guro | Island | 9 | Erikub | 09 04 00 N | 170 07 00 E |
| Shishmarev Strait | Channel | 9 | Wotje | 09 24 00 N | 170 07 00 E |
| Bikeichi | Island | 9 | Wotje | 09 23 51 N | 170 07 02 E |
| Bikar Atoll | Island | 12 | Bikar | 12 14 24 N | 170 07 37 E |
| Almani | Island | 12 | Bikar | 12 15 01 N | 170 08 00 E |
| Anejobwa | Island | 10 | Wotje | 09 33 00 N | 170 08 00 E |
| Eluk | Island | 9 | Wotje | 09 24 00 N | 170 08 00 E |
| Jabwelo | Island | 12 | Bikar | 12 15 01 N | 170 08 00 E |
| Jolen | Island | 9 | Wotje | 09 24 00 N | 170 08 00 E |
| Jolen | Island | 10 | Wotje | 09 33 00 N | 170 08 00 E |
| Lagediak Strait | Channel | 9 | Wotje | 09 23 55 N | 170 08 34 E |
| Ormed | Island | 10 | Wotje | 09 33 30 N | 170 09 26 E |
| Rue | Island | 9 | Wotje | 09 23 44 N | 170 09 36 E |
| Anearmej | Island | 10 | Wotje | 09 33 00 N | 170 10 00 E |
| Anekinnat | Island | 10 | Wotje | 09 33 00 N | 170 10 00 E |
| Anerein | Island | 10 | Wotje | 09 33 00 N | 170 10 00 E |
| Didi | Island | 10 | Wotje | 09 33 00 N | 170 10 00 E |
| Aneanij | Island | 10 | Wotje | 09 32 00 N | 170 11 00 E |
| Anebdo | Island | 10 | Wotje | 09 32 00 N | 170 11 00 E |
| Anekonno | Island | 10 | Wotje | 09 31 00 N | 170 11 00 E |
| Bikanol | Island | 10 | Wotje | 09 32 00 N | 170 11 00 E |
| Toleej | Island | 10 | Wotje | 09 32 00 N | 170 11 00 E |
| Aneaul | Island | 9 | Wotje | 09 13 00 N | 170 12 00 E |
| Anebing | Island | 10 | Wotje | 09 31 00 N | 170 12 00 E |
| Anebwilejjairik | Island | 9 | Wotje | 09 30 00 N | 170 12 00 E |
| Bikenkolange | Island | 10 | Wotje | 09 31 00 N | 170 12 00 E |
| Ene Cherutakku | Island | 9 | Wotje | 09 23 14 N | 170 12 17 E |
| Akmej | Island | 10 | Wotje | 09 30 00 N | 170 13 00 E |
| Anea | Island | 10 | Wotje | 09 30 00 N | 170 13 00 E |
| Ankekejaiing | Island | 3 | Wotje | 09 29 00 N | 170 13 00 E |
| Ankekejairik | Island | 3 | Wotje | 09 29 00 N | 170 13 00 E |
| Bikoneangwod | Island | 10 | Wotje | 09 30 00 N | 170 13 00 E |
| Kejaiing | Island | 10 | Wotje | 09 30 00 N | 170 13 00 E |
| Kejairik | Island | 10 | Wotje | 09 30 00 N | 170 13 00 E |
| Nebdan | Island | 10 | Wotje | 09 30 00 N | 170 13 00 E |
| Wonmej | Island | 3 | Wotje | 09 29 00 N | 170 13 00 E |
| Wotje Island Anchorage | Harbor | 9 | Wotje | 09 27 00 N | 170 13 00 E |
| Egmedio | Island | 9 | Wotje | 09 24 01 N | 170 13 18 E |
| Anenoomw | Island | 9 | Wotje | 09 24 00 N | 170 14 00 E |
| Bikoot | Island | 9 | Wotje | 09 25 00 N | 170 14 00 E |
| Bikootdik | Island | 9 | Wotje | 09 25 00 N | 170 14 00 E |
| Bwodao | Island | 9 | Wotje | 09 29 00 N | 170 14 00 E |
| Bwokwmokak | Island | 9 | Wotje | 09 28 00 N | 170 14 00 E |
| Bwokwodda | Island | 9 | Wotje | 09 28 00 N | 170 14 00 E |
| Bwu | Island | 9 | Wotje | 09 25 00 N | 170 14 00 E |
| Eonibje | Island | 9 | Wotje | 09 26 00 N | 170 14 00 E |
| Korong | Island | 9 | Wotje | 09 28 00 N | 170 14 00 E |
| Korongdik | Island | 9 | Wotje | 09 28 00 N | 170 14 00 E |
| Mwajaej | Island | 9 | Wotje | 09 26 00 N | 170 14 00 E |
| Wotje Airport | Airport | 9 | Wotje | 09 28 00 N | 170 14 00 E |
| Wotje | Island | 9 | Wotje | 09 27 33 N | 170 14 43 E |
| Mejit Airport | Airport | 10 | Mejit | 10 17 00 N | 170 53 00 E |
| Mejit | Island | 10 | Mejit | 10 17 00 N | 170 54 00 E |
| Majuro Island | Island | 6 | Majuro | 07 05 46 N | 171 06 47 E |
| Maloelap Atoll | Island | 9 | Maloelap | 08 49 09 N | 171 07 00 E |
| Majuro Atoll | Island | 13 | Majuro | 07 03 56 N | 171 11 32 E |
| Majuro Lagoon | Bay | 7 | Majuro | 07 07 00 N | 171 12 00 E |
| Maloelap Airport | Airport | 9 | Maloelap | 08 42 30 N | 171 14 00 E |
| Marshall Islands International Airport | Airport | 4 | Majuro | 07 03 48 N | 171 16 10 E |
| Ine Airport | Airport | 7 | Arno | 07 01 00 N | 171 29 00 E |
| Arno | Island | 7 | Arno | 07 03 50 N | 171 33 30 E |
| Arno Atoll | Island | 7 | Arno | 07 04 37 N | 171 33 30 E |
| Arno Atoll | Island | 7 | Arno | 07 05 00 N | 171 41 00 E |
| Mili Island | Island | 4 | Mili | 06 05 05 N | 171 43 56 E |
| Mili Airport | Airport | 8 | Mili | 06 05 00 N | 171 44 00 E |
| Mili Atoll | Island | 6 | Mili | 06 07 04 N | 171 44 08 E |
| Tinak Airport | Airport | 7 | Arno | 07 08 00 N | 171 55 00 E |
|
|
|
|
This page was last updated on 14 November, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Links |
Edixxon |
Lycos |
Alexa |
Google |
Altavista |
Ask |
MSN search |
Yahoo |
|
|
|
|
|
|
|
|