|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Maryland | Geographic Names |
|
|
|
|
|
| North | | Lineboro Volunteer Fire Department Station 7 | Building | | Carroll | 40 12 23 N | 077 24 51 W | West | Extremes | | Good Will Volunteer Fire Department Number 1 of Lonaconing | Building | | Allegany | 39 57 06 N | 079 38 41 W | | East | Isle of Wight Shoal | Bar | -7 | Worcester | 38 22 29 N | 074 55 29 W | | South | | Smith Point | Cape | 3 | St. Mary's | 37 53 18 N | 076 14 14 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Interchange 31 | Crossing | 91 | Frederick | 39 22 55 N | 077 24 35 W |
| Interchange 31 | Crossing | 102 | Montgomery | 39 00 48 N | 077 02 31 W |
| Interchange 32 | Crossing | 99 | Frederick | 39 23 49 N | 077 25 24 W |
| Interchange 32 | Crossing | 170 | Washington | 39 36 00 N | 077 40 58 W |
| Interchange 33 | Crossing | 629 | Allegany | 39 38 17 N | 078 56 51 W |
| Interchange 33 | Crossing | 69 | Montgomery | 39 00 19 N | 077 04 41 W |
| Interchange 33 | Crossing | 107 | Prince George's | 39 05 59 N | 076 53 23 W |
| Interchange 34 | Crossing | 624 | Allegany | 39 37 58 N | 078 55 05 W |
| Interchange 34 | Crossing | 68 | Montgomery | 39 01 01 N | 077 06 03 W |
| Interchange 35 | Crossing | 109 | Howard | 39 07 46 N | 076 51 44 W |
| Interchange 35 | Crossing | 77 | Montgomery | 39 01 08 N | 077 06 14 W |
| Interchange 35 | Crossing | 158 | Washington | 39 35 09 N | 077 38 24 W |
| Interchange 36 | Crossing | 98 | Montgomery | 39 00 56 N | 077 07 09 W |
| Interchange 38 | Crossing | 100 | Howard | 39 09 30 N | 076 49 38 W |
| Interchange 38 | Crossing | 74 | Montgomery | 39 00 45 N | 077 08 59 W |
| Interchange 39 | Crossing | 311 | Allegany | 39 38 07 N | 078 50 20 W |
| Interchange 39 | Crossing | 47 | Montgomery | 38 59 27 N | 077 09 26 W |
| Interchange 3A | Crossing | 19 | Anne Arundel | 39 12 23 N | 076 36 52 W |
| Interchange 3B | Crossing | 28 | Anne Arundel | 39 12 18 N | 076 37 23 W |
| Interchange 4 | Crossing | 38 | Anne Arundel | 39 12 10 N | 076 37 54 W |
| Interchange 4 | Crossing | 133 | Frederick | 39 21 21 N | 077 34 57 W |
| Interchange 4 | Crossing | 105 | Montgomery | 39 03 22 N | 077 09 16 W |
| Interchange 4 | Crossing | 78 | Prince George's | 38 48 31 N | 076 58 14 W |
| Interchange 4 | Crossing | 152 | Washington | 39 37 01 N | 077 47 09 W |
| Interchange 40 | Crossing | 300 | Allegany | 39 38 07 N | 078 49 47 W |
| Interchange 41 | Crossing | 329 | Allegany | 39 38 27 N | 078 48 09 W |
| Interchange 41 | Crossing | 86 | Howard | 39 10 41 N | 076 47 23 W |
| Interchange 41 | Crossing | 38 | Montgomery | 38 58 28 N | 077 10 43 W |
| Interchange 42 | Crossing | 254 | Allegany | 39 38 40 N | 078 47 24 W |
| Interchange 42 | Crossing | 183 | Frederick | 39 29 45 N | 077 34 06 W |
| Interchange 43 | Crossing | 189 | Allegany | 39 38 57 N | 078 45 38 W |
| Interchange 43 | Crossing | 78 | Howard | 39 11 49 N | 076 45 60 W |
| Interchange 44 | Crossing | 232 | Allegany | 39 39 25 N | 078 44 54 W |
| Interchange 45 | Crossing | 274 | Allegany | 39 40 00 N | 078 44 11 W |
| Interchange 46 | Crossing | 202 | Allegany | 39 40 23 N | 078 43 33 W |
| Interchange 46 | Crossing | 63 | Howard | 39 13 16 N | 076 43 21 W |
| Interchange 47 | Crossing | 213 | Allegany | 39 40 25 N | 078 43 09 W |
| Interchange 48 | Crossing | 204 | Frederick | 39 25 43 N | 077 29 19 W |
| Interchange 49 | Crossing | 167 | Frederick | 39 25 15 N | 077 29 03 W |
| Interchange 5 | Crossing | 48 | Anne Arundel | 39 12 22 N | 076 38 30 W |
| Interchange 5 | Crossing | 42 | Anne Arundel | 39 02 35 N | 076 37 01 W |
| Interchange 5 | Crossing | 103 | Frederick | 39 24 22 N | 077 25 59 W |
| Interchange 5 | Crossing | 132 | Montgomery | 39 04 26 N | 077 09 53 W |
| Interchange 5 | Crossing | 144 | Washington | 39 41 27 N | 078 07 49 W |
| Interchange 50 | Crossing | 50 | Baltimore (city) | 39 15 56 N | 076 40 03 W |
| Interchange 51 | Crossing | 30 | Baltimore (city) | 39 16 12 N | 076 39 27 W |
| Interchange 52 | Crossing | 6 | Baltimore (city) | 39 16 10 N | 076 38 02 W |
| Interchange 52 | Crossing | 116 | Frederick | 39 23 57 N | 077 26 25 W |
| Interchange 53 | Crossing | -13 | Baltimore (city) | 39 16 05 N | 076 37 28 W |
| Interchange 53 | Crossing | 98 | Frederick | 39 23 54 N | 077 25 30 W |
| Interchange 54 | Crossing | 7 | Baltimore (city) | 39 16 00 N | 076 36 53 W |
| Interchange 54 | Crossing | 96 | Frederick | 39 23 59 N | 077 24 36 W |
| Interchange 55 | Crossing | 9 | Baltimore (city) | 39 16 01 N | 076 36 28 W |
| Interchange 55 | Crossing | 91 | Frederick | 39 24 16 N | 077 23 28 W |
| Interchange 56 | Crossing | 6 | Baltimore (city) | 39 16 25 N | 076 33 13 W |
| Interchange 56 | Crossing | 98 | Frederick | 39 24 14 N | 077 22 58 W |
| Interchange 57 | Crossing | 12 | Baltimore (city) | 39 16 54 N | 076 32 59 W |
| Interchange 58 | Crossing | 17 | Baltimore (city) | 39 17 02 N | 076 32 16 W |
| Interchange 59 | Crossing | 26 | Baltimore (city) | 39 17 17 N | 076 32 00 W |
| Interchange 59 | Crossing | 125 | Frederick | 39 23 37 N | 077 19 36 W |
| Interchange 6 | Crossing | 31 | Anne Arundel | 39 12 36 N | 076 38 57 W |
| Interchange 6 | Crossing | 106 | Frederick | 39 24 55 N | 077 26 07 W |
| Interchange 6 | Crossing | 115 | Montgomery | 39 05 10 N | 077 10 24 W |
| Interchange 6 | Crossing | 171 | Washington | 39 37 40 N | 077 46 29 W |
| Interchange 6 | Crossing | 180 | Washington | 39 39 11 N | 077 45 00 W |
| Interchange 60 | Crossing | 4 | Baltimore (city) | 39 18 13 N | 076 31 50 W |
| Interchange 61 | Crossing | 6 | Baltimore (city) | 39 18 32 N | 076 31 53 W |
| Interchange 62 | Crossing | 147 | Frederick | 39 22 54 N | 077 15 37 W |
| Interchange 68 | Crossing | 252 | Carroll | 39 21 33 N | 077 10 01 W |
| Interchange 7 | Crossing | 24 | Anne Arundel | 39 13 08 N | 076 39 31 W |
| Interchange 7 | Crossing | 37 | Anne Arundel | 39 04 15 N | 076 38 11 W |
| Interchange 7 | Crossing | 43 | Baltimore (city) | 39 19 02 N | 076 37 46 W |
| Interchange 7 | Crossing | 7 | Baltimore (city) | 39 14 24 N | 076 36 38 W |
| Interchange 7 | Crossing | 110 | Cecil | 39 35 35 N | 076 03 59 W |
| Interchange 7 | Crossing | 95 | Frederick | 39 25 27 N | 077 25 38 W |
| Interchange 7 | Crossing | 76 | Prince George's | 38 49 10 N | 076 55 11 W |
| Interchange 7 | Crossing | 189 | Washington | 39 39 48 N | 077 44 24 W |
| Interchange 73 | Crossing | 185 | Howard | 39 20 32 N | 077 04 17 W |
| Interchange 76 | Crossing | 197 | Howard | 39 19 36 N | 077 01 00 W |
| Interchange 7A | Crossing | 104 | Frederick | 39 25 45 N | 077 25 06 W |
| Interchange 8 | Crossing | 13 | Anne Arundel | 39 13 30 N | 076 39 43 W |
| Interchange 8 | Crossing | 46 | Baltimore (city) | 39 19 28 N | 076 38 01 W |
| Interchange 8 | Crossing | 12 | Baltimore (city) | 39 14 27 N | 076 35 35 W |
| Interchange 8 | Crossing | 90 | Cecil | 39 37 56 N | 075 57 24 W |
| Interchange 8 | Crossing | 99 | Frederick | 39 26 08 N | 077 24 37 W |
| Interchange 8 | Crossing | 164 | Frederick | 39 21 34 N | 077 31 56 W |
| Interchange 8 | Crossing | 151 | Montgomery | 39 06 38 N | 077 11 15 W |
| Interchange 8 | Crossing | 195 | Washington | 39 40 06 N | 077 44 11 W |
| Interchange 80 | Crossing | 160 | Howard | 39 18 31 N | 076 57 09 W |
| Interchange 82 | Crossing | 152 | Howard | 39 18 11 N | 076 54 44 W |
| Interchange 83 | Crossing | 136 | Howard | 39 18 15 N | 076 53 54 W |
| Interchange 87 | Crossing | 126 | Howard | 39 17 47 N | 076 49 33 W |
| Interchange 9 | Crossing | 69 | Baltimore (city) | 39 20 42 N | 076 38 49 W |
| Interchange 9 | Crossing | 12 | Baltimore (city) | 39 14 27 N | 076 35 27 W |
| Interchange 9 | Crossing | 41 | Cecil | 39 38 38 N | 075 48 07 W |
| Interchange 9 | Crossing | 91 | Frederick | 39 26 33 N | 077 24 14 W |
| Interchange 9 | Crossing | 136 | Montgomery | 39 07 20 N | 077 11 57 W |
| Interchange 9 | Crossing | 77 | Prince George's | 38 49 37 N | 076 52 43 W |
| Interchange 9 | Crossing | 131 | Washington | 39 39 19 N | 078 03 04 W |
| Interchange 9 | Crossing | 201 | Washington | 39 41 22 N | 077 44 00 W |
| Lemons Ferry (historical) | Crossing | 97 | Washington | 39 35 57 N | 077 49 50 W |
| Lower Susquehanna Ferry (historical) | Crossing | 8 | Cecil | 39 33 17 N | 076 04 58 W |
| Ludlow Ferry (historical) | Crossing | 4 | Charles | 38 21 42 N | 076 58 59 W |
| Magruder Ferry (historical) | Crossing | -3 | Calvert | 38 38 37 N | 076 41 33 W |
| McCoys Ferry (historical) | Crossing | 109 | Washington | 39 36 21 N | 077 58 13 W |
| Meyers Ford | Crossing | 90 | Frederick | 39 33 00 N | 077 21 28 W |
| Miles River Ferry (historical) | Crossing | -3 | Talbot | 38 47 40 N | 076 07 36 W |
| Mumma Ford | Crossing | 104 | Frederick | 39 37 26 N | 077 17 56 W |
| Newbay Ferry (historical) | Crossing | -3 | Worcester | 38 15 16 N | 075 08 24 W |
| Pack Horse Ford | Crossing | 85 | Washington | 39 25 46 N | 077 46 41 W |
|
|
|
|
This page was last updated on 14 November, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
Lycos |
Altavista |
Yahoo |
MSN search |
Ask |
Alexa |
Edixxon |
Google |
Links |
|
|
|
|
|
|
|
|