|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Maryland | Geographic Names |
|
|
|
|
|
| North | | Lineboro Volunteer Fire Department Station 7 | Building | | Carroll | 40 12 23 N | 077 24 51 W | West | Extremes | | Good Will Volunteer Fire Department Number 1 of Lonaconing | Building | | Allegany | 39 57 06 N | 079 38 41 W | | East | Isle of Wight Shoal | Bar | -7 | Worcester | 38 22 29 N | 074 55 29 W | | South | | Smith Point | Cape | 3 | St. Mary's | 37 53 18 N | 076 14 14 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Oliver Co Dam | Dam | 233 | Washington | 39 43 18 N | 077 53 53 W |
| Owings Farm Pond Dam | Dam | 11 | Queen Anne's | 39 10 54 N | 076 00 17 W |
| Panagopulos Farm Pond Dam | Dam | 9 | Cecil | 39 26 54 N | 075 56 17 W |
| Parker Pond Dam | Dam | 11 | Wicomico | 38 20 48 N | 075 32 53 W |
| Paul Roeder Farm Pond Dam | Dam | 174 | Allegany | 39 31 42 N | 078 32 41 W |
| Pearce Creek Disposal Area Dam | Dam | 6 | Cecil | 39 25 54 N | 075 58 59 W |
| Pecks Branch Dam | Dam | 112 | Baltimore (city) | 39 19 24 N | 076 40 17 W |
| Piedmon Dam | Dam | 397 | Garrett | 39 30 03 N | 079 06 54 W |
| Piedmont Dam | Dam | 393 | Garrett | 39 30 03 N | 079 06 51 W |
| Pikesville Reservoir Dam | Dam | 165 | Baltimore | 39 23 06 N | 076 43 47 W |
| Piney Run Dam | Dam | 197 | Carroll | 39 23 00 N | 076 58 59 W |
| Pinto Utilities Dam | Dam | 327 | Allegany | 39 35 06 N | 078 51 41 W |
| Pleasant Valley Run Dam | Dam | 785 | Garrett | 39 34 06 N | 079 14 47 W |
| Pocomoke City Sewage Lagoon Number One Dam | Dam | 7 | Worcester | 38 03 06 N | 075 33 59 W |
| Pocomoke City Sewage Lagoon Number Two Dam | Dam | 7 | Worcester | 38 02 54 N | 075 33 53 W |
| Pond Number 3 Dam | Dam | 6 | St. Mary's | 38 16 24 N | 076 24 59 W |
| Pond Number Three Dam | Dam | 7 | St. Mary's | 38 16 06 N | 076 25 17 W |
| Potomac River Dam Number 3 | Dam | 82 | Washington | 39 20 00 N | 077 45 05 W |
| Potomac River Dam Number Four | Dam | 91 | Washington | 39 29 42 N | 077 49 29 W |
| Powellvilles Dam | Dam | 8 | Wicomico | 38 20 00 N | 075 22 29 W |
| Prettyboy Dam | Dam | 158 | Baltimore | 39 37 11 N | 076 42 28 W |
| Prettyboy Dam | Dam | 158 | Baltimore | 39 37 12 N | 076 42 29 W |
| Priestford Hills Dam | Dam | 93 | Harford | 39 34 18 N | 076 15 47 W |
| Redington Lake Dam | Dam | 33 | Prince George's | 39 01 36 N | 076 47 47 W |
| Rewastico Pond Dam | Dam | 2 | Wicomico | 38 24 42 N | 075 45 11 W |
| Riggs Farm Pond Dam | Dam | 145 | Howard | 39 16 54 N | 077 03 05 W |
| Riley Mill Pond Dam | Dam | 2 | Kent | 39 21 00 N | 075 52 11 W |
| Rising Sun Waste Water Lagoon Dam | Dam | 83 | Cecil | 39 42 24 N | 076 04 47 W |
| Rock Ridge Pond Dam | Dam | 125 | Harford | 39 40 00 N | 076 21 11 W |
| Rocky Gap Dam | Dam | 366 | Allegany | 39 42 06 N | 078 39 41 W |
| Rocky Gorge Dam | Dam | 132 | Prince George's | 39 14 00 N | 076 52 29 W |
| Saefern Recreation Lake Dam | Dam | 8 | Anne Arundel | 39 00 47 N | 076 32 22 W |
| Saint Clair Farm Pond Dam | Dam | 175 | Frederick | 39 20 30 N | 077 13 29 W |
| Saint Marys River Watershed Number 1 Dam | Dam | 19 | Allegany | 38 15 06 N | 076 32 05 W |
| Saint Pauls Millpond Dam | Dam | 3 | Kent | 39 11 06 N | 076 10 35 W |
| Savage Dam | Dam | 53 | Howard | 39 08 11 N | 076 49 57 W |
| Savage River Dam | Dam | 435 | Garrett | 39 30 28 N | 079 07 58 W |
| Scull Farm Pond Dam | Dam | 6 | Caroline | 38 49 36 N | 075 53 41 W |
| Shad Point Bridge Dam | Dam | 5 | Wicomico | 38 20 00 N | 075 36 29 W |
| Shores of Clvert Dam Number One | Dam | 11 | Calvert | 38 44 24 N | 076 40 47 W |
| Smithville Lake Dam | Dam | 13 | Caroline | 38 46 00 N | 075 45 59 W |
| Smithville Lake Dam | Dam | 9 | Caroline | 38 46 25 N | 075 43 46 W |
| Soil Conservation Service Lake Dam | Dam | 32 | Prince George's | 39 00 48 N | 076 51 05 W |
| Soldier Lake Dam | Dam | 36 | Anne Arundel | 39 04 54 N | 076 43 59 W |
| Stancills Inc Settling Pond Dam | Dam | 2 | Cecil | 39 34 06 N | 076 01 53 W |
| Starners Dam | Dam | 108 | Carroll | 39 41 54 N | 077 12 56 W |
| Swains Lock | Dam | 54 | Montgomery | 39 01 53 N | 077 14 36 W |
| Talbot Country Club Pond Dam | Dam | 4 | Talbot | 38 43 18 N | 076 05 41 W |
| Trinity Church Dam | Dam | 16 | Charles | 38 27 30 N | 076 51 29 W |
| Tuckahoe State Park Dam | Dam | 2 | Caroline | 38 58 00 N | 075 56 35 W |
| Unicorn Branch Dam | Dam | 14 | Queen Anne's | 39 15 00 N | 075 51 59 W |
| Union Dam | Dam | 69 | Baltimore | 39 17 42 N | 076 46 47 W |
| Union Dam | Dam | 62 | Howard | 39 17 40 N | 076 46 48 W |
| Upper Lake Royer Dam | Dam | 406 | Washington | 39 42 30 N | 077 29 53 W |
| Upper Pinehurst Dam | Dam | 132 | Frederick | 39 24 54 N | 077 17 35 W |
| Upper Rock Creek Watershed Site Number 1 Dam | Dam | 82 | Montgomery | 39 06 12 N | 077 07 06 W |
| Upper Rock Creek Watershed Site Number 5 Dam | Dam | 119 | Montgomery | 39 06 00 N | 077 07 35 W |
| Urbana Dam | Dam | 122 | Frederick | 39 18 00 N | 077 20 23 W |
| Warners Gap Hollow Dam | Dam | 327 | Washington | 39 39 42 N | 077 32 41 W |
| Watts Farm Pond Dam | Dam | 18 | Kent | 39 17 24 N | 076 06 41 W |
| Wheately Dam | Dam | 30 | Charles | 38 29 12 N | 076 51 29 W |
| Wheaton Regional Park Dam | Dam | 116 | Montgomery | 39 03 30 N | 077 02 29 W |
| Williamsport Power Plant Dam | Dam | 97 | Washington | 39 35 42 N | 077 49 47 W |
| Williston Mill Dam | Dam | 8 | Caroline | 38 49 50 N | 075 50 47 W |
| Wye Mills Dam | Dam | 12 | Queen Anne's | 38 56 18 N | 076 04 53 W |
| Amos Falls | Falls | -2 | Cecil | 39 39 30 N | 076 09 59 W |
| Cunningham Falls | Falls | 380 | Frederick | 39 37 53 N | 077 28 17 W |
| Gap Falls | Falls | 613 | Garrett | 39 35 25 N | 079 25 37 W |
| Gilpins Falls | Falls | 64 | Cecil | 39 38 51 N | 075 57 08 W |
| Great Falls | Falls | 38 | Montgomery | 38 59 55 N | 077 15 14 W |
| Lower Swallow Falls | Falls | 662 | Garrett | 39 30 01 N | 079 24 57 W |
| Muddy Creek Falls | Falls | 705 | Garrett | 39 30 04 N | 079 25 04 W |
| Stubblefield Falls | Falls | 16 | Montgomery | 38 58 05 N | 077 11 53 W |
| The Cascade | Falls | 303 | Frederick | 39 31 02 N | 077 31 29 W |
| The Spout | Falls | 44 | Montgomery | 38 59 58 N | 077 14 58 W |
| Tolliver Falls | Falls | 694 | Garrett | 39 29 41 N | 079 25 08 W |
| Upper Swallow Falls | Falls | 688 | Garrett | 39 29 44 N | 079 25 02 W |
| Yellow Falls | Falls | 17 | Montgomery | 38 58 14 N | 077 12 36 W |
| Buzzard Flats | Flat | 565 | Frederick | 39 35 17 N | 077 30 28 W |
| Carthagena Flats | Flat | 1 | St. Mary's | 38 10 17 N | 076 28 43 W |
| Hog Range | Flat | 0 | Dorchester | 38 27 01 N | 076 08 47 W |
| Lambs Old Field | Flat | 527 | Frederick | 39 26 57 N | 077 37 35 W |
| Little Meadows | Flat | 774 | Garrett | 39 41 57 N | 079 05 36 W |
| Manning Range | Flat | 0 | Dorchester | 38 27 02 N | 075 54 38 W |
| Reckley Flat | Flat | 189 | Allegany | 39 31 49 N | 078 29 39 W |
| Sand Flat | Flat | 526 | Frederick | 39 33 34 N | 077 29 41 W |
| Swans Meadow | Flat | 742 | Garrett | 39 21 10 N | 079 25 44 W |
| Teen Glade | Flat | 757 | Garrett | 39 28 18 N | 079 25 19 W |
| Whitehall Flats | Flat | -2 | Anne Arundel | 38 59 12 N | 076 26 37 W |
| Cedarville State Forest | Forest | 61 | Prince George's | 38 38 23 N | 076 47 01 W |
| Doncaster State Forest | Forest | 32 | Charles | 38 31 08 N | 077 11 36 W |
| Elk Neck State Forest | Forest | 36 | Cecil | 39 34 58 N | 075 54 14 W |
| Greenwood Forest | Forest | 43 | Prince George's | 38 58 14 N | 076 51 07 W |
| Mount Nebo State Forest and Game Preserve | Forest | 761 | Garrett | 39 26 44 N | 079 23 18 W |
| Pocomoke State Forest | Forest | 9 | Worcester | 38 09 19 N | 075 32 40 W |
| Potomac State Forest | Forest | 803 | Garrett | 39 20 24 N | 079 16 48 W |
| Savage River State Forest | Forest | 810 | Garrett | 39 40 58 N | 079 12 25 W |
| Seth State Forest | Forest | 17 | Talbot | 38 44 54 N | 076 02 12 W |
| Stoney Forest Demonstration Area | Forest | 98 | Harford | 39 30 56 N | 076 15 02 W |
| Swallow Falls State Forest | Forest | 764 | Garrett | 39 28 56 N | 079 26 47 W |
| Wicomico State Forest | Forest | 16 | Wicomico | 38 21 24 N | 075 25 56 W |
| Black Rock Gap | Gap | 517 | Frederick | 39 34 57 N | 077 35 07 W |
| Crampton Gap | Gap | 283 | Washington | 39 24 20 N | 077 38 23 W |
| Fox Gap | Gap | 322 | Frederick | 39 28 15 N | 077 37 00 W |
| Harman Gap | Gap | 479 | Washington | 39 37 58 N | 077 32 18 W |
| Kelso Gap | Gap | 906 | Garrett | 39 21 51 N | 079 20 43 W |
| Rocky Gap | Gap | 302 | Allegany | 39 41 58 N | 078 40 24 W |
| Stone Cabin Gap | Gap | 271 | Washington | 39 40 59 N | 077 57 50 W |
| Susquehanna Point | Gap | 3 | Cecil | 39 33 20 N | 076 04 47 W |
| The Narrows | Gap | 198 | Allegany | 39 40 07 N | 078 47 06 W |
|
|
|
|
This page was last updated on 14 November, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
Yahoo |
Edixxon |
Lycos |
Links |
MSN search |
Alexa |
Ask |
Google |
Altavista |
|
|
|
|
|
|
|
|