|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Maryland | Geographic Names |
|
|
|
<<< A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z >>> |
|
| North | | Lineboro Volunteer Fire Department Station 7 | Building | | Carroll | 40 12 23 N | 077 24 51 W | West | Extremes | | Good Will Volunteer Fire Department Number 1 of Lonaconing | Building | | Allegany | 39 57 06 N | 079 38 41 W | | East | Isle of Wight Shoal | Bar | -7 | Worcester | 38 22 29 N | 074 55 29 W | | South | | Smith Point | Cape | 3 | St. Mary's | 37 53 18 N | 076 14 14 W |
|
|
Caffé Jesi dal 1848 L'Italia è solo un'idea, quando a Milano la famiglia Jesi fonda Jesi Caffè. Il caffe italiano nato prima dell'Italia. www.caffejesi.it |
Stay Inside The new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock www.edixxon.com/stay_inside |
Standard Production Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table vacuum cleaner www.edixxon.com/stanit |
Diablo III - Fansite Italia Sito per i fans italiani di Diablo. Con News, Video, Forum e Sondaggi. In attesa della prossima ed attesissima uscita www.diablo3italia.com |
| | |
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Camp Wright | Locale | 2 | Queen Anne's | 38 57 35 N | 076 21 02 W |
| Carmichael | Populated Place | 19 | Queen Anne's | 38 56 32 N | 076 08 01 W |
| Carmichael School | School | 22 | Queen Anne's | 38 57 29 N | 076 07 29 W |
| Caroline College Center | Building | | Queen Anne's | 38 57 09 N | 076 05 01 W |
| Carpenter Island | Island | -7 | Queen Anne's | 39 01 12 N | 076 10 23 W |
| Carpenter Island (historical) | Island | -3 | Queen Anne's | 39 01 13 N | 076 10 16 W |
| Carson Corners | Locale | 23 | Queen Anne's | 39 09 11 N | 075 47 50 W |
| Carter Creek | Bay | 0 | Queen Anne's | 38 52 48 N | 076 21 30 W |
| Carter Farms | Locale | 20 | Queen Anne's | 39 05 44 N | 075 54 12 W |
| Carville | Populated Place | 18 | Queen Anne's | 39 02 57 N | 076 00 14 W |
| Castle Marina | Populated Place | 2 | Queen Anne's | 38 59 00 N | 076 17 06 W |
| Castle Marina Airport | Airport | 2 | Queen Anne's | 38 59 05 N | 076 17 26 W |
| Catlin (historical) | Populated Place | 12 | Queen Anne's | 39 12 18 N | 076 00 14 W |
| Cedar Point | Cape | 5 | Queen Anne's | 38 54 47 N | 076 10 04 W |
| Cedar Point | Cape | 0 | Queen Anne's | 39 04 58 N | 076 06 29 W |
| Centreville | Populated Place | 15 | Queen Anne's | 39 02 30 N | 076 03 59 W |
| Centreville City Police Department | Building | | Queen Anne's | 39 05 12 N | 076 06 31 W |
| Centreville Elementary School | School | 12 | Queen Anne's | 39 02 53 N | 076 04 13 W |
| Centreville High School (historical) | School | 15 | Queen Anne's | 39 02 52 N | 076 04 04 W |
| Centreville Landing | Populated Place | 1 | Queen Anne's | 39 03 17 N | 076 04 25 W |
| Centreville Middle School | School | 18 | Queen Anne's | 39 02 00 N | 076 02 59 W |
| Centreville Police Department | Building | | Queen Anne's | 39 05 10 N | 076 06 32 W |
| Centreville Post Office | Post Office | 19 | Queen Anne's | 39 02 36 N | 076 03 51 W |
| Centreville Town Hall | Building | 19 | Queen Anne's | 39 02 40 N | 076 03 56 W |
| Centreville United Methodist Church | Church | 12 | Queen Anne's | 39 02 56 N | 076 03 33 W |
| Chapel Branch Ditch | Canal | 17 | Queen Anne's | 39 11 16 N | 075 51 02 W |
| Char-Nor Manor | Populated Place | 6 | Queen Anne's | 39 14 19 N | 075 59 07 W |
| Charles Wesley United Methodist Church | Church | 6 | Queen Anne's | 39 02 27 N | 076 04 14 W |
| Chesapeake Bay Business Park | Locale | 2 | Queen Anne's | 38 59 13 N | 076 18 59 W |
| Chesapeake College | School | 14 | Queen Anne's | 38 57 09 N | 076 04 60 W |
| Chesapeake Estates | Populated Place | 2 | Queen Anne's | 38 55 53 N | 076 21 32 W |
| Chesapeake Village Shopping Center | Locale | 5 | Queen Anne's | 38 58 57 N | 076 09 30 W |
| Cheslou Village | Populated Place | 2 | Queen Anne's | 38 58 19 N | 076 15 59 W |
| Chester | Populated Place | 2 | Queen Anne's | 38 58 31 N | 076 17 22 W |
| Chester Harbor | Populated Place | 8 | Queen Anne's | 39 12 42 N | 076 01 47 W |
| Chester Post Office | Post Office | 2 | Queen Anne's | 38 58 30 N | 076 17 06 W |
| Chester River | Stream | | Queen Anne's | 39 02 20 N | 076 16 19 W |
| Chester River Beach | Populated Place | 5 | Queen Anne's | 38 58 15 N | 076 12 42 W |
| Chester River Landing | Locale | 2 | Queen Anne's | 39 00 42 N | 076 18 48 W |
| Chesterfield Cemetery | Cemetery | 8 | Queen Anne's | 39 02 35 N | 076 04 16 W |
| Chesterhaven Beach | Populated Place | 2 | Queen Anne's | 38 58 43 N | 076 16 30 W |
| Cheston on the Wye | Populated Place | 4 | Queen Anne's | 38 55 03 N | 076 09 12 W |
| Chews Creek | Bay | 0 | Queen Anne's | 38 52 00 N | 076 21 44 W |
| Chews Manor | Populated Place | 2 | Queen Anne's | 38 51 30 N | 076 21 18 W |
| Christ Church Cemetery | Cemetery | 2 | Queen Anne's | 38 58 50 N | 076 18 51 W |
| Christ Episcopal Church | Church | 2 | Queen Anne's | 38 58 50 N | 076 18 52 W |
| Church Hill | Populated Place | 12 | Queen Anne's | 39 08 28 N | 075 59 08 W |
| Church Hill Airport | Airport | 18 | Queen Anne's | 39 07 29 N | 076 00 06 W |
| Church Hill Elementary School | School | 14 | Queen Anne's | 39 08 50 N | 075 58 49 W |
| Church Hill Farms | Locale | 14 | Queen Anne's | 39 09 13 N | 075 57 18 W |
| Church Hill Post Office (historical) | Post Office | 13 | Queen Anne's | 39 08 32 N | 075 59 08 W |
| Church Hill United Methodist Church | Church | 11 | Queen Anne's | 39 08 18 N | 075 58 57 W |
| Church Hill Volunteer Fire Company | Building | | Queen Anne's | 39 14 10 N | 076 39 04 W |
| Church of Christ | Church | 5 | Queen Anne's | 38 57 40 N | 076 12 03 W |
| Church of God | Church | 19 | Queen Anne's | 39 03 41 N | 076 03 17 W |
| Church of God | Church | 2 | Queen Anne's | 38 57 29 N | 076 16 50 W |
| Church of God | Church | 2 | Queen Anne's | 38 57 13 N | 076 17 41 W |
| Church of the Nazarene | Church | 6 | Queen Anne's | 39 12 11 N | 076 02 59 W |
| Claibornes Landing | Populated Place | 2 | Queen Anne's | 38 54 55 N | 076 20 53 W |
| Clark Corners | Locale | 20 | Queen Anne's | 39 04 38 N | 075 56 03 W |
| Cloverfields | Populated Place | 2 | Queen Anne's | 39 00 03 N | 076 18 24 W |
| Cloverfields | Populated Place | 2 | Queen Anne's | 38 59 50 N | 076 18 14 W |
| Clucktown Bridge | Bridge | 12 | Queen Anne's | 39 03 03 N | 075 57 05 W |
| Clucktown Bridge | Bridge | 12 | Queen Anne's | 39 03 01 N | 075 57 03 W |
| Community Church | Church | 5 | Queen Anne's | 38 58 12 N | 076 14 37 W |
| Conquest Beach | Beach | 3 | Queen Anne's | 39 05 48 N | 076 07 34 W |
| Conquest Beach | Populated Place | 4 | Queen Anne's | 39 05 38 N | 076 07 26 W |
| Corsica Hills Nursing Home | Building | 12 | Queen Anne's | 39 02 57 N | 076 03 39 W |
| Corsica Landing | Populated Place | 7 | Queen Anne's | 39 04 33 N | 076 06 42 W |
| Corsica Landing Estates | Populated Place | 4 | Queen Anne's | 39 03 36 N | 076 04 30 W |
| Corsica Neck | Cape | 17 | Queen Anne's | 39 03 47 N | 076 06 46 W |
| Corsica River | Stream | | Queen Anne's | 39 05 13 N | 076 09 20 W |
| Country Acres | Populated Place | 3 | Queen Anne's | 38 54 24 N | 076 11 14 W |
| Coursey Point | Cape | 1 | Queen Anne's | 38 59 45 N | 076 10 09 W |
| Cove Creek | Stream | | Queen Anne's | 38 51 40 N | 076 20 29 W |
| Cove Creek Club | Locale | 2 | Queen Anne's | 38 52 00 N | 076 20 13 W |
| Covington Cove | Bay | 7 | Queen Anne's | 38 54 45 N | 076 08 04 W |
| Cox Creek | Stream | | Queen Anne's | 38 54 25 N | 076 18 39 W |
| Cox Creek Acres | Populated Place | 2 | Queen Anne's | 38 55 52 N | 076 18 36 W |
| Cox Neck | Cape | 2 | Queen Anne's | 38 56 28 N | 076 17 50 W |
| Coxes Bay | Bay | -3 | Queen Anne's | 38 56 22 N | 076 18 44 W |
| Crab Alley Bay | Bay | -5 | Queen Anne's | 38 55 09 N | 076 16 51 W |
| Crab Alley Creek | Stream | | Queen Anne's | 38 56 09 N | 076 17 19 W |
| Crab Alley Neck | Cape | 2 | Queen Anne's | 38 57 02 N | 076 16 24 W |
| Craney Creek | Stream | | Queen Anne's | 38 55 41 N | 076 21 43 W |
| Craney Creek Estates | Populated Place | 2 | Queen Anne's | 38 55 21 N | 076 21 33 W |
| Cronshaw | Populated Place | 13 | Queen Anne's | 39 08 48 N | 075 58 54 W |
| Crosswinds | Populated Place | 2 | Queen Anne's | 38 51 52 N | 076 21 28 W |
| Crumpton | Populated Place | 3 | Queen Anne's | 39 14 29 N | 075 55 18 W |
| Crumpton Cemetery | Cemetery | 17 | Queen Anne's | 39 13 57 N | 075 54 44 W |
| Crumpton Park | Park | 10 | Queen Anne's | 39 14 14 N | 075 55 02 W |
| Crumpton Post Office | Post Office | 6 | Queen Anne's | 39 14 26 N | 075 55 19 W |
| Crumpton Seniors Center | Building | 10 | Queen Anne's | 39 14 14 N | 075 55 03 W |
| Crumpton United Methodist Church | Church | 6 | Queen Anne's | 39 14 27 N | 075 55 22 W |
| Crumpton Volunteer Fire Department | Building | | Queen Anne's | 39 24 30 N | 076 32 59 W |
| De Coursey Island (historical) | Island | -3 | Queen Anne's | 38 54 27 N | 076 09 24 W |
| Deans Meadows | Populated Place | 12 | Queen Anne's | 39 00 25 N | 075 54 51 W |
| DeCoursey Cove | Bay | 0 | Queen Anne's | 38 54 32 N | 076 09 04 W |
| DeCoursey Island | Island | -3 | Queen Anne's | 38 54 25 N | 076 09 23 W |
| Deep Landing | Populated Place | -2 | Queen Anne's | 39 14 25 N | 075 57 36 W |
| Deep Point | Cape | 0 | Queen Anne's | 39 06 34 N | 076 07 10 W |
| Deep Point | Cape | 6 | Queen Anne's | 39 09 43 N | 076 02 30 W |
| Deerfield | Populated Place | 17 | Queen Anne's | 39 05 42 N | 076 04 57 W |
| District 1 (Dixon) Election District | Civil | 19 | Queen Anne's | 39 10 04 N | 075 49 50 W |
| District 2 (Church Hill) Election District | Civil | 16 | Queen Anne's | 39 08 30 N | 075 58 37 W |
| District 3 (Centreville) Election District | Civil | 14 | Queen Anne's | 39 02 56 N | 076 04 08 W |
| District 4 (Kent Island) Election District | Civil | 2 | Queen Anne's | 38 56 10 N | 076 19 44 W |
| District 5 (Queenstown) Election District | Civil | 5 | Queen Anne's | 38 56 49 N | 076 10 04 W |
| District 6 (Ruthsburg) Election District | Civil | 18 | Queen Anne's | 39 00 56 N | 075 57 14 W |
| District 7 (Crumpton) Election District | Civil | 18 | Queen Anne's | 39 12 45 N | 075 55 54 W |
|
|
|
|
This page was last updated on 14 November, 2008 |
|
|
|
|
|
Friends:
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Edixxon |
Lycos |
Links |
Yahoo |
Alexa |
MSN search |
Google |
Ask |
Altavista |
|
|
|
|
|
|
|
|