|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Maryland | Geographic Names |
|
|
|
|
|
| North | | Lineboro Volunteer Fire Department Station 7 | Building | | Carroll | 40 12 23 N | 077 24 51 W | West | Extremes | | Good Will Volunteer Fire Department Number 1 of Lonaconing | Building | | Allegany | 39 57 06 N | 079 38 41 W | | East | Isle of Wight Shoal | Bar | -7 | Worcester | 38 22 29 N | 074 55 29 W | | South | | Smith Point | Cape | 3 | St. Mary's | 37 53 18 N | 076 14 14 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Cecilton United Methodist Church | Church | 21 | Cecil | 39 24 14 N | 075 52 08 W |
| Cecilton Volunteer Fire Company | Building | | Cecil | 39 40 40 N | 076 27 12 W |
| Cedar Acres | Populated Place | 132 | Howard | 39 12 10 N | 076 53 17 W |
| Cedar Acres (subdivision) | Populated Place | 12 | Wicomico | 38 24 53 N | 075 40 46 W |
| Cedar Beach | Populated Place | 6 | Baltimore | 39 16 57 N | 076 25 02 W |
| Cedar Beach | Populated Place | 6 | Calvert | 38 30 43 N | 076 39 03 W |
| Cedar Bluff Cemetery | Cemetery | 7 | Anne Arundel | 38 58 51 N | 076 29 53 W |
| Cedar Branch | Stream | | Howard | 39 17 51 N | 076 46 50 W |
| Cedar Chapel School | School | 6 | Worcester | 38 13 32 N | 075 20 25 W |
| Cedar Cliff | Populated Place | 192 | Allegany | 39 36 30 N | 078 48 26 W |
| Cedar Cove | Populated Place | 10 | St. Mary's | 38 15 40 N | 076 24 59 W |
| Cedar Creek | Bay | -2 | Somerset | 37 56 30 N | 075 52 09 W |
| Cedar Creek | Stream | 4 | Anne Arundel | 39 04 10 N | 076 33 33 W |
| Cedar Creek | Stream | | Dorchester | 38 18 55 N | 076 02 45 W |
| Cedar Creek | Stream | | Wicomico | 38 15 00 N | 075 52 60 W |
| Cedar Creek Estates | Populated Place | 125 | Montgomery | 39 08 54 N | 077 17 16 W |
| Cedar Creek Marsh | Swamp | 0 | Dorchester | 38 19 56 N | 076 03 09 W |
| Cedar Creek Point | Cape | 0 | Dorchester | 38 18 49 N | 076 02 46 W |
| Cedar Grove | Populated Place | 215 | Baltimore | 39 35 01 N | 076 42 60 W |
| Cedar Grove | Populated Place | 37 | Charles | 38 28 41 N | 077 04 29 W |
| Cedar Grove | Populated Place | 211 | Montgomery | 39 14 48 N | 077 14 02 W |
| Cedar Grove | Populated Place | 109 | Washington | 39 31 54 N | 077 49 20 W |
| Cedar Grove Beach | Beach | 0 | Dorchester | 38 34 56 N | 075 59 39 W |
| Cedar Grove Church | Church | 2 | Anne Arundel | 38 46 48 N | 076 33 08 W |
| Cedar Grove Church | Church | 218 | Baltimore | 39 34 59 N | 076 43 04 W |
| Cedar Grove Elementary School | School | 219 | Montgomery | 39 14 58 N | 077 13 58 W |
| Cedar Grove Knolls | Populated Place | 223 | Montgomery | 39 15 03 N | 077 13 49 W |
| Cedar Grove Mill (historical) | Locale | 117 | Washington | 39 31 47 N | 077 49 25 W |
| Cedar Grove School (historical) | School | 126 | Harford | 39 39 38 N | 076 13 56 W |
| Cedar Grove School (historical) | School | 134 | Washington | 39 37 13 N | 077 56 51 W |
| Cedar Gut | Gut | 1 | Somerset | 37 57 31 N | 075 48 41 W |
| Cedar Hall | Locale | 2 | Worcester | 38 01 12 N | 075 36 35 W |
| Cedar Hall Wharf | Locale | 0 | Worcester | 38 00 31 N | 075 37 15 W |
| Cedar Heights | Populated Place | 246 | Montgomery | 39 15 11 N | 077 13 46 W |
| Cedar Heights | Populated Place | 40 | Prince George's | 38 54 09 N | 076 54 29 W |
| Cedar Heights Estates | Populated Place | 217 | Montgomery | 39 15 23 N | 077 13 18 W |
| Cedar Hill | Populated Place | 15 | Cecil | 39 36 27 N | 075 56 36 W |
| Cedar Hill | Populated Place | 108 | Cecil | 39 40 30 N | 075 53 31 W |
| Cedar Hill | Summit | 82 | Harford | 39 36 48 N | 076 14 05 W |
| Cedar Hill Cemetery | Cemetery | 44 | Anne Arundel | 39 12 47 N | 076 36 46 W |
| Cedar Hill Cemetery | Cemetery | 86 | Prince George's | 38 51 34 N | 076 56 23 W |
| Cedar Hill Park | Park | 4 | Wicomico | 38 18 43 N | 075 53 22 W |
| Cedar Hill School (historical) | School | 24 | Calvert | 38 32 17 N | 076 38 07 W |
| Cedar Hills | Populated Place | 159 | Washington | 39 39 54 N | 077 39 44 W |
| Cedar Island | Island | 15 | Montgomery | 38 58 08 N | 077 08 47 W |
| Cedar Island | Island | 0 | Somerset | 37 56 00 N | 075 52 44 W |
| Cedar Island Creek | Bay | -3 | Somerset | 37 55 14 N | 075 53 22 W |
| Cedar Island State Wildlife Management Area | Park | 0 | Somerset | 37 55 45 N | 075 52 32 W |
| Cedar Islands | Island | 0 | Worcester | 38 02 02 N | 075 16 34 W |
| Cedar Knoll Farms | Populated Place | 154 | Montgomery | 39 08 36 N | 076 58 55 W |
| Cedar Knoll School | School | 63 | Anne Arundel | 39 07 30 N | 076 46 09 W |
| Cedar Landing | Populated Place | 2 | Dorchester | 38 25 31 N | 075 58 23 W |
| Cedar Landing | Populated Place | 2 | St. Mary's | 38 08 47 N | 076 28 03 W |
| Cedar Lane Park | Park | 147 | Howard | 39 13 42 N | 076 53 14 W |
| Cedar Lane School | School | 146 | Howard | 39 13 29 N | 076 53 09 W |
| Cedar Lawn | Populated Place | 58 | Prince George's | 38 39 58 N | 076 59 22 W |
| Cedar Lawn | Populated Place | 168 | Washington | 39 38 58 N | 077 45 51 W |
| Cedar Lawn Memorial Gardens | Cemetery | 177 | Washington | 39 39 04 N | 077 45 23 W |
| Cedar Point | Cape | -4 | Anne Arundel | 38 50 59 N | 076 31 39 W |
| Cedar Point | Cape | 7 | Anne Arundel | 38 55 56 N | 076 31 46 W |
| Cedar Point | Cape | 3 | Anne Arundel | 38 57 00 N | 076 34 16 W |
| Cedar Point | Cape | 1 | Anne Arundel | 39 03 47 N | 076 33 55 W |
| Cedar Point | Cape | 0 | Anne Arundel | 39 07 55 N | 076 26 17 W |
| Cedar Point | Cape | 3 | Baltimore | 39 14 52 N | 076 24 25 W |
| Cedar Point | Cape | 3 | Calvert | 38 34 10 N | 076 38 10 W |
| Cedar Point | Cape | 0 | Cecil | 39 35 28 N | 075 50 29 W |
| Cedar Point | Cape | 0 | Dorchester | 38 17 06 N | 076 08 56 W |
| Cedar Point | Cape | 0 | Dorchester | 38 22 06 N | 076 13 55 W |
| Cedar Point | Cape | 0 | Dorchester | 38 33 06 N | 076 13 21 W |
| Cedar Point | Cape | 0 | Harford | 39 29 36 N | 076 07 30 W |
| Cedar Point | Cape | 2 | Kent | 39 00 29 N | 076 12 39 W |
| Cedar Point | Cape | 0 | Kent | 39 08 13 N | 076 10 20 W |
| Cedar Point | Cape | 5 | Queen Anne's | 38 54 47 N | 076 10 04 W |
| Cedar Point | Cape | 0 | Queen Anne's | 39 04 58 N | 076 06 29 W |
| Cedar Point | Cape | -3 | St. Mary's | 38 09 04 N | 076 29 57 W |
| Cedar Point | Cape | 3 | St. Mary's | 38 17 12 N | 076 43 02 W |
| Cedar Point | Cape | 7 | St. Mary's | 38 17 51 N | 076 22 26 W |
| Cedar Point | Cape | 0 | Talbot | 38 44 20 N | 076 13 47 W |
| Cedar Point | Cape | 0 | Worcester | 38 22 44 N | 075 07 24 W |
| Cedar Point | Populated Place | 8 | Calvert | 38 34 05 N | 076 37 47 W |
| Cedar Point | Populated Place | 4 | Talbot | 38 44 38 N | 076 06 14 W |
| Cedar Point Creek | Stream | | St. Mary's | 38 17 09 N | 076 43 02 W |
| Cedar Point Lighthouse | Locale | 0 | St. Mary's | 38 17 57 N | 076 22 05 W |
| Cedar Point Neck | Cape | 4 | Charles | 38 26 22 N | 077 04 50 W |
| Cedar Point Neck School (historical) | School | 10 | Charles | 38 28 16 N | 077 04 39 W |
| Cedar Pond | Lake | 2 | Anne Arundel | 39 03 53 N | 076 33 47 W |
| Cedar Run | Populated Place | 29 | Calvert | 38 44 30 N | 076 37 59 W |
| Cedar Spring | Populated Place | 86 | Harford | 39 30 04 N | 076 20 21 W |
| Cedar Straits | Channel | -3 | Somerset | 37 54 35 N | 075 53 34 W |
| Cedar Woods | Populated Place | 7 | Dorchester | 38 33 28 N | 076 02 17 W |
| Cedar Woods | Populated Place | 139 | Howard | 39 12 31 N | 076 53 14 W |
| Cedar-Villa Heights Park | Park | 85 | Howard | 39 10 19 N | 076 47 39 W |
| Cedarbrook | Populated Place | 249 | Carroll | 39 36 19 N | 076 49 55 W |
| Cedarbrook Farms | Locale | 170 | Frederick | 39 31 01 N | 077 12 31 W |
| Cedarcrest | Populated Place | 7 | Wicomico | 38 20 42 N | 075 41 40 W |
| Cedarcroft | Populated Place | 23 | Anne Arundel | 39 04 07 N | 076 37 42 W |
| Cedarcroft | Populated Place | 122 | Baltimore (city) | 39 22 01 N | 076 36 35 W |
| Cedarcroft Sanitorium (historical) | Hospital | 113 | Montgomery | 39 03 12 N | 076 58 24 W |
| Cedarhaven | Populated Place | 2 | Prince George's | 38 34 22 N | 076 41 10 W |
| Cedarhurst | Populated Place | 2 | Anne Arundel | 38 49 43 N | 076 30 02 W |
| Cedarhurst | Populated Place | 192 | Carroll | 39 30 02 N | 076 53 38 W |
| Cedarhurst | Populated Place | 143 | Carroll | 39 29 55 N | 076 52 58 W |
| Cedarhurst Acres | Populated Place | 17 | Wicomico | 38 24 03 N | 075 38 20 W |
| Cedarhurst Village Trailer Park | Populated Place | 14 | Wicomico | 38 23 55 N | 075 38 04 W |
| Cedarlea | Populated Place | 2 | Anne Arundel | 38 49 18 N | 076 32 09 W |
| Cedarmere | Populated Place | 200 | Baltimore | 39 26 07 N | 076 48 21 W |
| Cedarmere Elementary School | School | 196 | Baltimore | 39 26 21 N | 076 48 32 W |
| Cedars | Populated Place | 65 | Howard | 39 10 10 N | 076 47 27 W |
| Cedars Baptist Church | Church | 63 | Howard | 39 10 08 N | 076 47 28 W |
| Cedarside Farm | Populated Place | 64 | Baltimore | 39 24 15 N | 076 28 36 W |
|
|
|
|
This page was last updated on 3 October, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Search Engine:
Links |
Lycos |
Alexa |
MSN search |
Google |
Yahoo |
Edixxon |
Ask |
Altavista |
|
|
|
|
|
|
|
|