|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Maryland | Geographic Names |
|
|
|
|
|
| North | | Lineboro Volunteer Fire Department Station 7 | Building | | Carroll | 40 12 23 N | 077 24 51 W | West | Extremes | | Good Will Volunteer Fire Department Number 1 of Lonaconing | Building | | Allegany | 39 57 06 N | 079 38 41 W | | East | Isle of Wight Shoal | Bar | -7 | Worcester | 38 22 29 N | 074 55 29 W | | South | | Smith Point | Cape | 3 | St. Mary's | 37 53 18 N | 076 14 14 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Cow Island | Cape | 0 | Wicomico | 38 30 24 N | 075 45 38 W |
| Cow Island | Island | -2 | Dorchester | 38 14 22 N | 076 09 38 W |
| Cow Point | Cape | 0 | Dorchester | 38 14 34 N | 076 09 55 W |
| Cow Point | Cape | 0 | Dorchester | 38 25 40 N | 076 08 08 W |
| Cow Point | Cape | 0 | Somerset | 37 56 59 N | 075 53 26 W |
| Cow Point Creek | Bay | -3 | Somerset | 37 56 20 N | 075 53 19 W |
| Cow Point Marsh | Swamp | 0 | Dorchester | 38 25 23 N | 076 08 29 W |
| Cow Pond | Reservoir | 4 | Cecil | 39 36 38 N | 075 49 09 W |
| Cowards Point | Cape | 1 | Talbot | 38 51 25 N | 075 55 24 W |
| Cowdensville | Populated Place | 36 | Baltimore | 39 14 49 N | 076 42 08 W |
| Cowell | Populated Place | 128 | Frederick | 39 27 10 N | 077 33 39 W |
| Cowen Run | Stream | | Baltimore | 39 25 50 N | 076 31 21 W |
| Cowentown | Populated Place | 73 | Cecil | 39 40 50 N | 075 48 55 W |
| Cowhide Branch | Stream | | Anne Arundel | 38 59 22 N | 076 31 25 W |
| Cowpen | Populated Place | 96 | Baltimore | 39 24 18 N | 076 33 34 W |
| Cowpen Creek | Stream | | Baltimore | 39 19 29 N | 076 25 45 W |
| Cox | Populated Place | 41 | Calvert | 38 35 48 N | 076 38 08 W |
| Cox Creek | Bay | -3 | Anne Arundel | 38 51 03 N | 076 32 35 W |
| Cox Creek | Bay | 6 | Anne Arundel | 39 10 33 N | 076 31 23 W |
| Cox Creek | Stream | | Cecil | 39 22 49 N | 075 57 15 W |
| Cox Creek | Stream | | Queen Anne's | 38 54 25 N | 076 18 39 W |
| Cox Creek Acres | Populated Place | 2 | Queen Anne's | 38 55 52 N | 076 18 36 W |
| Cox Island | Island | 67 | Frederick | 39 14 00 N | 077 27 59 W |
| Cox Landing | Locale | 2 | Wicomico | 38 20 20 N | 075 42 49 W |
| Cox Neck | Cape | 2 | Queen Anne's | 38 56 28 N | 076 17 50 W |
| Cox Point | Cape | 0 | Baltimore | 39 17 35 N | 076 27 51 W |
| Cox Point Park | Park | 5 | Baltimore | 39 17 42 N | 076 27 50 W |
| Coxby Estates | Populated Place | 27 | Anne Arundel | 38 54 51 N | 076 32 31 W |
| Coxes Bay | Bay | -3 | Queen Anne's | 38 56 22 N | 076 18 44 W |
| Coxs Corner | Populated Place | 1 | Wicomico | 38 18 16 N | 075 50 46 W |
| Coziers Fishery | Locale | -3 | Cecil | 39 33 46 N | 075 57 42 W |
| Crab Alley Bay | Bay | -5 | Queen Anne's | 38 55 09 N | 076 16 51 W |
| Crab Alley Creek | Stream | | Queen Anne's | 38 56 09 N | 076 17 19 W |
| Crab Alley Neck | Cape | 2 | Queen Anne's | 38 57 02 N | 076 16 24 W |
| Crab Cove | Bay | -6 | Dorchester | 38 31 05 N | 076 20 16 W |
| Crab Creek | Bay | -12 | Anne Arundel | 38 57 24 N | 076 31 46 W |
| Crab Island | Island | 13 | Somerset | 38 11 17 N | 075 55 10 W |
| Crab Point | Cape | 0 | Dorchester | 38 15 43 N | 076 06 25 W |
| Crab Point | Cape | 0 | Somerset | 38 08 15 N | 075 51 19 W |
| Crab Point Cove | Bay | -2 | Dorchester | 38 15 36 N | 076 05 53 W |
| Crab Run | Stream | | Garrett | 39 42 24 N | 079 07 37 W |
| Crabapple Court (subdivision) | Populated Place | 14 | Talbot | 38 47 23 N | 076 03 58 W |
| Crabbs Branch | Stream | | Montgomery | 39 06 46 N | 077 07 48 W |
| Crabbs Branch Park | Park | 121 | Montgomery | 39 07 01 N | 077 08 59 W |
| Crabster (historical) | Populated Place | 157 | Carroll | 39 38 23 N | 077 12 17 W |
| Crabtree Creek | Stream | | Garrett | 39 30 20 N | 079 09 16 W |
| Craig Company Heliport | Airport | 194 | Washington | 39 38 30 N | 077 44 59 W |
| Craighill Angle | Channel | -3 | Anne Arundel | 39 07 33 N | 076 23 49 W |
| Craighill Channel | Channel | 0 | Anne Arundel | 39 06 49 N | 076 23 40 W |
| Craighill Channel Front Upper Range Light | Locale | 0 | Anne Arundel | 39 10 26 N | 076 29 18 W |
| Craigtown | Populated Place | 119 | Cecil | 39 36 01 N | 076 04 24 W |
| Crain Memorial Park | Park | 34 | Charles | 38 22 07 N | 076 57 38 W |
| Cramer Gut | Gut | 3 | Charles | 38 24 28 N | 076 55 60 W |
| Crampton | Populated Place | 152 | Frederick | 39 24 57 N | 077 11 48 W |
| Crampton Gap | Gap | 283 | Washington | 39 24 20 N | 077 38 23 W |
| Cranberry | Populated Place | 265 | Carroll | 39 37 46 N | 076 56 01 W |
| Cranberry Branch | Stream | | Carroll | 39 34 58 N | 076 58 14 W |
| Cranberry Branch Dam | Dam | 144 | Carroll | 39 36 12 N | 077 57 29 W |
| Cranberry Branch Dam | Dam | 221 | Carroll | 39 36 00 N | 076 57 47 W |
| Cranberry Cemetery | Cemetery | 14 | Harford | 39 27 51 N | 076 12 24 W |
| Cranberry Church | Church | 14 | Harford | 39 27 51 N | 076 12 22 W |
| Cranberry Fishery | Locale | 0 | Cecil | 39 24 37 N | 076 00 49 W |
| Cranberry Mall Shopping Center | Locale | 231 | Carroll | 39 34 43 N | 076 58 59 W |
| Cranberry Meadow Farms | Locale | 304 | Carroll | 39 37 44 N | 076 55 30 W |
| Cranberry Park | Park | 230 | Carroll | 39 35 16 N | 076 58 08 W |
| Cranberry Reservoir | Reservoir | 219 | Carroll | 39 36 02 N | 076 57 49 W |
| Cranberry Run | Stream | | Harford | 39 28 41 N | 076 13 03 W |
| Cranberry Run Business Park | Locale | 18 | Harford | 39 29 15 N | 076 10 60 W |
| Cranberry Square Shopping Center | Locale | 239 | Carroll | 39 34 28 N | 076 58 59 W |
| Cranberry Station | Locale | 210 | Carroll | 39 34 59 N | 076 58 24 W |
| Cranberry Swamp | Swamp | 820 | Garrett | 39 42 05 N | 078 56 29 W |
| Cranberry Woods | Populated Place | 46 | Anne Arundel | 39 01 39 N | 076 35 44 W |
| Cranbrook Shopping Center | Locale | 119 | Baltimore | 39 28 21 N | 076 37 19 W |
| Crandon | Populated Place | 201 | Baltimore | 39 28 09 N | 076 49 02 W |
| Crane Cove | Bay | -3 | Somerset | 38 03 50 N | 075 48 29 W |
| Craney Creek | Stream | | Queen Anne's | 38 55 41 N | 076 21 43 W |
| Craney Creek | Stream | | St. Mary's | 38 12 23 N | 076 27 57 W |
| Craney Creek Estates | Populated Place | 2 | Queen Anne's | 38 55 21 N | 076 21 33 W |
| Craney Island | Island | 1 | Charles | 38 37 31 N | 077 08 15 W |
| Cranwood | Populated Place | 155 | Baltimore | 39 23 38 N | 076 42 32 W |
| Crapo | Populated Place | 0 | Dorchester | 38 19 11 N | 076 07 52 W |
| Crapo Post Office | Post Office | 0 | Dorchester | 38 19 04 N | 076 07 37 W |
| Crawford Acres (historical) | Populated Place | 20 | Cecil | 39 24 23 N | 075 52 59 W |
| Creagers Ranch | Stream | | Frederick | 39 34 58 N | 077 21 21 W |
| Creagerstown | Populated Place | 129 | Frederick | 39 34 38 N | 077 21 54 W |
| Creagerstown Park | Park | 92 | Frederick | 39 33 55 N | 077 21 11 W |
| Creagerstown Station | Locale | 116 | Frederick | 39 33 15 N | 077 24 60 W |
| Creek Marsh | Swamp | 5 | Wicomico | 38 25 01 N | 075 46 55 W |
| Creek Point | Cape | 0 | Dorchester | 38 14 01 N | 076 07 52 W |
| Creek View | Populated Place | 8 | Anne Arundel | 39 09 30 N | 076 30 28 W |
| Crellin | Populated Place | 728 | Garrett | 39 23 20 N | 079 27 55 W |
| Crellin Elementary School | School | 731 | Garrett | 39 23 22 N | 079 27 58 W |
| Crellin Post Office | Post Office | 730 | Garrett | 39 23 20 N | 079 27 59 W |
| Cremona | Populated Place | -3 | St. Mary's | 38 27 23 N | 076 39 24 W |
| Cremona Creek | Bay | 0 | St. Mary's | 38 27 07 N | 076 39 24 W |
| Cresap Cemetery | Cemetery | 251 | Allegany | 39 32 03 N | 078 53 14 W |
| Cresaptown | Populated Place | 234 | Allegany | 39 35 34 N | 078 50 00 W |
| Cresaptown Elementary School | School | 236 | Allegany | 39 35 23 N | 078 49 53 W |
| Cresaptown Post Office | Post Office | 246 | Allegany | 39 35 32 N | 078 50 08 W |
| Cresaptown Volunteer Fire and Rescue | Building | | Allegany | 39 59 54 N | 079 23 06 W |
| Crescendo | Populated Place | 3 | Talbot | 38 47 10 N | 076 17 38 W |
| Cresston Park | Populated Place | 9 | Anne Arundel | 39 03 30 N | 076 31 09 W |
| Crest Acres | Populated Place | 194 | Howard | 39 18 54 N | 076 55 49 W |
| Crest Manor Estates | Populated Place | 205 | Frederick | 39 25 40 N | 077 30 33 W |
| Crest Valley | Populated Place | 187 | Washington | 39 36 08 N | 077 36 24 W |
| Cresthaven | Populated Place | 88 | Montgomery | 39 01 30 N | 076 59 28 W |
| Cresthaven Elementary School | School | 114 | Montgomery | 39 01 39 N | 076 59 15 W |
| Crestlawn Cemetery | Cemetery | 193 | Howard | 39 18 40 N | 076 55 59 W |
| Crestleigh | Populated Place | 123 | Howard | 39 15 37 N | 076 49 37 W |
| Crestview | Populated Place | 109 | Harford | 39 33 22 N | 076 08 30 W |
|
|
|
|
This page was last updated on 2 January, 2009 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
MSN search |
Alexa |
Google |
Lycos |
Altavista |
Ask |
Edixxon |
Links |
Yahoo |
|
|
|
|
|
|
|
|