|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Maryland | Geographic Names |
|
|
|
|
|
| North | | Lineboro Volunteer Fire Department Station 7 | Building | | Carroll | 40 12 23 N | 077 24 51 W | West | Extremes | | Good Will Volunteer Fire Department Number 1 of Lonaconing | Building | | Allegany | 39 57 06 N | 079 38 41 W | | East | Isle of Wight Shoal | Bar | -7 | Worcester | 38 22 29 N | 074 55 29 W | | South | | Smith Point | Cape | 3 | St. Mary's | 37 53 18 N | 076 14 14 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Pocomoke Seventh Day Adventist Church | Church | 7 | Worcester | 38 03 52 N | 075 32 56 W |
| Redden Creek | Stream | | Worcester | 38 03 52 N | 075 29 42 W |
| Baylis Shopping Center | Locale | 7 | Worcester | 38 03 51 N | 075 33 15 W |
| Crane Cove | Bay | -3 | Somerset | 38 03 50 N | 075 48 29 W |
| Pocomoke Assembly of God Church | Church | 7 | Worcester | 38 03 49 N | 075 33 04 W |
| Pikes Creek | Stream | | Worcester | 38 03 49 N | 075 21 21 W |
| Holy Name of Jesus Church | Church | 7 | Worcester | 38 03 46 N | 075 32 60 W |
| Tangier Sound | Bay | -2 | Somerset | 38 03 45 N | 075 59 44 W |
| Unionville Heights | Populated Place | 4 | Worcester | 38 03 45 N | 075 35 47 W |
| Middlemoor Thorofare | Channel | 0 | Worcester | 38 03 45 N | 075 14 49 W |
| Mine Cove | Bay | -3 | Somerset | 38 03 44 N | 075 51 54 W |
| Sandy Point | Cape | 0 | Somerset | 38 03 44 N | 075 48 07 W |
| Ames Plaza Shopping Center | Locale | 7 | Worcester | 38 03 44 N | 075 32 55 W |
| Shell Point | Cape | 0 | Worcester | 38 03 43 N | 075 21 08 W |
| Moores Chapel | Church | 2 | Somerset | 38 03 42 N | 075 44 11 W |
| Trinity Cemetery | Cemetery | 5 | Worcester | 38 03 41 N | 075 35 57 W |
| Rum Harbor Marsh | Swamp | 0 | Worcester | 38 03 41 N | 075 15 08 W |
| Pocomoke Industrial Park | Locale | 6 | Worcester | 38 03 40 N | 075 33 59 W |
| Homewood (subdivision) | Populated Place | 7 | Worcester | 38 03 40 N | 075 33 16 W |
| Harbor Acres | Populated Place | 9 | Worcester | 38 03 40 N | 075 31 59 W |
| Cornfield Harbor | Locale | 2 | St. Mary's | 38 03 39 N | 076 21 40 W |
| Cornfield Harbor Post Office (historical) | Post Office | 2 | St. Mary's | 38 03 39 N | 076 21 40 W |
| Trinity Church | Church | 5 | Worcester | 38 03 39 N | 075 35 56 W |
| Pat Island | Island | 0 | Somerset | 38 03 38 N | 075 52 15 W |
| Unionville | Populated Place | 6 | Worcester | 38 03 38 N | 075 35 57 W |
| Kedges Straits | Channel | -3 | Somerset | 38 03 36 N | 076 00 59 W |
| Assacorkin Island | Island | 0 | Worcester | 38 03 36 N | 075 18 58 W |
| Pocomoke High School | School | 7 | Worcester | 38 03 35 N | 075 33 09 W |
| Scott Point | Cape | -3 | Somerset | 38 03 34 N | 075 48 48 W |
| Middlemoor | Swamp | 0 | Worcester | 38 03 34 N | 075 14 29 W |
| Marion Volunteer Fire Department | Building | | Somerset | 38 03 34 N | 076 18 09 W |
| Lake Conoy | Lake | -3 | St. Mary's | 38 03 32 N | 076 19 43 W |
| Pikes Creek Marsh | Swamp | 0 | Worcester | 38 03 32 N | 075 21 26 W |
| Point Lookout Creek | Bay | -3 | St. Mary's | 38 03 31 N | 076 20 59 W |
| Point Lookout State Park | Park | 2 | St. Mary's | 38 03 30 N | 076 19 54 W |
| Assacorkin Thorofare | Channel | -2 | Worcester | 38 03 28 N | 075 19 11 W |
| White Rock | Bar | -2 | Worcester | 38 03 28 N | 075 17 31 W |
| Oyster Point | Cape | 0 | St. Mary's | 38 03 27 N | 076 19 52 W |
| Pocomoke Elementary School | School | 6 | Worcester | 38 03 26 N | 075 33 31 W |
| Sassafras Hammock | Island | 0 | Worcester | 38 03 25 N | 075 21 18 W |
| Ipsenancy Creek | Bay | -3 | Somerset | 38 03 24 N | 075 47 21 W |
| Long Point Light | Locale | -3 | Somerset | 38 03 24 N | 075 48 16 W |
| Saint Pauls Church | Church | 12 | Worcester | 38 03 24 N | 075 24 55 W |
| Rum Harbor | Bay | -3 | Worcester | 38 03 24 N | 075 15 09 W |
| Rum Harbor Cove | Bay | -5 | Worcester | 38 03 24 N | 075 15 35 W |
| Church Street Cemetery | Cemetery | 12 | Worcester | 38 03 22 N | 075 24 60 W |
| Church Street School | School | 12 | Worcester | 38 03 22 N | 075 25 02 W |
| Episcopal Chapel of the Holy Cross | Church | 12 | Worcester | 38 03 21 N | 075 24 58 W |
| Hall Pond | Lake | -3 | St. Mary's | 38 03 20 N | 076 21 17 W |
| Goodwill Ditch | Canal | 8 | Worcester | 38 03 19 N | 075 28 48 W |
| Treasure Island | Island | 0 | St. Mary's | 38 03 18 N | 076 19 57 W |
| Holly Swamp (historical) | Swamp | 11 | Worcester | 38 03 18 N | 075 27 49 W |
| Little Red School | School | 12 | Worcester | 38 03 18 N | 075 24 59 W |
| Wesley Cemetery | Cemetery | 13 | Worcester | 38 03 17 N | 075 24 48 W |
| Wesley Church | Church | 12 | Worcester | 38 03 17 N | 075 24 47 W |
| Gunby Church | Church | 9 | Worcester | 38 03 16 N | 075 24 30 W |
| Oak Hammock | Island | 0 | Worcester | 38 03 16 N | 075 21 30 W |
| Gunby Cemetery | Cemetery | 9 | Worcester | 38 03 15 N | 075 24 30 W |
| Striking Marsh | Swamp | 0 | Worcester | 38 03 15 N | 075 15 48 W |
| Terrapin Creek | Channel | -2 | Worcester | 38 03 15 N | 075 15 08 W |
| Cornfield Point | Cape | 0 | St. Mary's | 38 03 13 N | 076 21 10 W |
| Stockton | Populated Place | 10 | Worcester | 38 03 13 N | 075 24 36 W |
| Long Point | Cape | -3 | Somerset | 38 03 12 N | 075 48 21 W |
| Stockton Post Office | Post Office | 9 | Worcester | 38 03 12 N | 075 24 38 W |
| Hudson Corner | Populated Place | 1 | Somerset | 38 03 11 N | 075 42 31 W |
| WDMV-AM (Pocomoke City) | Tower | 6 | Worcester | 38 03 11 N | 075 34 10 W |
| Rum Harbor Ditch | Channel | 0 | Worcester | 38 03 11 N | 075 15 34 W |
| Colbourn Creek | Stream | | Somerset | 38 03 10 N | 075 48 09 W |
| Twin Islands | Island | 0 | Worcester | 38 03 09 N | 075 14 41 W |
| Beasey Pond | Lake | 0 | Worcester | 38 03 07 N | 075 21 49 W |
| Pocomoke City Sewage Lagoon Number One Dam | Dam | 7 | Worcester | 38 03 06 N | 075 33 59 W |
| Beasey Creek | Stream | | Worcester | 38 03 06 N | 075 21 21 W |
| Parker Bay Tumps | Island | 0 | Worcester | 38 03 02 N | 075 21 14 W |
| Pope Island Ditch | Canal | 3 | Worcester | 38 02 57 N | 075 15 15 W |
| Hammond General Hospital (historical) | Hospital | 0 | St. Mary's | 38 02 55 N | 076 19 29 W |
| Point Lookout Fort Monument | Park | 0 | St. Mary's | 38 02 55 N | 076 19 29 W |
| Point Lookout Prison (historical) | Building | 0 | St. Mary's | 38 02 55 N | 076 19 29 W |
| Anderson Farm Airport | Airport | 1 | Somerset | 38 02 55 N | 075 42 13 W |
| District 1 (Pocomoke) Election District | Civil | 7 | Worcester | 38 02 55 N | 075 32 50 W |
| Pocomoke City Sewage Lagoon Number Two Dam | Dam | 7 | Worcester | 38 02 54 N | 075 33 53 W |
| Big Annemessex River | Stream | | Somerset | 38 02 53 N | 075 52 25 W |
| Solomons Lump Lighthouse | Locale | 2 | Somerset | 38 02 53 N | 076 00 54 W |
| Portersville Cemetery | Cemetery | 6 | Worcester | 38 02 53 N | 075 23 23 W |
| Portersville Church | Church | 6 | Worcester | 38 02 53 N | 075 23 24 W |
| Solomons Lump | Bar | 4 | Somerset | 38 02 51 N | 076 00 50 W |
| Cornfield Harbor | Bay | 3 | St. Mary's | 38 02 48 N | 076 20 08 W |
| Horsehead Tump | Island | 0 | Worcester | 38 02 48 N | 075 15 52 W |
| Cottman Creek | Stream | | Worcester | 38 02 47 N | 075 21 37 W |
| Fairs Airport | Airport | 6 | Worcester | 38 02 46 N | 075 33 12 W |
| Mills Island Creek | Gut | 0 | Worcester | 38 02 46 N | 075 20 14 W |
| Joes Cove | Bay | -3 | Somerset | 38 02 45 N | 075 49 05 W |
| Cottman Marsh | Swamp | 0 | Worcester | 38 02 43 N | 075 21 49 W |
| Mills Island | Island | 0 | Worcester | 38 02 41 N | 075 20 24 W |
| Parker Bay | Bay | -3 | Worcester | 38 02 39 N | 075 21 15 W |
| Saint Marks Church | Church | 9 | Worcester | 38 02 36 N | 075 27 24 W |
| Saint Marks Cemetery | Cemetery | 9 | Worcester | 38 02 35 N | 075 27 24 W |
| George Island Landing | Populated Place | 0 | Worcester | 38 02 34 N | 075 21 42 W |
| Little Millpond | Locale | 6 | Worcester | 38 02 32 N | 075 27 35 W |
| Marshall Mill Run | Stream | | Worcester | 38 02 31 N | 075 27 09 W |
| Paradie Branch | Stream | | Worcester | 38 02 31 N | 075 27 31 W |
| Little Mill Creek | Stream | | Worcester | 38 02 30 N | 075 27 31 W |
| Little Millpond (historical) | Reservoir | 5 | Worcester | 38 02 30 N | 075 27 31 W |
| Little Millpond | Reservoir | 4 | Worcester | 38 02 30 N | 075 27 23 W |
| Pope Bay | Bay | -4 | Worcester | 38 02 30 N | 075 14 39 W |
| Rehobeth Branch | Stream | | Somerset | 38 02 29 N | 075 39 46 W |
| Trinity Church | Church | 1 | Somerset | 38 02 27 N | 075 46 21 W |
| Pauls Corner | Populated Place | 1 | Somerset | 38 02 26 N | 075 44 36 W |
| Wagram Swamp | Swamp | 6 | Worcester | 38 02 26 N | 075 31 54 W |
| Marion Post Office | Post Office | 1 | Somerset | 38 02 25 N | 075 45 53 W |
| Joes Gut | Gut | 0 | Somerset | 38 02 25 N | 075 49 03 W |
|
|
|
|
This page was last updated on 2 January, 2009 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Edixxon |
Alexa |
Yahoo |
Ask |
Altavista |
Lycos |
Google |
Links |
MSN search |
|
|
|
|
|
|
|
|