|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Maryland | Geographic Names |
|
|
|
|
|
| North | | Lineboro Volunteer Fire Department Station 7 | Building | | Carroll | 40 12 23 N | 077 24 51 W | West | Extremes | | Good Will Volunteer Fire Department Number 1 of Lonaconing | Building | | Allegany | 39 57 06 N | 079 38 41 W | | East | Isle of Wight Shoal | Bar | -7 | Worcester | 38 22 29 N | 074 55 29 W | | South | | Smith Point | Cape | 3 | St. Mary's | 37 53 18 N | 076 14 14 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Crisfield Elementary School | School | 1 | Somerset | 37 58 44 N | 075 50 39 W |
| Long Branch | Bay | 0 | Somerset | 37 58 44 N | 076 00 41 W |
| Sheep Pen Gut | Gut | 0 | Somerset | 37 58 43 N | 076 02 44 W |
| Marumsco Marsh | Swamp | 1 | Somerset | 37 58 43 N | 075 41 07 W |
| New Union Asbury Methodist Episcopal Church | Church | 1 | Somerset | 37 58 41 N | 075 49 60 W |
| The Irish Grove | Area | 1 | Somerset | 37 58 40 N | 075 43 49 W |
| Somers Cove | Bay | 2 | Somerset | 37 58 39 N | 075 51 26 W |
| Great Pond | Lake | -3 | Somerset | 37 58 38 N | 076 02 03 W |
| Crisfield Country Club | Locale | 1 | Somerset | 37 58 34 N | 075 48 43 W |
| Richardson Marsh | Swamp | 1 | Somerset | 37 58 31 N | 075 43 50 W |
| Asbury United Methodist Church | Church | 2 | Somerset | 37 58 31 N | 075 50 04 W |
| Calvary Church | Church | 1 | Somerset | 37 58 31 N | 076 02 28 W |
| Old House Cove | Bay | -3 | Somerset | 37 58 31 N | 075 53 22 W |
| Lawsonia | Populated Place | 2 | Somerset | 37 58 29 N | 075 50 02 W |
| Woodson High School | School | 1 | Somerset | 37 58 29 N | 075 51 01 W |
| Island Point | Cape | 0 | Somerset | 37 58 29 N | 075 53 51 W |
| Smith Island | Island | -4 | Somerset | 37 58 29 N | 076 01 21 W |
| Woodson Middle School | School | 1 | Somerset | 37 58 28 N | 075 50 57 W |
| Asbury Cemetery | Cemetery | 2 | Somerset | 37 58 27 N | 075 50 11 W |
| Jersey | Populated Place | 1 | Somerset | 37 58 27 N | 075 51 39 W |
| Rhodes Point | Populated Place | 1 | Somerset | 37 58 27 N | 076 02 28 W |
| Indian Hammock Cove | Bay | -3 | Somerset | 37 58 26 N | 075 44 52 W |
| Lawson | Populated Place | 1 | Somerset | 37 58 26 N | 075 50 22 W |
| Sound Shore | Beach | 1 | Somerset | 37 58 26 N | 075 42 21 W |
| Rocking Point Gut | Gut | -2 | Somerset | 37 58 21 N | 076 02 45 W |
| Gunby Creek | Stream | | Somerset | 37 58 20 N | 075 46 33 W |
| Sackertown | Populated Place | 1 | Somerset | 37 58 20 N | 075 50 34 W |
| Jeans Gut | Gut | 1 | Somerset | 37 58 20 N | 076 01 53 W |
| Langford Sand | Beach | 7 | Somerset | 37 58 18 N | 075 46 06 W |
| Whitewood Gut | Gut | 1 | Somerset | 37 58 18 N | 075 47 20 W |
| Juggling Creek | Gut | 0 | Somerset | 37 58 18 N | 076 00 35 W |
| Watkins Pointe (historical) | Cape | -3 | Somerset | 37 58 17 N | 075 53 59 W |
| Andys Point | Cape | 1 | Somerset | 37 58 14 N | 075 47 08 W |
| Merlin Gut | Gut | -3 | Somerset | 37 58 14 N | 076 01 11 W |
| East Creek Point | Cape | 1 | Somerset | 37 58 13 N | 075 44 52 W |
| Long Point | Cape | 0 | Somerset | 37 58 13 N | 075 52 44 W |
| Horse Creek | Stream | | Somerset | 37 58 12 N | 075 48 42 W |
| Rhodes Point Gut | Gut | 0 | Somerset | 37 58 12 N | 076 02 06 W |
| Rumbly Point | Cape | 1 | Somerset | 37 58 11 N | 075 43 30 W |
| Otter Island | Island | 0 | Somerset | 37 58 11 N | 075 59 34 W |
| Rocking Point | Cape | 1 | Somerset | 37 58 10 N | 076 02 41 W |
| Rock Creek | Gut | 0 | Somerset | 37 58 10 N | 076 00 16 W |
| Nelson | Populated Place | 1 | Somerset | 37 58 09 N | 075 50 55 W |
| Marumsco Creek | Stream | | Somerset | 37 58 05 N | 075 42 49 W |
| Tylerton | Populated Place | 0 | Somerset | 37 58 04 N | 076 01 23 W |
| Union United Methodist Church | Church | 0 | Somerset | 37 58 03 N | 076 01 24 W |
| Johnson Creek | Stream | | Somerset | 37 58 02 N | 075 48 51 W |
| Makitts Creek | Stream | | Somerset | 37 58 02 N | 075 40 46 W |
| Tylerton Elementary School | School | 4 | Somerset | 37 58 02 N | 076 01 22 W |
| The Slough | Channel | 1 | Somerset | 37 58 00 N | 076 02 01 W |
| Tyler | Populated Place | 1 | Somerset | 37 57 59 N | 075 50 10 W |
| Somers Cove Lighthouse | Locale | -3 | Somerset | 37 57 59 N | 075 52 37 W |
| East Creek | Stream | | Somerset | 37 57 58 N | 075 44 39 W |
| Pocomoke Sound Wildlife Management Area | Park | 1 | Somerset | 37 57 58 N | 075 47 58 W |
| Hammock Point | Cape | 1 | Somerset | 37 57 58 N | 075 51 56 W |
| Pocomoke River | Stream | | Somerset | 37 57 55 N | 075 38 59 W |
| Yorkshire Island (historical) | Island | -3 | Somerset | 37 57 52 N | 075 53 52 W |
| Fair Island Canal | Canal | -3 | Somerset | 37 57 52 N | 075 40 20 W |
| Tylerton Post Office | Post Office | -2 | Somerset | 37 57 52 N | 076 01 26 W |
| Thorofare Island | Island | -3 | Somerset | 37 57 52 N | 075 59 05 W |
| Jersey Island | Island | 0 | Somerset | 37 57 50 N | 075 51 35 W |
| Tulls Point | Cape | 1 | Somerset | 37 57 49 N | 075 44 13 W |
| Janes Island Light | Locale | -3 | Somerset | 37 57 47 N | 075 55 05 W |
| Rock Creek | Gut | 0 | Somerset | 37 57 45 N | 075 59 52 W |
| Parks Ditch | Canal | 1 | Somerset | 37 57 44 N | 076 01 54 W |
| Little Annemessex River | Stream | | Somerset | 37 57 43 N | 075 53 48 W |
| Cliftons Creek | Stream | | Somerset | 37 57 43 N | 075 40 39 W |
| Mill Gut | Gut | 0 | Somerset | 37 57 40 N | 076 02 36 W |
| Hunter Gut | Gut | 1 | Somerset | 37 57 36 N | 076 01 47 W |
| Horse Ditch | Gut | 0 | Somerset | 37 57 35 N | 075 48 26 W |
| Jenkins Creek | Bay | -3 | Somerset | 37 57 35 N | 075 51 16 W |
| Byrdtown | Populated Place | 1 | Somerset | 37 57 34 N | 075 50 24 W |
| Fair Island | Island | 1 | Somerset | 37 57 34 N | 075 39 36 W |
| Cedar Gut | Gut | 1 | Somerset | 37 57 31 N | 075 48 41 W |
| Ape Hole Creek | Bay | -3 | Somerset | 37 57 30 N | 075 49 09 W |
| The Muds | Bar | -3 | Somerset | 37 57 30 N | 075 41 40 W |
| Hog Neck | Cape | 1 | Somerset | 37 57 26 N | 076 02 39 W |
| Great Point | Cape | -3 | Somerset | 37 57 25 N | 075 53 26 W |
| Gap Point | Cape | 0 | Somerset | 37 57 20 N | 075 48 15 W |
| Shanks Creek | Bay | 6 | Somerset | 37 57 20 N | 076 02 02 W |
| Horse Hammock | Island | 0 | Somerset | 37 57 15 N | 075 59 50 W |
| Williams Point | Cape | 1 | Somerset | 37 57 13 N | 075 39 24 W |
| Lawson Marsh | Swamp | 1 | Somerset | 37 57 08 N | 075 50 56 W |
| Muddy Creek | Bay | -3 | Somerset | 37 57 06 N | 075 53 08 W |
| Cow Point | Cape | 0 | Somerset | 37 56 59 N | 075 53 26 W |
| Ware Point Marsh | Swamp | 1 | Somerset | 37 56 56 N | 075 50 07 W |
| Long Point Island | Island | -3 | Somerset | 37 56 55 N | 075 49 07 W |
| Long Point | Cape | 1 | Somerset | 37 56 50 N | 075 49 18 W |
| Great Point Pond | Lake | -3 | Somerset | 37 56 48 N | 075 53 17 W |
| Little Ware Point Creek | Gut | 0 | Somerset | 37 56 37 N | 075 49 28 W |
| Pond Creek | Bay | -3 | Somerset | 37 56 36 N | 075 52 52 W |
| District 12 (Asbury) Election District | Civil | 5 | Somerset | 37 56 33 N | 075 52 07 W |
| Straight Gut | Gut | 1 | Somerset | 37 56 32 N | 075 50 60 W |
| Big Island | Island | 0 | Somerset | 37 56 31 N | 075 49 09 W |
| Landing Gut | Gut | 4 | Somerset | 37 56 30 N | 075 51 15 W |
| Cedar Creek | Bay | -2 | Somerset | 37 56 30 N | 075 52 09 W |
| Rushy Ponds | Cape | 0 | Somerset | 37 56 23 N | 075 50 37 W |
| Ware Point | Cape | 1 | Somerset | 37 56 22 N | 075 49 16 W |
| Cow Point Creek | Bay | -3 | Somerset | 37 56 20 N | 075 53 19 W |
| Potomac River | Stream | | St. Mary's | 37 56 20 N | 076 15 10 W |
| The Prong | Bay | -3 | Somerset | 37 56 11 N | 075 52 04 W |
| Massey Creek | Stream | | Somerset | 37 56 10 N | 075 49 50 W |
| Broad Creek | Channel | -3 | Somerset | 37 56 07 N | 075 51 28 W |
| Fishing Ditch | Bay | -3 | Somerset | 37 56 05 N | 075 50 45 W |
| Cedar Island | Island | 0 | Somerset | 37 56 00 N | 075 52 44 W |
| Cow Gap Creek | Bay | -3 | Somerset | 37 55 50 N | 075 50 05 W |
| Oystershell Point | Cape | 0 | Somerset | 37 55 50 N | 075 49 59 W |
| Cedar Island State Wildlife Management Area | Park | 0 | Somerset | 37 55 45 N | 075 52 32 W |
| Cow Gap Island | Island | -3 | Somerset | 37 55 43 N | 075 50 18 W |
| Broad Creek Gut | Gut | 5 | Somerset | 37 55 38 N | 075 50 42 W |
|
|
|
|
This page was last updated on 2 January, 2009 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Links |
Alexa |
Yahoo |
Edixxon |
MSN search |
Ask |
Google |
Lycos |
Altavista |
|
|
|
|
|
|
|
|