|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Newsletter subscription Advertise with us |
|
|
|
 |  | Maryland | Geographic Names |
|
|
|
|
|
| North | | Lineboro Volunteer Fire Department Station 7 | Building | | Carroll | 40 12 23 N | 077 24 51 W | West | Extremes | | Good Will Volunteer Fire Department Number 1 of Lonaconing | Building | | Allegany | 39 57 06 N | 079 38 41 W | | East | Isle of Wight Shoal | Bar | -7 | Worcester | 38 22 29 N | 074 55 29 W | | South | | Smith Point | Cape | 3 | St. Mary's | 37 53 18 N | 076 14 14 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Scotland Beach Post Office (historical) | Post Office | 0 | St. Mary's | 38 04 17 N | 076 19 47 W |
| Sheepshead Point | Cape | 0 | Somerset | 38 04 17 N | 076 00 46 W |
| Fords Cove | Bay | -3 | Somerset | 38 04 16 N | 075 49 27 W |
| Point Lookout Camp (historical) | Locale | 2 | St. Mary's | 38 04 15 N | 076 20 47 W |
| Mud Point | Cape | 0 | Somerset | 38 04 15 N | 075 47 44 W |
| Goodwill | Populated Place | 10 | Worcester | 38 04 14 N | 075 29 30 W |
| Costen Branch | Stream | | Somerset | 38 04 13 N | 075 34 37 W |
| Moon Bay | Bay | -3 | Somerset | 38 04 12 N | 075 47 59 W |
| Flatland Cove | Bay | -3 | Somerset | 38 04 12 N | 075 50 37 W |
| Glad Tidings Assembly of God Church | Church | 5 | Worcester | 38 04 12 N | 075 33 48 W |
| Goodwill Baptist Church | Church | 9 | Worcester | 38 04 12 N | 075 29 34 W |
| Scarboro Creek | Stream | | Worcester | 38 04 12 N | 075 21 55 W |
| Fords Wharf (historical) | Populated Place | 0 | Somerset | 38 04 11 N | 075 49 50 W |
| Mount Sinai Baptist Church | Church | 4 | Worcester | 38 04 10 N | 075 33 54 W |
| Saint Johns African Methodist Episcopal Church (historical) | Church | 4 | Worcester | 38 04 10 N | 075 33 54 W |
| Hazard Island | Island | 0 | Somerset | 38 04 09 N | 075 51 19 W |
| Macedonia Baptist Church | Church | 4 | Worcester | 38 04 09 N | 075 33 59 W |
| Johnson Bay | Bay | 2 | Worcester | 38 04 09 N | 075 20 41 W |
| Scarboro Landing | Populated Place | 0 | Worcester | 38 04 09 N | 075 21 60 W |
| Tanner Creek | Bay | 4 | St. Mary's | 38 04 07 N | 076 19 58 W |
| Hazard Cove | Bay | -3 | Somerset | 38 04 07 N | 075 52 26 W |
| Glorious Church of the Lord Jesus Christ | Church | 4 | Worcester | 38 04 07 N | 075 33 54 W |
| Lynnhaven Baptist Church | Church | 4 | Worcester | 38 04 07 N | 075 33 13 W |
| Holland Island Bar Lighthouse | Locale | 0 | Dorchester | 38 04 06 N | 076 05 44 W |
| Mink Tump | Island | 0 | Worcester | 38 04 06 N | 075 18 44 W |
| Pocomoke Middle School | School | 5 | Worcester | 38 04 05 N | 075 34 05 W |
| District 8 (Stockton) Election District | Civil | 10 | Worcester | 38 04 05 N | 075 25 31 W |
| Middlemoor Ditch | Canal | 0 | Worcester | 38 04 05 N | 075 14 46 W |
| Moon Creek | Stream | | Somerset | 38 04 04 N | 075 48 17 W |
| Muddy Creek | Stream | | Somerset | 38 04 04 N | 075 49 56 W |
|
|
|
|
This page was last updated on 1 February, 2010 |
|
|
|
|
|
Virtual Library: for the news subscribe the monthly newsletter
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Museo Virtuale dArte - La Raccolta della Fondazione Cariplo: dal Classico al Neoclassico, Ottocento e Novecento.
History: Madonna de la Sanitate - 1504: i prodigiosi fatti di Tirano. Storia - Mito - Fede
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
bearshare |
searchme |
entireweb |
wikia |
imesh |
links |
goo |
ask |
edixxon |
findtarget |
find.com |
altavista |
|
|
|
|
|
|
|
|