|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Massachusetts | Geographic Names |
|
|
|
|
|
| North | | Bigelow Bight | Bay | 2 | Essex | 43 42 15 N | 069 51 13 W | West | Extremes | | Lower Reservoir Bear Swamp | Reservoir | 110 | Berkshire | 42 41 10 N | 073 58 33 W | | East | Nobadeer Pond | Lake | 2 | Nantucket | 41 15 00 N | 069 03 37 W | | South | | Long Shoal | Bar | 0 | Nantucket | 40 12 07 N | 070 19 53 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Eliot Bridge | Bridge | 4 | Suffolk | 42 22 18 N | 071 07 58 W |
| Essex River Causeway | Bridge | 3 | Essex | 42 37 55 N | 070 46 42 W |
| Evelyn Moakley Bridge | Bridge | 5 | Suffolk | 42 21 15 N | 071 02 57 W |
| Fays Bridge | Bridge | 100 | Hampden | 42 08 37 N | 072 18 50 W |
| Florida Bridge | Bridge | 209 | Berkshire | 42 39 10 N | 072 57 16 W |
| Florida Bridge | Bridge | 208 | Franklin | 42 39 10 N | 072 57 18 W |
| Fox Hill Bridge | Bridge | -2 | Essex | 42 27 03 N | 070 58 45 W |
| French King Bridge | Bridge | 106 | Franklin | 42 35 51 N | 072 29 17 W |
| General Edwards Bridge | Bridge | 5 | Essex | 42 26 32 N | 070 57 58 W |
| Harvard Bridge | Bridge | -3 | Suffolk | 42 21 15 N | 071 05 27 W |
| Hix Bridge | Bridge | 0 | Bristol | 41 34 13 N | 071 04 17 W |
| Hortons Bridge | Bridge | 62 | Hampden | 42 07 12 N | 072 47 13 W |
| Hunts Falls Bridge | Bridge | 9 | Middlesex | 42 38 49 N | 071 17 58 W |
| John W Weeks Pedestrian Bridge | Bridge | -3 | Middlesex | 42 22 06 N | 071 07 04 W |
| Lagoon Bridge | Bridge | 6 | Suffolk | 42 21 14 N | 071 04 11 W |
| Larz Anderson Bridge | Bridge | -2 | Middlesex | 42 22 08 N | 071 07 24 W |
| Leonard P Zakim Bunker Hill Bridge | Bridge | | Suffolk | 42 22 07 N | 071 03 47 W |
| Leverett Circle Connector Bridge | Bridge | | Suffolk | 42 22 06 N | 071 03 50 W |
| Longfellow Bridge | Bridge | 5 | Suffolk | 42 21 41 N | 071 04 32 W |
| Lyons Bridge | Bridge | 35 | Norfolk | 42 16 04 N | 071 12 31 W |
| M J Tobin Memorial Bridge | Bridge | -7 | Middlesex | 42 23 07 N | 071 02 50 W |
| Maiden Bridge | Bridge | -1 | Suffolk | 42 23 20 N | 071 04 17 W |
| Medford Pipe Bridge (historical) | Bridge | 5 | Middlesex | 42 24 53 N | 071 06 15 W |
| Memorial Bridge | Bridge | 12 | Hampden | 42 05 55 N | 072 35 43 W |
| Moody Bridge | Bridge | 179 | Berkshire | 42 43 37 N | 073 12 15 W |
| Mystic River Bridge | Bridge | -17 | Suffolk | 42 23 06 N | 071 02 50 W |
| North End Bridge | Bridge | 12 | Hampden | 42 06 30 N | 072 36 50 W |
| Northern Avenue Bridge | Bridge | 2 | Suffolk | 42 21 15 N | 071 02 58 W |
| O'Leary Bridge | Bridge | 9 | Essex | 42 42 06 N | 071 09 55 W |
| O'Reilly Bridge | Bridge | 5 | Essex | 42 42 22 N | 071 08 20 W |
| Old Covered Bridge | Bridge | 201 | Berkshire | 42 07 26 N | 073 21 17 W |
| Old North Bridge | Bridge | 33 | Middlesex | 42 28 08 N | 071 21 02 W |
| Old North Bridge | Bridge | 38 | Middlesex | 42 28 07 N | 071 21 03 W |
| Old Town Bridge | Bridge | -3 | Essex | 42 45 44 N | 070 50 54 W |
| Old Town Bridge | Bridge | 37 | Middlesex | 42 22 26 N | 071 22 54 W |
| Ouelette Bridge | Bridge | 12 | Middlesex | 42 39 17 N | 071 18 57 W |
| Pauls Bridge | Bridge | 19 | Norfolk | 42 14 05 N | 071 07 21 W |
| Pierces Bridge | Bridge | 66 | Middlesex | 42 26 11 N | 071 12 31 W |
| Plummer Memorial Bridge | Bridge | 1 | Bristol | 41 32 08 N | 070 58 07 W |
| Pratts Bridge | Bridge | 8 | Plymouth | 41 55 56 N | 070 59 34 W |
| Prison Point Bridge (historical) | Bridge | 3 | Suffolk | 42 22 20 N | 071 04 13 W |
| Pumping Station Covered Bridge | Bridge | 54 | Franklin | 42 36 20 N | 072 36 48 W |
| Quinepoxet River Bridge | Bridge | 128 | Worcester | 42 23 04 N | 071 47 50 W |
| Railroad Bridge | Bridge | 2 | Barnstable | 41 44 31 N | 070 36 49 W |
| Red Bridge | Bridge | 55 | Worcester | 42 01 35 N | 071 32 23 W |
| River Street Bridge | Bridge | 3 | Middlesex | 42 21 41 N | 071 07 00 W |
| Robinson Bridge | Bridge | 39 | Hampden | 42 09 30 N | 072 33 00 W |
| Rocks Bridge | Bridge | 0 | Essex | 42 48 40 N | 070 59 56 W |
| Rowley Bridge | Bridge | 12 | Essex | 42 37 36 N | 070 58 01 W |
| Sagamore Bridge | Bridge | -62 | Barnstable | 41 46 34 N | 070 32 37 W |
| Schell Bridge | Bridge | 54 | Franklin | 42 42 45 N | 072 27 13 W |
| Sherman Bridge | Bridge | 33 | Middlesex | 42 23 47 N | 071 21 55 W |
| Sherman Bridge | Bridge | 41 | Middlesex | 42 23 47 N | 071 21 48 W |
| Slades Ferry Bridge | Bridge | 1 | Bristol | 41 43 15 N | 071 09 29 W |
| South Boston Bridge (historical) | Bridge | 4 | Suffolk | 42 20 39 N | 071 03 33 W |
| South Bridge | Bridge | 37 | Middlesex | 42 27 28 N | 071 21 57 W |
| Steep Bank Bridge | Bridge | 2 | Plymouth | 41 45 47 N | 070 41 18 W |
| Stillwater Bridge | Bridge | 50 | Franklin | 42 31 35 N | 072 37 58 W |
| Stones Bridge | Bridge | 125 | Worcester | 42 24 38 N | 071 47 28 W |
| Stones Bridge | Bridge | 130 | Worcester | 42 24 40 N | 071 47 28 W |
| Sturtevant Bridge | Bridge | 8 | Plymouth | 41 56 11 N | 070 59 16 W |
| Summer Street Bridge | Bridge | 8 | Suffolk | 42 21 04 N | 071 03 08 W |
| Sunderland Bridge | Bridge | 34 | Franklin | 42 28 05 N | 072 35 05 W |
| The Bridge Causeway | Bridge | 4 | Essex | 42 29 30 N | 070 51 02 W |
| Thunder Bridge | Bridge | 12 | Essex | 42 37 09 N | 070 59 18 W |
| Tyngsboro Bridge | Bridge | 29 | Middlesex | 42 40 33 N | 071 25 15 W |
| Walley Bridge | Bridge | 187 | Berkshire | 42 42 34 N | 073 11 40 W |
| Ware-Hardwick Covered Bridge | Bridge | 159 | Hampshire | 42 18 36 N | 072 12 43 W |
| Warren Bridge (historical) | Bridge | 13 | Suffolk | 42 22 07 N | 071 03 51 W |
| Wellington Bridge | Bridge | 54 | Middlesex | 42 05 02 N | 071 06 28 W |
| Western Avenue Bridge | Bridge | -4 | Middlesex | 42 21 41 N | 071 07 01 W |
| Western Avenue Bridge | Bridge | 3 | Suffolk | 42 21 54 N | 071 07 00 W |
| Whittier Memorial Bridge | Bridge | -4 | Essex | 42 50 07 N | 070 54 41 W |
| Woodward Bridge | Bridge | 9 | Plymouth | 41 56 49 N | 070 56 12 W |
| 1749 Courthouse | Building | 24 | Plymouth | 41 57 19 N | 070 39 52 W |
| 1837 Hall | Building | 66 | Hampshire | 42 15 13 N | 072 34 17 W |
| Abbey Appleton Hall | Building | 66 | Hampden | 42 06 09 N | 072 33 16 W |
| Abbey Hall | Building | 62 | Hampshire | 42 15 11 N | 072 34 35 W |
| Abbot Hall | Building | 13 | Essex | 42 30 10 N | 070 51 10 W |
| Abbot Tavern (historical) | Building | 53 | Essex | 42 39 31 N | 071 08 23 W |
| Abbott Public Library | Building | 10 | Essex | 42 29 47 N | 070 51 46 W |
| Abigal Adams House Museum | Building | 7 | Norfolk | 42 13 52 N | 070 56 43 W |
| Academy Building | Building | 41 | Bristol | 41 42 03 N | 071 09 04 W |
| Academy Hill Housing | Building | 11 | Nantucket | 41 17 05 N | 070 06 11 W |
| Acton Memorial Library | Building | 85 | Middlesex | 42 29 09 N | 071 26 00 W |
| Acton Town Hall | Building | 80 | Middlesex | 42 29 11 N | 071 26 02 W |
| Adams Community Center | Building | 260 | Berkshire | 42 37 11 N | 073 06 54 W |
| Adams Hall | Building | 67 | Hampden | 42 06 44 N | 072 33 26 W |
| Adams Memorial Theatre | Building | 216 | Berkshire | 42 42 49 N | 073 12 26 W |
| Adams Nursing HOme | Building | 194 | Berkshire | 42 42 04 N | 073 11 00 W |
| Adams Shore Branch Thomas Crane Public Library | Building | 7 | Norfolk | 42 15 38 N | 070 58 45 W |
| Adams Townhall | Building | 245 | Berkshire | 42 37 24 N | 073 07 12 W |
| Adele Simmons Hall | Building | 81 | Hampshire | 42 19 24 N | 072 32 01 W |
| African Meeting House | Building | 9 | Suffolk | 42 21 36 N | 071 03 57 W |
| Afro-American Cultural Center | Building | 64 | Hampden | 42 06 43 N | 072 33 32 W |
| Agassiz Community Center | Building | 11 | Middlesex | 42 22 56 N | 071 07 03 W |
| Agawam Town Hall | Building | 26 | Hampden | 42 05 19 N | 072 37 34 W |
| Aggasiz House | Building | 10 | Middlesex | 42 22 34 N | 071 07 20 W |
| Aiken Building | Building | 12 | Middlesex | 42 22 43 N | 071 07 06 W |
| Ainsworth Gymnasium | Building | 44 | Hampshire | 42 18 53 N | 072 38 23 W |
| Albany Street Garage | Building | 8 | Middlesex | 42 21 43 N | 071 05 30 W |
| Albert Schweitzer Center | Building | 225 | Berkshire | 42 12 06 N | 073 23 24 W |
| Alcott House Museum | Building | 55 | Middlesex | 42 27 31 N | 071 20 12 W |
| Aldenville Branch Chicopee Public Library | Building | 65 | Hampden | 42 10 13 N | 072 35 47 W |
| Aldrich Building | Building | 17 | Middlesex | 42 21 57 N | 071 07 18 W |
| Alexander Graham Bell Room Museum | Building | 7 | Suffolk | 42 21 21 N | 071 03 17 W |
| Alford Town Hall | Building | 261 | Berkshire | 42 14 10 N | 073 24 52 W |
| Algonquin Club | Building | 16 | Middlesex | 42 21 04 N | 071 04 55 W |
| Alumnae Gymnasium | Building | 54 | Hampshire | 42 19 01 N | 072 38 14 W |
| Alumnae Hall | Building | 13 | Middlesex | 42 24 14 N | 071 07 05 W |
|
|
|
|
This page was last updated on 2 January, 2009 |
|
|
|
|
|
Friends:
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Yahoo |
MSN search |
Edixxon |
Ask |
Google |
Alexa |
Altavista |
Links |
Lycos |
|
|
|
|
|
|
|
|