|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Massachusetts | Geographic Names |
|
|
|
|
|
| North | | Bigelow Bight | Bay | 2 | Essex | 43 42 15 N | 069 51 13 W | West | Extremes | | Lower Reservoir Bear Swamp | Reservoir | 110 | Berkshire | 42 41 10 N | 073 58 33 W | | East | Nobadeer Pond | Lake | 2 | Nantucket | 41 15 00 N | 069 03 37 W | | South | | Long Shoal | Bar | 0 | Nantucket | 40 12 07 N | 070 19 53 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Shooters Island | Populated Place | 1 | Barnstable | 41 37 25 N | 069 58 38 W |
| Shore Acres | Populated Place | 12 | Bristol | 41 33 25 N | 070 56 23 W |
| Shore Acres | Populated Place | 8 | Plymouth | 42 12 52 N | 070 44 18 W |
| Shrewsbury | Populated Place | 198 | Worcester | 42 17 45 N | 071 42 46 W |
| Shrewsbury Street | Populated Place | 166 | Worcester | 42 16 05 N | 071 47 13 W |
| Shutesbury | Populated Place | 375 | Franklin | 42 27 23 N | 072 24 35 W |
| Shutleff Corner | Populated Place | 43 | Plymouth | 41 54 40 N | 070 46 07 W |
| Siasconset | Populated Place | 17 | Nantucket | 41 15 45 N | 069 57 58 W |
| Sibleys Corner | Populated Place | 296 | Worcester | 42 15 06 N | 071 58 36 W |
| Silver Beach | Populated Place | 7 | Barnstable | 41 38 25 N | 070 38 13 W |
| Silver Hill | Populated Place | 57 | Middlesex | 42 23 45 N | 071 18 08 W |
| Silver Lake | Populated Place | 40 | Middlesex | 42 34 10 N | 071 11 28 W |
| Silver Lake | Populated Place | 23 | Plymouth | 42 00 15 N | 070 47 35 W |
| Silver Shell Beach | Populated Place | 1 | Bristol | 41 36 30 N | 070 51 53 W |
| Sippewisset | Populated Place | 11 | Barnstable | 41 33 55 N | 070 38 47 W |
| Sissons Corner | Populated Place | 18 | Bristol | 41 37 10 N | 071 03 08 W |
| Sixteen Acres | Populated Place | 74 | Hampden | 42 07 00 N | 072 30 03 W |
| Sky Farm | Populated Place | 379 | Franklin | 42 38 24 N | 072 25 11 W |
| Skyland | Populated Place | 476 | Hampden | 42 04 17 N | 073 02 49 W |
| Slades Corner | Populated Place | 39 | Bristol | 41 34 10 N | 071 01 57 W |
| Slades Ferry | Populated Place | 1 | Bristol | 41 43 15 N | 071 09 28 W |
| Slocums Corner | Populated Place | 8 | Bristol | 41 32 40 N | 071 00 33 W |
| Smalltown | Populated Place | 16 | Barnstable | 41 35 45 N | 070 32 15 W |
| Smith Highlands | Populated Place | 54 | Hampden | 42 11 40 N | 072 35 18 W |
| Smith Mills | Populated Place | 21 | Bristol | 41 38 20 N | 070 59 28 W |
| Smiths (historical) | Populated Place | 160 | Franklin | 42 19 45 N | 072 19 34 W |
| Smiths Ferry | Populated Place | 52 | Hampden | 42 15 30 N | 072 36 51 W |
| Smithville | Populated Place | 223 | Worcester | 42 23 40 N | 072 03 13 W |
| Smooth Hummocks | Populated Place | 1 | Nantucket | 41 14 59 N | 070 08 28 W |
| Snell Corner | Populated Place | 11 | Bristol | 41 35 10 N | 071 04 53 W |
| Snellville (historical) | Populated Place | 191 | Worcester | 42 06 55 N | 072 05 56 W |
| Somerset | Populated Place | 13 | Bristol | 41 46 10 N | 071 07 43 W |
| Somerville | Populated Place | 32 | Middlesex | 42 23 15 N | 071 05 58 W |
| South Acton | Populated Place | 73 | Middlesex | 42 27 30 N | 071 27 13 W |
| South Amherst | Populated Place | 72 | Hampshire | 42 20 25 N | 072 30 18 W |
| South Ashburnham | Populated Place | 294 | Worcester | 42 36 37 N | 071 56 20 W |
| South Ashfield | Populated Place | 302 | Franklin | 42 30 38 N | 072 46 35 W |
| South Athol | Populated Place | 173 | Worcester | 42 31 53 N | 072 15 43 W |
| South Attleboro | Populated Place | 30 | Bristol | 41 54 30 N | 071 21 43 W |
| South Barre | Populated Place | 186 | Worcester | 42 23 07 N | 072 05 43 W |
| South Bellingham | Populated Place | 72 | Norfolk | 42 02 30 N | 071 28 34 W |
| South Berlin | Populated Place | 84 | Worcester | 42 21 35 N | 071 37 43 W |
| South Billerica | Populated Place | 79 | Middlesex | 42 31 40 N | 071 16 48 W |
| South Bolton | Populated Place | 115 | Worcester | 42 23 48 N | 071 36 18 W |
| South Boston | Populated Place | 15 | Suffolk | 42 20 00 N | 071 02 58 W |
| South Braintree | Populated Place | 21 | Norfolk | 42 12 00 N | 070 59 58 W |
| South Brewster | Populated Place | 39 | Barnstable | 41 44 50 N | 070 03 35 W |
| South Bridgewater | Populated Place | 19 | Plymouth | 41 56 44 N | 070 56 49 W |
| South Byfield | Populated Place | 29 | Essex | 42 44 55 N | 070 54 13 W |
| South Carver | Populated Place | 28 | Plymouth | 41 50 26 N | 070 44 48 W |
| South Charlton | Populated Place | 186 | Worcester | 42 05 53 N | 071 55 28 W |
| South Chatham | Populated Place | 16 | Barnstable | 41 40 45 N | 070 01 28 W |
| South Chelmsford | Populated Place | 68 | Middlesex | 42 34 15 N | 071 22 33 W |
| South Commons | Populated Place | 35 | Norfolk | 42 14 13 N | 070 59 13 W |
| South Dartmouth | Populated Place | 23 | Bristol | 41 35 30 N | 070 56 28 W |
| South Deerfield | Populated Place | 60 | Franklin | 42 28 38 N | 072 36 28 W |
| South Dennis | Populated Place | 12 | Barnstable | 41 41 22 N | 070 09 23 W |
| South Duxbury | Populated Place | 16 | Plymouth | 42 01 23 N | 070 40 58 W |
| South East Quarter (historical) | Populated Place | 19 | Nantucket | 41 15 00 N | 069 59 58 W |
| South Easton | Populated Place | 33 | Bristol | 42 02 50 N | 071 04 53 W |
| South Egremont | Populated Place | 223 | Berkshire | 42 09 38 N | 073 24 58 W |
| South End | Populated Place | 21 | Hampden | 42 05 45 N | 072 34 58 W |
| South Essex | Populated Place | 6 | Essex | 42 37 45 N | 070 46 08 W |
| South Factory Village | Populated Place | 185 | Hampden | 42 04 20 N | 072 19 38 W |
| South Fitchburg | Populated Place | 138 | Worcester | 42 33 52 N | 071 46 58 W |
| South Foxboro | Populated Place | 58 | Norfolk | 42 02 12 N | 071 16 13 W |
| South Gardner | Populated Place | 321 | Worcester | 42 33 30 N | 071 58 43 W |
| South Georgetown | Populated Place | 35 | Essex | 42 42 35 N | 070 59 28 W |
| South Grafton Street | Populated Place | 140 | Worcester | 42 14 25 N | 071 45 13 W |
| South Groveland | Populated Place | 26 | Essex | 42 44 25 N | 071 02 42 W |
| South Hadley | Populated Place | 75 | Hampshire | 42 15 30 N | 072 34 28 W |
| South Hadley Falls | Populated Place | 42 | Hampshire | 42 13 00 N | 072 35 58 W |
| South Halifax | Populated Place | 15 | Plymouth | 41 57 20 N | 070 51 58 W |
| South Hamilton | Populated Place | 28 | Essex | 42 36 25 N | 070 52 43 W |
| South Hanover | Populated Place | 24 | Plymouth | 42 05 50 N | 070 50 58 W |
| South Hanson | Populated Place | 28 | Plymouth | 42 02 35 N | 070 52 48 W |
| South Harwich | Populated Place | 16 | Barnstable | 41 40 30 N | 070 02 38 W |
| South Hawley | Populated Place | 532 | Franklin | 42 32 47 N | 072 54 16 W |
| South Hingham | Populated Place | 47 | Plymouth | 42 11 45 N | 070 52 28 W |
| South Lancaster | Populated Place | 87 | Worcester | 42 26 40 N | 071 41 13 W |
| South Lawrence (subdivision) | Populated Place | 17 | Essex | 42 41 45 N | 071 09 13 W |
| South Lee | Populated Place | 260 | Berkshire | 42 16 40 N | 073 16 38 W |
| South Lincoln | Populated Place | 63 | Middlesex | 42 24 50 N | 071 19 33 W |
| South Lowell | Populated Place | 43 | Middlesex | 42 37 10 N | 071 17 13 W |
| South Lynnfield | Populated Place | 43 | Essex | 42 31 00 N | 071 00 05 W |
| South Mashpee | Populated Place | 5 | Barnstable | 41 34 57 N | 070 28 37 W |
| South Meadow Village | Populated Place | 38 | Plymouth | 41 53 38 N | 070 45 03 W |
| South Middleboro | Populated Place | 40 | Plymouth | 41 49 27 N | 070 49 39 W |
| South Middleton | Populated Place | 26 | Essex | 42 34 15 N | 071 01 43 W |
| South Milford | Populated Place | 85 | Worcester | 42 06 10 N | 071 30 15 W |
| South Monson | Populated Place | 124 | Hampden | 42 05 30 N | 072 18 38 W |
| South Natick | Populated Place | 42 | Middlesex | 42 16 25 N | 071 18 58 W |
| South Orleans | Populated Place | 21 | Barnstable | 41 45 02 N | 069 59 28 W |
| South Pasture (historical) | Populated Place | 8 | Nantucket | 41 15 00 N | 070 05 28 W |
| South Peabody | Populated Place | 20 | Essex | 42 30 35 N | 070 56 58 W |
| South Pepperell | Populated Place | 87 | Middlesex | 42 38 30 N | 071 36 18 W |
| South Pocasset | Populated Place | 13 | Barnstable | 41 40 30 N | 070 36 31 W |
| South Pond | Populated Place | 35 | Plymouth | 41 54 25 N | 070 38 28 W |
| South Quabbin Villa | Populated Place | 153 | Hampshire | 42 16 44 N | 072 22 40 W |
| South Quarter | Populated Place | 322 | Hampden | 42 08 30 N | 072 51 43 W |
| South Quincy | Populated Place | 9 | Norfolk | 42 14 20 N | 071 00 28 W |
| South Rehoboth | Populated Place | 11 | Bristol | 41 48 15 N | 071 16 55 W |
| South Row | Populated Place | 150 | Middlesex | 42 38 00 N | 071 42 11 W |
| South Royalston | Populated Place | 262 | Worcester | 42 37 50 N | 072 08 50 W |
| South Salem | Populated Place | 14 | Essex | 42 30 40 N | 070 53 33 W |
| South Sandisfield | Populated Place | 434 | Berkshire | 42 04 06 N | 073 09 34 W |
| South Seekonk | Populated Place | 13 | Bristol | 41 47 20 N | 071 19 08 W |
| South Sherborn | Populated Place | 44 | Middlesex | 42 13 25 N | 071 21 18 W |
| South Shrewsbury | Populated Place | 170 | Worcester | 42 16 35 N | 071 42 58 W |
| South Spencer | Populated Place | 210 | Worcester | 42 13 07 N | 072 00 53 W |
|
|
|
|
This page was last updated on 2 January, 2009 |
|
|
|
|
|
Friends:
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Edixxon |
Ask |
MSN search |
Altavista |
Lycos |
Links |
Google |
Yahoo |
Alexa |
|
|
|
|
|
|
|
|