|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Massachusetts | Geographic Names |
|
|
|
|
|
| North | | Bigelow Bight | Bay | 2 | Essex | 43 42 15 N | 069 51 13 W | West | Extremes | | Lower Reservoir Bear Swamp | Reservoir | 110 | Berkshire | 42 41 10 N | 073 58 33 W | | East | Nobadeer Pond | Lake | 2 | Nantucket | 41 15 00 N | 069 03 37 W | | South | | Long Shoal | Bar | 0 | Nantucket | 40 12 07 N | 070 19 53 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Misery Shoal | Bar | 0 | Essex | 42 32 50 N | 070 48 48 W |
| Mishaum Ledge | Bar | 0 | Bristol | 41 29 25 N | 070 57 53 W |
| Monomoy Shoals | Bar | 0 | Barnstable | 41 35 11 N | 069 55 12 W |
| Monomoy Shoals | Bar | 0 | Barnstable | 41 30 07 N | 069 54 14 W |
| Monument Bar | Bar | 5 | Essex | 42 32 20 N | 070 52 13 W |
| Moon Shoal | Bar | -3 | Barnstable | 41 42 45 N | 070 18 11 W |
| Mosher Ledge | Bar | -3 | Bristol | 41 33 55 N | 070 51 17 W |
| Mutton Shoal | Bar | -4 | Dukes | 41 19 35 N | 070 24 58 W |
| Nantucket Shoals | Bar | -5 | Nantucket | 41 11 30 N | 070 47 38 W |
| Nash Rock Shoal | Bar | 2 | Suffolk | 42 19 22 N | 070 53 41 W |
| Naushon Point Shoal | Bar | 0 | Dukes | 42 31 27 N | 070 41 55 W |
| Negro Ledge | Bar | -3 | Bristol | 41 32 45 N | 070 51 58 W |
| Newcomb Ledge | Bar | 3 | Essex | 42 30 40 N | 070 45 13 W |
| Newet Rocks | Bar | 0 | Bristol | 41 29 40 N | 071 05 46 W |
| Nixes Mate | Bar | 0 | Suffolk | 42 19 54 N | 070 56 38 W |
| No Mans Ledge | Bar | 0 | Plymouth | 42 14 45 N | 070 44 31 W |
| Nobska Point Ledge | Bar | -3 | Barnstable | 41 31 00 N | 070 39 10 W |
| Nonamesset Shoal | Bar | -3 | Dukes | 41 30 36 N | 070 40 22 W |
| North Pier | Bar | 10 | Essex | 42 48 48 N | 070 51 28 W |
| Norton Point | Bar | -3 | Dukes | 41 20 50 N | 070 28 58 W |
| Norton Shoal | Bar | 2 | Nantucket | 41 26 40 N | 070 20 58 W |
| Norton Shoal | Bar | 0 | Nantucket | 41 25 50 N | 070 20 23 W |
| Nortons Point | Bar | 2 | Nantucket | 41 26 40 N | 070 20 58 W |
| Old Man Shoal | Bar | 5 | Nantucket | 41 13 00 N | 069 58 58 W |
| Old Saw | Bar | 0 | Barnstable | 41 55 21 N | 070 02 58 W |
| Old Sump | Bar | 8 | Essex | 42 27 42 N | 070 54 26 W |
| Orion Shoal | Bar | 0 | Barnstable | 41 27 40 N | 069 48 53 W |
| Orion Shoal | Bar | 0 | Barnstable | 41 27 30 N | 069 48 58 W |
| Osher Ledge | Bar | -5 | Plymouth | 42 14 55 N | 070 45 41 W |
| Outer Badger Rocks (historical) | Bar | -4 | Essex | 42 49 08 N | 070 49 16 W |
| Outer Breakers | Bar | 4 | Essex | 42 27 45 N | 070 50 18 W |
| Outer Minot | Bar | 9 | Plymouth | 42 16 10 N | 070 45 32 W |
| Peaked Hill Bar | Bar | 0 | Barnstable | 42 04 45 N | 070 08 43 W |
| Pease Ledge | Bar | -3 | Dukes | 41 25 42 N | 070 55 02 W |
| Pickett Ledge | Bar | 5 | Essex | 42 33 30 N | 070 45 38 W |
| Pilgrim Ledge | Bar | 0 | Essex | 42 32 55 N | 070 46 13 W |
| Pinetree Ground | Bar | 0 | Bristol | 41 28 31 N | 071 04 06 W |
| Pitchers Shoal | Bar | 1 | Essex | 42 28 00 N | 070 51 18 W |
| Point May | Bar | -3 | Plymouth | 41 37 21 N | 070 49 07 W |
| Point Rip | Bar | 2 | Nantucket | 41 24 30 N | 070 00 58 W |
| Point Rip | Bar | 0 | Nantucket | 41 24 20 N | 070 02 13 W |
| Point Rip | Bar | -2 | Nantucket | 41 24 37 N | 070 01 28 W |
| Point Rip | Bar | 0 | Nantucket | 41 24 10 N | 070 02 28 W |
| Pollock Rip | Bar | 0 | Barnstable | 41 32 30 N | 069 55 58 W |
| Pontoosuc School (historical) | Bar | 324 | Berkshire | 42 28 40 N | 073 14 38 W |
| Pope Head Shoal | Bar | 0 | Essex | 42 31 40 N | 070 47 58 W |
| Popponesset Beach | Bar | -3 | Barnstable | 41 35 15 N | 070 26 48 W |
| Privy Ledge | Bar | 16 | Essex | 42 30 57 N | 070 50 30 W |
| Puppy Rocks | Bar | -3 | Plymouth | 41 36 57 N | 070 50 17 W |
| Quahog Bar | Bar | -3 | Plymouth | 41 44 12 N | 070 42 40 W |
| Quarantine Rocks | Bar | 0 | Suffolk | 42 18 23 N | 070 57 27 W |
| Quarter Ledge | Bar | 14 | Plymouth | 42 18 23 N | 070 54 23 W |
| Race Point | Bar | 5 | Barnstable | 42 03 50 N | 070 14 38 W |
| Ragged Rocks | Bar | -3 | Bristol | 41 32 50 N | 070 55 28 W |
| Ram Head | Bar | 0 | Suffolk | 42 20 15 N | 070 55 33 W |
| Red Ledge | Bar | -3 | Barnstable | 41 31 10 N | 070 40 33 W |
| Red Ledge | Bar | -65 | Barnstable | 41 31 08 N | 070 40 32 W |
| Ribbon Reef | Bar | 0 | Dukes | 41 25 48 N | 070 58 28 W |
| Roaring Bull | Bar | -2 | Essex | 42 28 45 N | 070 50 13 W |
| Roaring Bulls | Bar | -2 | Suffolk | 42 21 18 N | 070 52 46 W |
| Rodgers Shoal | Bar | -3 | Barnstable | 41 33 45 N | 070 01 43 W |
| Round Rock Shoal | Bar | 2 | Essex | 42 35 00 N | 070 40 40 W |
| Salters Point Ledge | Bar | -3 | Bristol | 41 31 32 N | 070 56 15 W |
| Saturday Night Ledge | Bar | -1 | Essex | 42 31 58 N | 070 41 15 W |
| Saunders Ledge | Bar | 0 | Essex | 42 25 30 N | 070 54 23 W |
| Schooner Bar | Bar | -2 | Barnstable | 41 35 30 N | 069 58 24 W |
| Sea Ledge | Bar | 1 | Norfolk | 42 15 38 N | 070 48 15 W |
| Seal Island Rocks | Bar | -3 | Plymouth | 41 37 05 N | 070 48 53 W |
| Seal Rock | Bar | 3 | Plymouth | 42 16 09 N | 070 50 01 W |
| Seal Rocks | Bar | 0 | Barnstable | 41 39 36 N | 070 39 22 W |
| Seal Rocks | Bar | -3 | Plymouth | 41 40 48 N | 070 44 46 W |
| Senator Shoal | Bar | -2 | Barnstable | 41 36 03 N | 070 14 46 W |
| Shag Rocks | Bar | 7 | Essex | 42 24 53 N | 070 54 21 W |
| Shag Rocks | Bar | 2 | Suffolk | 42 19 48 N | 070 52 58 W |
| Shank Painter Bar | Bar | 6 | Barnstable | 42 02 15 N | 070 13 28 W |
| Sheppard Ledges | Bar | 3 | Plymouth | 42 15 22 N | 070 46 20 W |
| Shobelful Shoal | Bar | -1 | Barnstable | 41 32 00 N | 070 00 43 W |
| Shoveful Shoal | Bar | -2 | Nantucket | 41 22 46 N | 070 18 09 W |
| Shovelful Shoal | Bar | 0 | Nantucket | 41 32 00 N | 070 00 43 W |
| Smalley Bar | Bar | 4 | Barnstable | 41 53 42 N | 070 03 13 W |
| Smith Rocks | Bar | 2 | Plymouth | 42 14 30 N | 070 45 08 W |
| South Pier | Bar | -4 | Essex | 42 48 45 N | 070 51 33 W |
| Southeast Breakers | Bar | 4 | Essex | 42 30 50 N | 070 45 38 W |
| Southwest Breakers | Bar | 2 | Essex | 42 27 45 N | 070 51 13 W |
| Southwest Ground | Bar | 2 | Barnstable | 41 36 12 N | 070 18 58 W |
| Southwest Rock | Bar | -2 | Barnstable | 41 36 14 N | 070 19 20 W |
| Sow and Pigs (historical) | Bar | 6 | Essex | 42 48 54 N | 070 51 53 W |
| Sow and Pigs Reef | Bar | 13 | Dukes | 41 24 20 N | 070 58 03 W |
| Splitting Knife | Bar | 0 | Plymouth | 41 58 00 N | 070 38 51 W |
| Squash Meadow | Bar | 9 | Dukes | 41 27 40 N | 070 30 58 W |
| Stellwagen Bank | Bar | -4 | Barnstable | 42 18 00 N | 070 17 58 W |
| Stellwagen Ledges | Bar | -2 | Plymouth | 42 15 30 N | 070 44 44 W |
| Stone Horse Rocks | Bar | -3 | Plymouth | 41 55 08 N | 070 32 10 W |
| Stone Horse Shoal | Bar | 3 | Barnstable | 41 30 42 N | 069 58 43 W |
| Stony Point Dike | Bar | 3 | Plymouth | 41 42 00 N | 070 39 58 W |
| Strawberry Ledge | Bar | 0 | Plymouth | 42 17 45 N | 070 51 58 W |
| Succonnesset Shoal | Bar | 2 | Barnstable | 41 32 30 N | 070 26 58 W |
| Sunken Ledge | Bar | 0 | Norfolk | 42 17 45 N | 070 57 40 W |
| Sunken Ledge | Bar | -3 | Plymouth | 42 14 15 N | 070 44 53 W |
| Sutton Rocks | Bar | 2 | Norfolk | 42 15 17 N | 070 47 05 W |
| Tedesco Rocks | Bar | 13 | Essex | 42 27 42 N | 070 53 52 W |
| Tedesco Rocks | Bar | 7 | Essex | 42 27 45 N | 070 53 18 W |
| The Bow Bells | Bar | -3 | Plymouth | 41 39 10 N | 070 44 20 W |
| The Grampuses | Bar | 0 | Norfolk | 42 15 50 N | 070 46 48 W |
| The Hazards | Bar | 5 | Plymouth | 42 14 13 N | 070 45 28 W |
| The Salvages | Bar | 0 | Essex | 42 40 20 N | 070 34 13 W |
| The Sandspit | Bar | -3 | Bristol | 41 31 54 N | 070 54 46 W |
| The Twins | Bar | -4 | Plymouth | 42 14 54 N | 070 46 30 W |
| Thieves Ledge | Bar | 2 | Plymouth | 42 19 30 N | 070 49 58 W |
| Three and One-half Fathom Ledge | Bar | -3 | Suffolk | 42 21 15 N | 070 50 41 W |
|
|
|
|
This page was last updated on 2 January, 2009 |
|
|
|
|
|
Friends:
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Altavista |
Yahoo |
Google |
Ask |
MSN search |
Lycos |
Links |
Alexa |
Edixxon |
|
|
|
|
|
|
|
|