|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Massachusetts | Geographic Names |
|
|
|
|
|
| North | | Bigelow Bight | Bay | 2 | Essex | 43 42 15 N | 069 51 13 W | West | Extremes | | Lower Reservoir Bear Swamp | Reservoir | 110 | Berkshire | 42 41 10 N | 073 58 33 W | | East | Nobadeer Pond | Lake | 2 | Nantucket | 41 15 00 N | 069 03 37 W | | South | | Long Shoal | Bar | 0 | Nantucket | 40 12 07 N | 070 19 53 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Thermopylae | Gap | 41 | Hampden | 42 17 00 N | 072 36 08 W |
| Wildcat Notch | Gap | 130 | Norfolk | 42 12 58 N | 071 06 31 W |
| Annisquam River | Gut | 3 | Essex | 42 38 10 N | 070 41 13 W |
| Black Rock Channel | Gut | -4 | Plymouth | 42 20 00 N | 070 54 58 W |
| Broad Creek | Gut | 5 | Barnstable | 41 44 56 N | 069 56 23 W |
| Cape Poge Gut | Gut | 2 | Dukes | 41 23 49 N | 070 28 15 W |
| Cohasset Narrows | Gut | 1 | Barnstable | 41 44 50 N | 070 37 18 W |
| Cowyard | Gut | -2 | Plymouth | 42 00 00 N | 070 38 58 W |
| Dalton Center School (historical) | Gut | 352 | Berkshire | 42 28 30 N | 073 09 28 W |
| East Gutter | Gut | -4 | Dukes | 41 30 27 N | 070 41 53 W |
| Eastern Channel | Gut | -4 | Plymouth | 42 15 45 N | 070 45 43 W |
| Gate of Canso | Gut | 2 | Barnstable | 41 31 15 N | 070 40 54 W |
| Gibbs Narrows | Gut | 3 | Barnstable | 41 45 47 N | 070 36 43 W |
| Hog Island Creek | Gut | 0 | Barnstable | 41 45 00 N | 069 56 45 W |
| Hull Gut | Gut | -2 | Plymouth | 42 18 10 N | 070 55 28 W |
| Inner Gut | Gut | 1 | Essex | 42 27 34 N | 070 53 45 W |
| Middle Gate | Gut | -5 | Dukes | 41 30 20 N | 070 42 07 W |
| Narrows | Gut | 146 | Worcester | 42 02 48 N | 071 51 18 W |
| New Inlet | Gut | -1 | Plymouth | 42 09 50 N | 070 42 43 W |
| Northwest Gutter | Gut | 4 | Dukes | 41 30 50 N | 070 42 35 W |
| Outer Gut | Gut | 3 | Essex | 42 27 25 N | 070 53 45 W |
| Plum Island River | Gut | 0 | Essex | 42 45 12 N | 070 48 48 W |
| Pocasset Harbor | Gut | 3 | Barnstable | 41 40 50 N | 070 38 37 W |
| Robinsons Hole | Gut | -3 | Dukes | 41 27 00 N | 070 48 28 W |
| Salls Drain | Gut | 0 | Barnstable | 41 37 12 N | 069 58 45 W |
| Seapuit River | Gut | 5 | Barnstable | 41 36 35 N | 070 24 58 W |
| The Gut | Gut | 1 | Nantucket | 41 17 02 N | 070 10 13 W |
| The Narrows | Gut | -8 | Barnstable | 41 44 22 N | 069 57 56 W |
| The Narrows | Gut | 40 | Bristol | 41 40 55 N | 071 06 58 W |
| The Narrows | Gut | 442 | Hampden | 42 07 47 N | 073 02 08 W |
| Vineyard Sound | Gut | -3 | Dukes | 41 26 30 N | 070 46 28 W |
| West Gut | Gut | -3 | Norfolk | 42 17 00 N | 070 56 58 W |
| West Gutter | Gut | -11 | Dukes | 41 30 09 N | 070 42 18 W |
| Western Channel | Gut | -3 | Norfolk | 42 15 45 N | 070 47 18 W |
| Western Way | Gut | 0 | Suffolk | 42 19 10 N | 070 59 28 W |
| Westport River | Gut | 0 | Bristol | 41 30 45 N | 071 05 20 W |
| Allen Harbor | Harbor | 2 | Barnstable | 41 39 54 N | 070 05 21 W |
| Allerton Harbor | Harbor | -3 | Plymouth | 42 18 10 N | 070 53 38 W |
| Andrews Harbor | Harbor | 125 | Worcester | 42 21 50 N | 071 43 55 W |
| Back Harbor | Harbor | -3 | Essex | 42 39 35 N | 070 37 08 W |
| Barnstable Harbor | Harbor | -3 | Barnstable | 41 43 00 N | 070 15 58 W |
| Bass Hole | Harbor | 0 | Barnstable | 41 43 35 N | 070 14 18 W |
| Bassing Harbor | Harbor | 16 | Barnstable | 41 42 45 N | 069 57 51 W |
| Briggs Harbor | Harbor | 2 | Plymouth | 42 14 32 N | 070 46 26 W |
| Chatham Harbor | Harbor | -1 | Barnstable | 41 42 15 N | 069 56 13 W |
| Chatham Inner Harbor | Harbor | -1 | Barnstable | 41 42 15 N | 069 56 13 W |
| Chatham Roads | Harbor | -4 | Barnstable | 41 39 15 N | 069 59 58 W |
| Cotuit Anchorage | Harbor | -2 | Barnstable | 41 35 45 N | 070 25 28 W |
| Cuttyhunk Pond | Harbor | -3 | Dukes | 41 25 30 N | 070 55 33 W |
| Dorchester Bay Basin | Harbor | 1 | Suffolk | 42 18 20 N | 071 02 58 W |
| East Boat Basin | Harbor | 0 | Barnstable | 41 46 17 N | 070 30 10 W |
| Ellisville Harbor | Harbor | 3 | Plymouth | 41 50 25 N | 070 32 08 W |
| Falmouth Harbor | Harbor | 0 | Barnstable | 41 32 33 N | 070 36 43 W |
| Hatches Harbor | Harbor | 0 | Barnstable | 42 03 45 N | 070 14 13 W |
| Hingham Harbor | Harbor | -3 | Plymouth | 42 15 15 N | 070 53 08 W |
| Hyannis Harbor | Harbor | -3 | Barnstable | 41 37 53 N | 070 17 13 W |
| Hyannis Inner Harbor | Harbor | 2 | Barnstable | 41 39 00 N | 070 16 42 W |
| Inner Harbor | Harbor | 4 | Dukes | 41 30 35 N | 070 42 23 W |
| Inner Harbor | Harbor | -3 | Essex | 42 36 40 N | 070 39 18 W |
| Little Harbor | Harbor | -13 | Barnstable | 41 31 10 N | 070 39 58 W |
| Little Harbor | Harbor | 1 | Norfolk | 42 15 00 N | 070 48 08 W |
| Little Harbor | Harbor | 2 | Plymouth | 41 43 50 N | 070 40 43 W |
| Lynn Harbor | Harbor | 2 | Essex | 42 26 00 N | 070 56 58 W |
| Magnolia Harbor | Harbor | 2 | Essex | 42 34 28 N | 070 43 08 W |
| Manchester Harbor | Harbor | 0 | Essex | 42 33 55 N | 070 46 38 W |
| Marblehead Harbor | Harbor | 0 | Essex | 42 30 30 N | 070 50 13 W |
| Menemsha Basin | Harbor | -3 | Dukes | 41 21 10 N | 070 45 58 W |
| Nantucket Harbor | Harbor | 2 | Nantucket | 41 18 15 N | 070 02 43 W |
| Nauset Harbor | Harbor | -8 | Barnstable | 41 48 22 N | 069 56 19 W |
| New Bedford Harbor | Harbor | 2 | Bristol | 41 40 40 N | 070 54 58 W |
| Pamet Harbor | Harbor | -2 | Barnstable | 41 59 30 N | 070 04 44 W |
| Pancake Ground | Harbor | 2 | Essex | 42 35 30 N | 070 39 58 W |
| Phinneys Harbor | Harbor | -3 | Barnstable | 41 42 50 N | 070 37 48 W |
| Pleasant Harbor | Harbor | -7 | Plymouth | 41 44 10 N | 070 38 33 W |
| Polpis Harbor | Harbor | -2 | Nantucket | 41 18 15 N | 070 01 13 W |
| Red Brook Harbor | Harbor | -8 | Barnstable | 41 40 15 N | 070 37 48 W |
| Rockport Harbor | Harbor | 8 | Essex | 42 39 35 N | 070 36 48 W |
| Sailors Snug Harbor | Harbor | -2 | Norfolk | 42 15 09 N | 070 58 04 W |
| Salem Harbor | Harbor | 2 | Essex | 42 31 25 N | 070 51 58 W |
| Sandwich Harbor | Harbor | 0 | Barnstable | 41 45 54 N | 070 28 28 W |
| Saquatucket Harbor | Harbor | 2 | Barnstable | 41 40 07 N | 070 03 33 W |
| Scituate Harbor | Harbor | -3 | Plymouth | 42 12 10 N | 070 43 13 W |
| Scorton Harbor | Harbor | 3 | Barnstable | 41 44 52 N | 070 25 42 W |
| Scusset Harbor | Harbor | 1 | Barnstable | 41 46 30 N | 070 29 43 W |
| Sesuit Harbor | Harbor | -2 | Barnstable | 41 45 20 N | 070 09 18 W |
| Sheep Pen Harbor | Harbor | -1 | Dukes | 41 30 49 N | 070 40 38 W |
| Silver Beach Harbor | Harbor | 3 | Barnstable | 41 38 25 N | 070 38 43 W |
| Sippican Harbor | Harbor | -3 | Plymouth | 41 40 30 N | 070 43 58 W |
| Snug Harbor | Harbor | -31 | Barnstable | 41 36 25 N | 070 38 23 W |
| Squeteague Harbor | Harbor | 0 | Barnstable | 41 39 45 N | 070 37 13 W |
| Stage Harbor | Harbor | 4 | Barnstable | 41 39 37 N | 069 58 28 W |
| Vineyard Haven Harbor | Harbor | -3 | Dukes | 41 28 00 N | 070 35 28 W |
| West Falmouth Harbor | Harbor | 2 | Barnstable | 41 36 20 N | 070 38 58 W |
| Western Harbor | Harbor | 1 | Essex | 42 36 30 N | 070 40 23 W |
| Westport Harbor | Harbor | 0 | Bristol | 41 31 00 N | 071 05 08 W |
| Wild Harbor | Harbor | -3 | Barnstable | 41 38 10 N | 070 38 58 W |
| Woods Hole | Harbor | -3 | Barnstable | 41 31 00 N | 070 40 58 W |
| Wychmere Harbor | Harbor | -1 | Barnstable | 41 40 00 N | 070 03 58 W |
| Addison Gilbert Hospital | Hospital | 17 | Essex | 42 37 30 N | 070 40 50 W |
| Alley Hospital | Hospital | 11 | Essex | 42 29 40 N | 070 52 13 W |
| Amesbury Health Center Hospital | Hospital | 33 | Essex | 42 50 55 N | 070 55 59 W |
| Amesbury Hospital | Hospital | 36 | Essex | 42 50 54 N | 070 56 00 W |
| Anna Jacques Hospital | Hospital | 10 | Essex | 42 48 33 N | 070 53 31 W |
| Arbour Hospital | Hospital | 33 | Suffolk | 42 18 57 N | 071 06 41 W |
| Baker Memorial Hospital (historical) | Hospital | 14 | Suffolk | 42 21 49 N | 071 04 02 W |
| Baldpate Hospital | Hospital | 86 | Essex | 42 42 16 N | 071 00 40 W |
| Barnstable County Hospital | Hospital | 20 | Barnstable | 41 41 10 N | 070 36 05 W |
| Belmont Hospital | Hospital | 209 | Worcester | 42 16 30 N | 071 46 43 W |
| Berkshire Medical Center | Hospital | 312 | Berkshire | 42 27 34 N | 073 15 00 W |
| Beth Israel Hospital | Hospital | 19 | Suffolk | 42 20 23 N | 071 06 16 W |
|
|
|
|
This page was last updated on 3 October, 2008 |
|
|
|
|
|
Friends:
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
Altavista |
Ask |
Lycos |
Google |
Alexa |
MSN search |
Edixxon |
Yahoo |
Links |
|
|
|
|
|
|
|
|