|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Michigan | Geographic Names |
|
|
|
|
|
| North | | Gull Islands | Island | 189 | Keweenaw | 48 15 44 N | 088 15 53 W | West | Extremes | | Superior Falls | Falls | 199 | Gogebic | 46 33 45 N | 090 24 57 W | | East | Manitoulin Basin | Basin | 175 | Alcona | 45 00 00 N | 082 20 00 W | | South | | Deer Creek | Stream | | Lenawee | 41 38 40 N | 084 16 06 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Hudson Lake | Lake | 271 | Washtenaw | 42 04 49 N | 084 01 47 W |
| Hudson Lookout Tower | Tower | 473 | Charlevoix | 45 10 16 N | 084 45 05 W |
| Hudson Mills | Populated Place | 266 | Washtenaw | 42 23 14 N | 083 55 01 W |
| Hudson Mills Metropolitan Park | Park | 256 | Washtenaw | 42 21 44 N | 083 54 12 W |
| Hudsonville | Populated Place | 193 | Ottawa | 42 52 15 N | 085 51 54 W |
| Huellmantel Lake | Lake | 266 | Grand Traverse | 44 43 54 N | 085 42 56 W |
| Huff Junior High School | School | 178 | Wayne | 42 14 41 N | 083 11 09 W |
| Huff Lake | Lake | 294 | Oakland | 42 49 00 N | 083 25 20 W |
| Huff School | School | 212 | Kent | 43 00 13 N | 085 37 45 W |
| Huffman Drain | Canal | 184 | Saginaw | 43 26 37 N | 084 05 15 W |
| Huffman Drain | Canal | 187 | St. Clair | 42 57 21 N | 082 29 11 W |
| Huftile Creek | Stream | | Oceana | 43 42 23 N | 086 19 17 W |
| Huggard School | School | 268 | Kent | 43 16 42 N | 085 27 05 W |
| Huggins Drain | Canal | 204 | Genesee | 43 10 23 N | 083 53 01 W |
| Hughes Drain | Canal | 228 | Genesee | 43 06 06 N | 083 43 15 W |
| Hughes Drain | Canal | 250 | Lapeer | 43 01 21 N | 083 00 13 W |
| Hughes Lake | Lake | 361 | Oscoda | 44 31 13 N | 084 13 10 W |
| Hughes Lake | Lake | 334 | Oscoda | 44 35 31 N | 083 54 45 W |
| Hughes Lake | Lake | 226 | Schoolcraft | 46 09 29 N | 086 28 48 W |
| Hughes Point | Cape | 180 | Mackinac | 45 57 53 N | 085 50 28 W |
| Hughes School | School | 234 | Allegan | 42 30 52 N | 085 42 01 W |
| Hughes School | School | 277 | Calhoun | 42 15 39 N | 084 57 26 W |
| Hughes Swamp | Swamp | 302 | Mecosta | 43 40 22 N | 085 13 10 W |
| Hughitt Camp | Locale | 276 | Alger | 46 07 53 N | 087 03 42 W |
| Hughs School | School | 179 | Bay | 43 36 45 N | 083 50 20 W |
| Huginnin Cove | Bay | 183 | Keweenaw | 47 56 08 N | 089 10 36 W |
| Huginnin Cove Trail | Trail | 266 | Keweenaw | 47 55 54 N | 089 09 03 W |
| Hugo Drain | Canal | 178 | Bay | 43 36 56 N | 083 44 60 W |
| Hugoboom Lake | Lake | 232 | Delta | 46 09 01 N | 086 36 21 W |
| Hugos Brook | Stream | | Menominee | 45 25 36 N | 087 36 10 W |
| Hulbert | Populated Place | 229 | Chippewa | 46 21 15 N | 085 09 00 W |
| Hulbert Cemetery | Cemetery | 244 | Chippewa | 46 20 51 N | 085 09 21 W |
| Hulbert Lake | Lake | 245 | Chippewa | 46 19 21 N | 085 07 18 W |
| Hull Court Park | Park | 262 | Ingham | 42 44 39 N | 084 34 26 W |
| Hull Creek | Stream | | Manistee | 44 28 48 N | 086 11 44 W |
| Hull Drain | Canal | 228 | Gratiot | 43 10 15 N | 084 45 49 W |
| Hull Lake | Lake | 257 | Kent | 43 07 18 N | 085 22 23 W |
| Hull School | School | 194 | Berrien | 42 07 20 N | 086 25 01 W |
| Hull School | School | 282 | Kalamazoo | 42 07 47 N | 085 23 15 W |
| Hull School | School | 241 | Sanilac | 43 21 41 N | 082 53 10 W |
| Hull School | School | 201 | Wayne | 42 23 21 N | 083 23 11 W |
| Humanson Drain | Canal | 243 | Gladwin | 44 00 19 N | 084 28 37 W |
| Humboldt | Populated Place | 470 | Marquette | 46 29 44 N | 087 53 13 W |
| Humboldt Cemetery | Cemetery | 486 | Marquette | 46 29 32 N | 087 55 56 W |
| Humboldt Mine | Populated Place | 487 | Marquette | 46 29 02 N | 087 53 52 W |
| Humbug Creek | Stream | | Houghton | 46 40 15 N | 088 46 09 W |
| Humbug Marina | Locale | 174 | Wayne | 42 05 49 N | 083 11 23 W |
| Humes Branch | Stream | | Tuscola | 43 33 11 N | 083 23 15 W |
| Humes Drain | Canal | 217 | Tuscola | 43 26 03 N | 083 32 06 W |
| Humes School | School | 219 | Tuscola | 43 33 12 N | 083 22 13 W |
| Hummer Lake | Lake | 320 | Oakland | 42 51 18 N | 083 22 33 W |
| Hummerson Lake | Lake | 240 | Gladwin | 44 00 13 N | 084 27 01 W |
| Hummingbird Lake | Lake | 516 | Gogebic | 46 14 40 N | 089 30 26 W |
| Humphrey | Populated Place | 242 | Manistee | 44 28 19 N | 086 03 37 W |
| Humphrey Drain | Canal | 241 | Huron | 43 44 13 N | 082 55 03 W |
| Humphrey Pond | Lake | 263 | Alger | 46 24 16 N | 086 26 27 W |
| Humphrey Rock | Bar | 177 | Chippewa | 46 03 48 N | 083 32 24 W |
| Humphrey School | School | 298 | Jackson | 42 14 35 N | 084 38 47 W |
| Hundley Drain | Canal | 250 | Tuscola | 43 21 19 N | 083 09 32 W |
| Hungerford Cemetery | Cemetery | 336 | Newaygo | 43 41 37 N | 085 37 23 W |
| Hungerford Cross Country Ski Trail | Trail | 338 | Newaygo | 43 42 47 N | 085 37 38 W |
| Hungerford Lake | Lake | 322 | Newaygo | 43 41 38 N | 085 37 03 W |
| Hungry Hill | Ridge | 204 | Chippewa | 46 00 55 N | 084 13 09 W |
| Hunt Cemetery | Cemetery | 241 | Lenawee | 41 49 26 N | 084 01 23 W |
| Hunt Creek | Stream | | Lenawee | 41 55 54 N | 084 07 35 W |
| Hunt Creek | Stream | | Montmorency | 44 56 39 N | 084 03 54 W |
| Hunt Creek | Stream | | Oscoda | 44 34 04 N | 084 19 19 W |
| Hunt Drain | Canal | 246 | Lapeer | 43 03 05 N | 083 04 09 W |
| Hunt Drain | Canal | 235 | Sanilac | 43 14 42 N | 082 44 55 W |
| Hunt Drain | Canal | 230 | Tuscola | 43 24 22 N | 083 19 20 W |
| Hunt Junior High School | School | 307 | Jackson | 42 15 49 N | 084 25 54 W |
| Hunt Lake | Lake | 290 | Mecosta | 43 42 59 N | 085 27 14 W |
| Hunt Playground | Park | 203 | Wayne | 42 16 15 N | 083 23 47 W |
| Hunt Playground | Park | 193 | Wayne | 42 26 34 N | 083 06 30 W |
| Hunt Pond | Lake | 302 | Oscoda | 44 49 30 N | 083 58 52 W |
| Hunt School | School | 295 | Calhoun | 42 24 26 N | 084 47 56 W |
| Hunt School | School | 246 | Sanilac | 43 37 17 N | 082 44 14 W |
| Hunt School | School | 267 | St. Joseph | 42 02 32 N | 085 21 08 W |
| Hunter Creek | Stream | | Oceana | 43 40 27 N | 086 28 58 W |
| Hunter Drain | Canal | 245 | Tuscola | 43 21 49 N | 083 06 51 W |
| Hunter Drain | Stream | | Wayne | 42 16 58 N | 083 24 23 W |
| Hunter Lake | Lake | 257 | Montcalm | 43 18 02 N | 085 16 12 W |
| Hunter Park | Park | 259 | Ingham | 42 43 42 N | 084 31 53 W |
| Hunter School | School | 263 | Eaton | 42 43 30 N | 085 02 03 W |
| Hunter School | School | 201 | Oakland | 42 32 13 N | 083 08 23 W |
| Hunter School | School | 182 | Wayne | 42 11 42 N | 083 13 10 W |
| Hunter School | School | 178 | Wayne | 42 17 25 N | 083 08 60 W |
| Hunters Brook | Stream | | Delta | 45 56 52 N | 087 13 05 W |
| Hunters Creek | Populated Place | 273 | Lapeer | 42 59 08 N | 083 17 38 W |
| Hunters Creek | Stream | | Lapeer | 43 02 57 N | 083 18 09 W |
| Hunters Creek Cemetery | Cemetery | 279 | Lapeer | 42 58 36 N | 083 17 59 W |
| Hunters Creek Drain | Canal | 255 | Lapeer | 43 00 50 N | 083 18 08 W |
| Hunters Lake | Lake | 275 | Alcona | 44 33 13 N | 083 42 31 W |
| Hunters Lake | Lake | 359 | Crawford | 44 32 28 N | 084 24 05 W |
| Hunters Point | Cape | 178 | Delta | 45 50 49 N | 086 58 55 W |
| Huntington Creek | Stream | | Wayne | 42 10 24 N | 083 09 51 W |
| Huntington School | School | 182 | Wayne | 42 10 44 N | 083 12 17 W |
| Huntington Woods | Populated Place | 202 | Oakland | 42 28 50 N | 083 10 01 W |
| Huntley Lake | Lake | 378 | Roscommon | 44 13 38 N | 084 31 47 W |
| Hunton Creek | Stream | | Ingham | 42 24 13 N | 084 26 34 W |
| Hunton Lake | Lake | 288 | Ingham | 42 28 21 N | 084 23 08 W |
| Huntoon Lake | Lake | 294 | Oakland | 42 41 06 N | 083 24 19 W |
| Huntspur | Populated Place | 208 | Mackinac | 46 02 31 N | 085 51 15 W |
| Huray Lake | Lake | 303 | Branch | 41 52 30 N | 084 52 50 W |
| Hurd Cemetery | Cemetery | 262 | Clinton | 42 48 00 N | 084 34 24 W |
| Hurd Marvin Drain | Canal | 291 | Jackson | 42 16 19 N | 084 25 52 W |
| Hurd Road School | School | 180 | Monroe | 41 56 17 N | 083 20 57 W |
| Hurd School | School | 290 | Kalamazoo | 42 17 42 N | 085 41 31 W |
| Hurd School Number 1 | School | 263 | Clinton | 42 48 01 N | 084 34 21 W |
| Hurd School Number 2 | School | 260 | Clinton | 42 47 26 N | 084 34 11 W |
|
|
|
|
This page was last updated on 2 August, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Ask |
Altavista |
Lycos |
MSN search |
Links |
Yahoo |
Edixxon |
Alexa |
Google |
|
|
|
|
|
|
|
|