|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Michigan | Geographic Names |
|
|
|
|
|
| North | | Gull Islands | Island | 189 | Keweenaw | 48 15 44 N | 088 15 53 W | West | Extremes | | Superior Falls | Falls | 199 | Gogebic | 46 33 45 N | 090 24 57 W | | East | Manitoulin Basin | Basin | 175 | Alcona | 45 00 00 N | 082 20 00 W | | South | | Deer Creek | Stream | | Lenawee | 41 38 40 N | 084 16 06 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| East Branch Speaker and Maple Valley Drain | Canal | 238 | Sanilac | 43 12 56 N | 082 51 59 W |
| East Branch Sturgeon River | Stream | | Dickinson | 45 55 04 N | 087 47 23 W |
| East Branch Tahquamenon River | Stream | | Luce | 46 26 56 N | 085 15 05 W |
| East Branch Teaspoon Creek | Stream | | Luce | 46 19 20 N | 085 31 49 W |
| East Branch Tittabawassee River | Stream | | Gladwin | 44 05 26 N | 084 18 46 W |
| East Branch Two Hearted River | Stream | | Luce | 46 40 00 N | 085 29 20 W |
| East Branch Waiska River | Stream | | Chippewa | 46 24 08 N | 084 31 36 W |
| East Branch Wheeler Creek | Stream | | Wexford | 44 27 38 N | 085 41 04 W |
| East Branch Whitefish River | Stream | | Delta | 46 03 25 N | 086 52 17 W |
| East Branch Willow Creek | Stream | | Huron | 43 55 12 N | 082 50 53 W |
| East Branch Wiscoggin Drain | Stream | | Tuscola | 43 39 10 N | 083 27 25 W |
| East Branch Wolf Creek | Stream | | Roscommon | 44 13 59 N | 084 43 28 W |
| East Breakwater Light | Locale | 177 | Mackinac | 45 50 49 N | 084 36 30 W |
| East Caribou Island | Island | 189 | Keweenaw | 48 06 06 N | 088 33 19 W |
| East Catholic High School | School | 186 | Wayne | 42 22 16 N | 083 00 23 W |
| East Cemetery | Cemetery | 310 | Jackson | 42 15 20 N | 084 11 39 W |
| East Cemetery | Cemetery | 429 | Wexford | 44 17 40 N | 085 35 57 W |
| East Chickenbone Lake Campground | Locale | 237 | Keweenaw | 48 04 24 N | 088 41 40 W |
| East China School | School | 180 | St. Clair | 42 45 22 N | 082 30 19 W |
| East Comstock | Populated Place | 241 | Kalamazoo | 42 17 10 N | 085 29 23 W |
| East Cooper | Populated Place | 239 | Kalamazoo | 42 20 58 N | 085 33 06 W |
| East Cooper Cemetery | Cemetery | 248 | Kalamazoo | 42 22 32 N | 085 33 05 W |
| East Creek | Stream | | Grand Traverse | 44 38 13 N | 085 31 11 W |
| East Creek | Stream | | Luce | 46 21 52 N | 085 42 10 W |
| East Creek | Stream | | Roscommon | 44 28 40 N | 084 26 30 W |
| East Crooked Lake | Lake | 286 | Livingston | 42 32 50 N | 083 50 45 W |
| East Dayton | Populated Place | 250 | Tuscola | 43 24 39 N | 083 17 07 W |
| East Decatur School | School | 244 | Van Buren | 42 08 28 N | 085 55 33 W |
| East Deerfield Church | Church | 246 | Lapeer | 43 13 11 N | 083 16 32 W |
| East Denver Church | Church | 287 | Newaygo | 43 33 15 N | 085 57 39 W |
| East Detroit High School | School | 188 | Macomb | 42 27 49 N | 082 57 45 W |
| East DeWitt | Populated Place | 247 | Clinton | 42 51 15 N | 084 32 35 W |
| East Drenthe Cemetery | Cemetery | 204 | Ottawa | 42 46 29 N | 085 55 53 W |
| East Eckford Cemetery | Cemetery | 296 | Calhoun | 42 12 50 N | 084 50 49 W |
| East Eckford Church | Church | 296 | Calhoun | 42 13 03 N | 084 52 03 W |
| East Entrance | Channel | 177 | Mackinac | 45 57 48 N | 084 15 48 W |
| East Essex School | School | 223 | Clinton | 43 04 03 N | 084 37 51 W |
| East Farmington Cemetery | Cemetery | 237 | Oakland | 42 30 01 N | 083 19 47 W |
| East Feldtmann Trail | Trail | 240 | Keweenaw | 47 52 27 N | 089 09 07 W |
| East Fireline Trail | Trail | 233 | Gladwin | 44 01 20 N | 084 10 44 W |
| East Fish Lake | Lake | 322 | Montmorency | 44 51 41 N | 084 10 23 W |
| East Fork Premo Creek | Stream | | Iron | 46 13 43 N | 088 22 49 W |
| East Fork West Branch Saint Joseph River | Stream | | Hillsdale | 41 42 25 N | 084 41 24 W |
| East Gilbert School | School | 369 | Wexford | 44 22 35 N | 085 24 27 W |
| East Gilead | Populated Place | 298 | Branch | 41 46 55 N | 085 04 59 W |
| East Golden Pond | Swamp | 212 | Oceana | 43 38 51 N | 086 24 22 W |
| East Goodland Drain | Canal | 244 | Lapeer | 43 06 33 N | 083 01 24 W |
| East Grand Rapids | Populated Place | 228 | Kent | 42 56 28 N | 085 36 36 W |
| East Hersey Church | Church | 336 | Osceola | 43 50 59 N | 085 21 19 W |
| East High School | School | 232 | Kent | 42 55 17 N | 085 37 20 W |
| East High School | School | 198 | Kent | 42 57 27 N | 085 40 02 W |
| East Highland | Populated Place | 319 | Oakland | 42 39 18 N | 083 34 18 W |
| East Hill Cemetery | Cemetery | 354 | Branch | 41 53 01 N | 084 31 32 W |
| East Hills Junior High School | School | 272 | Oakland | 42 35 55 N | 083 14 41 W |
| East Holland Cemetery | Cemetery | 207 | Allegan | 42 45 58 N | 086 02 37 W |
| East Huginnin Cove Trail | Trail | 240 | Keweenaw | 47 56 18 N | 089 08 58 W |
| East Jackson High School | School | 300 | Jackson | 42 15 33 N | 084 20 26 W |
| East Jackson Junior High School | School | 302 | Jackson | 42 15 16 N | 084 21 56 W |
| East Jackson Memorial School | School | 297 | Jackson | 42 15 36 N | 084 21 51 W |
| East Jordan | Populated Place | 197 | Charlevoix | 45 09 29 N | 085 07 27 W |
| East Jordan City Airport | Airport | 191 | Charlevoix | 45 07 45 N | 085 06 45 W |
| East Junior High School | School | 217 | Oakland | 42 28 43 N | 083 20 15 W |
| East Junior High School | School | 225 | Washtenaw | 42 14 03 N | 083 35 53 W |
| East Kasson Cemetery | Cemetery | 282 | Leelanau | 44 48 15 N | 085 51 12 W |
| East Kingsford | Populated Place | 341 | Dickinson | 45 47 42 N | 088 03 52 W |
| East Lake | Lake | 275 | Alger | 46 31 54 N | 085 59 20 W |
| East Lake | Lake | 212 | Allegan | 42 38 55 N | 085 46 03 W |
| East Lake | Lake | 307 | Dickinson | 45 54 36 N | 087 42 50 W |
| East Lake | Lake | 261 | Kalamazoo | 42 13 43 N | 085 29 37 W |
| East Lake | Lake | 335 | Kalkaska | 44 38 12 N | 085 09 22 W |
| East Lake | Lake | 236 | Kent | 42 57 47 N | 085 34 00 W |
| East Lake | Lake | 243 | Luce | 46 18 21 N | 085 39 16 W |
| East Lake | Lake | 246 | Mackinac | 46 07 35 N | 084 48 15 W |
| East Lake | Lake | 208 | Menominee | 45 25 22 N | 087 48 55 W |
| East Lake | Lake | 257 | Newaygo | 43 42 34 N | 085 51 12 W |
| East Lake | Lake | 214 | Schoolcraft | 46 10 45 N | 086 24 40 W |
| East Lake | Lake | 223 | Van Buren | 42 19 14 N | 085 49 21 W |
| East Lake | Populated Place | 201 | Manistee | 44 14 40 N | 086 17 46 W |
| East Lake Airport | Airport | 263 | Kalamazoo | 42 13 42 N | 085 29 04 W |
| East Lake Branch Carp River | Stream | | Mackinac | 46 08 04 N | 084 50 45 W |
| East Lake Creek | Stream | | Luce | 46 20 11 N | 085 36 57 W |
| East Lake Swamp | Swamp | 336 | Kalkaska | 44 37 46 N | 085 08 34 W |
| East Lakefield Cemetery | Cemetery | 236 | Luce | 46 15 32 N | 085 40 37 W |
| East Lakefield Cemetery | Cemetery | 245 | Luce | 46 17 30 N | 085 41 24 W |
| East Lakes | Lake | 366 | Kalkaska | 44 45 34 N | 084 57 14 W |
| East Lansing | Populated Place | 261 | Ingham | 42 44 13 N | 084 29 02 W |
| East Lansing High School | School | | Ingham | 42 44 27 N | 084 28 41 W |
| East Lansing Intermediate School | School | | Ingham | 42 44 02 N | 084 35 29 W |
| East Lawn Cemetery | Cemetery | 303 | Oakland | 42 46 37 N | 083 13 32 W |
| East Lawn Memorial Gardens | Cemetery | 263 | Ingham | 42 41 57 N | 084 26 14 W |
| East Lawn Memorial Gardens | Cemetery | 186 | Saginaw | 43 24 34 N | 083 48 28 W |
| East Lead | Bay | 174 | Monroe | 42 00 56 N | 083 11 26 W |
| East Leland Cemetery | Cemetery | 241 | Leelanau | 45 01 03 N | 085 42 59 W |
| East Leonard School | School | 219 | Kent | 42 59 01 N | 085 39 33 W |
| East Leroy | Populated Place | 280 | Calhoun | 42 09 58 N | 085 13 03 W |
| East Liberty Church | Church | 298 | Jackson | 42 07 05 N | 084 22 36 W |
| East Long Lake | Lake | 300 | Branch | 41 51 00 N | 084 57 60 W |
| East Marion Cemetery | Cemetery | 219 | Sanilac | 43 32 38 N | 082 38 28 W |
| East Marion Church | Church | 216 | Sanilac | 43 32 40 N | 082 38 10 W |
| East Martin Cemetery | Cemetery | 251 | Allegan | 42 32 52 N | 085 37 16 W |
| East McCarron School | School | 190 | Chippewa | 46 19 57 N | 084 16 11 W |
| East Mile Creek | Stream | | Mackinac | 46 06 07 N | 085 25 38 W |
| East Mill Lake | Lake | 254 | Macomb | 42 48 24 N | 083 03 33 W |
| East Moddersville Cemetery | Cemetery | 384 | Missaukee | 44 13 09 N | 084 55 43 W |
| East Montcalm Cemetery | Cemetery | 274 | Montcalm | 43 13 36 N | 085 15 04 W |
| East Moran Bay | Bay | 177 | Mackinac | 45 52 19 N | 084 43 33 W |
| East Muskegon Church | Church | 198 | Muskegon | 43 13 10 N | 086 09 19 W |
| East Neebish Channel | Channel | 177 | Chippewa | 46 20 45 N | 084 07 32 W |
| East Nelson Cemetery | Cemetery | 292 | Kent | 43 14 08 N | 085 27 22 W |
| East Oakview School | School | 225 | Kent | 43 02 05 N | 085 36 42 W |
|
|
|
|
This page was last updated on 3 October, 2008 |
|
|
|
|
|
Friends:
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Ask |
Links |
Lycos |
Altavista |
Edixxon |
MSN search |
Alexa |
Yahoo |
Google |
|
|
|
|
|
|
|
|