|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Michigan | Geographic Names |
|
|
|
|
|
| North | | Gull Islands | Island | 189 | Keweenaw | 48 15 44 N | 088 15 53 W | West | Extremes | | Superior Falls | Falls | 199 | Gogebic | 46 33 45 N | 090 24 57 W | | East | Manitoulin Basin | Basin | 175 | Alcona | 45 00 00 N | 082 20 00 W | | South | | Deer Creek | Stream | | Lenawee | 41 38 40 N | 084 16 06 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Groveland Mine | Mine | 321 | Dickinson | 45 59 31 N | 087 58 57 W |
| Groveland Township | Civil | 306 | Oakland | 42 48 50 N | 083 32 50 W |
| Grovenburg Church | Church | 267 | Ingham | 42 37 19 N | 084 34 57 W |
| Grovenburg Drain | Canal | 266 | Ingham | 42 37 34 N | 084 34 19 W |
| Grover Fisheries | Locale | 180 | Muskegon | 43 22 35 N | 086 25 24 W |
| Groves High School | School | 219 | Oakland | 42 31 06 N | 083 14 42 W |
| Groveton | Populated Place | 183 | Saginaw | 43 14 33 N | 084 07 45 W |
| Grow Creek | Stream | | Ogemaw | 44 15 10 N | 084 08 20 W |
| Grub Creek | Stream | | Shiawassee | 42 50 38 N | 084 06 55 W |
| Grub Drain | Canal | 268 | Shiawassee | 42 49 37 N | 084 11 08 W |
| Grubb Lake | Lake | 288 | Livingston | 42 36 12 N | 083 46 33 W |
| Grubb School | School | 295 | Lenawee | 42 01 21 N | 084 06 18 W |
| Grube Hill | Summit | 378 | Kalkaska | 44 37 14 N | 084 52 35 W |
| Gruesbeck Drain | Canal | 266 | Eaton | 42 34 03 N | 084 41 32 W |
| Grummond Highway | Channel | 177 | St. Clair | 42 33 03 N | 082 39 10 W |
| Grundman Drain | Stream | | Monroe | 42 01 54 N | 083 19 05 W |
| Guaddey Lake | Lake | 248 | Lapeer | 43 10 02 N | 083 16 56 W |
| Guard Lake | Lake | 313 | Lake | 43 49 33 N | 085 40 30 W |
| Guard Lake | Lake | 258 | Mackinac | 46 07 36 N | 084 46 44 W |
| Guardian Angel Camp | Locale | 312 | Oakland | 42 45 37 N | 083 39 10 W |
| Guardian Angel School | School | 200 | Manistee | 44 14 29 N | 086 19 19 W |
| Guardian Angels Church | Church | 192 | Saginaw | 43 20 01 N | 084 14 55 W |
| Guardian Angels School | School | 201 | Oakland | 42 32 03 N | 083 08 21 W |
| Guardian Angels School | School | 185 | Wayne | 42 25 20 N | 082 57 52 W |
| Guardian Industries Heliport | Airport | 255 | Oakland | 42 27 00 N | 083 28 11 W |
| Gudegast Lake | Lake | 518 | Gogebic | 46 10 10 N | 089 09 30 W |
| Gudith Drain | Stream | | Wayne | 42 09 36 N | 083 13 14 W |
| Guernsey Creek | Stream | | Gladwin | 43 53 43 N | 084 18 14 W |
| Guernsey Creek Trail | Trail | 217 | Gladwin | 43 54 10 N | 084 16 42 W |
| Guernsey Lake | Lake | 277 | Barry | 42 33 03 N | 085 24 31 W |
| Guernsey Lake | Lake | 276 | Kalkaska | 44 42 40 N | 085 19 37 W |
| Guest Drain | Canal | 234 | Shiawassee | 42 55 48 N | 083 56 50 W |
| Guest Junior High School | School | 190 | Macomb | 42 29 19 N | 082 57 18 W |
| Guest School | School | 220 | Benzie | 44 34 16 N | 086 04 45 W |
| Guest School | School | 201 | Wayne | 42 24 04 N | 083 10 08 W |
| Guides Lake | Lake | 514 | Gogebic | 46 14 20 N | 089 27 41 W |
| Guiley Creek | Stream | | Iosco | 44 18 38 N | 083 43 23 W |
| Guiley Pond | Lake | 220 | Iosco | 44 18 56 N | 083 43 15 W |
| Guilford Lake | Lake | 282 | Iosco | 44 28 58 N | 083 52 53 W |
| Guinan Drain | Canal | 196 | Genesee | 43 11 39 N | 083 55 41 W |
| Gulick Lake | Lake | 304 | Oakland | 42 43 40 N | 083 23 49 W |
| Gull Creek | Stream | | Kalamazoo | 42 17 30 N | 085 23 42 W |
| Gull Island | Island | 178 | Alpena | 45 03 23 N | 083 13 55 W |
| Gull Island | Island | 177 | Arenac | 44 01 03 N | 083 26 29 W |
| Gull Island | Island | 178 | Bay | 43 39 07 N | 083 51 13 W |
| Gull Island | Island | 184 | Charlevoix | 45 42 09 N | 085 50 19 W |
| Gull Island | Island | 182 | Chippewa | 46 02 10 N | 083 47 31 W |
| Gull Island | Island | 177 | Chippewa | 46 10 14 N | 084 13 03 W |
| Gull Island | Island | 180 | Delta | 45 30 36 N | 086 43 10 W |
| Gull Island | Island | 177 | Mackinac | 45 43 12 N | 084 25 36 W |
| Gull Island | Island | 210 | Mackinac | 46 14 28 N | 085 48 36 W |
| Gull Island | Island | 193 | Marquette | 46 57 00 N | 087 57 25 W |
| Gull Island | Island | 177 | St. Clair | 42 31 49 N | 082 40 56 W |
| Gull Island Reef | Bar | 176 | Charlevoix | 45 37 40 N | 085 48 01 W |
| Gull Islands | Island | 189 | Keweenaw | 48 15 44 N | 088 15 53 W |
| Gull Lake | Lake | 268 | Kalamazoo | 42 23 59 N | 085 24 41 W |
| Gull Lake | Lake | 326 | Keweenaw | 47 26 45 N | 088 01 56 W |
| Gull Lake | Populated Place | 277 | Kalamazoo | 42 22 15 N | 085 23 12 W |
| Gull Point | Cape | 183 | Alger | 46 33 18 N | 086 41 50 W |
| Gull Point | Cape | 179 | Leelanau | 45 01 50 N | 086 04 39 W |
| Gull Point | Cape | 183 | Ontonagon | 46 50 15 N | 089 33 01 W |
| Gull Point Creek | Stream | | Alger | 46 33 17 N | 086 41 51 W |
| Gull Rock | Bar | 183 | Keweenaw | 48 09 20 N | 088 26 50 W |
| Gull Rock | Pillar | 184 | Keweenaw | 47 25 02 N | 087 39 48 W |
| Gull Rock Light | Locale | 186 | Keweenaw | 47 25 01 N | 087 39 50 W |
| Gull Rocks | Bar | 183 | Keweenaw | 48 01 18 N | 088 57 25 W |
| Gull Street School | School | 263 | Kalamazoo | 42 18 45 N | 085 32 31 W |
| Gulliver | Populated Place | 190 | Schoolcraft | 45 59 35 N | 086 00 43 W |
| Gulliver Lake | Lake | 187 | Schoolcraft | 45 58 56 N | 086 01 38 W |
| Gulliver Lake Outlet | Stream | | Schoolcraft | 45 57 42 N | 086 02 51 W |
| Gulp Cemetery | Cemetery | 251 | Newaygo | 43 27 12 N | 085 36 56 W |
| Gulpin Memorial Field | Park | 199 | Presque Isle | 45 24 32 N | 083 48 22 W |
| Gulskoog Creek | Stream | | Baraga | 46 54 36 N | 088 08 00 W |
| Gumaer Memorial Park | Park | 226 | Clinton | 43 00 42 N | 084 22 26 W |
| Gump Lake | Lake | 388 | Otsego | 44 58 50 N | 084 43 43 W |
| Gun Lake | Lake | 227 | Barry | 42 36 03 N | 085 31 19 W |
| Gun Lake | Lake | 219 | Mason | 44 04 55 N | 086 10 29 W |
| Gun Lake Chapel | Church | 229 | Allegan | 42 36 38 N | 085 32 44 W |
| Gun Plains | Flat | 226 | Allegan | 42 32 52 N | 085 33 30 W |
| Gun River | Stream | | Allegan | 42 27 39 N | 085 40 51 W |
| Gundry School | School | 234 | Genesee | 43 04 08 N | 083 42 54 W |
| Gunn and Ramsey Drain | Canal | 249 | Ionia | 42 48 44 N | 084 59 29 W |
| Gunn Branch | Stream | | Wayne | 42 22 56 N | 083 24 19 W |
| Gunn Drain | Canal | 199 | Midland | 43 46 59 N | 084 10 54 W |
| Gunn-Dyer Park | Park | 216 | Oakland | 42 31 24 N | 083 11 18 W |
| Gunnerson Creek | Stream | | Missaukee | 44 17 08 N | 085 18 40 W |
| Gunnisonville | Populated Place | 259 | Clinton | 42 48 47 N | 084 31 23 W |
| Gunnisonville Elementary School | School | | Kent | 42 48 47 N | 084 32 01 W |
| Gunpowder Lake | Lake | 440 | Marquette | 46 29 07 N | 087 38 00 W |
| Gunton School | School | 226 | Grand Traverse | 44 43 20 N | 085 38 41 W |
| Gurgle Creek | Stream | | Houghton | 46 39 20 N | 088 45 11 W |
| Gurley Lake | Lake | 281 | Jackson | 42 24 47 N | 084 42 24 W |
| Gurley Lake Drain | Canal | 281 | Eaton | 42 26 22 N | 084 41 48 W |
| Gurney Creek | Stream | | Mason | 44 09 35 N | 086 23 53 W |
| Gurney Park | Park | 205 | Oceana | 43 42 14 N | 086 21 21 W |
| Gusler Creek | Stream | | Oscoda | 44 43 09 N | 084 05 12 W |
| Gustafson Lake | Lake | 321 | Dickinson | 45 52 16 N | 087 53 30 W |
| Gustafson Marsh | Swamp | 270 | Newaygo | 43 31 50 N | 085 42 23 W |
| Gustafson School | School | 200 | Muskegon | 43 15 23 N | 086 10 23 W |
| Gustin | Populated Place | 212 | Alcona | 44 37 38 N | 083 24 52 W |
| Gustin School | School | 231 | Genesee | 43 05 29 N | 083 45 28 W |
| Gut Lake | Lake | 284 | Clare | 43 52 54 N | 084 49 15 W |
| Gut Lake | Lake | 262 | Livingston | 42 28 16 N | 083 49 33 W |
| Gut Port | Bay | 177 | Chippewa | 45 58 03 N | 083 54 57 W |
| Guthrie | Populated Place | 289 | Washtenaw | 42 18 09 N | 084 04 09 W |
| Guthrie Lake | Lake | 373 | Otsego | 44 51 41 N | 084 36 38 W |
| Gutnecht Drain | Stream | | Monroe | 41 58 28 N | 083 28 15 W |
| Guyer Creek | Stream | | Antrim | 45 07 57 N | 085 21 59 W |
| Guyton Hill | Summit | 387 | Crawford | 44 38 11 N | 084 44 31 W |
| Guyton School | School | 175 | Wayne | 42 21 52 N | 082 56 14 W |
|
|
|
|
This page was last updated on 3 October, 2008 |
|
|
|
|
|
Friends:
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
Yahoo |
Edixxon |
Alexa |
MSN search |
Lycos |
Links |
Altavista |
Google |
Ask |
|
|
|
|
|
|
|
|