|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Minnesota | Geographic Names |
|
|
|
|
|
| North | | Harrison Creek | Stream | 323 | Lake of the Woods | 49 22 35 N | 095 08 38 W | West | Extremes | | South Point Elementary School | School | | Polk | 47 54 20 N | 097 59 20 W | | East | The Hole in the Wall | Bay | 184 | Cook | 48 00 21 N | 089 30 43 W | | South | | Little Rock River | Stream | | Nobles | 43 15 45 N | 096 14 50 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Simon Lake | Lake | 380 | Wadena | 46 26 03 N | 094 47 27 W |
| Simons Hall | Building | 368 | Stearns | 45 34 50 N | 094 23 36 W |
| Simonson Detention Dam | Dam | 385 | Olmsted | 44 05 30 N | 092 23 07 W |
| Simonson Lake | Lake | 424 | Mahnomen | 47 26 60 N | 095 44 18 W |
| Simonson Slough | Swamp | 308 | Brown | 44 23 07 N | 094 48 52 W |
| Simpson | Populated Place | 385 | Olmsted | 43 55 26 N | 092 24 36 W |
| Simpson (historical) | Locale | 385 | Olmsted | 43 55 28 N | 092 24 48 W |
| Simpson Creek | Stream | | Itasca | 47 31 43 N | 094 03 28 W |
| Simpson Creek Trail System | Trail | 394 | Itasca | 47 31 16 N | 094 04 01 W |
| Simpson Lake | Lake | 404 | Itasca | 47 32 42 N | 094 07 52 W |
| Simpson Landing Strip | Airport | 311 | Traverse | 45 48 30 N | 096 19 30 W |
| Simpson Post Office (historical) | Post Office | 385 | Olmsted | 43 55 26 N | 092 24 35 W |
| Sinclair Cemetery | Cemetery | 433 | Clearwater | 47 41 16 N | 095 14 14 W |
| Sinclair Cemetery | Cemetery | 402 | Winona | 43 56 29 N | 092 02 24 W |
| Sinclair Lewis Historical Marker | Park | 381 | Stearns | 45 44 15 N | 094 57 25 W |
| Sinclair Lewis Interpretive Center | Building | 385 | Stearns | 45 43 20 N | 094 57 10 W |
| Sinclair Lewis Park | Park | 379 | Stearns | 45 44 25 N | 094 57 35 W |
| Single Lake | Lake | 534 | Cook | 47 49 20 N | 091 00 33 W |
| Sink Lake | Lake | 588 | Lake | 47 25 20 N | 091 28 30 W |
| Sinneeg Creek | Stream | | St. Louis | 48 11 19 N | 091 49 26 W |
| Sinneeg Lake | Lake | 399 | St. Louis | 48 08 54 N | 091 49 48 W |
| Sioux Falls | Falls | 415 | St. Louis | 48 06 15 N | 092 12 59 W |
| Sioux Historic Park | Park | 299 | Big Stone | 45 19 33 N | 096 27 33 W |
| Sioux Indian State Monument | Park | 296 | Renville | 44 33 08 N | 094 58 20 W |
| Sioux Lake | Lake | 404 | Itasca | 47 35 22 N | 094 15 26 W |
| Sioux Lake | Lake | 330 | Meeker | 45 01 16 N | 094 27 47 W |
| Sioux Lookout State Wildlife Management Area | Park | 582 | Lincoln | 44 17 17 N | 096 18 50 W |
| Sioux Nation State Wildlife Management Area | Park | 510 | Yellow Medicine | 44 40 54 N | 096 26 10 W |
| Sioux Pine Island | Island | 444 | St. Louis | 47 58 46 N | 092 18 57 W |
| Sioux River Campground | Locale | 425 | St. Louis | 48 08 40 N | 092 12 38 W |
| Sioux River Lookout Tower | Tower | 445 | St. Louis | 48 12 29 N | 092 14 35 W |
| Sioux Valley | Populated Place | 449 | Jackson | 43 32 38 N | 095 18 17 W |
| Sioux Valley Cemetery | Cemetery | 446 | Jackson | 43 31 39 N | 095 18 18 W |
| Sioux Valley Clinic Luverne | Hospital | 446 | Rock | 43 39 25 N | 096 12 21 W |
| Sioux Valley Hospital Heliport | Airport | 270 | Brown | 44 18 45 N | 094 28 32 W |
| Sioux Valley Post Office (historical) | Post Office | 449 | Jackson | 43 32 38 N | 095 18 17 W |
| Sioux Valley School | School | 449 | Jackson | 43 32 35 N | 095 16 32 W |
| Siren Lake | Lake | 563 | Clearwater | 47 13 60 N | 095 29 02 W |
| Siren Lake | Lake | 521 | Lake | 48 02 04 N | 091 05 27 W |
| Sisabagamah Creek | Stream | | Aitkin | 46 32 47 N | 093 41 30 W |
| Sisabagamah Lake | Lake | 377 | Aitkin | 46 30 16 N | 093 36 18 W |
| Siseebakwet Lake | Lake | 405 | Itasca | 47 09 26 N | 093 40 21 W |
| Sisseton Lake | Lake | 351 | Martin | 43 39 05 N | 094 28 05 W |
| Sister Lake | Lake | 537 | Lake | 47 39 27 N | 091 06 02 W |
| Sisters of Saint Joseph School | School | 354 | Lyon | 44 33 52 N | 095 59 14 W |
| Sitas Lake | Lake | 373 | Aitkin | 46 45 15 N | 093 37 09 W |
| Site of Fort Charlotte | Locale | 397 | Cook | 48 00 17 N | 089 49 35 W |
| Site of Traverse Des Sioux Treaty | Park | 240 | Nicollet | 44 21 16 N | 093 57 22 W |
| Sitka Lake | Lake | 559 | Cook | 47 56 47 N | 090 47 54 W |
| Sitz School | School | 323 | McLeod | 44 52 43 N | 094 27 30 W |
| Siverson Lake | Lake | 415 | Otter Tail | 46 14 07 N | 095 34 37 W |
| Sivertson Lake | Lake | 461 | Becker | 46 52 52 N | 095 31 39 W |
| Six Lake | Lake | 415 | Otter Tail | 46 42 39 N | 095 46 48 W |
| Six Mile Campground | Locale | 396 | Cass | 47 18 32 N | 094 07 26 W |
| Six Mile Creek Impoundment Dam | Dam | 392 | Cass | 47 16 06 N | 094 03 31 W |
| Six Mile Grove Cemetery | Cemetery | 317 | Swift | 45 15 09 N | 095 39 58 W |
| Six Mile Impoundment | Reservoir | 393 | Cass | 47 16 10 N | 094 03 48 W |
| Sixberrys Landing Seaplane Base | Airport | 418 | Itasca | 47 40 39 N | 093 02 54 W |
| Sixmile Brook | Stream | | Cass | 47 15 03 N | 094 00 19 W |
| Sixmile Creek | Stream | | Carver | 44 54 51 N | 093 42 09 W |
| Sixmile Creek | Stream | | Cook | 47 38 29 N | 090 50 54 W |
| Sixmile Grove Cemetery | Cemetery | 370 | Mower | 43 30 25 N | 092 53 02 W |
| Sixmile Grove Church | Church | 368 | Mower | 43 30 24 N | 092 53 06 W |
| Sixmile Lake | Lake | 394 | Cass | 47 18 45 N | 094 08 36 W |
| Sixmile Lake | Lake | 420 | St. Louis | 47 26 59 N | 092 48 37 W |
| Sixmile Lake | Lake | 455 | St. Louis | 47 50 28 N | 092 07 51 W |
| Sixteen Creek | Stream | | St. Louis | 46 54 13 N | 092 59 57 W |
| Sixteen Lake | Lake | 379 | Aitkin | 46 28 22 N | 093 38 03 W |
| Sixth Crow Wing Lake | Lake | 421 | Hubbard | 46 55 44 N | 094 51 53 W |
| Sixth Lake | Lake | 405 | Cass | 47 03 09 N | 094 38 08 W |
| Sixth Lake | Lake | 364 | Clearwater | 47 48 21 N | 095 17 07 W |
| Sizer Airport | Airport | 373 | Olmsted | 43 59 45 N | 092 19 60 W |
| Sjodin Lake | Lake | 375 | Aitkin | 46 26 35 N | 093 37 01 W |
| Skaein Lake | Swamp | 397 | Becker | 46 50 21 N | 095 58 03 W |
| Skalicky Airstrip | Airport | 386 | Stearns | 45 39 42 N | 094 34 33 W |
| Skandia Cemetery | Cemetery | 509 | Murray | 44 10 02 N | 095 53 53 W |
| Skandia Church | Church | 500 | Murray | 44 10 04 N | 095 55 10 W |
| Skandia State Wildlife Management Area | Park | 486 | Murray | 44 09 04 N | 095 49 55 W |
| Skandinavia Cemetery | Cemetery | 282 | Norman | 47 15 08 N | 096 26 11 W |
| Skanning Lake | Lake | 389 | Kandiyohi | 45 24 42 N | 095 10 25 W |
| Skarpness State Wildlife Management Area | Park | 400 | Pope | 45 29 14 N | 095 14 57 W |
| Skataas Lake | Lake | 343 | Kandiyohi | 45 10 13 N | 095 01 41 W |
| Skate Park | Park | 264 | Brown | 44 18 45 N | 094 27 23 W |
| Skate Park | Park | 355 | Martin | 43 40 10 N | 094 27 13 W |
| Skatvold Cemetery | Cemetery | 263 | Polk | 47 35 49 N | 096 47 34 W |
| Skeeter Lake | Lake | 422 | Itasca | 47 27 41 N | 093 29 33 W |
| Skeeter Lake Trail System | Trail | 427 | Itasca | 47 27 42 N | 093 29 06 W |
| Skeleton Lake | Lake | 456 | St. Louis | 47 47 03 N | 092 08 54 W |
| Skelly Lake | Lake | 424 | Itasca | 47 09 16 N | 093 44 56 W |
| Skemp Family Plaza | Park | 221 | Winona | 44 02 37 N | 091 41 45 W |
| Skemp Hall | Building | 224 | Winona | 44 02 44 N | 091 41 41 W |
| Skibo | Populated Place | 483 | St. Louis | 47 29 08 N | 091 59 40 W |
| Skibo Lookout Tower | Tower | 549 | St. Louis | 47 25 54 N | 092 00 56 W |
| Skibo Mill | Locale | 508 | St. Louis | 47 28 06 N | 091 56 21 W |
| Skibvedt Cemetery | Cemetery | 411 | Otter Tail | 46 20 25 N | 095 43 03 W |
| Skidmore Park | Park | 260 | Ramsey | 44 57 32 N | 093 03 17 W |
| Skidway Lake | Lake | 509 | Cook | 47 56 39 N | 090 29 48 W |
| Skime | Populated Place | 362 | Roseau | 48 32 49 N | 095 36 10 W |
| Skimerhorn Creek | Stream | | Itasca | 47 40 46 N | 094 24 50 W |
| Skimerhorn Lake | Lake | 406 | Itasca | 47 40 38 N | 094 24 55 W |
| Skinaway Lake | Lake | 528 | Clearwater | 47 15 33 N | 095 32 04 W |
| Skindance Lake | Lake | 462 | Lake | 48 05 40 N | 091 02 50 W |
| Skinny Lake | Lake | 595 | Cook | 47 57 51 N | 090 33 51 W |
| Skipper Lake | Lake | 587 | Cook | 48 02 44 N | 090 34 05 W |
| Skjeberg Church | Church | 244 | Kittson | 48 35 30 N | 097 06 23 W |
| Skogen Marsh | Swamp | 348 | Otter Tail | 46 21 08 N | 096 12 32 W |
| Skogland Slough | Reservoir | 418 | Douglas | 45 49 36 N | 095 29 34 W |
| Skogman Lake | Lake | 287 | Isanti | 45 34 21 N | 093 09 11 W |
| Skoog State Wildlife Management Area | Park | 338 | Big Stone | 45 31 09 N | 096 31 26 W |
| Skoop Lake | Lake | 555 | Cook | 47 56 23 N | 090 50 38 W |
|
|
|
|
This page was last updated on 3 October, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Links |
Ask |
Google |
Edixxon |
Alexa |
Lycos |
MSN search |
Altavista |
Yahoo |
|
|
|
|
|
|
|
|