|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Mississippi | Geographic Names |
|
|
|
|
|
| North | | Tennessee Valley Divide | Ridge | 592 | Alcorn | 35 21 38 N | 085 39 47 W | West | Extremes | | Hunter Creek | Stream | | Wilkinson | 30 58 19 N | 091 39 32 W | | East | Tombigbee River | Stream | | Lowndes | 31 08 11 N | 087 56 40 W | | South | | Ship Island Bar Channel | Channel | -3 | Harrison | 30 09 51 N | 088 58 06 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Potacocowa Watershed Y-31a-20 Dam | Dam | 62 | Carroll | 33 39 48 N | 089 59 48 W |
| Potacocowa Watershed Y-31a-3 Dam | Dam | 71 | Carroll | 33 39 06 N | 089 58 54 W |
| Potacocowa Watershed Y-31a-4 Dam | Dam | 72 | Carroll | 33 38 30 N | 089 57 54 W |
| Potacocowa Watershed Y-31a-5 Dam | Dam | 66 | Carroll | 33 39 42 N | 089 58 12 W |
| Potacocowa Watershed Y-31a-6 Dam | Dam | 78 | Carroll | 33 38 00 N | 089 56 30 W |
| Potacocowa Watershed Y-31a-7 Dam | Dam | 79 | Carroll | 33 39 06 N | 089 56 00 W |
| Potacocowa Watershed Y-31a-9 Dam | Dam | 84 | Carroll | 33 39 36 N | 089 53 54 W |
| Potacocowa Watershed Y-3la-18 Dam | Dam | 71 | Carroll | 33 40 12 N | 090 01 18 W |
| Potacocowa Watershed Y-3la-28 Dam | Dam | 46 | Carroll | 33 39 42 N | 090 03 54 W |
| Potato Branch | Stream | | Copiah | 31 47 53 N | 090 09 17 W |
| Potato Creek | Stream | | Forrest | 31 02 47 N | 089 17 42 W |
| Potato Hill | Summit | 210 | Tishomingo | 34 54 50 N | 088 12 44 W |
| Potato Hill Bayou | Gut | 30 | Yazoo | 32 43 13 N | 090 35 30 W |
| Potato Hill Landing | Locale | 31 | Yazoo | 32 43 24 N | 090 35 14 W |
| Potato Hills | Bar | -2 | Harrison | 30 12 05 N | 089 09 15 W |
| Poticaw Bayou | Stream | | Jackson | 30 30 43 N | 088 37 05 W |
| Poticaw Landing | Populated Place | 3 | Jackson | 30 30 43 N | 088 37 08 W |
| Potlockney | Populated Place | 122 | Lafayette | 34 10 30 N | 089 22 25 W |
| Potlockney Creek | Stream | | Lafayette | 34 15 44 N | 089 23 20 W |
| Potter Creek | Stream | | Copiah | 31 48 11 N | 090 30 47 W |
| Potter Creek | Stream | | Hinds | 32 06 09 N | 090 42 33 W |
| Potterchitto Creek | Stream | | Newton | 32 18 46 N | 088 58 02 W |
| Potters Ridge | Ridge | 134 | Noxubee | 32 58 15 N | 088 43 10 W |
| Pottock Creek | Stream | | Leake | 32 42 33 N | 089 30 30 W |
| Potts Camp | Populated Place | 105 | Marshall | 34 38 46 N | 089 18 19 W |
| Potts Camp Cemetery | Cemetery | 102 | Marshall | 34 39 00 N | 089 18 37 W |
| Potts Camp Cemetery | Cemetery | 127 | Marshall | 34 38 29 N | 089 17 55 W |
| Potts Camp School | School | 110 | Marshall | 34 38 35 N | 089 18 10 W |
| Potts Camp Work Center | Building | 102 | Marshall | 34 38 47 N | 089 18 34 W |
| Potts Creek | Stream | | Marshall | 34 35 43 N | 089 21 06 W |
| Potts Store (historical) | Locale | 179 | Alcorn | 34 55 46 N | 088 25 26 W |
| Potts Store (historical) | Locale | 76 | Lowndes | 33 20 44 N | 088 32 13 W |
| Pound Cemetery | Cemetery | 103 | Pike | 31 05 19 N | 090 20 42 W |
| Pound Family Cemetery | Cemetery | 104 | Lee | 34 15 03 N | 088 32 44 W |
| Pounds Branch | Stream | | Prentiss | 34 29 01 N | 088 21 22 W |
| Poverty Point | Cape | 32 | Issaquena | 32 56 44 N | 091 10 41 W |
| Pow Camp Recreation Area | Park | 30 | Harrison | 30 38 21 N | 089 00 20 W |
| Powe Cemetery | Cemetery | 47 | Wayne | 31 35 39 N | 088 34 14 W |
| Powell | Populated Place | 56 | Coahoma | 34 29 06 N | 090 31 35 W |
| Powell Bayou | Stream | | Sunflower | 33 46 21 N | 090 28 17 W |
| Powell Bayou (subdivision) | Populated Place | 41 | Sunflower | 33 48 05 N | 090 31 25 W |
| Powell Catfish Ponds Dam | Dam | 158 | Lauderdale | 32 21 49 N | 088 37 00 W |
| Powell Cemetery | Cemetery | 120 | Pike | 31 12 21 N | 090 32 32 W |
| Powell Cemetery | Cemetery | 131 | Pike | 31 13 41 N | 090 30 50 W |
| Powell Cemetery | Cemetery | 74 | Wayne | 31 49 41 N | 088 47 34 W |
| Powell Cemetery | Cemetery | 98 | Wilkinson | 31 02 44 N | 091 15 38 W |
| Powell Chapel | Church | 196 | Marshall | 34 48 56 N | 089 20 02 W |
| Powell Chapel | Church | 42 | Tallahatchie | 33 51 10 N | 090 20 52 W |
| Powell Creek | Stream | | Amite | 31 00 54 N | 090 48 17 W |
| Powell Creek | Stream | | Montgomery | 33 39 45 N | 089 37 28 W |
| Powell Landing | Locale | 40 | Leflore | 33 39 26 N | 090 09 32 W |
| Powell School | School | 104 | Hinds | 32 21 13 N | 090 12 13 W |
| Powell School (historical) | School | 122 | Lamar | 31 16 09 N | 089 34 53 W |
| Powell School (historical) | School | 87 | Tate | 34 40 31 N | 090 09 12 W |
| Powells Creek | Stream | | Montgomery | 33 23 01 N | 089 45 01 W |
| Powells Grove Church | Church | 136 | Lawrence | 31 23 13 N | 090 11 49 W |
| Powells Shop (historical) | Locale | 60 | Lowndes | 33 33 21 N | 088 17 43 W |
| Power Elementary School | School | 92 | Hinds | 32 19 27 N | 090 10 17 W |
| Powerhouse Church | Church | 114 | Walthall | 31 04 24 N | 090 08 23 W |
| Powers | Populated Place | 77 | Jones | 31 41 53 N | 089 04 07 W |
| Powers Creek | Stream | | Jasper | 32 07 06 N | 088 59 24 W |
| Powers Creek | Stream | | Tallahatchie | 33 55 00 N | 090 00 41 W |
| Powers Elementary School | School | 81 | Jones | 31 41 50 N | 089 03 57 W |
| Prairie | Populated Place | 90 | Monroe | 33 47 48 N | 088 40 03 W |
| Prairie (historical) | Locale | 151 | Tishomingo | 34 55 50 N | 088 13 54 W |
| Prairie Baptist Church | Church | 89 | Monroe | 33 47 47 N | 088 40 17 W |
| Prairie Branch | Stream | | Clarke | 31 55 01 N | 088 50 36 W |
| Prairie Branch | Stream | | Rankin | 32 19 20 N | 090 08 23 W |
| Prairie Branch | Stream | | Tishomingo | 34 29 41 N | 088 09 53 W |
| Prairie Branch | Stream | | Wayne | 31 47 15 N | 088 28 59 W |
| Prairie Branch Oil Field | Oilfield | 80 | Clarke | 31 55 16 N | 088 51 00 W |
| Prairie Chapel | Church | 71 | Lowndes | 33 24 04 N | 088 32 35 W |
| Prairie Chapel | Church | 154 | Neshoba | 32 39 28 N | 089 15 13 W |
| Prairie Creek | Stream | | Clay | 33 40 27 N | 088 56 58 W |
| Prairie Creek | Stream | | Jasper | 31 50 52 N | 089 00 05 W |
| Prairie Creek | Stream | | Smith | 31 57 59 N | 089 23 25 W |
| Prairie Creek Cemetery | Cemetery | 95 | Clay | 33 43 27 N | 088 58 25 W |
| Prairie Creek Church | Church | 85 | Clay | 33 43 49 N | 088 57 52 W |
| Prairie Grove Cemetery | Cemetery | 90 | Noxubee | 33 16 42 N | 088 36 52 W |
| Prairie Grove Cemetery | Cemetery | 95 | Noxubee | 33 16 17 N | 088 36 33 W |
| Prairie Grove Church | Church | 73 | Lowndes | 33 22 05 N | 088 35 33 W |
| Prairie Grove Church | Church | 95 | Noxubee | 33 16 17 N | 088 36 33 W |
| Prairie Grove Church | Church | 96 | Oktibbeha | 33 25 54 N | 088 51 47 W |
| Prairie Grove School | School | 95 | Noxubee | 33 16 17 N | 088 36 32 W |
| Prairie Hill (historical) | Populated Place | 81 | Lowndes | 33 24 20 N | 088 35 10 W |
| Prairie Hill Cemetery | Cemetery | 78 | Lowndes | 33 24 39 N | 088 35 04 W |
| Prairie Hill Church | Church | 74 | Lowndes | 33 24 28 N | 088 34 35 W |
| Prairie Methodist Church | Church | 88 | Monroe | 33 47 47 N | 088 40 08 W |
| Prairie Mount (historical) | Populated Place | 122 | Chickasaw | 34 02 50 N | 088 49 30 W |
| Prairie Mount Church | Church | 112 | Chickasaw | 34 03 25 N | 088 50 33 W |
| Prairie Oaks Farm | Locale | 70 | Lowndes | 33 28 30 N | 088 30 50 W |
| Prairie Plantation | Locale | 53 | Coahoma | 34 19 23 N | 090 34 19 W |
| Prairie Point | Populated Place | 59 | Noxubee | 33 08 50 N | 088 23 37 W |
| Prairie Point Post Office | Post Office | 60 | Noxubee | 33 08 51 N | 088 23 33 W |
| Prairie Rest Church | Church | 116 | Rankin | 32 26 50 N | 089 48 02 W |
| Prairie Ridge Cemetery | Cemetery | 66 | Noxubee | 33 00 55 N | 088 24 03 W |
| Prairie School | School | 98 | Monroe | 33 47 44 N | 088 39 45 W |
| Praise Acres | Populated Place | 106 | Lee | 34 11 50 N | 088 49 08 W |
| Prassel Lake Dam | Dam | 92 | Hinds | 32 15 43 N | 090 28 06 W |
| Prassel Lake Dam | Dam | 83 | Hinds | 32 16 07 N | 090 28 12 W |
| Prassell Lake Dam | Dam | 79 | Hinds | 32 15 43 N | 090 28 24 W |
| Pratt Bridge | Bridge | 58 | Tate | 34 45 23 N | 090 08 38 W |
| Pratt Memorial United Methodist Church | Church | 98 | Hinds | 32 17 55 N | 090 12 06 W |
| Pratt School (historical) | School | 103 | Lee | 34 28 44 N | 088 35 08 W |
| Pratts | Populated Place | 103 | Lee | 34 28 48 N | 088 35 07 W |
| Pratts Cemetery | Cemetery | 103 | Lee | 34 28 40 N | 088 35 11 W |
| Pratts Church | Church | 103 | Lee | 34 28 47 N | 088 35 10 W |
| Pree Creek | Stream | | George | 30 56 02 N | 088 43 38 W |
| Pree Eddy | Bay | 11 | George | 30 56 36 N | 088 43 43 W |
| Prentiss | Populated Place | 101 | Jefferson Davis | 31 35 55 N | 089 52 01 W |
|
|
|
|
This page was last updated on 3 October, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Lycos |
Edixxon |
Links |
Google |
Ask |
MSN search |
Alexa |
Altavista |
Yahoo |
|
|
|
|
|
|
|
|