|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Mississippi | Geographic Names |
|
|
|
|
|
| North | | Tennessee Valley Divide | Ridge | 592 | Alcorn | 35 21 38 N | 085 39 47 W | West | Extremes | | Hunter Creek | Stream | | Wilkinson | 30 58 19 N | 091 39 32 W | | East | Tombigbee River | Stream | | Lowndes | 31 08 11 N | 087 56 40 W | | South | | Ship Island Bar Channel | Channel | -3 | Harrison | 30 09 51 N | 088 58 06 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Candy Creek | Stream | | Amite | 31 19 11 N | 090 46 09 W |
| Candy Hill Cemetery | Cemetery | 135 | Union | 34 32 08 N | 089 07 47 W |
| Cane Bayou | Stream | | Adams | 31 24 54 N | 091 19 29 W |
| Cane Bayou | Stream | | Issaquena | 32 35 53 N | 090 59 17 W |
| Cane Branch | Stream | | Tippah | 34 59 40 N | 088 51 27 W |
| Cane Creek | Stream | 120 | Alcorn | 34 55 22 N | 088 35 30 W |
| Cane Creek | Stream | | Calhoun | 33 51 32 N | 089 11 25 W |
| Cane Creek | Stream | | Chickasaw | 33 48 37 N | 088 54 22 W |
| Cane Creek | Stream | | Chickasaw | 33 57 30 N | 088 50 08 W |
| Cane Creek | Stream | | Clarke | 31 57 18 N | 088 50 56 W |
| Cane Creek | Stream | | DeSoto | 34 45 00 N | 090 04 23 W |
| Cane Creek | Stream | | Grenada | 33 45 29 N | 090 00 46 W |
| Cane Creek | Stream | | Madison | 32 35 30 N | 090 17 47 W |
| Cane Creek | Stream | | Monroe | 33 39 40 N | 088 30 45 W |
| Cane Creek | Stream | | Pontotoc | 34 22 21 N | 089 08 09 W |
| Cane Creek | Stream | | Rankin | 32 30 46 N | 089 55 47 W |
| Cane Creek | Stream | | Union | 34 30 29 N | 088 59 26 W |
| Cane Creek | Stream | | Union | 34 30 06 N | 089 07 37 W |
| Cane Creek Cutoff | Channel | 45 | Monroe | 33 43 40 N | 088 29 22 W |
| Cane Lake | Lake | 29 | Claiborne | 32 08 53 N | 090 48 10 W |
| Cane Lake | Lake | 4 | Jackson | 30 38 49 N | 088 37 50 W |
| Cane Lake | Lake | 40 | Leflore | 33 45 11 N | 090 25 34 W |
| Cane Lake Dam | Dam | 105 | Webster | 33 33 54 N | 089 02 12 W |
| Cane Mill Branch | Stream | | Franklin | 31 26 25 N | 090 43 15 W |
| Cane Ridge Church (historical) | Church | 67 | Jefferson | 31 48 53 N | 091 03 30 W |
| Canemount Plantation (historical) | Locale | 75 | Claiborne | 31 53 36 N | 091 07 40 W |
| Canewood Plantation (historical) | Locale | 41 | Holmes | 33 08 35 N | 090 12 00 W |
| Caney Bayou | Stream | | Sharkey | 33 04 04 N | 090 41 56 W |
| Caney Branch | Stream | | Franklin | 31 23 21 N | 091 07 13 W |
| Caney Branch | Stream | | Jefferson | 31 41 54 N | 090 45 00 W |
| Caney Branch | Stream | | Lamar | 31 09 21 N | 089 37 58 W |
| Caney Branch | Stream | | Madison | 32 39 53 N | 090 04 51 W |
| Caney Branch | Stream | | Pontotoc | 34 01 49 N | 089 10 56 W |
| Caney Branch | Stream | | Stone | 30 41 57 N | 089 06 14 W |
| Caney Branch | Stream | | Tippah | 34 36 25 N | 088 48 24 W |
| Caney Church | Church | 110 | Lamar | 31 08 14 N | 089 36 45 W |
| Caney Creek | Stream | | Benton | 34 45 29 N | 089 05 33 W |
| Caney Creek | Stream | | Copiah | 31 48 27 N | 090 29 50 W |
| Caney Creek | Stream | | DeSoto | 34 47 21 N | 089 53 22 W |
| Caney Creek | Stream | | Kemper | 32 49 18 N | 088 14 27 W |
| Caney Creek | Stream | | Montgomery | 33 25 32 N | 089 44 46 W |
| Caney Creek | Stream | | Newton | 32 25 57 N | 089 15 29 W |
| Caney Creek | Stream | | Panola | 34 13 28 N | 089 53 13 W |
| Caney Creek | Stream | | Smith | 32 11 37 N | 089 37 21 W |
| Caney Creek | Stream | | Tate | 34 38 11 N | 090 11 34 W |
| Caney Creek | Stream | | Tishomingo | 34 53 07 N | 088 18 50 W |
| Caney Creek | Stream | | Yalobusha | 33 54 51 N | 089 38 00 W |
| Caney Creek Church of Christ Holiness | Church | 107 | Hinds | 32 13 27 N | 090 14 10 W |
| Caney Creek Drainage Ditch | Canal | 136 | Tishomingo | 34 54 00 N | 088 20 58 W |
| Caney Creek State Wildlife Management Area | Park | 157 | Scott | 32 20 01 N | 089 26 30 W |
| Caney Head Creek | Stream | | Covington | 31 32 27 N | 089 35 58 W |
| Caney Head School (historical) | School | 97 | Covington | 31 32 08 N | 089 34 38 W |
| Caney Hollow | Valley | | Tishomingo | 34 58 28 N | 088 11 37 W |
| Caney Lake | Lake | 41 | Grenada | 33 48 07 N | 090 07 10 W |
| Canie Canal | Canal | 127 | Winston | 32 58 16 N | 088 59 26 W |
| Canie Creek | Stream | | Winston | 32 57 56 N | 088 59 30 W |
| Canna Creek | Stream | | Attala | 32 57 58 N | 089 23 24 W |
| Cannon (historical) | Locale | 110 | Choctaw | 33 20 05 N | 089 05 25 W |
| Cannon Lake Dam | Dam | 116 | Benton | 34 44 30 N | 089 08 42 W |
| Cannon Point Landing | Locale | 13 | Warren | 32 07 03 N | 091 01 45 W |
| Cannon School | School | 54 | Tunica | 34 33 14 N | 090 17 22 W |
| Cannons School (historical) | School | 95 | Lowndes | 33 43 27 N | 088 18 28 W |
| Cannons Store (historical) | Locale | 137 | Lafayette | 34 12 46 N | 089 27 54 W |
| Cannonsburg | Populated Place | 84 | Jefferson | 31 38 02 N | 091 12 40 W |
| Cannonsburg Oil Field | Oilfield | 58 | Jefferson | 31 40 36 N | 091 11 45 W |
| Canton | Populated Place | 71 | Madison | 32 36 45 N | 090 02 12 W |
| Canton Academy | School | 77 | Madison | 32 35 57 N | 090 00 52 W |
| Canton Cemetery | Cemetery | 75 | Madison | 32 36 28 N | 090 01 41 W |
| Canton Country Club Lake Dam | Dam | 81 | Madison | 32 36 18 N | 089 59 30 W |
| Canton Elementary School | School | 81 | Madison | 32 36 34 N | 090 01 00 W |
| Canton High School | School | 72 | Madison | 32 37 15 N | 090 02 57 W |
| Cantral Bridge (historical) | Bridge | 84 | Lafayette | 34 17 01 N | 089 29 31 W |
| Cantrell Cemetery | Cemetery | 79 | Clay | 33 46 51 N | 088 46 44 W |
| Cantwell Branch | Stream | | Smith | 32 04 49 N | 089 34 00 W |
| Cantwell Mill | Populated Place | 101 | Jefferson Davis | 31 30 33 N | 089 41 24 W |
| Cany Creek | Stream | | Hinds | 32 13 37 N | 090 11 53 W |
| Canyon Hill Church | Church | 33 | Washington | 33 05 51 N | 090 59 43 W |
| Cap Branch | Stream | | Kemper | 32 38 31 N | 088 31 39 W |
| Cape Fair (historical) | Locale | 146 | Prentiss | 34 36 35 N | 088 20 15 W |
| Cape Retreat | Cape | 65 | Grenada | 33 50 56 N | 089 42 18 W |
| Capell | Populated Place | 110 | Amite | 31 01 30 N | 090 59 16 W |
| Capital City Baptist Church | Church | 101 | Hinds | 32 15 48 N | 090 14 48 W |
| Capitol City Alternative School | School | 107 | Hinds | 32 21 33 N | 090 14 29 W |
| Capitol Street United Methodist Church | Church | 96 | Hinds | 32 18 05 N | 090 11 41 W |
| Capp Cemetery | Cemetery | 39 | Marion | 31 07 12 N | 089 46 24 W |
| Captain Simmons Church | Church | 111 | Yazoo | 32 49 21 N | 090 16 57 W |
| Car Lake | Lake | 24 | Pearl River | 30 50 36 N | 089 46 18 W |
| Cardiff Landing (historical) | Locale | 16 | Warren | 32 29 10 N | 090 49 03 W |
| Cardsville | Populated Place | 81 | Itawamba | 34 09 20 N | 088 24 09 W |
| Cardsville Church | Church | 102 | Itawamba | 34 08 54 N | 088 25 08 W |
| Carey Chapel | Church | 144 | Marshall | 34 55 33 N | 089 30 42 W |
| Carey Chapel Cemetery | Cemetery | 144 | Marshall | 34 55 35 N | 089 30 37 W |
| Carey Springs Cemetery | Cemetery | 148 | Pontotoc | 34 10 35 N | 089 11 37 W |
| Carey Springs Church | Church | 148 | Pontotoc | 34 10 34 N | 089 11 39 W |
| Carey Springs School (historical) | School | 148 | Pontotoc | 34 10 34 N | 089 11 39 W |
| Carington Cemetery | Cemetery | 112 | Marshall | 34 53 52 N | 089 36 59 W |
| Carl Anderson Lake Dam | Dam | 14 | Adams | 31 44 13 N | 091 21 48 W |
| Carl Hollomans Pond Dam | Dam | 57 | Perry | 31 24 25 N | 089 02 18 W |
| Carl Pittman School (historical) | School | 35 | Sunflower | 33 32 31 N | 090 28 24 W |
| Carlisle | Populated Place | 37 | Claiborne | 32 00 10 N | 090 47 04 W |
| Carlisle Lake | Lake | 30 | Issaquena | 32 49 57 N | 091 04 49 W |
| Carlos | Populated Place | 150 | Lincoln | 31 37 06 N | 090 22 45 W |
| Carlos Moore Park | Park | 72 | Monroe | 33 58 59 N | 088 29 35 W |
| Carlton Branch | Stream | | Newton | 32 26 43 N | 089 05 57 W |
| Carlton Fleming Pond Dam | Dam | 52 | Kemper | 32 46 30 N | 088 24 54 W |
| Carlyle Pond Dam | Dam | 152 | Lauderdale | 32 20 31 N | 088 32 48 W |
| Carmack | Populated Place | 92 | Attala | 33 14 25 N | 089 39 45 W |
| Carmack Elementary School | School | 92 | Attala | 33 14 29 N | 089 39 45 W |
| Carmel Church | Church | 85 | Adams | 31 25 51 N | 091 19 42 W |
| Carmel Church | Church | 78 | Lawrence | 31 31 18 N | 090 09 40 W |
|
|
|
|
This page was last updated on 3 October, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Ask |
Edixxon |
Yahoo |
MSN search |
Google |
Altavista |
Alexa |
Links |
Lycos |
|
|
|
|
|
|
|
|