|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Mississippi | Geographic Names |
|
|
|
|
|
| North | | Tennessee Valley Divide | Ridge | 592 | Alcorn | 35 21 38 N | 085 39 47 W | West | Extremes | | Hunter Creek | Stream | | Wilkinson | 30 58 19 N | 091 39 32 W | | East | Tombigbee River | Stream | | Lowndes | 31 08 11 N | 087 56 40 W | | South | | Ship Island Bar Channel | Channel | -3 | Harrison | 30 09 51 N | 088 58 06 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Leaf River State Wildlife Management Area | Park | 42 | Perry | 31 00 06 N | 088 53 00 W |
| Varnado Cemetery | Cemetery | 92 | Pike | 31 00 06 N | 090 25 13 W |
| Tate Cemetery | Cemetery | 95 | Pike | 31 00 06 N | 090 26 16 W |
| West Fork Little Comite Creek | Stream | | Wilkinson | 31 00 06 N | 091 06 32 W |
| Rankin Mill Creek | Stream | | Marion | 31 00 05 N | 089 45 12 W |
| Mount Olive Church | Church | 81 | Pearl River | 31 00 05 N | 089 21 57 W |
| Lumberton | Populated Place | 90 | Lamar | 31 00 05 N | 089 27 08 W |
| Brock Cemetery | Cemetery | 71 | Walthall | 31 00 05 N | 090 12 38 W |
| West Branch Hickory Creek | Stream | | Perry | 31 00 04 N | 088 57 27 W |
| Tracy (historical) | Locale | 86 | Forrest | 31 00 04 N | 089 17 22 W |
| Cuba Creek | Stream | | Amite | 31 00 04 N | 090 39 47 W |
| Flat Branch | Stream | | Perry | 31 00 03 N | 088 51 34 W |
| Elder Ridge Church | Church | 94 | Forrest | 31 00 03 N | 089 19 13 W |
| Interchange 41 | Crossing | 82 | Pearl River | 31 00 03 N | 089 25 07 W |
| Tangipahoa Church | Church | 106 | Pike | 31 00 03 N | 090 22 27 W |
| Lumberton Citizens Hospital | Hospital | 84 | Lamar | 31 00 02 N | 089 27 30 W |
| White Cemetery | Cemetery | 84 | Wilkinson | 30 59 60 N | 091 06 36 W |
| Hickory Grove School (historical) | School | 82 | Pearl River | 30 59 59 N | 089 24 34 W |
| Lumberton United Methodist Church | Church | 85 | Lamar | 30 59 59 N | 089 27 24 W |
| Mount Olive Church | Church | 63 | Wilkinson | 30 59 58 N | 091 33 16 W |
| Griffin Cemetery | Cemetery | 75 | Perry | 30 59 57 N | 089 08 30 W |
| New York Cemetery | Cemetery | 63 | Perry | 30 59 56 N | 089 04 47 W |
| Mount Rose School | School | 24 | Greene | 30 59 54 N | 088 47 12 W |
| Lumberton City Cemetery | Cemetery | 79 | Lamar | 30 59 54 N | 089 27 23 W |
| Bala Chitto Creek | Stream | | Pike | 30 59 54 N | 090 27 16 W |
| Young | Populated Place | 80 | Pearl River | 30 59 53 N | 089 22 09 W |
| Lumberton High School | School | 78 | Lamar | 30 59 53 N | 089 27 08 W |
| Mount Rose Church | Church | 25 | Greene | 30 59 52 N | 088 47 08 W |
| Hickory Grove | Populated Place | 81 | Pearl River | 30 59 52 N | 089 24 27 W |
| Lumberton Elementary School | School | 77 | Lamar | 30 59 51 N | 089 27 12 W |
| Sharps Creek | Stream | | Wilkinson | 30 59 51 N | 091 05 00 W |
| Pipkin Cemetery | Cemetery | 28 | George | 30 59 50 N | 088 46 50 W |
| Dunn Creek | Stream | | Amite | 30 59 50 N | 090 54 11 W |
| Dry Branch | Stream | | Lamar | 30 59 48 N | 089 26 12 W |
| Aaron Lake | Lake | 29 | Pearl River | 30 59 46 N | 089 43 44 W |
| Salem Cemetery | Cemetery | 33 | George | 30 59 45 N | 088 47 27 W |
| Olive Church | Church | 78 | Pearl River | 30 59 45 N | 089 31 11 W |
| New York School (historical) | School | 65 | Perry | 30 59 44 N | 089 05 46 W |
| Thomas Cemetery | Cemetery | 79 | Perry | 30 59 43 N | 088 58 46 W |
| Leaf Church | Church | 27 | George | 30 59 41 N | 088 46 46 W |
| Janice Landing Recreation Site | Park | 33 | Perry | 30 59 41 N | 089 03 01 W |
| Carnes | Locale | 89 | Forrest | 30 59 39 N | 089 14 49 W |
| Wentworth (historical) | Locale | 74 | Forrest | 30 59 37 N | 089 13 53 W |
| Carnes | Populated Place | 99 | Forrest | 30 59 37 N | 089 15 35 W |
| Carters Reed Brake | Stream | | Lamar | 30 59 36 N | 089 25 48 W |
| Hunt Bluff | Cliff | 28 | Pearl River | 30 59 35 N | 089 43 39 W |
| Barbara | Populated Place | 72 | Perry | 30 59 32 N | 088 58 42 W |
| Crooked Branch | Stream | | Amite | 30 59 32 N | 090 53 24 W |
| Woodard Cemetery | Cemetery | 41 | George | 30 59 30 N | 088 38 24 W |
| Byrd Line School | Locale | 106 | Pearl River | 30 59 29 N | 089 29 57 W |
| Bowens Bay Creek | Stream | | Forrest | 30 59 27 N | 089 09 27 W |
| Ball (historical) | Locale | 66 | Forrest | 30 59 26 N | 089 13 04 W |
| Bushy Prong | Stream | | Lamar | 30 59 26 N | 089 25 34 W |
| Byrd Line Cemetery | Cemetery | 109 | Pearl River | 30 59 26 N | 089 29 56 W |
| Kimball Creek | Stream | | Wilkinson | 30 59 21 N | 091 29 13 W |
| Thomas Branch | Stream | | Perry | 30 59 20 N | 089 00 32 W |
| Ball Cemetery | Cemetery | 31 | George | 30 59 20 N | 088 39 53 W |
| Stockfarm Creek | Stream | | Wilkinson | 30 59 14 N | 091 24 02 W |
| Lee Town Church | Church | 69 | Pearl River | 30 59 12 N | 089 22 13 W |
| White Pond Creek | Stream | | Perry | 30 59 11 N | 089 08 19 W |
| Beaverdam Creek | Stream | | Perry | 30 59 09 N | 089 02 33 W |
| Entrekin Cemetery | Cemetery | 82 | Forrest | 30 59 08 N | 089 18 39 W |
| Sand Hill Church | Church | 96 | George | 30 59 06 N | 088 32 34 W |
| Hogpen Branch | Stream | | Forrest | 30 59 06 N | 089 11 09 W |
| White Chapel | Church | 76 | Pearl River | 30 59 04 N | 089 42 43 W |
| Stillhouse Branch | Stream | | Perry | 30 59 03 N | 089 01 52 W |
| Griffin Spring Branch | Stream | | Perry | 30 59 02 N | 089 07 12 W |
| J E Bounds Memorial Cemetery | Cemetery | 92 | Forrest | 30 59 01 N | 089 15 10 W |
| Batson Bay | Swamp | 73 | Forrest | 30 58 60 N | 089 13 59 W |
| Line Creek | Stream | | Amite | 30 59 00 N | 090 31 39 W |
| Cotton Ridge Church | Church | 71 | Forrest | 30 58 59 N | 089 11 39 W |
| Hickory Grove Church | Church | 71 | Pearl River | 30 58 58 N | 089 23 15 W |
| West Fork Little Comite Creek | Stream | | Wilkinson | 30 58 58 N | 091 04 58 W |
| Chickasawhay River | Stream | | George | 30 58 57 N | 088 43 49 W |
| Leaf River | Stream | | George | 30 58 57 N | 088 43 49 W |
| Saint Paul Cemetery | Cemetery | 70 | Forrest | 30 58 57 N | 089 09 17 W |
| Hickory Grove Cemetery | Cemetery | 74 | Pearl River | 30 58 57 N | 089 23 04 W |
| Holmes Church | Church | 34 | George | 30 58 56 N | 088 40 13 W |
| Holmes Cemetery | Cemetery | 37 | George | 30 58 55 N | 088 40 15 W |
| Avent | Populated Place | 18 | George | 30 58 54 N | 088 46 45 W |
| Judas Branch | Stream | | Wilkinson | 30 58 53 N | 091 29 15 W |
| Cox Chapel | Church | 30 | George | 30 58 50 N | 088 47 23 W |
| McLeod Branch | Stream | | Perry | 30 58 50 N | 088 58 05 W |
| Blue Goose Branch | Stream | | Perry | 30 58 50 N | 089 06 14 W |
| Black Creek Wilderness | Reserve | 29 | Perry | 30 58 48 N | 089 01 41 W |
| Beecham Bayou | Stream | | Wilkinson | 30 58 48 N | 091 03 04 W |
| Thomas Bay Branch | Stream | | Perry | 30 58 46 N | 089 05 13 W |
| Merrill | Populated Place | 16 | George | 30 58 45 N | 088 43 14 W |
| Fairley Cemetery | Cemetery | 35 | George | 30 58 44 N | 088 47 25 W |
| Howard-Breland Cemetery | Cemetery | 38 | Perry | 30 58 42 N | 089 00 55 W |
| Maxie Oil and Gas Field | Oilfield | 86 | Forrest | 30 58 42 N | 089 16 26 W |
| Maxie | Populated Place | 68 | Forrest | 30 58 41 N | 089 11 45 W |
| Pistol Ridge Oil and Gas Field | Oilfield | 72 | Pearl River | 30 58 41 N | 089 21 24 W |
| Scrub Creek | Stream | | Pearl River | 30 58 39 N | 089 24 10 W |
| Saint Luke Church | Church | 38 | Perry | 30 58 36 N | 088 58 12 W |
| Salem School | School | 52 | George | 30 58 36 N | 088 48 13 W |
| Saint Paul Church | Church | 83 | Forrest | 30 58 35 N | 089 09 42 W |
| Toms Creek | Stream | | George | 30 58 34 N | 088 43 31 W |
| Batt Place | Populated Place | 44 | Perry | 30 58 32 N | 088 58 45 W |
| Salem Church | Church | 53 | George | 30 58 32 N | 088 48 12 W |
| Bexley School | School | 43 | George | 30 58 32 N | 088 39 56 W |
| Maxie Gas Field | Oilfield | 82 | Forrest | 30 58 32 N | 089 13 30 W |
| McClelland Lake | Lake | 16 | George | 30 58 31 N | 088 45 43 W |
| Batson Cemetery | Cemetery | 80 | Forrest | 30 58 29 N | 089 13 42 W |
| Jumping Creek | Stream | | Perry | 30 58 27 N | 089 04 25 W |
| Blue Lake | Lake | 28 | Pearl River | 30 58 27 N | 089 43 32 W |
| Saint Marys Branch | Stream | | Amite | 30 58 27 N | 090 51 04 W |
| Loyal School | School | 92 | Pearl River | 30 58 25 N | 089 32 38 W |
| East Fork Baker Creek | Stream | | Wilkinson | 30 58 25 N | 091 28 01 W |
| Howard Cemetery | Cemetery | 44 | George | 30 58 24 N | 088 40 16 W |
|
|
|
|
This page was last updated on 4 October, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
Altavista |
Yahoo |
MSN search |
Alexa |
Lycos |
Links |
Ask |
Edixxon |
Google |
|
|
|
|
|
|
|
|