|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Missouri | Geographic Names |
|
|
|
|
|
| North | | East Fork Medicine Creek | Stream | 329 | Putnam | 40 42 12 N | 093 22 43 W | West | Extremes | | Northwest Missouri Planning District | Area | 277 | Atchison | 40 33 33 N | 095 45 02 W | | East | Norfolk Landing | Locale | 90 | Mississippi | 36 55 53 N | 089 06 48 W | | South | | Belcher Post Office | Post Office | 67 | Butler | 35 43 25 N | 090 34 31 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Bakersville (historical) | Populated Place | 162 | Callaway | 38 34 10 N | 092 01 21 W |
| Bakerville | Populated Place | 78 | Pemiscot | 36 14 02 N | 089 55 04 W |
| Balance Cemetery | Cemetery | 267 | Phelps | 38 03 03 N | 091 50 57 W |
| Balcer Aero South Airport | Airport | 191 | Cole | 38 30 12 N | 092 13 16 W |
| Balch Church | Church | 133 | Bollinger | 37 09 16 N | 090 00 51 W |
| Bald Creek Hollow | Valley | | Ste. Genevieve | 37 59 17 N | 090 10 01 W |
| Bald Dave | Summit | 331 | Ozark | 36 31 44 N | 092 24 58 W |
| Bald Glade Hollow | Valley | | Ste. Genevieve | 37 47 06 N | 090 05 42 W |
| Bald Hill | Summit | 310 | Cedar | 37 34 05 N | 093 48 31 W |
| Bald Hill | Summit | 248 | Franklin | 38 28 33 N | 091 17 05 W |
| Bald Hill | Summit | 251 | Ripley | 36 35 32 N | 091 07 14 W |
| Bald Hill | Summit | 200 | St. Louis | 38 29 06 N | 090 37 49 W |
| Bald Hill | Summit | 266 | Washington | 38 04 57 N | 090 42 43 W |
| Bald Jess | Summit | 404 | Ozark | 36 37 51 N | 092 31 31 W |
| Bald Knob | Summit | 392 | Crawford | 37 46 34 N | 091 11 42 W |
| Bald Knob | Summit | 479 | Iron | 37 42 53 N | 090 42 32 W |
| Bald Knob | Summit | 234 | Lincoln | 39 07 03 N | 090 47 16 W |
| Bald Knob | Summit | 207 | Madison | 37 19 28 N | 090 26 31 W |
| Bald Knob | Summit | 297 | Madison | 37 32 48 N | 090 28 24 W |
| Bald Knob | Summit | 315 | Shannon | 37 20 22 N | 091 18 11 W |
| Bald Knob | Summit | 414 | St. Francois | 37 39 25 N | 090 30 51 W |
| Bald Knob Church | Church | 295 | Adair | 40 14 15 N | 092 46 34 W |
| Bald Knob Church | Church | 294 | Taney | 36 36 11 N | 093 01 08 W |
| Bald Knob Hollow | Valley | | Shannon | 37 10 17 N | 091 19 05 W |
| Bald Knob Mountain | Summit | 434 | Wright | 37 06 43 N | 092 15 02 W |
| Bald Knob School (historical) | School | 295 | Adair | 40 14 13 N | 092 46 30 W |
| Bald Knob School (historical) | School | 290 | Taney | 36 36 04 N | 093 01 07 W |
| Bald Mound Cemetery | Cemetery | 293 | Dade | 37 32 44 N | 093 45 57 W |
| Bald Mountain | Summit | 309 | Madison | 37 35 32 N | 090 22 19 W |
| Bald Ridge | Ridge | 224 | Camden | 38 12 37 N | 092 40 57 W |
| Bald Ridge Creek | Stream | | Pulaski | 37 39 26 N | 092 04 15 W |
| Baldknob Hollow | Valley | | Shannon | 37 20 06 N | 091 18 10 W |
| Baldridge School | School | 247 | Howard | 39 10 55 N | 092 30 55 W |
| Baldridge School (historical) | School | 365 | Pulaski | 37 37 27 N | 092 06 11 W |
| Baldwin Airport | Airport | 189 | Lincoln | 39 03 00 N | 091 02 01 W |
| Baldwin Cemetery | Cemetery | 257 | Clay | 39 17 44 N | 094 19 12 W |
| Baldwin Cemetery | Cemetery | 291 | Holt | 40 06 03 N | 095 12 42 W |
| Baldwin Dam | Dam | 277 | Cass | 38 47 36 N | 094 14 37 W |
| Baldwin Hollow | Valley | | Barry | 36 50 05 N | 093 45 47 W |
| Baldwin Lake | Reservoir | 266 | Cass | 38 47 31 N | 094 14 42 W |
| Baldwin Lakes | Lake | 218 | St. Clair | 38 00 36 N | 093 56 01 W |
| Baldwin Park | Park | 426 | Lawrence | 36 58 49 N | 093 42 17 W |
| Baldwin Park | Populated Place | 271 | Cass | 38 47 38 N | 094 14 44 W |
| Baldwin School | School | 130 | St. Charles | 38 51 40 N | 090 36 41 W |
| Baldwin State Wildlife Area | Park | 237 | Montgomery | 38 52 36 N | 091 32 26 W |
| Baldy Lookout Tower (historical) | Tower | 263 | Ripley | 36 47 12 N | 091 02 15 W |
| Bales Lake | Lake | 254 | Jackson | 39 04 48 N | 094 30 51 W |
| Bales School (historical) | School | 291 | Oregon | 36 41 42 N | 091 34 01 W |
| Balke Prairie School (historical) | School | 323 | Benton | 38 24 59 N | 093 05 34 W |
| Ball Branch | Stream | | Howell | 36 34 28 N | 091 45 37 W |
| Ball Branch | Stream | | Jefferson | 38 09 38 N | 090 32 40 W |
| Ball Church | Church | 288 | Ozark | 36 43 56 N | 092 14 05 W |
| Ball Hill | Summit | 366 | Dent | 37 34 30 N | 091 23 11 W |
| Ball Hollow | Valley | | Reynolds | 37 15 04 N | 090 56 17 W |
| Ball Mill Bridge | Bridge | 95 | Butler | 36 37 57 N | 090 34 34 W |
| Ball Mill Resurgence | Spring | 131 | Perry | 37 48 30 N | 089 53 14 W |
| Ball Pond Hollow | Valley | | Ozark | 36 42 20 N | 092 11 19 W |
| Ball School (historical) | Locale | 290 | Ozark | 36 43 56 N | 092 14 01 W |
| Ball School (historical) | School | 271 | Montgomery | 38 50 47 N | 091 16 27 W |
| Ball School (historical) | School | 307 | Morgan | 38 27 57 N | 092 52 04 W |
| Ball Spring | Spring | 200 | Reynolds | 37 14 58 N | 090 56 52 W |
| Ballard | Populated Place | 281 | Bates | 38 21 41 N | 094 08 36 W |
| Ballard Cemetery | Cemetery | 255 | Laclede | 37 47 49 N | 092 49 28 W |
| Ballard Church | Church | 220 | Clark | 40 19 38 N | 091 48 30 W |
| Ballard Church | Church | 431 | Texas | 37 22 19 N | 092 13 19 W |
| Ballard High School | School | 274 | Bates | 38 21 56 N | 094 08 37 W |
| Ballard Hollow | Valley | | Pulaski | 37 46 38 N | 092 09 54 W |
| Ballard Lake Section 13 | Reservoir | 334 | Crawford | 37 50 24 N | 091 18 25 W |
| Ballard Lake Section 13 Dam | Dam | 334 | Crawford | 37 50 24 N | 091 18 25 W |
| Ballard Lake Section 14 | Reservoir | 323 | Crawford | 37 49 54 N | 091 19 37 W |
| Ballard Lake Section 14 Dam | Dam | 323 | Crawford | 37 49 54 N | 091 19 37 W |
| Ballard School | School | 220 | Clark | 40 19 39 N | 091 48 29 W |
| Ballard School | School | 429 | Texas | 37 22 17 N | 092 13 16 W |
| Ballast Pit Lake | Lake | 251 | Mercer | 40 24 33 N | 093 35 57 W |
| Ballet Cemetery (historical) | Cemetery | 215 | Benton | 38 13 58 N | 093 24 28 W |
| Ballew Hollow | Valley | | Madison | 37 22 56 N | 090 23 01 W |
| Ballew School | School | 226 | Carroll | 39 34 19 N | 093 19 42 W |
| Balltown Cemetery | Cemetery | 240 | Vernon | 37 58 47 N | 094 22 47 W |
| Ballwin | Populated Place | 192 | St. Louis | 38 35 42 N | 090 32 46 W |
| Ballwin Plaza Danny Boy | Locale | 198 | St. Louis | 38 35 39 N | 090 33 49 W |
| Bals School | School | 142 | Lincoln | 38 56 15 N | 090 45 48 W |
| Baltimore Creek | Stream | | Bollinger | 37 30 52 N | 090 01 52 W |
| Baltimore Island | Island | 204 | Lafayette | 39 14 23 N | 093 38 18 W |
| Baltimore School (historical) | School | 216 | Franklin | 38 36 43 N | 091 14 40 W |
| Baltimore Settlement | Populated Place | 228 | Franklin | 38 36 35 N | 091 14 31 W |
| Bancert Cemetery | Cemetery | 177 | Lewis | 40 04 10 N | 091 44 32 W |
| Bancroft | Populated Place | 300 | Daviess | 40 07 09 N | 093 51 31 W |
| Bancroft School | School | 276 | Jackson | 39 02 54 N | 094 34 14 W |
| Bandyville | Locale | 192 | Oregon | 36 50 30 N | 091 24 27 W |
| Bandyville Post Office | Post Office | 192 | Oregon | 36 50 30 N | 091 24 27 W |
| Bangert | Populated Place | 372 | Dent | 37 46 16 N | 091 30 58 W |
| Bangert Park | Park | 161 | St. Louis | 38 47 09 N | 090 19 41 W |
| Bani Amoona School | School | 168 | St. Louis | 38 39 17 N | 090 18 39 W |
| Banister Branch | Stream | | St. Francois | 37 49 15 N | 090 32 53 W |
| Bank Branch | Stream | | Camden | 37 58 10 N | 092 47 25 W |
| Bank Branch School | School | 228 | Camden | 37 55 27 N | 092 46 17 W |
| Banker Cave | Locale | 185 | Shannon | 37 09 13 N | 091 06 53 W |
| Banker Hollow | Valley | | Shannon | 37 09 17 N | 091 06 51 W |
| Bankhead Lake Dam | Dam | 199 | Howard | 39 08 30 N | 092 39 07 W |
| Banks Cemetery | Cemetery | 189 | Marion | 39 52 48 N | 091 39 20 W |
| Banneker School | School | 271 | Jackson | 39 05 50 N | 094 33 10 W |
| Banner | Populated Place | 315 | Iron | 37 41 49 N | 090 50 04 W |
| Banner Cemetery | Cemetery | 227 | Camden | 38 09 36 N | 092 38 48 W |
| Banner School | Locale | 220 | Knox | 40 10 25 N | 091 58 07 W |
| Banner School | School | 308 | Atchison | 40 24 46 N | 095 33 19 W |
| Banner School | School | 297 | Harrison | 40 23 40 N | 093 48 40 W |
| Banner School | School | 243 | Livingston | 39 56 41 N | 093 22 28 W |
| Banner School | School | 366 | McDonald | 36 43 02 N | 094 27 43 W |
| Banner School | School | 311 | Shannon | 36 54 39 N | 091 25 27 W |
| Banner School (historical) | School | 279 | Adair | 40 03 12 N | 092 26 27 W |
|
|
|
|
This page was last updated on 4 October, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
Yahoo |
MSN search |
Links |
Altavista |
Google |
Edixxon |
Ask |
Alexa |
Lycos |
|
|
|
|
|
|
|
|