|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Missouri | Geographic Names |
|
|
|
|
|
| North | | East Fork Medicine Creek | Stream | 329 | Putnam | 40 42 12 N | 093 22 43 W | West | Extremes | | Northwest Missouri Planning District | Area | 277 | Atchison | 40 33 33 N | 095 45 02 W | | East | Norfolk Landing | Locale | 90 | Mississippi | 36 55 53 N | 089 06 48 W | | South | | Belcher Post Office | Post Office | 67 | Butler | 35 43 25 N | 090 34 31 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Gibson Oatfield | Locale | 341 | Greene | 37 06 50 N | 093 24 30 W |
| Gibson Point | Cape | 204 | Morgan | 38 15 52 N | 092 45 45 W |
| Gibson School | School | 143 | St. Louis | 38 44 55 N | 090 13 58 W |
| Gibson School | School | 175 | Warren | 38 51 59 N | 090 58 52 W |
| Gibson School (historical) | School | 281 | Buchanan | 39 42 27 N | 094 39 56 W |
| Gibson School (historical) | School | 233 | Callaway | 38 43 55 N | 091 44 26 W |
| Gibson School (historical) | School | 277 | Camden | 37 54 46 N | 092 29 29 W |
| Gibson School (historical) | School | 86 | Dunklin | 36 26 41 N | 090 01 57 W |
| Gibson School (historical) | School | 78 | Pemiscot | 36 06 59 N | 089 50 54 W |
| Gibson-Porter Cemetery | Cemetery | 391 | Greene | 37 05 56 N | 093 12 42 W |
| Gibson's House (historical) | Locale | | Greene | 37 06 47 N | 093 24 28 W |
| Gibson's Mill (historical) | Locale | | Greene | 37 06 44 N | 093 24 26 W |
| Giddings Lake Dam | Dam | 327 | Dade | 37 22 42 N | 093 41 25 W |
| Giddings Memorial Church | Church | 150 | St. Louis (city) | 38 38 39 N | 090 14 37 W |
| Gideon | Populated Place | 82 | New Madrid | 36 27 07 N | 089 55 09 W |
| Gideon Memorial Airport | Airport | 82 | New Madrid | 36 26 38 N | 089 54 14 W |
| Gidson | Populated Place | 81 | Pemiscot | 36 19 47 N | 089 56 02 W |
| Giesel Hollow | Valley | | Warren | 38 47 02 N | 091 18 53 W |
| Giesler Lake Dam | Dam | 182 | Ste. Genevieve | 37 51 42 N | 090 02 54 W |
| Giesler Lake Dam | Dam | 169 | Ste. Genevieve | 37 52 06 N | 090 03 00 W |
| Gifford | Populated Place | 233 | Macon | 40 01 32 N | 092 40 54 W |
| Gifford Ford | Locale | 179 | Ozark | 36 33 29 N | 092 19 25 W |
| Gila | Populated Place | 288 | Dent | 37 25 49 N | 091 18 28 W |
| Gilbert | Populated Place | 75 | Dunklin | 36 01 59 N | 090 02 34 W |
| Gilbert Cemetery | Cemetery | 261 | Johnson | 38 41 03 N | 094 04 08 W |
| Gilbert Cemetery | Cemetery | 229 | St. Clair | 38 12 12 N | 093 33 24 W |
| Gilbert Cemetery | Cemetery | 309 | Sullivan | 40 22 15 N | 093 02 31 W |
| Gilbert Chute | Stream | | Pike | 39 33 53 N | 091 10 21 W |
| Gilbert Island | Island | 139 | Pike | 39 35 24 N | 091 10 60 W |
| Gilbert Island | Island | 215 | St. Clair | 38 12 30 N | 093 33 55 W |
| Gilbert Lakes | Reservoir | 258 | St. Clair | 38 06 39 N | 093 42 06 W |
| Gilbert Landing | Locale | 143 | Ralls | 39 38 39 N | 091 15 46 W |
| Gilbert School (historical) | School | 321 | Sullivan | 40 21 50 N | 093 02 45 W |
| Gilbertson Ford (historical) | Populated Place | 244 | Laclede | 37 47 28 N | 092 50 27 W |
| Gildehaus School | School | 197 | Franklin | 38 29 03 N | 090 56 24 W |
| Gildehouse | Populated Place | 190 | Franklin | 38 29 05 N | 090 56 19 W |
| Gilead | Populated Place | 165 | Lewis | 40 01 10 N | 091 40 54 W |
| Gilead Church | Church | 208 | Carroll | 39 16 17 N | 093 36 22 W |
| Gilead Church | Church | 165 | Lewis | 40 01 09 N | 091 40 55 W |
| Gilead Hills Church | Church | 152 | Stoddard | 36 51 36 N | 089 56 54 W |
| Gilead School | School | 165 | Lewis | 40 01 04 N | 091 40 56 W |
| Giles Church | Church | 98 | Butler | 36 43 44 N | 090 18 56 W |
| Gill | Populated Place | 81 | Pemiscot | 36 13 09 N | 089 47 22 W |
| Gill Branch | Stream | | Adair | 40 09 35 N | 092 38 06 W |
| Gill Branch | Stream | | Texas | 37 03 21 N | 091 40 58 W |
| Gill Cemetery | Cemetery | 366 | Howell | 37 01 21 N | 091 45 01 W |
| Gill Cemetery | Cemetery | 244 | Vernon | 37 40 03 N | 094 34 38 W |
| Gill Point | Cape | 101 | Perry | 37 41 36 N | 089 31 25 W |
| Gill School | School | 257 | Callaway | 38 48 55 N | 091 41 11 W |
| Gill School | School | 337 | Dent | 37 36 52 N | 091 24 11 W |
| Gill School | School | 228 | Randolph | 39 24 40 N | 092 36 56 W |
| Gill School | School | 245 | Vernon | 37 40 01 N | 094 34 31 W |
| Gill School (historical) | School | 259 | Cooper | 38 41 51 N | 092 40 18 W |
| Gill School (historical) | School | 339 | Nodaway | 40 19 07 N | 094 59 21 W |
| Gill School (historical) | School | 231 | Randolph | 39 24 37 N | 092 37 08 W |
| Gillard Hollow | Valley | | Shannon | 37 18 44 N | 091 27 41 W |
| Gillaspy School (historical) | School | 249 | Boone | 38 59 50 N | 092 14 21 W |
| Gillespie Cemetery | Cemetery | 258 | Schuyler | 40 24 25 N | 092 39 01 W |
| Gillespie Lake Dam | Dam | 275 | Gentry | 40 15 12 N | 094 22 31 W |
| Gillette Hollow | Valley | | Ozark | 36 34 27 N | 092 12 18 W |
| Gilliam | Populated Place | 251 | Saline | 39 14 00 N | 093 00 17 W |
| Gilliam Cemetery | Cemetery | 239 | Saline | 39 14 07 N | 092 59 27 W |
| Gillian Hollow | Valley | | Texas | 37 26 54 N | 092 01 12 W |
| Gilliland Lake Dam North | Dam | 239 | Livingston | 39 41 36 N | 093 43 07 W |
| Gilliland Lake Dam South | Dam | 257 | Livingston | 39 41 30 N | 093 43 07 W |
| Gillis Bluff | Cliff | 92 | Butler | 36 31 41 N | 090 20 49 W |
| Gillis Bluff School (historical) | School | 96 | Butler | 36 33 33 N | 090 19 14 W |
| Gillis Chapel School (historical) | School | 189 | Chariton | 39 16 39 N | 092 55 09 W |
| Gillis Hollow | Valley | | Pulaski | 37 52 11 N | 092 07 32 W |
| Gillis Lake | Reservoir | 300 | Holt | 40 10 18 N | 095 10 19 W |
| Gillis Lake Dam | Dam | 300 | Holt | 40 10 18 N | 095 10 19 W |
| Gillispie Cemetery | Cemetery | 332 | Andrew | 39 58 39 N | 094 54 25 W |
| Gillming Lake Dam | Dam | 279 | Laclede | 37 46 12 N | 092 29 19 W |
| Gillock Cemetery | Cemetery | 339 | Lawrence | 37 08 40 N | 094 00 33 W |
| Gillum Creek | Stream | | Bates | 38 10 45 N | 094 30 46 W |
| Gilman Cemetery | Cemetery | 288 | Harrison | 40 08 42 N | 093 51 20 W |
| Gilman City | Populated Place | 300 | Harrison | 40 08 30 N | 093 52 21 W |
| Gilmore | Populated Place | 176 | St. Charles | 38 48 37 N | 090 48 22 W |
| Gilmore Branch | Stream | | Clay | 39 23 44 N | 094 22 57 W |
| Gilmore Pond | Lake | 322 | Shannon | 37 03 20 N | 091 35 44 W |
| Gilmore School | School | 183 | St. Charles | 38 48 15 N | 090 48 31 W |
| Gilmore Spring | Spring | 308 | Greene | 37 19 23 N | 093 30 14 W |
| Gilpin School | School | 306 | Jackson | 39 07 22 N | 094 25 31 W |
| Gilroy School (historical) | School | 272 | Cooper | 38 41 58 N | 092 52 28 W |
| Gimlet Creek | Stream | | Bollinger | 37 18 52 N | 090 02 03 W |
| Gimlet Creek | Stream | | Madison | 37 20 46 N | 090 15 00 W |
| Gimlet Mountain | Summit | 298 | Madison | 37 21 38 N | 090 15 21 W |
| Ging Hollow | Valley | | Wayne | 37 04 10 N | 090 44 12 W |
| Ginger Blue | Populated Place | 257 | McDonald | 36 35 19 N | 094 27 39 W |
| Ginger Hill School (historical) | School | 305 | Barton | 37 33 35 N | 094 07 17 W |
| Ginger Ridge School (historical) | School | 272 | Miller | 38 16 15 N | 092 30 07 W |
| Gingras Creek | Stream | | St. Louis | 38 42 47 N | 090 15 24 W |
| Ginlet | Populated Place | 262 | Boone | 38 51 35 N | 092 11 33 W |
| Ginn Lake | Reservoir | 244 | Boone | 38 51 36 N | 092 10 19 W |
| Ginn Lake Dam | Dam | 244 | Boone | 38 51 36 N | 092 10 19 W |
| Gipson School (historical) | School | 258 | Macon | 39 41 50 N | 092 31 16 W |
| Gipsy | Populated Place | 124 | Bollinger | 37 08 49 N | 090 10 46 W |
| Girard Branch | Stream | | Franklin | 38 16 29 N | 090 56 21 W |
| Girdner | Populated Place | 320 | Douglas | 36 51 14 N | 092 35 14 W |
| Girdner Cemetery | Cemetery | 330 | Mercer | 40 32 29 N | 093 31 38 W |
| Girdner School | School | 232 | Livingston | 39 51 41 N | 093 36 41 W |
| Girl Scout Lake | Reservoir | 191 | Lincoln | 39 03 12 N | 090 57 12 W |
| Girl Scout Lake Dam | Dam | 191 | Lincoln | 39 03 12 N | 090 57 12 W |
| Girl Scouts Dam | Dam | 205 | Lincoln | 39 03 30 N | 090 57 24 W |
| Girten Hollow | Valley | | Taney | 36 33 56 N | 092 57 49 W |
| Girvin Cemetery | Cemetery | 87 | New Madrid | 36 24 33 N | 089 32 30 W |
| Gist Ridge | Ridge | 268 | Benton | 38 06 15 N | 093 25 12 W |
| Givan School | School | 223 | Shelby | 39 43 17 N | 091 59 15 W |
| Given Spring | Spring | 205 | Maries | 38 14 07 N | 091 49 37 W |
| Givens Cemetery | Cemetery | 203 | Howard | 39 08 24 N | 092 32 17 W |
|
|
|
|
This page was last updated on 29 August, 2008 |
|
|
|
|
|
Friends:
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
Edixxon |
Alexa |
MSN search |
Altavista |
Google |
Yahoo |
Links |
Lycos |
Ask |
|
|
|
|
|
|
|
|