|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Missouri | Geographic Names |
|
|
|
|
|
| North | | East Fork Medicine Creek | Stream | 329 | Putnam | 40 42 12 N | 093 22 43 W | West | Extremes | | Northwest Missouri Planning District | Area | 277 | Atchison | 40 33 33 N | 095 45 02 W | | East | Norfolk Landing | Locale | 90 | Mississippi | 36 55 53 N | 089 06 48 W | | South | | Belcher Post Office | Post Office | 67 | Butler | 35 43 25 N | 090 34 31 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Hornsey Brothers Dam | Dam | 263 | Washington | 37 57 36 N | 090 51 42 W |
| Hornsey Brothers Lake | Reservoir | 263 | Washington | 37 57 36 N | 090 51 42 W |
| Hornsey Brothers Tailings Pond | Reservoir | 245 | Washington | 37 59 42 N | 090 40 06 W |
| Hornsey Lake | Reservoir | 289 | Washington | 37 55 48 N | 090 48 48 W |
| Hornsey Lake Dam | Dam | 289 | Washington | 37 55 48 N | 090 48 48 W |
| Horrell Cemetery | Cemetery | 136 | Cape Girardeau | 37 23 50 N | 089 41 49 W |
| Horrell Creek | Stream | | Cape Girardeau | 37 26 33 N | 089 44 07 W |
| Horrell School (historical) | School | 178 | Cape Girardeau | 37 29 12 N | 089 41 36 W |
| Horse Camp Campsite | Locale | 202 | Shannon | 37 09 35 N | 091 24 58 W |
| Horse Creek | Stream | | Cedar | 37 45 58 N | 093 53 01 W |
| Horse Creek | Stream | | Dent | 37 44 28 N | 091 47 39 W |
| Horse Creek | Stream | | Polk | 37 29 43 N | 093 18 23 W |
| Horse Creek | Stream | | Stone | 36 49 57 N | 093 26 46 W |
| Horse Creek Post Office | Post Office | 302 | Dade | 37 34 28 N | 093 59 04 W |
| Horse Fork | Stream | | Clinton | 39 33 47 N | 094 26 26 W |
| Horse Hollow | Valley | | Dent | 37 28 03 N | 091 39 10 W |
| Horse Hollow | Valley | | Ripley | 36 43 18 N | 090 58 11 W |
| Horse Hollow | Valley | | Shannon | 37 09 43 N | 091 25 27 W |
| Horse Hollow | Valley | | St. Clair | 38 06 52 N | 093 37 57 W |
| Horse Island | Area | 76 | Dunklin | 36 03 32 N | 090 11 44 W |
| Horse Island | Island | 80 | Dunklin | 36 11 15 N | 090 06 14 W |
| Horse Island | Island | 110 | Perry | 37 54 00 N | 089 50 48 W |
| Horse Shoe Lake Dam | Dam | 240 | Franklin | 38 21 48 N | 091 16 55 W |
| Horse Trough Hollow | Valley | | Shannon | 36 57 26 N | 091 22 16 W |
| Horsehead Knoll | Summit | 104 | Stoddard | 37 01 34 N | 090 08 49 W |
| Horsehoe Bend | Bend | 258 | Taney | 36 30 23 N | 092 58 55 W |
| Horseshoe Bend | Bend | 231 | Camden | 38 11 59 N | 092 42 52 W |
| Horseshoe Bend | Bend | 232 | Cedar | 37 47 00 N | 093 47 39 W |
| Horseshoe Bend | Bend | 183 | Lewis | 40 12 01 N | 091 55 39 W |
| Horseshoe Bend | Bend | 157 | Oregon | 36 45 28 N | 091 14 18 W |
| Horseshoe Bend | Bend | 239 | Ozark | 36 40 13 N | 092 16 17 W |
| Horseshoe Bend | Bend | 215 | St. Clair | 38 05 30 N | 093 35 40 W |
| Horseshoe Bend | Bend | 321 | Texas | 37 21 45 N | 091 58 58 W |
| Horseshoe Bend | Gut | 104 | Cape Girardeau | 37 13 40 N | 089 46 32 W |
| Horseshoe Branch | Stream | | Monroe | 39 37 43 N | 091 54 04 W |
| Horseshoe Creek | Stream | | Jackson | 39 02 29 N | 094 06 50 W |
| Horseshoe Lake | Lake | 219 | Bates | 38 02 58 N | 094 04 33 W |
| Horseshoe Lake | Lake | 241 | Buchanan | 39 40 15 N | 094 55 03 W |
| Horseshoe Lake | Lake | 189 | Chariton | 39 19 59 N | 092 49 56 W |
| Horseshoe Lake | Lake | 189 | Chariton | 39 23 20 N | 092 57 03 W |
| Horseshoe Lake | Lake | 199 | Chariton | 39 35 12 N | 093 15 20 W |
| Horseshoe Lake | Lake | 186 | Cooper | 38 55 13 N | 093 02 20 W |
| Horseshoe Lake | Lake | 229 | Jackson | 39 03 48 N | 094 20 23 W |
| Horseshoe Lake | Lake | 201 | Johnson | 38 54 25 N | 093 35 19 W |
| Horseshoe Lake | Lake | 389 | Laclede | 37 39 21 N | 092 39 56 W |
| Horseshoe Lake | Lake | 131 | Lincoln | 39 04 27 N | 090 43 33 W |
| Horseshoe Lake | Lake | 129 | Lincoln | 38 55 28 N | 090 42 05 W |
| Horseshoe Lake | Lake | 142 | Pike | 39 31 37 N | 091 11 56 W |
| Horseshoe Lake | Lake | 137 | Pike | 39 30 16 N | 091 06 10 W |
| Horseshoe Lake | Lake | 228 | Platte | 39 15 44 N | 094 49 17 W |
| Horseshoe Lake | Lake | 129 | St. Charles | 38 53 56 N | 090 43 24 W |
| Horseshoe Lake | Lake | 216 | St. Clair | 37 59 04 N | 093 57 24 W |
| Horseshoe Lake | Lake | 225 | Vernon | 37 59 11 N | 094 19 12 W |
| Horseshoe Lake | Lake | 223 | Vernon | 38 02 45 N | 094 14 54 W |
| Horseshoe Lake (historical) | Lake | 276 | Atchison | 40 28 58 N | 095 35 34 W |
| Horseshoe Lake (historical) | Lake | 109 | Stoddard | 37 04 01 N | 089 54 04 W |
| Horseshoe Lake Dam | Dam | 194 | Carroll | 39 25 30 N | 093 14 43 W |
| Horseshoe Pond | Lake | 143 | Marion | 39 50 49 N | 091 28 52 W |
| Horseshoe Slough | Stream | | Buchanan | 39 35 49 N | 095 02 37 W |
| Horseshoe Valley | Valley | | Carter | 37 00 34 N | 090 44 52 W |
| Horsethief Bluff | Cliff | 244 | Benton | 38 14 30 N | 093 05 09 W |
| Horstman Creek | Stream | | Gasconade | 38 39 40 N | 091 23 28 W |
| Hortense | Populated Place | 231 | Henry | 38 21 44 N | 093 35 46 W |
| Hortense Post Office (historical) | Post Office | 231 | Henry | 38 21 44 N | 093 35 46 W |
| Hortense School | School | 229 | Henry | 38 21 42 N | 093 35 57 W |
| Horticulture Lake | Reservoir | 189 | Howard | 39 00 54 N | 092 45 25 W |
| Horton | Populated Place | 328 | Howell | 36 52 13 N | 092 04 27 W |
| Horton | Populated Place | 233 | Vernon | 37 58 29 N | 094 21 55 W |
| Horton Cemetery | Cemetery | 355 | Howell | 36 52 04 N | 092 05 13 W |
| Horton Cemetery | Cemetery | 318 | Washington | 37 46 01 N | 090 53 50 W |
| Horton Hollow | Valley | | Howell | 36 50 29 N | 092 05 23 W |
| Horton School | School | 371 | McDonald | 36 41 37 N | 094 08 57 W |
| Horton School | School | 237 | Vernon | 37 58 43 N | 094 22 14 W |
| Horton School (historical) | School | 301 | Washington | 37 45 46 N | 090 53 53 W |
| Horton Town | Populated Place | 317 | Washington | 37 46 35 N | 090 55 30 W |
| Horton Trailhead | Locale | 346 | Howell | 36 52 11 N | 092 05 09 W |
| Hosea School | School | 254 | Buchanan | 39 42 33 N | 094 51 54 W |
| Hosier School | School | 232 | Livingston | 39 37 08 N | 093 43 32 W |
| Hoskins Cemetery | Cemetery | 166 | Carter | 37 00 23 N | 090 58 13 W |
| Hosman School (historical) | School | 258 | Livingston | 39 56 23 N | 093 37 53 W |
| Hospital Property Heliport | Airport | 247 | Camden | 38 07 12 N | 092 40 56 W |
| Hoss-Ray-Miller Cemetery | Cemetery | 234 | Phelps | 37 54 40 N | 091 50 57 W |
| Hostetter Cemetery | Cemetery | 171 | Pike | 39 31 07 N | 091 16 31 W |
| Hot Water School (historical) | School | 262 | Bates | 38 16 07 N | 094 31 56 W |
| Hotchkiss Bend | Channel | 81 | New Madrid | 36 33 00 N | 089 27 46 W |
| Hotchkiss Landing | Locale | 85 | New Madrid | 36 30 12 N | 089 28 26 W |
| Hottle Branch | Stream | | Barry | 36 30 15 N | 093 47 19 W |
| Houck | Populated Place | 158 | Cape Girardeau | 37 18 03 N | 089 44 55 W |
| Houck Stadium | Park | 139 | Cape Girardeau | 37 18 34 N | 089 31 51 W |
| Houfs Branch | Stream | | Callaway | 38 54 03 N | 091 53 49 W |
| Hough | Populated Place | 96 | Mississippi | 36 56 44 N | 089 16 01 W |
| Hough Chapel | Church | 348 | Laclede | 37 32 43 N | 092 30 24 W |
| Hough Park | Park | 232 | Cole | 38 32 53 N | 092 11 02 W |
| Hough Park Dam | Dam | 205 | Cole | 38 32 24 N | 092 10 55 W |
| Hough Park Lake | Reservoir | 205 | Cole | 38 32 24 N | 092 10 55 W |
| Hough School | School | 365 | Laclede | 37 32 17 N | 092 30 12 W |
| Hough School | School | 187 | St. Louis | 38 34 56 N | 090 23 10 W |
| Houghton School | School | 288 | Caldwell | 39 38 29 N | 094 05 08 W |
| Houghton School (historical) | School | 287 | Caldwell | 39 38 27 N | 094 05 05 W |
| Hourigan Cemetery | Cemetery | 211 | Howard | 39 03 21 N | 092 33 45 W |
| House Creek | Populated Place | 181 | Carter | 37 01 03 N | 091 03 45 W |
| House Creek | Stream | | Carter | 37 01 24 N | 091 02 03 W |
| House Creek School | School | 186 | Carter | 37 01 08 N | 091 03 41 W |
| House Hollow | Valley | | Howell | 36 33 14 N | 091 45 37 W |
| House Hollow | Valley | | Shannon | 37 17 09 N | 091 20 10 W |
| House Hollow (historical) | Populated Place | 220 | Shannon | 37 10 51 N | 091 25 42 W |
| House Mounds | Summit | 250 | Maries | 38 12 47 N | 091 56 12 W |
| House Mounds | Summit | 230 | Maries | 38 11 44 N | 091 55 46 W |
| House Mounds | Summit | 241 | Miller | 38 10 19 N | 092 18 27 W |
| House School | Locale | 446 | Barry | 36 41 58 N | 093 54 31 W |
|
|
|
|
This page was last updated on 4 October, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
Ask |
Lycos |
Alexa |
Yahoo |
Links |
Edixxon |
Altavista |
Google |
MSN search |
|
|
|
|
|
|
|
|