|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Missouri | Geographic Names |
|
|
|
|
|
| North | | East Fork Medicine Creek | Stream | 329 | Putnam | 40 42 12 N | 093 22 43 W | West | Extremes | | Northwest Missouri Planning District | Area | 277 | Atchison | 40 33 33 N | 095 45 02 W | | East | Norfolk Landing | Locale | 90 | Mississippi | 36 55 53 N | 089 06 48 W | | South | | Belcher Post Office | Post Office | 67 | Butler | 35 43 25 N | 090 34 31 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| House Springs | Populated Place | 142 | Jefferson | 38 24 32 N | 090 34 12 W |
| Houseman Creek | Stream | | Taney | 36 42 41 N | 093 05 58 W |
| Houseman Hollow | Valley | | Barry | 36 41 31 N | 094 03 21 W |
| Housgen Creek | Stream | | Osage | 38 35 54 N | 091 54 11 W |
| Housman School | School | 323 | Andrew | 40 05 28 N | 094 52 07 W |
| Housman School (historical) | School | 295 | Andrew | 40 06 30 N | 094 54 59 W |
| Houston | Populated Place | 355 | Texas | 37 19 34 N | 091 57 22 W |
| Houston Branch | Stream | | Miller | 38 21 36 N | 092 38 09 W |
| Houston Cemetery | Cemetery | 208 | Camden | 38 11 59 N | 092 41 26 W |
| Houston Lake | Populated Place | 257 | Platte | 39 11 34 N | 094 37 13 W |
| Houston Lake | Reservoir | 310 | Nodaway | 40 17 48 N | 094 58 13 W |
| Houston Lake | Reservoir | 248 | Platte | 39 11 24 N | 094 37 07 W |
| Houston Lake Dam | Dam | 234 | Lafayette | 38 59 30 N | 093 44 37 W |
| Houston Lake Dam | Dam | 310 | Nodaway | 40 17 48 N | 094 58 13 W |
| Houston Lake Dam | Dam | 248 | Platte | 39 11 24 N | 094 37 07 W |
| Houston Memorial Airport | Airport | 355 | Texas | 37 19 45 N | 091 58 31 W |
| Houston School | Locale | 265 | Cass | 38 34 23 N | 094 16 02 W |
| Houston School | School | 318 | Atchison | 40 17 06 N | 095 22 08 W |
| Houston School | School | 292 | Crawford | 37 56 52 N | 091 29 46 W |
| Houston School | School | 317 | Texas | 37 06 44 N | 091 47 31 W |
| Houston Tower Site State Wildlife Area | Locale | 453 | Texas | 37 20 21 N | 092 05 21 W |
| Houstonia | Populated Place | 231 | Pettis | 38 53 56 N | 093 21 30 W |
| Houstonia Cemetery | Cemetery | 233 | Pettis | 38 53 39 N | 093 21 12 W |
| Houts Cemetery | Cemetery | 111 | Butler | 36 46 11 N | 090 33 37 W |
| Houts Chapel | Church | 245 | Johnson | 38 41 40 N | 093 48 16 W |
| Houx Cemetery | Cemetery | 262 | Johnson | 38 46 58 N | 093 50 58 W |
| How Cemetery | Cemetery | 208 | Marion | 39 42 56 N | 091 45 48 W |
| Howard Airport | Airport | 232 | Scotland | 40 24 32 N | 092 03 25 W |
| Howard Bend | Bend | 132 | St. Louis | 38 41 03 N | 090 32 22 W |
| Howard Branch | Stream | | Warren | 38 41 18 N | 091 11 60 W |
| Howard Cemetery | Cemetery | 159 | Cape Girardeau | 37 24 02 N | 089 43 07 W |
| Howard Cemetery | Cemetery | 247 | Cooper | 38 41 30 N | 092 44 30 W |
| Howard Cemetery | Cemetery | 311 | Gasconade | 38 17 20 N | 091 35 01 W |
| Howard Cemetery | Cemetery | 280 | Jasper | 37 10 27 N | 094 33 15 W |
| Howard Cemetery | Cemetery | 245 | Macon | 39 50 13 N | 092 39 59 W |
| Howard Cemetery | Cemetery | 251 | Moniteau | 38 41 11 N | 092 36 05 W |
| Howard Cemetery | Cemetery | 91 | New Madrid | 36 35 55 N | 089 32 20 W |
| Howard Cemetery | Cemetery | 305 | Putnam | 40 24 49 N | 093 15 24 W |
| Howard Cemetery | Cemetery | 276 | Taney | 36 42 07 N | 093 08 41 W |
| Howard Chapel | Church | 308 | Dallas | 37 50 31 N | 093 07 20 W |
| Howard County | Civil | 208 | Howard | 39 09 00 N | 092 41 01 W |
| Howard County Infirmary | Hospital | 212 | Howard | 39 11 18 N | 092 31 55 W |
| Howard Creek | Stream | | Cooper | 38 41 49 N | 092 44 32 W |
| Howard Creek | Stream | | Gasconade | 38 38 32 N | 091 33 45 W |
| Howard Creek | Stream | | Moniteau | 38 43 40 N | 092 31 35 W |
| Howard F Brewer Lake | Reservoir | 210 | St. Charles | 38 46 24 N | 090 55 36 W |
| Howard Fairchild Lake | Reservoir | 243 | Audrain | 39 10 18 N | 091 47 37 W |
| Howard Island | Island | 134 | Pike | 39 15 13 N | 090 44 47 W |
| Howard Lake Dam | Dam | 180 | Callaway | 38 39 24 N | 092 10 55 W |
| Howard Park | Park | 235 | Pettis | 38 54 08 N | 093 21 32 W |
| Howard School | School | 338 | Andrew | 39 57 09 N | 094 51 02 W |
| Howard School | School | 265 | Vernon | 37 57 26 N | 094 14 38 W |
| Howards Church | Church | 259 | Ozark | 36 31 54 N | 092 19 39 W |
| Howards Ridge | Populated Place | 268 | Ozark | 36 31 44 N | 092 19 56 W |
| Howards Ridge | Ridge | 267 | Ozark | 36 34 18 N | 092 20 58 W |
| Howardville | Populated Place | 89 | New Madrid | 36 34 05 N | 089 36 02 W |
| Howdeshell Cemetery | Cemetery | 239 | Lincoln | 39 08 21 N | 090 56 19 W |
| Howe | Locale | 322 | McDonald | 36 40 01 N | 094 10 23 W |
| Howe Branch | Stream | | Moniteau | 38 40 04 N | 092 27 38 W |
| Howell | Populated Place | 150 | St. Charles | 38 44 35 N | 090 36 39 W |
| Howell (historical) | Populated Place | 218 | St. Charles | 38 41 36 N | 090 45 57 W |
| Howell Cemetery | Cemetery | 299 | Barton | 37 33 44 N | 094 09 31 W |
| Howell Cemetery | Cemetery | 254 | Bates | 38 18 57 N | 094 29 14 W |
| Howell Cemetery | Cemetery | 178 | Lincoln | 39 00 17 N | 091 02 23 W |
| Howell Cemetery | Cemetery | 213 | Oregon | 36 37 58 N | 091 31 51 W |
| Howell Cemetery | Cemetery | 248 | Reynolds | 37 27 35 N | 090 58 25 W |
| Howell Cemetery | Cemetery | 200 | St. Charles | 38 42 10 N | 090 42 36 W |
| Howell County | Civil | 330 | Howell | 36 47 00 N | 091 53 01 W |
| Howell County Cemetery | Cemetery | 300 | Howell | 36 40 59 N | 091 48 36 W |
| Howell County Welfare Home (historical) | Building | 289 | Howell | 36 40 59 N | 091 48 05 W |
| Howell Creek | Stream | | Oregon | 36 40 36 N | 091 35 60 W |
| Howell Hollow | Valley | | Shannon | 37 22 30 N | 091 35 17 W |
| Howell Island | Island | 140 | St. Charles | 38 39 50 N | 090 42 22 W |
| Howell Lake | Reservoir | 307 | Washington | 37 50 03 N | 090 57 01 W |
| Howell Lake Dam | Dam | 204 | Howard | 39 06 12 N | 092 43 07 W |
| Howell Mine Dam | Dam | 305 | Washington | 37 50 00 N | 090 57 00 W |
| Howell School | School | 117 | Stoddard | 36 46 44 N | 090 02 01 W |
| Howell School (historical) | School | 280 | Gentry | 40 14 39 N | 094 22 56 W |
| Howell School (historical) | School | 251 | Miller | 38 08 02 N | 092 26 03 W |
| Howell Valley | Valley | | Howell | 36 41 11 N | 091 43 58 W |
| Howell Valley Airport | Airport | 278 | Howell | 36 42 06 N | 091 48 10 W |
| Howell Valley Cemetery | Cemetery | 293 | Howell | 36 42 52 N | 091 47 44 W |
| Howell Valley Church | Church | 297 | Howell | 36 42 55 N | 091 47 45 W |
| Howell Valley School | School | 295 | Howell | 36 42 47 N | 091 49 04 W |
| Howerton (historical) | Locale | 297 | Phelps | 37 52 31 N | 091 35 11 W |
| Howes | Populated Place | 381 | Dent | 37 42 34 N | 091 30 53 W |
| Howes Mill | Populated Place | 420 | Dent | 37 37 04 N | 091 17 30 W |
| Howes Mill Fish Hatchery Dam | Dam | 360 | Dent | 37 37 42 N | 091 16 48 W |
| Howes Mill Post Office | Post Office | 420 | Dent | 37 37 04 N | 091 17 30 W |
| Howes Mill Spring | Spring | 329 | Dent | 37 38 03 N | 091 15 27 W |
| Howes Mill Union Church | Church | 330 | Dent | 37 38 01 N | 091 15 39 W |
| Howland | Populated Place | 302 | Putnam | 40 32 05 N | 092 57 27 W |
| Howletts (historical) | Locale | 93 | Mississippi | 36 51 34 N | 089 17 08 W |
| Howley Branch | Stream | | Holt | 39 57 17 N | 095 12 52 W |
| Howsel Park | Park | 276 | Pettis | 38 42 38 N | 093 12 42 W |
| Hoy School (historical) | School | 273 | Clay | 39 12 09 N | 094 31 13 W |
| Hoyle Bluff | Cliff | 278 | Dade | 37 24 25 N | 093 48 03 W |
| Hrin Lake Dam | Dam | 210 | Callaway | 38 54 30 N | 091 47 13 W |
| Hub Shopping Center | Locale | 287 | Jackson | 39 04 35 N | 094 22 59 W |
| Hubbard | Populated Place | 221 | Randolph | 39 34 57 N | 092 41 35 W |
| Hubbard Cemetery | Cemetery | 270 | Polk | 37 32 30 N | 093 33 44 W |
| Hubbard Lake | Lake | 88 | New Madrid | 36 35 04 N | 089 25 25 W |
| Hubbard Park | Park | 263 | Pettis | 38 43 02 N | 093 13 60 W |
| Hubbard School | School | 183 | Lincoln | 38 54 42 N | 090 55 42 W |
| Hubbard School | School | 266 | Pettis | 38 43 02 N | 093 13 38 W |
| Hubbard School (historical) | School | 232 | Morgan | 38 19 17 N | 092 52 20 W |
| Hubbells | Populated Place | 93 | Butler | 36 34 03 N | 090 33 26 W |
| Hubble Creek | Stream | | Cape Girardeau | 37 14 01 N | 089 40 28 W |
| Hubble Creek | Stream | | Wayne | 37 09 23 N | 090 28 36 W |
| Hubbman Lake | Reservoir | 274 | Crawford | 37 50 48 N | 091 15 37 W |
|
|
|
|
This page was last updated on 15 August, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
Links |
Edixxon |
Ask |
Alexa |
Altavista |
MSN search |
Lycos |
Yahoo |
Google |
|
|
|
|
|
|
|
|