|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Missouri | Geographic Names |
|
|
|
|
|
| North | | East Fork Medicine Creek | Stream | 329 | Putnam | 40 42 12 N | 093 22 43 W | West | Extremes | | Northwest Missouri Planning District | Area | 277 | Atchison | 40 33 33 N | 095 45 02 W | | East | Norfolk Landing | Locale | 90 | Mississippi | 36 55 53 N | 089 06 48 W | | South | | Belcher Post Office | Post Office | 67 | Butler | 35 43 25 N | 090 34 31 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Malden Creek | Stream | | Buchanan | 39 34 14 N | 094 39 48 W |
| Malden High School | School | 88 | Dunklin | 36 34 00 N | 089 58 22 W |
| Malden Hollow | Valley | | Carter | 36 50 08 N | 091 02 17 W |
| Malden Municipal Airport | Airport | 90 | Dunklin | 36 36 20 N | 089 59 20 W |
| Malden School (historical) | School | 297 | Buchanan | 39 39 10 N | 094 37 44 W |
| Malden Spring | Spring | 108 | Ripley | 36 40 08 N | 090 52 27 W |
| Maledy Cemetery | Cemetery | 316 | Dent | 37 41 13 N | 091 25 37 W |
| Maledy Ford | Locale | 305 | Dent | 37 41 25 N | 091 25 40 W |
| Maline Creek | Stream | | St. Louis | 38 43 36 N | 090 12 54 W |
| Maline School | School | 155 | St. Louis | 38 44 57 N | 090 15 58 W |
| Mallady Hollow | Valley | | Butler | 36 50 36 N | 090 32 55 W |
| Mallard Cemetery | Cemetery | 375 | Dallas | 37 27 14 N | 093 08 36 W |
| Mallard Dam | Reservoir | 193 | Ripley | 36 47 18 N | 090 42 06 W |
| Mallard Lake | Reservoir | 215 | Perry | 37 37 36 N | 090 05 12 W |
| Mallard Lake Dam | Dam | 215 | Perry | 37 37 36 N | 090 05 12 W |
| Mallard Lake Dam | Dam | 193 | Ripley | 36 47 18 N | 090 42 06 W |
| Mallard Marsh | Lake | 259 | Holt | 40 05 58 N | 095 16 33 W |
| Mallard Pond | Lake | 225 | Johnson | 38 43 49 N | 093 36 23 W |
| Mallory Lake | Reservoir | 243 | Randolph | 39 28 12 N | 092 19 25 W |
| Mallory Lake Dam | Dam | 243 | Randolph | 39 28 12 N | 092 19 25 W |
| Mallory School (historical) | School | 209 | Ray | 39 13 39 N | 093 47 17 W |
| Mallow Lake | Reservoir | 311 | Ozark | 36 43 06 N | 092 25 01 W |
| Mallow Lake Dam | Dam | 311 | Ozark | 36 43 06 N | 092 25 01 W |
| Mallow School (historical) | Locale | 300 | Washington | 37 51 04 N | 091 02 51 W |
| Malone Creek | Stream | | Bollinger | 37 09 45 N | 089 53 34 W |
| Malone Park | Park | 99 | Scott | 36 52 39 N | 089 35 32 W |
| Maloney Hollow | Valley | | Ozark | 36 46 04 N | 092 40 55 W |
| Malta Bend | Populated Place | 212 | Saline | 39 11 36 N | 093 21 47 W |
| Malta Bend Cemetery | Cemetery | 216 | Saline | 39 12 34 N | 093 21 46 W |
| Malty | Populated Place | 293 | Barton | 37 22 00 N | 094 12 40 W |
| Mammoth | Populated Place | 203 | Ozark | 36 32 09 N | 092 24 03 W |
| Mammoth Bridge | Bridge | 167 | Jefferson | 38 07 20 N | 090 40 32 W |
| Mammoth Cemetery | Cemetery | 206 | Ozark | 36 32 24 N | 092 23 46 W |
| Mammoth Creek | Stream | | Jefferson | 38 07 30 N | 090 40 18 W |
| Mammoth Creek | Stream | | Jefferson | 38 07 22 N | 090 40 33 W |
| Mammoth School | School | 200 | Jefferson | 38 07 34 N | 090 40 06 W |
| Mammouth School (historical) | School | 204 | Jefferson | 38 07 42 N | 090 40 04 W |
| Mamre | Populated Place | 214 | Shelby | 39 52 24 N | 092 01 29 W |
| Mams Slough | Stream | | Audrain | 39 11 47 N | 091 39 30 W |
| Manacle Chapel | Church | 254 | Callaway | 38 58 00 N | 092 08 01 W |
| Manacle Creek | Stream | | Callaway | 38 58 01 N | 092 08 37 W |
| Manchester | Locale | 229 | Jackson | 39 05 02 N | 094 29 43 W |
| Manchester | Populated Place | 176 | St. Louis | 38 35 49 N | 090 30 33 W |
| Manchester Lead Diggings (historical) | Mine | 218 | St. Francois | 37 57 23 N | 090 30 48 W |
| Manchester School | Populated Place | 254 | Jackson | 39 05 35 N | 094 30 06 W |
| Manchester School | School | 254 | Jackson | 39 05 35 N | 094 30 06 W |
| Manda | Locale | 245 | Gasconade | 38 23 39 N | 091 30 44 W |
| Manda Post Office (historical) | Post Office | 245 | Gasconade | 38 23 39 N | 091 30 44 W |
| Manda School | School | 250 | Gasconade | 38 23 53 N | 091 30 22 W |
| Mandeville | Populated Place | 299 | Carroll | 39 29 47 N | 093 37 16 W |
| Mandeville Lake | Reservoir | 256 | Carroll | 39 30 36 N | 093 36 51 W |
| Mandeville Lake Dam | Dam | 250 | Carroll | 39 30 36 N | 093 36 55 W |
| Mandeville School (historical) | School | 292 | Carroll | 39 29 56 N | 093 37 14 W |
| Mandville Lake | Reservoir | 250 | Carroll | 39 30 36 N | 093 36 55 W |
| Manes | Populated Place | 399 | Wright | 37 22 48 N | 092 22 01 W |
| Manes Cemetery | Cemetery | 335 | Pulaski | 37 52 26 N | 092 22 54 W |
| Manes Hollow | Valley | | Ozark | 36 36 06 N | 092 10 29 W |
| Maness Cemetery | Cemetery | 203 | Jefferson | 38 09 56 N | 090 43 45 W |
| Maness Cemetery | Cemetery | 339 | Newton | 36 46 23 N | 094 21 18 W |
| Maness School | School | 183 | Jefferson | 38 10 22 N | 090 39 47 W |
| Maness School (historical) | School | 186 | Jefferson | 38 10 32 N | 090 39 57 W |
| Mang Field | Park | 219 | Taney | 36 38 43 N | 093 12 51 W |
| Mange Cemetery | Cemetery | 161 | Ste. Genevieve | 37 47 02 N | 090 03 53 W |
| Manger of Bethlehem Church | Church | 341 | Shannon | 37 00 48 N | 091 29 31 W |
| Mangrum School | School | 107 | Stoddard | 36 51 47 N | 090 12 07 W |
| Manheart School (historical) | School | 256 | Macon | 39 45 05 N | 092 46 37 W |
| Manila | Populated Place | 289 | Pettis | 38 33 04 N | 093 20 11 W |
| Manion Cemetery | Cemetery | 223 | Howard | 39 08 19 N | 092 37 15 W |
| Manley Cemetery | Cemetery | 339 | Christian | 37 04 49 N | 093 22 24 W |
| Manley Cemetery | Cemetery | 364 | Greene | 37 05 50 N | 093 23 59 W |
| Manley Ford | Crossing | | Greene | 37 04 51 N | 093 24 04 W |
| Manley Uplands Trail | Trail | | Greene | 37 05 58 N | 093 24 21 W |
| Mann Cemetery | Cemetery | 269 | Gasconade | 38 31 56 N | 091 24 22 W |
| Mann Cemetery | Cemetery | 287 | Jackson | 39 09 04 N | 094 24 02 W |
| Mann Cemetery | Cemetery | 177 | Reynolds | 37 18 14 N | 090 46 40 W |
| Mann Lake | Reservoir | 275 | Caldwell | 39 36 00 N | 093 52 55 W |
| Mann Lake Dam | Dam | 275 | Caldwell | 39 36 00 N | 093 52 55 W |
| Mann Lake Dam | Dam | 227 | Shelby | 39 55 54 N | 092 05 07 W |
| Mann School | School | 231 | Daviess | 39 50 41 N | 093 51 14 W |
| Mann School | School | 396 | Greene | 37 08 46 N | 093 18 19 W |
| Mann School | School | 283 | Jackson | 39 03 21 N | 094 33 36 W |
| Mann School | School | 156 | St. Louis (city) | 38 36 08 N | 090 15 17 W |
| Mann Spring | Spring | 160 | Reynolds | 37 13 58 N | 090 46 13 W |
| Manning Cabin Hollow | Valley | | Bollinger | 37 04 53 N | 090 11 50 W |
| Manning Cemetery | Cemetery | 244 | McDonald | 36 35 45 N | 094 34 37 W |
| Manning School | School | 248 | Livingston | 39 55 22 N | 093 25 01 W |
| Manning School (historical) | School | 264 | Miller | 38 24 48 N | 092 35 60 W |
| Mannings Chapel Cemetery | Cemetery | 253 | McDonald | 36 40 05 N | 094 36 15 W |
| Manns | Locale | 179 | Reynolds | 37 08 27 N | 090 52 36 W |
| Mano | Populated Place | 329 | Barry | 36 34 37 N | 093 41 52 W |
| Mano School (historical) | School | 324 | Barry | 36 34 34 N | 093 41 56 W |
| Manor Hill School | School | 269 | Clay | 39 13 52 N | 094 25 27 W |
| Mansco Hollow | Valley | | Ripley | 36 43 32 N | 090 56 38 W |
| Mansfield | Populated Place | 452 | Wright | 37 06 24 N | 092 34 51 W |
| Mansfield Forest State Wildlife Management Area | Park | 224 | Camden | 38 08 23 N | 092 42 57 W |
| Mansfield Hollow | Valley | | Howell | 36 33 46 N | 091 53 04 W |
| Mansfield Municipal Airport | Airport | 453 | Wright | 37 07 40 N | 092 37 16 W |
| Mansion Cemetery | Cemetery | 171 | Bollinger | 37 13 07 N | 089 52 05 W |
| Mansion Mall | Locale | 123 | Butler | 36 45 31 N | 090 24 28 W |
| Mansker Cemetery | Cemetery | 128 | Bollinger | 37 11 27 N | 089 59 21 W |
| Manson School | School | 282 | Caldwell | 39 44 21 N | 094 06 41 W |
| Manson School | School | 284 | Caldwell | 39 44 21 N | 094 06 43 W |
| Manson School | School | 193 | Chariton | 39 23 36 N | 093 02 42 W |
| Manson School (historical) | School | 195 | Chariton | 39 24 00 N | 093 01 39 W |
| Mansur | Locale | 299 | Jasper | 37 11 36 N | 094 25 05 W |
| Mantle Branch | Stream | | Clark | 40 32 37 N | 091 48 37 W |
| Manual High School | School | 256 | Jackson | 39 05 41 N | 094 34 04 W |
| Many Springs | Locale | 215 | Oregon | 36 39 12 N | 091 15 59 W |
| Many Springs Branch | Stream | | Oregon | 36 38 57 N | 091 16 35 W |
| Mapaville | Populated Place | 203 | Jefferson | 38 14 56 N | 090 29 00 W |
|
|
|
|
This page was last updated on 4 October, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine:
MSN search |
Alexa |
Ask |
Altavista |
Yahoo |
Lycos |
Links |
Edixxon |
Google |
|
|
|
|
|
|
|
|