|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Missouri | Geographic Names |
|
|
|
|
|
| North | | East Fork Medicine Creek | Stream | 329 | Putnam | 40 42 12 N | 093 22 43 W | West | Extremes | | Northwest Missouri Planning District | Area | 277 | Atchison | 40 33 33 N | 095 45 02 W | | East | Norfolk Landing | Locale | 90 | Mississippi | 36 55 53 N | 089 06 48 W | | South | | Belcher Post Office | Post Office | 67 | Butler | 35 43 25 N | 090 34 31 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Ross School (historical) | School | 294 | Sullivan | 40 16 33 N | 093 13 33 W |
| Ross Spring | Spring | 179 | Oregon | 36 47 58 N | 091 19 38 W |
| Ross-Mulvehill Lake | Reservoir | 215 | Lincoln | 39 01 42 N | 090 49 18 W |
| Ross-Mulvehill Lake Dam | Dam | 215 | Lincoln | 39 01 42 N | 090 49 18 W |
| Rossi Lake Dam | Dam | 176 | Clark | 40 17 54 N | 091 38 07 W |
| Rosson Cemetery | Cemetery | 278 | Livingston | 39 56 02 N | 093 39 11 W |
| Rosson Cemetery | Cemetery | 170 | Ripley | 36 38 11 N | 090 54 22 W |
| Rosson School (historical) | School | 165 | Ripley | 36 36 08 N | 090 59 09 W |
| Rossville | Populated Place | 98 | Butler | 36 43 59 N | 090 14 47 W |
| Rost School (historical) | School | 191 | Osage | 38 39 43 N | 091 40 03 W |
| Roster School (historical) | School | 316 | Phelps | 37 57 26 N | 091 33 11 W |
| Roswell | Locale | 265 | Crawford | 37 55 43 N | 091 22 29 W |
| Rotary Camp | Locale | 284 | Jackson | 38 56 52 N | 094 19 24 W |
| Roth Cemetery | Cemetery | 233 | Gasconade | 38 34 14 N | 091 23 20 W |
| Roth Cemetery | Cemetery | 129 | Ste. Genevieve | 37 49 56 N | 090 00 46 W |
| Roth Creek | Stream | | Franklin | 38 25 02 N | 091 02 33 W |
| Roth Farms Airport | Airport | 269 | Cass | 38 38 44 N | 094 12 46 W |
| Roth Farms Lake Dam | Dam | 262 | Cass | 38 38 36 N | 094 14 01 W |
| Roth Island | Area | 111 | Ste. Genevieve | 37 57 34 N | 089 56 34 W |
| Roth Lake | Reservoir | 262 | Cass | 38 38 36 N | 094 14 01 W |
| Roth Lake Dam | Dam | 257 | Cass | 38 39 00 N | 094 12 49 W |
| Roth Lake Dam | Dam | 264 | St. Clair | 38 01 30 N | 093 31 55 W |
| Roth School (historical) | School | 250 | Gasconade | 38 34 34 N | 091 23 48 W |
| Rothville | Populated Place | 226 | Chariton | 39 39 12 N | 093 03 51 W |
| Rothwell Cemetery | Cemetery | 244 | Johnson | 38 52 16 N | 093 32 27 W |
| Rothwell Lake | Reservoir | 257 | Randolph | 39 25 06 N | 092 27 49 W |
| Rothwell Lake Dam | Dam | 257 | Randolph | 39 25 06 N | 092 27 49 W |
| Rothwell Park | Park | 255 | Randolph | 39 25 08 N | 092 27 59 W |
| Rothwell Ranch Lake | Reservoir | 303 | Wayne | 37 12 12 N | 090 43 36 W |
| Rothwell Ranch Lake Dam | Dam | 303 | Wayne | 37 12 12 N | 090 43 36 W |
| Rott School | School | 140 | St. Louis | 38 32 11 N | 090 25 19 W |
| Roubidoux | Populated Place | 346 | Texas | 37 25 21 N | 092 08 53 W |
| Roubidoux Creek | Stream | | Pulaski | 37 51 02 N | 092 12 52 W |
| Roubidoux Spring | Spring | 235 | Pulaski | 37 49 30 N | 092 12 10 W |
| Rouggly Cemetery | Cemetery | 257 | St. Francois | 38 00 35 N | 090 27 17 W |
| Rouggly Church | Church | 223 | St. Francois | 38 00 52 N | 090 27 01 W |
| Rough Creek | Stream | | Ste. Genevieve | 37 51 27 N | 090 13 01 W |
| Rough Hollow | Valley | | Hickory | 37 58 53 N | 093 18 23 W |
| Rough Hollow | Valley | | McDonald | 36 31 13 N | 094 13 06 W |
| Rough Hollow | Valley | | Oregon | 36 51 17 N | 091 37 30 W |
| Rough Hollow | Valley | | Oregon | 36 44 38 N | 091 18 35 W |
| Rough Hollow | Valley | | Oregon | 36 46 25 N | 091 14 51 W |
| Rough Hollow | Valley | | Shannon | 37 03 35 N | 091 33 56 W |
| Rough Hollow | Valley | | Shannon | 37 06 20 N | 091 31 35 W |
| Round Bay | Bay | 109 | Ripley | 36 44 34 N | 090 54 59 W |
| Round Bottom Ford (historical) | Populated Place | 215 | Hickory | 38 01 48 N | 093 20 17 W |
| Round Grove | Populated Place | 386 | Lawrence | 37 16 00 N | 093 54 19 W |
| Round Grove Creek | Stream | | Jackson | 39 02 47 N | 094 30 21 W |
| Round Grove School | School | 223 | Carroll | 39 30 24 N | 093 27 30 W |
| Round Grove School | School | 228 | Ralls | 39 20 56 N | 091 29 23 W |
| Round Grove School (historical) | School | 245 | Johnson | 38 45 08 N | 093 55 30 W |
| Round Grove School (historical) | School | 386 | Lawrence | 37 16 00 N | 093 54 19 W |
| Round Grove School (historical) | School | 299 | McDonald | 36 33 20 N | 094 35 51 W |
| Round Grove School (historical) | School | 232 | Scotland | 40 24 15 N | 092 01 24 W |
| Round Hill | Summit | 319 | Reynolds | 37 21 08 N | 090 55 00 W |
| Round Hole | Lake | 89 | New Madrid | 36 33 55 N | 089 27 27 W |
| Round Hollow | Valley | | Oregon | 36 47 00 N | 091 28 33 W |
| Round Hollow | Valley | | Shannon | 37 08 07 N | 091 09 23 W |
| Round Lake | Lake | 131 | Lincoln | 39 04 11 N | 090 43 03 W |
| Round Lake | Lake | 216 | Macon | 39 55 30 N | 092 39 26 W |
| Round Mound | Summit | 295 | Bates | 38 19 57 N | 094 15 11 W |
| Round Mountain | Summit | 291 | Reynolds | 37 12 37 N | 090 45 17 W |
| Round Mountain | Summit | 366 | Washington | 37 47 26 N | 090 41 41 W |
| Round Pond | Lake | 356 | Dent | 37 40 48 N | 091 39 33 W |
| Round Pond | Lake | 317 | Howell | 36 43 33 N | 091 45 44 W |
| Round Pond | Lake | 146 | Lewis | 40 14 30 N | 091 31 33 W |
| Round Pond | Reservoir | 194 | Wayne | 37 06 09 N | 090 17 33 W |
| Round Pond (historical) | Lake | 111 | Cape Girardeau | 37 11 59 N | 089 47 41 W |
| Round Pond Church | Church | 345 | Dent | 37 40 23 N | 091 39 42 W |
| Round Pond Church (historical) | Church | 113 | Cape Girardeau | 37 11 52 N | 089 48 01 W |
| Round Pond Hollow | Valley | | Carter | 36 52 33 N | 090 55 42 W |
| Round Pond Hollow | Valley | | Pulaski | 37 48 22 N | 092 06 42 W |
| Round Pond School | School | 361 | Dent | 37 40 51 N | 091 39 50 W |
| Round Prairie | Area | 303 | St. Clair | 37 51 00 N | 093 35 39 W |
| Round Prairie Cemetery | Cemetery | 299 | Barton | 37 34 31 N | 094 06 31 W |
| Round Prairie Cemetery | Cemetery | 238 | Bates | 38 08 17 N | 094 07 30 W |
| Round Prairie Cemetery | Cemetery | 288 | Clinton | 39 38 16 N | 094 22 19 W |
| Round Prairie Church | Church | 237 | Bates | 38 08 17 N | 094 07 32 W |
| Round Prairie School | School | 301 | Barton | 37 34 59 N | 094 06 45 W |
| Round Prairie School | School | 351 | Newton | 36 56 47 N | 094 30 29 W |
| Round Prairie School | School | 272 | Vernon | 37 45 25 N | 094 10 07 W |
| Round Prairie School (historical) | School | 305 | Clinton | 39 38 19 N | 094 20 47 W |
| Round Prairie School (historical) | School | 357 | Jasper | 37 03 49 N | 094 04 23 W |
| Round Spring | Populated Place | 216 | Shannon | 37 16 50 N | 091 24 40 W |
| Round Spring | Spring | 208 | Shannon | 37 16 57 N | 091 24 27 W |
| Round Spring Campground | Locale | 205 | Shannon | 37 17 01 N | 091 24 23 W |
| Round Spring Natural Bridge | Arch | 208 | Shannon | 37 16 57 N | 091 24 27 W |
| Round Spring State Park | Park | 231 | Shannon | 37 17 00 N | 091 24 32 W |
| Round Spring State Park (historical) | Park | 229 | Shannon | 37 17 00 N | 091 24 31 W |
| Round Tater Hill | Summit | 252 | Carroll | 39 32 22 N | 093 31 49 W |
| Round Top School (historical) | School | 284 | DeKalb | 40 01 21 N | 094 13 22 W |
| Round Top School (historical) | School | 270 | Douglas | 36 51 10 N | 092 09 10 W |
| Round Top School (historical) | School | 243 | Douglas | 36 50 36 N | 092 07 16 W |
| Round Tower School | School | 293 | Daviess | 39 55 00 N | 094 02 37 W |
| Round Valley Knob | Summit | 295 | Douglas | 36 54 47 N | 092 11 12 W |
| Round Valley School | School | 375 | Texas | 37 18 36 N | 091 40 42 W |
| Round Valley School (historical) | School | 266 | Douglas | 36 54 16 N | 092 10 20 W |
| Round Valley School (historical) | School | 252 | Douglas | 36 54 26 N | 092 11 42 W |
| Roundabout Hill | Summit | 244 | Warren | 38 45 19 N | 091 13 56 W |
| Roundtop Branch | Stream | | Pike | 39 13 10 N | 091 18 46 W |
| Roundtop School (historical) | School | 247 | Vernon | 37 55 33 N | 094 28 09 W |
| Roundtree School (historical) | School | 360 | Greene | 37 08 46 N | 093 22 08 W |
| Rountree Branch | Stream | | Greene | 37 08 44 N | 093 22 36 W |
| Rountree Cemetery | Cemetery | 308 | Hickory | 37 52 00 N | 093 27 37 W |
| Rountree School | School | 400 | Greene | 37 11 49 N | 093 16 22 W |
| Rountree Spring | Spring | 355 | Greene | 37 08 42 N | 093 22 08 W |
| Rourke School (historical) | School | 244 | Knox | 40 03 35 N | 092 08 47 W |
| Rouschelback Cemetery | Cemetery | 232 | Cole | 38 30 42 N | 092 14 19 W |
| Rouse Cemetery | Cemetery | 278 | Gentry | 40 12 11 N | 094 24 34 W |
| Rouse Hollow | Valley | | Ozark | 36 33 21 N | 092 21 06 W |
|
|
|
|
This page was last updated on 4 October, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Lycos |
MSN search |
Altavista |
Edixxon |
Yahoo |
Google |
Links |
Alexa |
Ask |
|
|
|
|
|
|
|
|