|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Missouri | Geographic Names |
|
|
|
|
|
| North | | East Fork Medicine Creek | Stream | 329 | Putnam | 40 42 12 N | 093 22 43 W | West | Extremes | | Northwest Missouri Planning District | Area | 277 | Atchison | 40 33 33 N | 095 45 02 W | | East | Norfolk Landing | Locale | 90 | Mississippi | 36 55 53 N | 089 06 48 W | | South | | Belcher Post Office | Post Office | 67 | Butler | 35 43 25 N | 090 34 31 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Starr Lake Dam | Dam | 228 | Montgomery | 39 00 00 N | 091 34 31 W |
| Starr School (historical) | School | 270 | Lafayette | 38 58 37 N | 093 55 14 W |
| Starr School (historical) | School | 243 | Monroe | 39 21 57 N | 092 07 05 W |
| Starvey Creek | Stream | | Dallas | 37 30 18 N | 092 55 43 W |
| State Boys School | School | 206 | Cooper | 38 58 36 N | 092 43 45 W |
| State Diagnostic Correctional Center | Hospital | 297 | Buchanan | 39 46 25 N | 094 48 32 W |
| State Fair Community College | School | 269 | Pettis | 38 41 46 N | 093 15 55 W |
| State Fair Shopping Center | Locale | 263 | Pettis | 38 41 57 N | 093 15 11 W |
| State Fairground Racetrack | Park | 268 | Pettis | 38 41 36 N | 093 15 25 W |
| State Hospital Number 1 | Hospital | 235 | Callaway | 38 50 43 N | 091 56 07 W |
| State Hospital Number 4 | Hospital | 276 | St. Francois | 37 46 04 N | 090 26 14 W |
| State Hospital Quarry (historical) | Mine | 280 | St. Francois | 37 45 59 N | 090 25 42 W |
| State Line (historical) | Locale | 78 | Pemiscot | 36 00 09 N | 089 54 24 W |
| State Line Bridge | Bridge | 231 | Bates | 38 13 07 N | 094 36 45 W |
| State Line Church | Church | 89 | Butler | 36 30 07 N | 090 32 18 W |
| State Line Shopping Center | Locale | 258 | Jackson | 38 56 38 N | 094 36 27 W |
| State Line Slough | Stream | | Atchison | 40 20 29 N | 095 37 18 W |
| State of Missouri | Civil | 238 | Miller | 38 15 01 N | 092 30 02 W |
| State Public Hunting Area | Park | 160 | Butler | 36 43 31 N | 090 34 02 W |
| State Public Hunting Area | Park | 201 | Ripley | 36 46 18 N | 090 43 53 W |
| State School Dam B | Dam | 215 | Saline | 39 08 00 N | 093 10 55 W |
| State School for the Handicapped | School | 270 | Washington | 38 02 01 N | 090 54 04 W |
| State School Lake | Reservoir | 215 | Saline | 39 08 00 N | 093 10 55 W |
| State Training School | School | 168 | Cape Girardeau | 37 20 43 N | 089 35 26 W |
| Staten Creek | Stream | | Dallas | 37 30 40 N | 093 06 05 W |
| Stater Creek | Stream | | Crawford | 38 11 13 N | 091 05 55 W |
| Statler Cemetery | Cemetery | 160 | Bollinger | 37 32 16 N | 089 55 01 W |
| Staton Dam | Dam | 228 | Pike | 39 23 24 N | 091 13 25 W |
| Stauffer School (historical) | School | 250 | Audrain | 39 07 07 N | 091 45 43 W |
| Stauffer School (historical) | School | 243 | Carroll | 39 32 47 N | 093 42 08 W |
| Stayton Meadows Golf Club | Locale | 275 | Jackson | 39 01 49 N | 094 27 31 W |
| Steam Mill Hollow | Valley | | Ozark | 36 46 51 N | 092 09 04 W |
| Steam Mill Hollow | Valley | | Ripley | 36 36 05 N | 091 06 55 W |
| Steam Mill Hollow | Valley | | Texas | 37 26 48 N | 091 58 33 W |
| Steamboat Bend Shopping Center | Locale | 172 | Marion | 39 42 46 N | 091 23 32 W |
| Stearns Lake | Lake | 261 | Vernon | 37 59 08 N | 094 20 53 W |
| Stedman Branch | Stream | | Newton | 36 48 23 N | 094 09 42 W |
| Steedman | Populated Place | 165 | Callaway | 38 42 17 N | 091 49 05 W |
| Steeger Lake | Reservoir | 231 | Jefferson | 38 26 54 N | 090 31 24 W |
| Steeger Lake Dam | Dam | 231 | Jefferson | 38 26 54 N | 090 31 24 W |
| Steel Bridge | Bridge | 372 | Greene | 37 12 11 N | 093 04 46 W |
| Steel Cemetery | Cemetery | 271 | Macon | 39 56 24 N | 092 34 55 W |
| Steel Point | Cape | 244 | Pike | 39 14 22 N | 090 51 34 W |
| Steel School (historical) | Locale | 213 | Pike | 39 28 12 N | 091 22 11 W |
| Steel School (historical) | School | 271 | Macon | 39 56 13 N | 092 34 30 W |
| Steele | Populated Place | 79 | Pemiscot | 36 05 02 N | 089 49 45 W |
| Steele Airport | Airport | 328 | Atchison | 40 21 46 N | 095 26 19 W |
| Steele Bridge | Bridge | 163 | Lewis | 40 01 11 N | 091 40 47 W |
| Steele Cemetery | Cemetery | 93 | New Madrid | 36 41 38 N | 089 34 33 W |
| Steele Cemetery | Cemetery | 402 | Stone | 36 59 18 N | 093 31 30 W |
| Steele Lake Dam | Dam | 240 | Pettis | 38 38 12 N | 093 06 01 W |
| Steele Lake Dam | Dam | 245 | Vernon | 37 42 12 N | 094 34 13 W |
| Steele Municipal Airport | Airport | 78 | Pemiscot | 36 05 45 N | 089 51 48 W |
| Steele School | School | 214 | Saline | 39 13 40 N | 093 18 15 W |
| Steele Spring | Spring | 342 | Stone | 36 57 20 N | 093 30 24 W |
| Steeles | Populated Place | 170 | Ripley | 36 40 50 N | 090 47 29 W |
| Steeley Cemetery | Cemetery | 197 | Cole | 38 39 12 N | 092 19 43 W |
| Steeley Cemetery | Cemetery | 197 | Moniteau | 38 39 11 N | 092 19 42 W |
| Steelhouse Bridge | Bridge | 188 | Cooper | 38 43 56 N | 092 36 34 W |
| Steelville | Populated Place | 227 | Crawford | 37 58 05 N | 091 21 18 W |
| Steelville Iron Mine | Mine | 256 | Crawford | 37 57 27 N | 091 22 41 W |
| Steelville Number One Iron Bank | Mine | 253 | Crawford | 37 57 01 N | 091 23 07 W |
| Steelville Number two Iron Bank | Mine | 247 | Crawford | 37 57 19 N | 091 22 41 W |
| Steelville R-3 High School | School | 301 | Crawford | 37 56 11 N | 091 19 40 W |
| Steely Chapel | Church | 372 | Texas | 37 11 03 N | 091 59 50 W |
| Steen Mound | Summit | 276 | Cass | 38 32 28 N | 094 25 07 W |
| Steen School | Locale | 261 | Cass | 38 32 09 N | 094 25 01 W |
| Steep Bluff | Cliff | 281 | Barry | 36 34 55 N | 093 41 02 W |
| Steep Hollow | Valley | | McDonald | 36 43 51 N | 094 20 37 W |
| Steer Creek | Stream | | Adair | 40 12 05 N | 092 25 48 W |
| Steer Stall Hollow | Valley | | Douglas | 36 51 40 N | 092 07 09 W |
| Steffen Bridge | Bridge | 145 | Lincoln | 39 01 48 N | 091 01 44 W |
| Steffen Lake | Reservoir | 213 | Knox | 39 57 00 N | 091 59 19 W |
| Steffen Lake Dam | Dam | 213 | Knox | 39 57 00 N | 091 59 19 W |
| Steffenville | Populated Place | 216 | Lewis | 39 58 14 N | 091 52 56 W |
| Stegall Mountain | Summit | 409 | Carter | 37 04 42 N | 091 11 59 W |
| Stein Lake | Reservoir | 256 | Warren | 38 49 42 N | 091 10 37 W |
| Stein Lake Dam | Dam | 256 | Warren | 38 49 42 N | 091 10 37 W |
| Steinberg Lake Dam | Dam | 279 | Camden | 38 00 42 N | 092 41 31 W |
| Steinhagen Church | Church | 237 | Warren | 38 51 59 N | 091 07 52 W |
| Steinhagen Post Office (historical) | Post Office | 237 | Warren | 38 52 01 N | 091 07 53 W |
| Steinhauer Branch | Stream | | Moniteau | 38 38 17 N | 092 28 54 W |
| Steinhoff Lake Dam | Dam | 238 | Grundy | 40 08 42 N | 093 36 31 W |
| Steinmann Lake Dam | Dam | 205 | Clark | 40 20 48 N | 091 47 31 W |
| Steinmetz | Populated Place | 244 | Howard | 39 14 06 N | 092 45 28 W |
| Steinmetz School (historical) | School | 242 | Howard | 39 14 15 N | 092 45 31 W |
| Steins Creek | Stream | | Laclede | 37 31 52 N | 092 32 26 W |
| Steinshouer Branch | Stream | | Polk | 37 33 14 N | 093 18 59 W |
| Stella | Populated Place | 349 | Newton | 36 45 41 N | 094 11 29 W |
| Stella School | School | 348 | Newton | 36 45 55 N | 094 11 41 W |
| Stelling-Junge Lake Dam | Dam | 232 | Benton | 38 20 42 N | 093 13 37 W |
| Stemons Cemetery | Cemetery | 328 | Jasper | 37 13 34 N | 094 06 32 W |
| Stencer Ridge | Ridge | 239 | Maries | 38 12 31 N | 091 54 38 W |
| Stepanek Crossing | Populated Place | 145 | Lincoln | 39 01 14 N | 091 03 56 W |
| Stephen School | School | 270 | Harrison | 40 13 17 N | 093 47 30 W |
| Stephens | Populated Place | 261 | Boone | 39 01 44 N | 092 15 59 W |
| Stephens | Populated Place | 267 | Callaway | 38 58 39 N | 092 07 52 W |
| Stephens and Akeman Airport | Airport | 195 | Chariton | 39 27 55 N | 093 11 41 W |
| Stephens Branch | Stream | | Cooper | 38 53 41 N | 092 47 50 W |
| Stephens Cemetery | Cemetery | 269 | Boone | 39 01 08 N | 092 08 35 W |
| Stephens Cemetery | Cemetery | 240 | Madison | 37 27 02 N | 090 14 16 W |
| Stephens Cemetery | Cemetery | 127 | Stoddard | 36 42 10 N | 090 01 21 W |
| Stephens Cemetery | Cemetery | 251 | Washington | 37 59 05 N | 090 53 20 W |
| Stephens Cemetery | Cemetery | 133 | Wayne | 37 06 38 N | 090 26 32 W |
| Stephens Church | Church | 201 | Jefferson | 38 16 17 N | 090 32 25 W |
| Stephens College | School | 239 | Boone | 38 57 02 N | 092 19 23 W |
| Stephens Hollow | Valley | | Dent | 37 28 05 N | 091 17 30 W |
| Stephens Hollow | Valley | | Ozark | 36 46 18 N | 092 17 15 W |
| Stephens Lake | Reservoir | 209 | Boone | 38 57 03 N | 092 18 24 W |
| Stephens Lake Dam | Dam | 212 | Boone | 38 57 06 N | 092 18 25 W |
|
|
|
|
This page was last updated on 4 October, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
Ask |
Google |
Yahoo |
Alexa |
MSN search |
Edixxon |
Links |
Altavista |
Lycos |
|
|
|
|
|
|
|
|