|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Missouri | Geographic Names |
|
|
|
|
|
| North | | East Fork Medicine Creek | Stream | 329 | Putnam | 40 42 12 N | 093 22 43 W | West | Extremes | | Northwest Missouri Planning District | Area | 277 | Atchison | 40 33 33 N | 095 45 02 W | | East | Norfolk Landing | Locale | 90 | Mississippi | 36 55 53 N | 089 06 48 W | | South | | Belcher Post Office | Post Office | 67 | Butler | 35 43 25 N | 090 34 31 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| The Lead Belt | Populated Place | 250 | St. Francois | 37 55 25 N | 090 33 23 W |
| The Lighthouse Church | Church | 88 | Dunklin | 36 35 07 N | 089 58 47 W |
| The Lost Seven Lake Dam | Dam | 262 | Perry | 37 40 06 N | 090 05 18 W |
| The Mound | Summit | 333 | Cedar | 37 39 34 N | 093 40 21 W |
| The Mound | Summit | 352 | Dade | 37 18 46 N | 093 49 22 W |
| The Mound | Summit | 271 | Henry | 38 14 30 N | 093 58 21 W |
| The Mound | Summit | 328 | Nodaway | 40 32 36 N | 094 50 12 W |
| The Mound | Summit | 207 | Shelby | 39 41 34 N | 091 55 52 W |
| The Narrows | Bend | 137 | Oregon | 36 33 36 N | 091 11 06 W |
| The Narrows | Channel | 209 | Madison | 37 32 42 N | 090 20 31 W |
| The Narrows | Gap | 248 | Crawford | 38 00 28 N | 091 11 55 W |
| The Narrows | Gap | 185 | Monroe | 39 35 07 N | 091 55 25 W |
| The Narrows | Gap | 237 | Pulaski | 37 52 16 N | 092 16 02 W |
| The Narrows | Gap | 307 | Texas | 37 19 07 N | 092 00 25 W |
| The Narrows | Ridge | 230 | Ozark | 36 40 37 N | 092 16 20 W |
| The Narrows Access | Locale | 113 | Oregon | 36 33 04 N | 091 11 25 W |
| The Nook | Locale | 114 | Ripley | 36 39 12 N | 090 51 40 W |
| The Parade | Locale | 253 | Jackson | 39 05 35 N | 094 33 45 W |
| The Pinnacle | Island | 195 | Montgomery | 38 49 44 N | 091 25 15 W |
| The Pinnacle | Ridge | 232 | Pike | 39 22 18 N | 090 55 17 W |
| The Pinnacles | Summit | 212 | Boone | 39 08 01 N | 092 19 22 W |
| The Place Lake Dam | Dam | 318 | Washington | 37 54 00 N | 090 47 42 W |
| The Presbyterian Church of Washington | Church | 168 | Franklin | 38 31 56 N | 090 58 17 W |
| The S Turn | Bend | 257 | Dent | 37 26 02 N | 091 37 51 W |
| The School of the Ozarks | School | 283 | Taney | 36 37 03 N | 093 14 22 W |
| The Sinks | Basin | 284 | Howell | 36 45 42 N | 092 04 54 W |
| The Sinks | Basin | 229 | Shannon | 37 21 27 N | 091 22 18 W |
| The Sunkland | Basin | 294 | Shannon | 37 19 40 N | 091 32 41 W |
| The Warren County Shopping Center | Locale | 263 | Warren | 38 49 12 N | 091 08 20 W |
| Theabeau Town | Populated Place | 280 | Washington | 38 01 58 N | 090 43 42 W |
| Thelma | Locale | 423 | Stone | 36 40 39 N | 093 23 27 W |
| Thelma | Populated Place | 380 | Stone | 36 44 33 N | 093 22 11 W |
| Theodosia | Populated Place | 271 | Ozark | 36 34 58 N | 092 40 34 W |
| Theodosia (historical) | Populated Place | 199 | Ozark | 36 34 36 N | 092 38 54 W |
| Theodosia Hills Landing strip | Airport | 269 | Ozark | 36 33 42 N | 092 38 18 W |
| Theodosia School | School | 269 | Ozark | 36 34 55 N | 092 40 20 W |
| Theusen Lake Dam | Dam | 260 | Harrison | 40 13 00 N | 093 46 49 W |
| Thibaut Point Public Use Area | Park | 234 | Benton | 38 17 47 N | 093 23 48 W |
| Thief Hollow | Valley | | McDonald | 36 38 23 N | 094 25 39 W |
| Thiel Lake East | Reservoir | 160 | Pike | 39 19 12 N | 090 53 30 W |
| Thiel Lake East Dam | Dam | 160 | Pike | 39 19 12 N | 090 53 30 W |
| Thiel Lake West | Reservoir | 162 | Pike | 39 19 18 N | 090 53 48 W |
| Thiel Lake West Dam | Dam | 162 | Pike | 39 19 18 N | 090 53 48 W |
| Thiele Lake Dam | Dam | 189 | Warren | 38 52 12 N | 091 01 13 W |
| Thieme Lake Dam | Dam | 298 | Polk | 37 26 36 N | 093 28 31 W |
| Thill Branch | Stream | | Nodaway | 40 21 03 N | 094 49 52 W |
| Third Creek | Stream | | Osage | 38 25 54 N | 091 40 02 W |
| Third Creek Cemetery | Cemetery | 219 | Gasconade | 38 24 44 N | 091 35 60 W |
| Third Fork | Stream | | Buchanan | 39 42 37 N | 094 41 53 W |
| Thirty Four Corner School (historical) | School | 91 | Mississippi | 36 48 07 N | 089 12 42 W |
| Thirty-ninth and Noland Center | Locale | 285 | Jackson | 39 02 57 N | 094 24 53 W |
| Thirtyfour Corner | Populated Place | 93 | Mississippi | 36 46 36 N | 089 12 39 W |
| Thirtyfour Corner Blue Hole | Lake | 91 | Mississippi | 36 46 28 N | 089 10 40 W |
| Thirtyone Hollow | Valley | | Wayne | 37 14 10 N | 090 16 24 W |
| Thirtythree Hollow | Valley | | Wayne | 37 17 36 N | 090 16 22 W |
| This Gospel Tabernacle | Church | 422 | Taney | 36 44 35 N | 093 16 28 W |
| Thistlethwait Lake Dam | Dam | 229 | Livingston | 39 49 00 N | 093 34 43 W |
| Thomas Airport | Airport | 274 | Jackson | 38 57 18 N | 094 07 39 W |
| Thomas Branch | Stream | | Cooper | 38 58 14 N | 092 47 31 W |
| Thomas Branch | Stream | | Shelby | 39 55 17 N | 091 58 27 W |
| Thomas Brothers Lake | Reservoir | 226 | Randolph | 39 32 30 N | 092 33 19 W |
| Thomas Brothers Lake Dam | Dam | 226 | Randolph | 39 32 30 N | 092 33 19 W |
| Thomas Cemetery | Cemetery | 251 | Bates | 38 11 31 N | 094 29 23 W |
| Thomas Cemetery | Cemetery | 259 | DeKalb | 39 54 14 N | 094 17 43 W |
| Thomas Cemetery | Cemetery | 353 | Iron | 37 39 46 N | 090 42 30 W |
| Thomas Cemetery | Cemetery | 337 | Phelps | 37 54 27 N | 091 42 44 W |
| Thomas Cemetery | Cemetery | 273 | Schuyler | 40 27 52 N | 092 31 03 W |
| Thomas Cemetery | Cemetery | 140 | Scott | 37 05 37 N | 089 46 18 W |
| Thomas Cemetery | Cemetery | 233 | St. Clair | 38 01 02 N | 093 47 33 W |
| Thomas Cemetery | Cemetery | 458 | Webster | 37 19 55 N | 092 57 58 W |
| Thomas Cemetery | Cemetery | 451 | Wright | 37 07 49 N | 092 24 47 W |
| Thomas Cemetery (historical) | Cemetery | 279 | Stone | 36 36 46 N | 093 25 56 W |
| Thomas Chapel | Church | 351 | Laclede | 37 39 55 N | 092 31 53 W |
| Thomas Chapel | Church | 312 | Washington | 37 44 51 N | 090 52 10 W |
| Thomas Chapel Cemetery | Cemetery | 312 | Washington | 37 44 50 N | 090 52 11 W |
| Thomas Chute | Stream | | Pike | 39 14 01 N | 090 43 31 W |
| Thomas Creek | Stream | | Dallas | 37 54 21 N | 093 05 07 W |
| Thomas Creek | Stream | | Shelby | 39 42 20 N | 091 57 23 W |
| Thomas Heights (subdivision) | Populated Place | 306 | Clay | 39 13 55 N | 094 34 30 W |
| Thomas Hill | Populated Place | 229 | Randolph | 39 31 15 N | 092 39 21 W |
| Thomas Hill Reservoir | Reservoir | 216 | Randolph | 39 33 05 N | 092 38 40 W |
| Thomas Hill Reservoir Dam | Dam | 206 | Randolph | 39 33 06 N | 092 38 43 W |
| Thomas Hollow | Valley | | Barry | 36 40 38 N | 094 05 56 W |
| Thomas Hollow | Valley | | Shannon | 37 05 11 N | 091 15 18 W |
| Thomas Jefferson School | School | 199 | St. Louis | 38 32 23 N | 090 23 42 W |
| Thomas Lake Dam | Dam | 271 | Adair | 40 05 54 N | 092 25 49 W |
| Thomas Lake Dam | Dam | 261 | Gentry | 40 14 18 N | 094 23 19 W |
| Thomas School | School | 238 | Montgomery | 39 05 46 N | 091 26 02 W |
| Thomas School (historical) | School | 81 | Dunklin | 36 12 27 N | 090 04 26 W |
| Thomas School (historical) | School | 314 | Washington | 37 47 49 N | 090 53 26 W |
| Thomas Union Church | Church | 290 | Sullivan | 40 17 21 N | 093 14 59 W |
| Thomas W Kelly School | School | 99 | Scott | 37 02 44 N | 089 28 28 W |
| Thomason Lake Dam | Dam | 110 | Stoddard | 36 43 42 N | 090 01 12 W |
| Thomasons Mill | Locale | 123 | Oregon | 36 33 44 N | 091 11 00 W |
| Thomasville | Populated Place | 195 | Oregon | 36 47 21 N | 091 31 56 W |
| Thomasville Hollow | Valley | | Oregon | 36 52 11 N | 091 17 33 W |
| Thomasville Tower Site | Locale | 336 | Shannon | 36 54 03 N | 091 36 52 W |
| Thompson | Populated Place | 256 | Audrain | 39 11 19 N | 091 58 59 W |
| Thompson Bend School (historical) | School | 98 | Mississippi | 37 02 15 N | 089 14 49 W |
| Thompson Bluff | Cliff | 371 | Webster | 37 26 04 N | 092 55 36 W |
| Thompson Branch | Stream | | Boone | 39 09 57 N | 092 18 15 W |
| Thompson Branch | Stream | | Gentry | 40 12 12 N | 094 21 33 W |
| Thompson Branch | Stream | | Moniteau | 38 51 16 N | 092 28 27 W |
| Thompson Cemetery | Cemetery | 130 | Cape Girardeau | 37 17 24 N | 089 43 09 W |
| Thompson Cemetery | Cemetery | 165 | Cape Girardeau | 37 23 44 N | 089 31 15 W |
| Thompson Cemetery | Cemetery | 147 | Franklin | 38 25 32 N | 090 49 30 W |
| Thompson Cemetery | Cemetery | 284 | Grundy | 39 58 06 N | 093 43 07 W |
| Thompson Cemetery | Cemetery | 252 | Howard | 39 12 21 N | 092 35 23 W |
| Thompson Cemetery | Cemetery | 309 | Iron | 37 38 01 N | 091 01 54 W |
| Thompson Cemetery | Cemetery | 231 | Maries | 38 15 43 N | 092 10 45 W |
|
|
Private Collection by coinpc World Coins - Medals, Rare and not, more than 700 pics www.edixxon.com/coinpc |
Stay Inside The new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock www.edixxon.com/stay_inside |
Caffé Jesi dal 1848 L'Italia è solo un'idea, quando a Milano la famiglia Jesi fonda Jesi Caffè. Il caffe italiano nato prima dell'Italia. www.caffejesi.it |
| |
|
|
This page was last updated on 29 August, 2008 |
|
|
|
|
|
Friends:
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Search Engine:
Lycos |
Google |
Alexa |
Altavista |
Ask |
Edixxon |
Yahoo |
MSN search |
Links |
|
|
|
|
|
|
|
|