|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Missouri | Geographic Names |
|
|
|
|
|
| North | | East Fork Medicine Creek | Stream | 329 | Putnam | 40 42 12 N | 093 22 43 W | West | Extremes | | Northwest Missouri Planning District | Area | 277 | Atchison | 40 33 33 N | 095 45 02 W | | East | Norfolk Landing | Locale | 90 | Mississippi | 36 55 53 N | 089 06 48 W | | South | | Belcher Post Office | Post Office | 67 | Butler | 35 43 25 N | 090 34 31 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Twelve Corners Church (historical) | Church | 279 | Camden | 38 00 51 N | 092 28 12 W |
| Twelvemile | Populated Place | 183 | Madison | 37 21 58 N | 090 21 47 W |
| Twelvemile Church | Church | 216 | Madison | 37 24 19 N | 090 18 58 W |
| Twelvemile Creek | Stream | | Madison | 37 22 20 N | 090 27 23 W |
| Twelvemile Store | Locale | 207 | Madison | 37 23 12 N | 090 19 51 W |
| Twentes Lake | Reservoir | 228 | Lafayette | 39 07 00 N | 094 05 01 W |
| Twidwell Cemetery | Cemetery | 154 | Wayne | 37 04 16 N | 090 25 22 W |
| Twidwell Cemetery | Cemetery | 172 | Wayne | 37 12 52 N | 090 21 38 W |
| Twidwell Cemetery | Cemetery | 174 | Wayne | 37 13 14 N | 090 27 11 W |
| Twilight Church | Church | 413 | Laclede | 37 31 30 N | 092 49 47 W |
| Twilight School | School | 404 | Laclede | 37 31 43 N | 092 49 44 W |
| Twillman School | School | 169 | St. Louis | 38 47 06 N | 090 13 03 W |
| Twin Bridges | Bridge | 216 | Douglas | 36 48 38 N | 092 08 47 W |
| Twin Bridges | Bridge | 144 | Franklin | 38 26 24 N | 090 54 30 W |
| Twin Cedars Chapel | Church | 304 | Hickory | 37 49 08 N | 093 16 59 W |
| Twin Church | Church | 235 | Knox | 40 12 13 N | 092 03 05 W |
| Twin City Airpark | Airport | 131 | Bollinger | 37 18 50 N | 089 59 50 W |
| Twin Cliffs | Cliff | 202 | Washington | 38 06 00 N | 090 45 58 W |
| Twin Echoes Lake | Reservoir | 208 | Warren | 38 48 30 N | 091 19 13 W |
| Twin Grove Cemetery | Cemetery | 296 | Jasper | 37 12 02 N | 094 31 34 W |
| Twin Groves School (historical) | School | 283 | Jasper | 37 12 07 N | 094 32 22 W |
| Twin Hills Country Club | Locale | 318 | Jasper | 37 04 09 N | 094 33 57 W |
| Twin Islands | Island | 201 | Morgan | 38 12 07 N | 092 45 56 W |
| Twin Knobs | Summit | 428 | Douglas | 36 55 16 N | 092 15 15 W |
| Twin Knobs | Summit | 418 | Douglas | 36 55 15 N | 092 15 16 W |
| Twin Knobs Church | Church | 355 | Douglas | 36 54 40 N | 092 15 53 W |
| Twin Lake | Reservoir | 284 | Mercer | 40 29 06 N | 093 32 49 W |
| Twin Lake Dam | Dam | 284 | Mercer | 40 29 06 N | 093 32 49 W |
| Twin Lakes | Lake | 220 | Bates | 38 02 55 N | 094 04 56 W |
| Twin Lakes | Lake | 131 | St. Charles | 38 55 39 N | 090 40 25 W |
| Twin Lakes | Lake | 127 | St. Charles | 38 56 07 N | 090 28 28 W |
| Twin Lakes | Reservoir | 141 | Perry | 37 46 48 N | 089 47 42 W |
| Twin Lakes Country Club | Locale | 177 | St. Louis | 38 32 33 N | 090 24 50 W |
| Twin Lakes Lower Dam | Dam | 141 | Perry | 37 46 48 N | 089 47 42 W |
| Twin Lakes Park | Park | 271 | Vernon | 37 48 17 N | 094 19 16 W |
| Twin Mountain | Summit | 400 | Howell | 36 56 29 N | 092 05 14 W |
| Twin Oak Church | Church | 254 | Madison | 37 35 49 N | 090 15 05 W |
| Twin Oaks | Populated Place | 181 | St. Louis | 38 33 53 N | 090 29 47 W |
| Twin Oaks Country Club | Locale | 382 | Greene | 37 07 55 N | 093 17 01 W |
| Twin Oaks Shopping Center | Locale | 336 | Cass | 38 48 55 N | 094 31 60 W |
| Twin Pike Shopping Center | Locale | 159 | Pike | 39 25 38 N | 091 04 41 W |
| Twin Pines Country Club Lake | Reservoir | 289 | Cass | 38 40 12 N | 094 18 55 W |
| Twin Pines Country Club Lake Dam | Dam | 289 | Cass | 38 40 12 N | 094 18 55 W |
| Twin Ponds | Lake | 230 | Carter | 37 01 58 N | 090 44 57 W |
| Twin Ponds | Lake | 316 | Howell | 36 40 03 N | 091 51 21 W |
| Twin Ponds | Lake | 133 | Lincoln | 39 06 19 N | 090 42 46 W |
| Twin River Park | Park | 134 | Jefferson | 38 27 58 N | 090 37 12 W |
| Twin Rivers Regional Medical Center Heliport | Airport | 82 | Dunklin | 36 14 09 N | 090 02 27 W |
| Twin Rocks | Cliff | 176 | Maries | 38 17 27 N | 091 51 40 W |
| Twin Rocks | Island | 189 | Shannon | 37 13 09 N | 091 19 12 W |
| Twin Springs | Populated Place | 171 | Franklin | 38 16 19 N | 091 04 26 W |
| Twin Springs | Spring | 387 | Barry | 36 44 23 N | 093 50 57 W |
| Twin Springs | Spring | 315 | Dent | 37 39 34 N | 091 24 57 W |
| Twin Springs | Spring | 238 | Oregon | 36 51 30 N | 091 24 01 W |
| Twin Springs | Spring | 117 | Ripley | 36 46 34 N | 090 57 17 W |
| Twin Springs | Spring | 242 | Shannon | 37 22 30 N | 091 23 21 W |
| Twin Springs | Spring | 220 | Taney | 36 33 32 N | 092 47 36 W |
| Twin Springs Church | Church | 482 | Barry | 36 37 09 N | 093 58 60 W |
| Twin Springs Church | Church | 140 | Butler | 36 43 49 N | 090 28 53 W |
| Twin Springs Hollow | Valley | | Franklin | 38 16 23 N | 091 04 33 W |
| Twin Springs Hollow | Valley | | McDonald | 36 42 35 N | 094 25 41 W |
| Twinpine Picnic Area | Locale | 288 | Shannon | 36 59 36 N | 091 18 14 W |
| Two Branch Island | Island | 128 | St. Charles | 38 52 24 N | 090 36 11 W |
| Two Mile Church (historical) | Church | 80 | Dunklin | 36 12 49 N | 090 06 39 W |
| Two Mile Island | Island | 78 | Dunklin | 36 12 13 N | 090 09 29 W |
| Two Mile Prairie | Area | 268 | Boone | 39 01 05 N | 092 10 01 W |
| Two Mile School | School | 80 | Dunklin | 36 12 53 N | 090 07 27 W |
| Two Mule Camp Hollow | Valley | | Oregon | 36 52 32 N | 091 27 17 W |
| Two Rivers River Access | Locale | 205 | Shannon | 37 11 31 N | 091 16 06 W |
| Twomile Branch | Stream | | Montgomery | 39 02 50 N | 091 25 37 W |
| Twomile Church | Church | 195 | Oregon | 36 32 55 N | 091 34 33 W |
| Twomile Creek | Stream | | Knox | 39 59 41 N | 092 17 33 W |
| Twomile Creek | Stream | | Oregon | 36 31 25 N | 091 32 11 W |
| Twomile Creek | Stream | | St. Louis | 38 37 07 N | 090 22 23 W |
| Twomile Creek | Stream | | Vernon | 37 51 25 N | 094 27 53 W |
| Twomile Prairie School | School | 268 | Boone | 39 00 35 N | 092 10 55 W |
| Twomile School | School | 201 | Oregon | 36 32 56 N | 091 34 23 W |
| Tygard School | School | 258 | Bates | 38 15 27 N | 094 22 52 W |
| Tyler | Locale | 154 | St. Charles | 38 39 28 N | 090 45 09 W |
| Tyler | Populated Place | 79 | Pemiscot | 36 02 02 N | 089 44 14 W |
| Tyler Branch | Stream | | Perry | 37 41 31 N | 089 52 58 W |
| Tyler Cemetery | Cemetery | 188 | St. Louis | 38 37 52 N | 090 41 36 W |
| Tyree School (historical) | School | 252 | Lafayette | 38 59 42 N | 093 48 36 W |
| Tyrey Creek | Stream | | Franklin | 38 12 56 N | 090 45 29 W |
| Tyrone | Populated Place | 446 | Texas | 37 12 12 N | 091 52 36 W |
| Tyson | Populated Place | 134 | St. Louis | 38 32 13 N | 090 33 42 W |
| Tyson Hollow | Valley | | St. Louis | 38 32 14 N | 090 33 33 W |
| Tywappity Community Dam | Dam | 121 | Scott | 37 11 12 N | 089 38 18 W |
| Tywappity Community Lake | Reservoir | 121 | Scott | 37 11 12 N | 089 38 18 W |
| Tywhappity School | School | 77 | Dunklin | 36 09 25 N | 090 03 23 W |
| U.S. Salt Springs | Spring | 201 | Howard | 39 00 26 N | 092 33 43 W |
| Udall | Populated Place | 260 | Ozark | 36 32 38 N | 092 15 32 W |
| Udall Landing | Populated Place | 172 | Ozark | 36 32 35 N | 092 17 21 W |
| Udall School (historical) | School | 255 | Ozark | 36 32 33 N | 092 15 34 W |
| Udo Bend | Bend | 218 | Henry | 38 14 48 N | 093 35 49 W |
| Uhlmann Lake | Reservoir | 303 | Cass | 38 46 30 N | 094 23 43 W |
| Uhlmann Lake Dam | Dam | 303 | Cass | 38 46 30 N | 094 23 43 W |
| Uhlmeyer Lake | Reservoir | 175 | Lewis | 40 11 18 N | 091 36 01 W |
| Uhlmeyer Lake Dam | Dam | 175 | Lewis | 40 11 18 N | 091 36 01 W |
| UHS-University Hospital Heliport | Airport | 287 | Jackson | 39 06 20 N | 094 33 36 W |
| Ulman | Populated Place | 286 | Miller | 38 09 11 N | 092 26 39 W |
| Ulman State Tower Site | Locale | 274 | Miller | 38 10 30 N | 092 24 23 W |
| Ulrich Lake | Reservoir | 228 | Carroll | 39 36 06 N | 093 43 01 W |
| Ulrich Lake Dam | Dam | 228 | Carroll | 39 36 06 N | 093 43 01 W |
| Umber | Populated Place | 295 | Cedar | 37 37 29 N | 093 45 20 W |
| Umber View Heights | Populated Place | 320 | Cedar | 37 37 25 N | 093 48 13 W |
| Umpire | Populated Place | 393 | Wright | 37 10 47 N | 092 36 22 W |
| Umpire Post Office | Post Office | 393 | Wright | 37 10 47 N | 092 36 22 W |
| Unanimous School | School | 187 | Warren | 38 42 30 N | 091 16 58 W |
| Uncle Ikes Post Office (historical) | Post Office | 400 | Stone | 36 40 32 N | 093 20 15 W |
|
|
|
|
This page was last updated on 10 July, 2008 |
|
|
|
|
|
Friends:
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Lycos |
Ask |
Alexa |
Google |
Altavista |
Yahoo |
MSN search |
Links |
Edixxon |
|
|
|
|
|
|
|
|