|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Missouri | Geographic Names |
|
|
|
|
|
| North | | East Fork Medicine Creek | Stream | 329 | Putnam | 40 42 12 N | 093 22 43 W | West | Extremes | | Northwest Missouri Planning District | Area | 277 | Atchison | 40 33 33 N | 095 45 02 W | | East | Norfolk Landing | Locale | 90 | Mississippi | 36 55 53 N | 089 06 48 W | | South | | Belcher Post Office | Post Office | 67 | Butler | 35 43 25 N | 090 34 31 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Weatherly Branch | Stream | | Pike | 39 23 19 N | 091 16 15 W |
| Weatherman School | School | 457 | Texas | 37 09 33 N | 092 10 34 W |
| Weatherspoon Branch | Stream | | Newton | 36 50 02 N | 094 10 40 W |
| Weatherspoon Spring | Spring | 359 | Newton | 36 50 59 N | 094 10 56 W |
| Weaubleau | Populated Place | 298 | Hickory | 37 53 26 N | 093 32 31 W |
| Weaubleau Congregational Christian Cemetery | Cemetery | 301 | Hickory | 37 53 29 N | 093 32 29 W |
| Weaubleau Congregational Christian Church | Church | 302 | Hickory | 37 53 31 N | 093 32 30 W |
| Weaubleau Creek | Stream | | St. Clair | 38 04 05 N | 093 37 35 W |
| Weaubleau Creek State Wildlife Area | Park | 242 | St. Clair | 38 04 24 N | 093 36 15 W |
| Weaubleau R3 High School | School | 303 | Hickory | 37 53 42 N | 093 32 38 W |
| Weaubleau R3 School | School | 284 | St. Clair | 37 53 13 N | 093 37 09 W |
| Weaver Branch | Stream | | Clark | 40 24 56 N | 091 37 15 W |
| Weaver Branch | Stream | | Clark | 40 27 42 N | 091 34 14 W |
| Weaver Cemetery | Cemetery | 409 | Christian | 37 02 58 N | 093 12 59 W |
| Weaver Cemetery | Cemetery | 160 | Clark | 40 22 11 N | 091 34 40 W |
| Weaver Cemetery | Cemetery | 285 | Jasper | 37 14 20 N | 094 28 05 W |
| Weaver Cemetery | Cemetery | 126 | Jefferson | 38 08 25 N | 090 18 45 W |
| Weaver Church | Church | 330 | Harrison | 40 29 08 N | 094 10 11 W |
| Weaver Creek | Stream | | Camden | 37 57 31 N | 092 49 46 W |
| Weaver Hollow | Valley | | Texas | 37 24 10 N | 091 41 33 W |
| Weaver Ridge | Ridge | 253 | Maries | 38 05 41 N | 091 49 58 W |
| Weaver School | School | 398 | Greene | 37 13 31 N | 093 17 59 W |
| Weaver School (historical) | School | 250 | Lafayette | 38 58 33 N | 093 52 27 W |
| Webb (historical) | Populated Place | 181 | Reynolds | 37 08 20 N | 090 52 19 W |
| Webb Cemetery | Cemetery | 412 | Greene | 37 11 50 N | 093 10 46 W |
| Webb Cemetery | Cemetery | 380 | Lawrence | 37 12 12 N | 093 52 03 W |
| Webb Cemetery | Cemetery | 279 | Reynolds | 37 32 55 N | 091 00 20 W |
| Webb Cemetery | Cemetery | 210 | Reynolds | 37 05 49 N | 090 48 53 W |
| Webb Church | Church | 95 | Butler | 36 37 51 N | 090 12 03 W |
| Webb City | Populated Place | 305 | Jasper | 37 08 47 N | 094 27 47 W |
| Webb City Cemetery | Cemetery | 321 | Jasper | 37 07 29 N | 094 28 08 W |
| Webb Creek | Stream | | Reynolds | 37 09 09 N | 090 48 03 W |
| Webb Creek | Stream | | Wright | 37 26 35 N | 092 28 15 W |
| Webb Creek Public Use Area | Park | 174 | Reynolds | 37 08 48 N | 090 47 44 W |
| Webb Creek State Forest | Forest | 218 | Reynolds | 37 06 35 N | 090 53 23 W |
| Webb Hollow | Valley | | Howell | 36 52 35 N | 091 41 23 W |
| Webb School | School | 96 | Butler | 36 36 59 N | 090 11 01 W |
| Webb School | School | 93 | Mississippi | 36 46 37 N | 089 22 49 W |
| Webb School (historical) | School | 258 | Lafayette | 39 08 08 N | 093 40 40 W |
| Webb School (historical) | School | 255 | Lafayette | 38 58 58 N | 094 06 11 W |
| Webb School (historical) | School | 319 | Morgan | 38 18 19 N | 092 55 40 W |
| Webb Spring | Spring | 197 | Iron | 37 20 31 N | 090 39 45 W |
| Webb Valley | Valley | | Reynolds | 37 07 38 N | 090 46 49 W |
| Webber Creek | Stream | | Franklin | 38 25 22 N | 091 02 49 W |
| Webbs Lake | Lake | 273 | Jasper | 37 19 57 N | 094 21 08 W |
| Weber | Populated Place | 181 | Lewis | 40 01 01 N | 091 36 16 W |
| Weber Cemetery | Cemetery | 307 | Dent | 37 44 05 N | 091 45 54 W |
| Weber Cemetery | Cemetery | 184 | Gasconade | 38 39 07 N | 091 32 05 W |
| Weber Hill | Populated Place | 203 | Jefferson | 38 26 01 N | 090 33 09 W |
| Weber Hill Terrace Lake Dam | Dam | 183 | Jefferson | 38 26 12 N | 090 32 36 W |
| Weber Lake | Lake | 125 | St. Charles | 38 56 07 N | 090 21 52 W |
| Weber School | School | 344 | Dent | 37 43 19 N | 091 46 32 W |
| Weber School | School | 225 | Saline | 38 58 17 N | 093 27 59 W |
| Weber School | School | 193 | St. Louis | 38 39 40 N | 090 26 34 W |
| Webster Bluff | Cliff | 276 | Dallas | 37 52 02 N | 092 53 38 W |
| Webster Cemetery | Cemetery | 231 | Camden | 37 58 22 N | 092 47 51 W |
| Webster Cemetery | Cemetery | 278 | Schuyler | 40 28 58 N | 092 25 49 W |
| Webster College | School | 173 | St. Louis | 38 35 27 N | 090 20 45 W |
| Webster County | Civil | 466 | Webster | 37 16 00 N | 092 52 01 W |
| Webster Grove Church | Church | 239 | Camden | 37 58 13 N | 092 47 41 W |
| Webster Groves | Populated Place | 170 | St. Louis | 38 35 33 N | 090 21 26 W |
| Webster School | School | 294 | Buchanan | 39 46 38 N | 094 50 17 W |
| Webster School | School | 295 | Jasper | 37 09 07 N | 094 27 48 W |
| Webster School | School | 144 | St. Louis (city) | 38 38 51 N | 090 11 32 W |
| Webster School (historical) | School | 258 | Jackson | 39 05 35 N | 094 35 08 W |
| Webster School (historical) | School | 158 | Ralls | 39 34 52 N | 091 32 19 W |
| Webster Spring | Spring | 254 | Dallas | 37 51 21 N | 092 53 39 W |
| Wedgewood Shopping Center | Locale | 396 | Greene | 37 10 53 N | 093 17 38 W |
| Weedon School (historical) | School | 225 | Shelby | 39 49 07 N | 091 55 44 W |
| Weeks Community Center | Building | 244 | Warren | 38 53 52 N | 091 12 48 W |
| Weeks Hollow | Valley | | Pulaski | 37 52 13 N | 092 06 52 W |
| Weeks School (historical) | School | 220 | Callaway | 38 54 10 N | 091 39 46 W |
| Weems Cemetery | Cemetery | 351 | Newton | 36 48 46 N | 094 11 59 W |
| Weeping Willow Spring | Spring | 165 | Iron | 37 19 48 N | 090 35 34 W |
| Weese Cemetery | Cemetery | 250 | Shannon | 37 19 55 N | 091 28 26 W |
| Wegener Dam | Dam | 226 | Lafayette | 39 05 42 N | 093 46 25 W |
| Wehmueller Lake Dam | Dam | 234 | Lafayette | 39 06 12 N | 093 58 43 W |
| Wehrman Landing Strip | Airport | 235 | Montgomery | 39 00 46 N | 091 25 09 W |
| Weible Cemetery | Cemetery | 289 | Reynolds | 37 26 27 N | 091 04 41 W |
| Weidemann Creek | Stream | | Gasconade | 38 32 03 N | 091 33 22 W |
| Weidemann School (historical) | School | 183 | Gasconade | 38 32 20 N | 091 33 01 W |
| Weidensaul Hollow | Valley | | Ozark | 36 38 45 N | 092 19 44 W |
| Weigand Creek | Stream | | Gasconade | 38 28 08 N | 091 37 10 W |
| Weil Lake Dam | Dam | 228 | Boone | 39 02 54 N | 092 20 13 W |
| Weingarten | Populated Place | 255 | Ste. Genevieve | 37 53 15 N | 090 12 52 W |
| Weins Lead Diggings | Mine | 321 | Crawford | 38 02 01 N | 091 07 16 W |
| Weir Lake Dam | Dam | 203 | Warren | 38 48 12 N | 090 58 07 W |
| Weisel Lake | Reservoir | 278 | Crawford | 38 03 00 N | 091 25 13 W |
| Weisel Lake Dam | Dam | 278 | Crawford | 38 03 00 N | 091 25 13 W |
| Weislocker Cemetery | Cemetery | 200 | Osage | 38 37 09 N | 091 53 32 W |
| Weisner Cemetery | Cemetery | 318 | Mercer | 40 26 28 N | 093 29 55 W |
| Weiss Airport | Airport | 132 | St. Louis | 38 32 13 N | 090 26 48 W |
| Weiss Cemetery | Cemetery | 278 | St. Francois | 37 43 03 N | 090 30 01 W |
| Weiss Lake Dam | Dam | 263 | Gasconade | 38 31 36 N | 091 27 25 W |
| Weiss Roadside Park | Park | 162 | Cape Girardeau | 37 25 44 N | 089 38 34 W |
| Weiss School (historical) | School | 247 | Buchanan | 39 42 54 N | 094 54 05 W |
| Wela Park | Populated Place | 280 | Newton | 36 52 28 N | 094 33 20 W |
| Welborn Cemetery | Cemetery | 244 | Vernon | 37 46 57 N | 094 28 36 W |
| Welborn Development Incorporated Lake | Reservoir | 301 | Cass | 38 47 06 N | 094 28 31 W |
| Welborn Development Incorporated Lake Dam | Dam | 301 | Cass | 38 47 06 N | 094 28 31 W |
| Welch (historical) | Locale | 234 | Monroe | 39 24 51 N | 092 07 01 W |
| Welch Cemetery | Cemetery | 227 | Chariton | 39 32 50 N | 092 53 40 W |
| Welch Cemetery | Cemetery | 429 | Webster | 37 15 46 N | 093 01 02 W |
| Welch Cemetery | Cemetery | 405 | Webster | 37 18 22 N | 092 59 09 W |
| Welch Chapel (historical) | Church | 284 | Grundy | 40 12 44 N | 093 40 10 W |
| Welch Hospital (historical) | Hospital | 244 | Shannon | 37 23 40 N | 091 34 27 W |
| Welch Lake Dam | Dam | 241 | Boone | 38 58 18 N | 092 14 37 W |
| Welch Landing | Locale | 243 | Shannon | 37 23 10 N | 091 34 26 W |
| Welch School | School | 368 | Shannon | 37 09 06 N | 091 37 37 W |
| Welch Sinks | Basin | 384 | Dent | 37 34 53 N | 091 29 57 W |
|
|
|
|
This page was last updated on 15 August, 2008 |
|
|
|
|
|
Friends:
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Altavista |
Links |
Lycos |
Google |
Yahoo |
Ask |
MSN search |
Edixxon |
Alexa |
|
|
|
|
|
|
|
|